RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
GM Ritchie Australia 12 1 738 360 360.00 512 600.00 35 88
Keith Rigg Australia 8 1 1440 312 42.00 261 600.00 6 232
Phil Jaques Australia 39 3 3205 493 -60.00 2323 600.00 178 355
Jack Fingleton Australia 18 1 1954 474 282.00 817 600.00 54 271
WB Phillips Australia 10 1 447 143 108.00 494 600.00 25 42
P Willey England 7 3 449 221 -102.00 434 600.00 27 44
GN Yallop Australia 10 0 1375 414 207.00 1190 600.00 76 146
Arthur Chipperfield Australia 9 1 1775 422 18.00 405 600.00 17 280
Jarrod Kimber Australia 40 4 2484 330 -108.00 2068 600.00 125 280
Len Darling Australia 8 0 1274 276 96.00 282 600.00 13 201
Bill Brown Australia 37 3 4003 582 -410.00 2836 594.20 210 460
DW Hookes Australia 19 1 1054 319 319.00 1119 580.00 84 93
CL Smith England 10 1 696 194 194.00 585 570.59 53 64
KJ Hughes Australia 32 2 1651 249 0.00 2500 565.91 171 90
VJ Marks England 3 0 316 228 114.00 128 556.10 10 41
Leo O'Brien Australia 6 0 1224 310 41.00 223 546.67 16 191
Chris Tavare England 24 2 1266 223 0.00 1241 521.21 93 112
Derek Randall England 57 2 3054 414 0.00 3768 520.00 294 214
Stan McCabe Australia 23 7 2854 461 -92.20 1932 512.22 126 337
Greg Matthews Australia 41 5 2374 479 -159.67 3045 509.57 227 149
JL Denly England 8 1 155 66 0.00 133 507.69 15 12
Hugh Trumble Australia 2 0 147 146 146.00 38 486.67 1 23
GS Chappell Australia 57 2 2694 309 0.00 5001 482.81 353 85
S Ranatunga Sri Lanka 3 1 164 153 0.00 38 463.64 4 24
Ian Botham England 139 10 4155 353 -7.50 7247 461.54 516 165
Bob Cunis New Zealand 1 1 53 53 0.00 12 441.67 0 8
G Fowler England 22 0 1964 423 184.50 1498 439.29 104 217
WP Howell Australia 1 0 152 152 152.00 35 434.29 2 23
CL Badcock Australia 3 0 51 46 2.00 68 400.00 4 1
A Jadeja India 12 1 279 68 0.00 447 400.00 46 5
CJ Eady Australia 1 0 90 90 90.00 26 346.15 2 13
JJ Kelly Australia 3 0 129 108 108.00 83 337.50 5 16
Vic Richardson Australia 6 0 1247 382 101.50 306 327.42 27 178
Mike Gatting England 101 6 4536 544 -6.50 7520 325.00 533 197
Lasith Malinga Sri Lanka 87 27 1210 57 -0.24 1774 300.00 167 42
Fazal Mahmood Pakistan 2 0 3 3 1.50 1 300.00 0 0
AU Rashid England 27 9 296 38 -0.86 355 300.00 37 17
Mohammad Sami Pakistan 127 11 2097 87 -0.30 3520 300.00 267 81
MA Noble Australia 3 1 253 132 0.00 305 300.00 16 24
Don Bradman Australia 41 5 5551 493 -136.00 5378 291.43 427 467
AMJ Hilditch Australia 8 1 610 275 173.00 506 262.12 50 52
AIC Dodemaide Australia 9 1 108 50 10.00 228 250.00 15 2
Monty Panesar England 147 64 1588 61 -0.23 2794 233.33 213 46
Ben Hilfenhaus Australia 45 15 592 51 -1.14 925 228.57 62 27
JC Archer England 56 13 621 45 -1.00 924 220.00 82 27
DW Gregory Australia 8 4 254 92 -46.00 199 213.95 18 21
Tim Ambrose England 13 0 515 100 100.00 692 212.77 66 27
M Azharuddin India 300 30 11280 311 -0.14 21992 200.00 1595 241
Roger Twose New Zealand 11 1 208 57 4.00 378 200.00 30 5
Jean-Paul Duminy South Africa 201 20 9449 208 -0.56 16061 200.00 1238 306
LC Mayne Australia 2 2 8 6 0.00 16 200.00 1 0
Colin Milburn England 3 0 37 26 10.00 79 200.00 7 0
Keith Fletcher England 48 0 1143 216 2.00 2470 200.00 161 12
Lall Singh India 8 0 475 216 2.00 316 200.00 35 47
AP Gurusinha Sri Lanka 75 4 2485 201 -2.00 4868 200.00 334 62
Dayle Hadlee New Zealand 8 1 63 32 4.00 143 200.00 8 0
Sulieman Benn West Indies 55 11 1126 105 -0.44 1593 200.00 138 49
Pervez Sajjad Pakistan 13 6 96 40 -0.50 249 200.00 12 1
Bert Strudwick England 1 1 6 6 0.00 3 200.00 0 0
James Marshall New Zealand 2 0 14 10 2.00 14 200.00 2 0
Allan Lamb England 86 4 3424 324 -97.00 5629 192.08 408 160
ST Finn England 30 5 249 25 -7.00 349 190.91 26 11
AR Kapoor India 2 0 30 30 30.00 16 187.50 2 3
Jehan Mubarak Sri Lanka 3 0 116 64 13.00 170 185.71 20 2
GM Wood Australia 21 1 1009 225 217.00 1347 182.35 110 57
A Sanford West Indies 6 3 47 20 -6.00 61 171.43 5 1
ND Hirwani India 32 6 348 77 -2.40 677 171.43 51 3
Wasim Jaffer India 96 2 5433 369 0.00 6673 166.67 520 372
Dick Motz New Zealand 4 1 19 12 5.00 41 166.67 2 0
Sylvester Joseph West Indies 9 1 178 62 10.00 285 166.67 23 8
Arshad Ayub India 6 2 65 19 0.00 83 166.67 10 2
Barry Sinclair New Zealand 3 0 182 158 158.00 173 166.32 5 21
H Hameed England 4 0 41 18 9.00 63 163.64 6 1
RS Kalpage Sri Lanka 1 0 127 127 127.00 78 162.82 13 11
NO Perry West Indies 2 0 16 11 5.50 38 157.14 1 1
EE Hemmings England 31 7 710 82 -2.20 1387 157.14 107 9
ATW Grout Australia 5 0 31 11 5.50 44 157.14 3 1
Fidel Edwards West Indies 37 20 320 35 -1.94 481 152.17 40 8
MJ Bennett Australia 1 0 3 3 3.00 2 150.00 0 0
ELG Hoad West Indies 6 1 122 62 3.00 238 150.00 12 8
SB Joshi India 13 4 397 111 -4.50 940 150.00 59 5
Colin McCool Australia 14 0 392 123 27.00 668 150.00 61 7
CS Nayudu India 2 0 16 9 4.50 21 150.00 3 0
OJ Pope England 112 0 2220 60 3.00 3706 150.00 291 73
Victor Trumper Australia 3 0 68 37 37.00 105 148.00 7 4
SP Jones Australia 3 0 50 35 35.00 88 145.83 4 3
MJ Leach England 47 19 660 72 -0.41 991 140.00 68 32
Fred Trueman England 3 0 63 56 3.50 157 140.00 8 1
Daryl Tuffey New Zealand 104 27 1522 61 -1.04 2694 136.84 204 46
MM Ali England 100 9 2057 131 -2.14 3103 136.36 230 111
Phillip Hughes Australia 371 29 18642 324 -0.68 28769 135.71 2320 801
Mike Shrimpton New Zealand 6 1 44 17 8.00 118 133.33 8 0
JC Adams West Indies 57 2 2336 207 0.00 4331 133.33 339 51
IDS Smith New Zealand 32 4 813 85 -2.00 1442 133.33 112 17
Muttiah Muralitharan Sri Lanka 195 35 3543 164 -0.12 5241 133.33 424 156
Boeta Dippenaar South Africa 28 5 1147 189 -1.33 1409 133.33 119 66
Godfrey Evans England 6 1 165 75 4.00 349 133.33 25 2
Amit Mishra India 76 25 1146 51 -0.57 1724 130.00 142 50
Matt Prior England 177 20 8131 305 -0.47 12409 128.57 944 401
KD Walters Australia 57 7 2535 174 -17.20 5177 126.47 378 30
DJ Cullinan South Africa 41 1 1668 242 5.00 2765 125.00 237 35
VA Holder West Indies 26 4 401 59 -2.50 796 125.00 61 8
Xavier Marshall West Indies 11 0 406 75 10.50 552 123.53 44 20
C Sharma India 5 2 60 36 0.00 160 123.08 11 0
Tauseef Ahmed Pakistan 15 1 219 53 0.00 346 122.22 33 4
BM Duckett England 118 1 2619 110 11.00 3701 122.22 297 125
L Balaji India 12 6 103 43 -8.60 156 119.44 16 1
RIC Holder West Indies 2 0 47 40 20.00 97 117.65 7 0
G Miller England 26 2 862 100 0.00 1549 116.67 114 16
Trevor Bailey England 1 1 33 33 0.00 29 113.79 3 2
AD Hales England 2 0 67 36 18.00 65 112.50 3 7
C Overton England 2 0 22 13 4.50 19 112.50 4 0
WV Raman India 2 0 57 40 40.00 55 111.11 7 2
EJ Gregory Australia 5 0 114 69 5.00 134 111.11 10 7
FJ Burton Australia 1 0 21 21 21.00 19 110.53 2 1
BS Chandrasekhar India 15 5 69 19 -3.67 150 110.00 12 0
Walter Robins England 2 0 41 30 5.50 37 110.00 6 1
M Dillon West Indies 28 5 393 45 -4.00 764 109.09 54 8
WF Giffen Australia 1 0 27 27 27.00 25 108.00 5 1
Hashim Amla South Africa 238 17 9903 310 -1.75 16117 107.69 1233 401
PN Kirsten South Africa 4 0 121 47 7.50 175 107.14 19 3
RG Hart New Zealand 1 0 15 15 15.00 14 107.14 1 1
Bryce McGain Australia 11 4 128 33 -16.50 244 106.45 16 6
Javagal Srinath India 164 43 2987 89 -0.43 5700 105.88 415 76
MP Bicknell England 7 1 87 37 0.00 182 105.71 13 2
A Chopra India 10 0 173 37 9.50 279 105.56 25 5
CR Matthews South Africa 21 13 256 54 -2.09 638 104.55 43 0
CM Bandara Sri Lanka 1 0 46 46 46.00 44 104.55 3 3
GB Stevenson England 2 1 25 24 24.00 29 104.35 4 0
Ryan Austin West Indies 7 0 147 70 34.00 206 103.03 15 9
Ishant Sharma India 295 110 3530 120 -0.33 5132 102.86 419 158
Nathan Hauritz Australia 117 21 1865 60 -2.11 3303 102.56 253 47
JM Gregory Australia 2 0 45 34 17.00 70 100.00 6 2
Majid Khan Pakistan 33 0 1020 143 7.50 2016 100.00 160 5
Tim Bresnan England 13 3 182 33 -2.00 293 100.00 24 7
UC Hathurusingha Sri Lanka 1 0 1 1 1.00 1 100.00 0 0
JR Hodges Australia 5 1 161 89 10.00 147 100.00 17 7
AC Cummins West Indies 2 0 23 14 4.50 36 100.00 2 0
James Lillywhite England 1 0 5 5 5.00 5 100.00 1 0
Dilhara Fernando Sri Lanka 16 7 112 23 -2.00 139 100.00 16 4
JK Lever England 15 0 229 67 2.00 446 100.00 33 5
Ryan Sidebottom England 337 66 5174 91 -0.23 7798 100.00 647 178
George Lohmann England 1 1 1 1 0.00 1 100.00 0 0
Farveez Maharoof Sri Lanka 10 1 212 55 0.00 334 100.00 30 4
RJ Crisp South Africa 8 1 107 52 2.00 174 100.00 15 0
TE Blain New Zealand 6 0 227 102 12.00 386 100.00 28 7
Winston Davis West Indies 1 0 1 1 1.00 1 100.00 0 0
Sajid Mahmood England 29 12 600 100 -0.10 955 100.00 74 25
Brett Lee Australia 440 49 9621 140 -0.04 16292 100.00 1252 300
Brenton Parchment West Indies 7 1 186 70 1.00 248 100.00 20 9
Jacques Kallis South Africa 337 14 17322 491 -0.08 29514 100.00 2271 560
WKM Benjamin West Indies 22 3 471 97 -24.50 823 100.00 84 2
Chris Read England 12 0 396 140 0.50 652 100.00 51 14
KJ Wadsworth New Zealand 16 0 235 60 0.50 477 100.00 37 1
CEW Silverwood England 2 0 22 21 0.50 20 100.00 2 2
Bill Johnston Australia 18 6 112 20 -4.50 316 100.00 19 0
Salman Butt Pakistan 36 2 1951 384 0.00 1696 100.00 114 210
Angus Fraser England 100 25 1161 65 -1.70 2597 97.50 169 14
CO Browne West Indies 2 0 88 51 18.50 143 97.37 12 3
RD Jacobs West Indies 28 5 582 48 -8.50 1160 97.14 84 10
Nobby Clark England 2 0 20 20 10.00 37 95.24 2 1
SM Curran England 11 0 169 37 10.00 308 95.24 21 7
AC Bannerman Australia 8 0 92 35 9.00 173 94.74 11 3
Geoff Arnold England 24 4 331 46 -8.50 654 94.44 48 1
EJG Morgan England 2 0 16 15 7.50 21 93.75 2 1
Inzamam-ul-Haq Pakistan 279 17 13339 496 -3.67 22525 93.22 1689 515
KC Wessels South Africa 25 0 959 137 6.50 2217 92.86 150 7
Jeetan Patel New Zealand 37 11 515 42 -3.80 766 92.68 75 15
Aaron Redmond New Zealand 2 0 100 63 31.50 96 92.65 13 5
APF Chapman England 1 0 82 82 82.00 89 92.13 6 4
RM Hogg Australia 8 4 94 45 -3.67 145 91.67 15 0
Roger Harper West Indies 33 6 742 93 -13.00 1131 91.55 101 20
Prior Jones West Indies 1 0 32 32 32.00 35 91.43 2 3
Younis Khan Pakistan 234 20 12700 607 -2.83 20646 91.07 1538 549
Robert Christiani West Indies 1 0 18 18 18.00 20 90.00 3 1
AB Williams West Indies 6 0 129 37 4.50 257 90.00 20 1
Imran Farhat Pakistan 51 3 2699 284 -61.00 2966 89.71 222 224
KK Jennings England 10 0 230 73 8.50 407 89.47 31 8
Lance Gibbs West Indies 20 6 137 17 -4.25 305 89.47 18 1
Graeme Smith South Africa 310 19 14000 303 -1.00 24563 89.47 1864 448
Craig McMillan New Zealand 56 0 1798 133 17.00 3684 89.47 256 29
JP Agnew England 2 1 29 25 25.00 33 89.29 5 0
Tim Wall Australia 1 0 15 15 15.00 17 88.24 2 1
Larry Gomes West Indies 73 7 2151 178 -6.17 3765 88.10 281 69
Craig Cumming New Zealand 2 0 27 22 11.00 37 88.00 3 2
Tom Hayward England 2 0 21 14 7.00 37 87.50 4 0
Iqbal Qasim Pakistan 14 4 117 54 -27.00 215 87.10 18 1
Saleem Yousuf Pakistan 2 0 45 25 10.00 100 86.96 5 1
BA Barnett Australia 6 0 103 53 10.00 178 86.96 14 0
Shahid Nazir Pakistan 31 1 509 66 33.00 842 86.84 64 14
PG McShane Australia 1 0 26 26 26.00 30 86.67 3 0
Dion Nash New Zealand 42 10 908 76 -4.63 1846 86.05 137 12
AD Gaekwad India 17 2 1636 365 0.00 1005 85.71 86 182
JM Bairstow England 169 5 4343 131 -4.00 7260 85.71 534 163
Craig McDermott Australia 67 16 952 59 -0.43 1873 85.71 132 15
Chris Cairns New Zealand 95 9 2828 216 -5.57 5465 84.78 390 70
JM Blackham Australia 12 1 191 49 0.00 365 84.48 23 5
DR Pringle England 20 7 396 67 -12.80 711 84.21 58 3
Gautam Gambhir India 670 49 37493 504 -0.11 56409 83.33 4360 1793
Ramesh Powar India 16 4 259 60 -1.67 400 83.33 37 9
EL a'Beckett Australia 2 1 10 5 5.00 23 83.33 2 0
PJ Newport England 2 0 8 5 2.50 13 83.33 1 0
PR Adams South Africa 47 20 483 57 -0.28 864 83.33 79 7
ALF de Mel Sri Lanka 10 3 21 14 -2.50 60 83.33 3 0
D Dasgupta India 17 3 742 107 -28.00 1390 82.35 105 21
JA Rudolph South Africa 8 1 340 112 50.00 633 81.97 46 9
Shoaib Mohammad Pakistan 26 1 984 149 9.00 1703 81.82 142 24
Ravi Bopara England 37 4 1129 133 -62.50 1949 81.70 139 35
Javed Burki Pakistan 8 2 276 130 0.00 557 81.25 39 3
Morne Morkel South Africa 66 13 861 66 -1.08 1587 81.25 113 27
SM Patil India 29 4 2102 303 -6.50 1384 81.25 93 245
HP Tillakaratne Sri Lanka 88 6 3380 178 -17.75 6192 80.68 458 76
PK Amre India 4 1 244 93 71.00 335 80.68 30 9
WM Darling Australia 2 1 96 55 0.00 164 80.39 12 3
HH Massie Australia 4 1 65 61 61.00 86 80.26 6 4
BA Stokes England 189 8 4749 176 -0.67 7904 80.00 601 173
Anil Kumble India 802 118 17250 270 -0.03 29224 80.00 2238 605
Wilf Ferguson West Indies 1 0 4 4 4.00 5 80.00 1 0
Dennis Lillee Australia 47 11 658 82 -0.40 1271 80.00 94 10
WW Hinds West Indies 9 0 303 71 30.00 576 80.00 41 10
LC Braund England 2 0 80 61 9.50 86 79.17 10 3
Yuvraj Singh India 195 33 9471 326 -2.00 10798 79.01 903 676
Rawl Lewis West Indies 22 2 390 54 0.00 677 78.95 53 12
Bill Edrich England 12 1 357 92 56.00 839 78.87 48 4
H Jupp England 2 1 256 179 0.00 165 78.57 20 24
RA Duff Australia 2 1 174 174 174.00 240 78.38 30 5
Makhaya Ntini South Africa 238 98 2687 72 -0.19 4646 78.26 355 84
M Kartik India 6 1 126 53 50.00 197 78.13 14 7
Shayne O'Connor New Zealand 26 11 295 35 -3.89 517 77.78 41 5
Matthew Hayden Australia 801 84 44917 984 -0.46 70409 77.55 5245 2057
Patsy Hendren England 7 0 282 165 165.00 471 77.46 37 5
Richie Richardson West Indies 121 5 4270 213 -5.67 8310 77.27 607 79
Graham Roope England 9 0 195 92 8.50 351 77.27 33 1
Garth McKenzie Australia 15 3 243 33 -10.00 769 76.92 31 1
Richard Collinge New Zealand 34 7 431 124 -2.00 629 76.92 46 20
RK Illingworth England 7 1 160 41 0.00 317 76.60 24 2
Allan Border Australia 167 17 6254 173 -1.93 12675 76.32 885 112
R Subba Row England 1 0 109 109 109.00 143 76.22 16 2
Damien Martyn Australia 185 16 7518 182 -5.33 13834 76.19 1012 220
RP Arnold Sri Lanka 11 5 286 60 -15.00 435 75.95 32 13
A Shaw England 3 1 85 44 0.00 139 75.86 13 3
BS Sandhu India 13 1 290 180 31.00 229 75.61 12 34
CC Depeiaza West Indies 1 0 95 95 95.00 126 75.40 10 5
KS More India 146 29 3219 102 -0.44 6491 75.00 467 55
Gus Logie West Indies 14 1 276 110 3.00 601 75.00 34 5
Chamara Kapugedera Sri Lanka 5 0 119 32 15.00 175 75.00 17 5
Mohsin Kamal Pakistan 1 0 6 6 6.00 8 75.00 1 0
Chris Gayle West Indies 205 17 8884 383 -1.20 14486 75.00 1120 344
Lou Vincent New Zealand 44 1 2452 563 33.00 3471 75.00 258 143
MWW Selvey England 2 1 22 13 9.00 27 75.00 2 1
BT Foakes England 58 1 1242 112 3.00 1843 75.00 144 62
Shaun Pollock South Africa 275 36 8199 168 -1.80 14143 75.00 1095 238
BB Cooper Australia 5 0 95 40 3.00 114 75.00 8 5
Cameron White Australia 22 1 611 72 6.00 927 75.00 72 24
Dale Richards West Indies 20 5 568 101 -3.00 828 75.00 62 32
NM Kulkarni India 2 2 39 38 0.00 59 74.51 4 1
RDB Croft England 5 0 161 55 27.50 251 74.32 21 5
DL Murray West Indies 20 1 572 153 26.00 1069 74.29 77 7
Bishan Bedi India 18 4 158 26 -13.00 312 74.29 20 1
KC Wessels Australia 15 1 726 312 20.00 857 74.07 57 63
KJ Wright Australia 1 0 62 62 62.00 84 73.81 11 1
Amit Jaggernauth West Indies 6 1 58 25 11.00 86 73.33 7 1
Graham Onions England 28 8 327 32 -1.57 591 73.33 45 9
Malinda Warnapura Sri Lanka 29 3 1159 130 -38.00 2094 73.08 165 29
Jeff Dujon West Indies 101 16 3453 165 -2.71 6371 73.08 504 75
Eric Hollies England 4 0 73 42 4.00 84 72.73 6 4
ML Love Australia 4 1 169 109 16.00 262 72.73 18 8
Michael Slater Australia 118 6 4586 234 -2.00 8282 72.73 644 133
Phil DeFreitas England 46 10 929 96 -7.88 1949 72.41 150 8
Andrew Symonds Australia 253 36 10727 178 -1.00 18046 72.34 1392 374
Merv Hughes Australia 105 16 1958 84 -1.86 4003 72.22 292 18
NF Williams England 3 0 147 101 101.00 237 72.14 18 6
AV Mankad India 6 0 77 34 18.00 182 72.00 13 0
Phil Edmonds England 34 4 826 95 -47.50 1552 71.97 121 15
Chandu Borde India 9 2 257 87 -46.00 567 71.88 39 0
AJY Hopkins Australia 1 0 63 63 63.00 88 71.59 9 3
EJ Gray New Zealand 6 1 82 37 20.00 147 71.43 8 3
Liam Plunkett England 37 13 712 84 -0.45 1096 71.43 93 27
Brendon McCullum New Zealand 172 13 5539 170 -0.45 9200 71.43 778 160
CPH Ramanayake Sri Lanka 30 5 357 38 -1.67 854 71.43 51 1
Colin McDonald Australia 10 0 168 75 2.50 476 71.43 24 0
JWA Taylor England 14 0 291 51 2.50 455 71.43 39 14
Pramodya Wickramasinghe Sri Lanka 29 3 460 92 -2.50 706 71.43 52 24
Wayne Daniel West Indies 3 1 33 15 5.00 39 71.43 6 0
Hasan Raza Pakistan 2 0 123 83 20.00 201 71.43 16 4
PA Wallace West Indies 2 0 176 136 68.00 256 71.20 23 8
BF Butcher West Indies 7 0 159 61 61.00 303 70.93 30 0
S Ramesh India 24 3 768 166 -8.50 1386 70.83 97 23
Imtiaz Ahmed Pakistan 2 1 85 46 46.00 180 70.77 9 1
SP O'Donnell Australia 2 0 103 69 34.50 179 70.41 18 1
GH Hirst England 2 0 102 57 22.50 155 70.31 16 2
RR Jumadeen West Indies 4 2 88 32 0.00 104 70.27 14 1
Michael Vandort Sri Lanka 8 2 549 166 -124.00 909 70.06 79 13
MA Wood England 61 13 1114 216 -0.64 1283 70.00 119 70
PA de Silva Sri Lanka 117 8 4264 320 -2.33 8121 70.00 587 105
GO Jones England 102 7 2930 137 -19.60 5707 70.00 405 66
Phil Mead England 2 0 53 49 24.50 71 70.00 6 2
D Ramnarine West Indies 9 4 74 40 -3.50 170 70.00 11 0
RJ Burns England 28 0 458 54 10.50 620 70.00 52 25
Sewnarine Chattergoon West Indies 9 0 302 81 7.00 421 70.00 33 13
Prasanna Jayawardene Sri Lanka 21 2 650 123 0.00 1091 70.00 85 23
Brad Hodge Australia 290 24 17811 606 -6.22 26644 69.76 2040 911
Dale Steyn South Africa 218 42 3909 93 -0.56 6701 69.70 523 114
Chris Rogers Australia 6 0 91 41 20.50 190 69.49 13 3
CL King West Indies 1 0 107 107 107.00 154 69.48 9 7
VC Drakes West Indies 1 0 25 25 25.00 36 69.44 2 2
Martin Guptill New Zealand 54 3 1514 105 -77.00 2623 69.37 195 56
Basil D'Oliveira England 8 1 400 122 70.00 730 69.31 55 5
Abdul Razzaq Pakistan 9 1 323 110 9.00 511 69.23 43 10
K Srikkanth India 23 0 826 171 45.00 1412 69.23 104 33
WM Lawry Australia 16 0 544 99 4.50 1247 69.23 81 5
Naoomal Jaoomal India 8 0 408 108 32.50 350 69.15 41 33
David Lloyd England 6 0 70 33 16.50 166 68.75 9 0
PA McAlister Australia 2 0 106 56 25.00 166 68.49 13 3
JM Brearley England 13 0 314 103 13.00 666 68.42 45 3
Devon Smith West Indies 22 3 544 113 -26.00 791 68.42 60 28
HB Taber Australia 6 1 255 71 71.00 622 68.27 39 1
Kamran Akmal Pakistan 93 13 4385 516 -1.55 4766 68.00 373 353
Graham Dilley England 29 6 368 47 -5.75 771 67.65 58 4
Richie Benaud Australia 11 1 112 58 23.00 302 67.65 16 0
AW Carr England 2 1 68 39 29.00 101 67.44 8 4
Rangana Herath Sri Lanka 41 10 686 89 -3.63 1024 67.44 88 25
Omar Phillips West Indies 130 8 5381 249 -11.00 8352 67.35 677 218
JR Ratnayeke Sri Lanka 27 2 450 59 0.00 1024 67.31 65 1
Hamish Marshall New Zealand 28 2 827 111 0.00 1726 67.16 116 15
SP Jones England 21 4 286 60 -2.00 562 66.67 44 7
JC Reedman Australia 2 0 54 46 4.00 99 66.67 10 1
AE Greenidge West Indies 10 0 307 88 2.00 615 66.67 44 5
P Roy India 2 1 212 206 6.00 462 66.67 29 1
Waqar Hasan Pakistan 2 0 11 7 2.00 45 66.67 2 0
CT Radley England 14 1 418 121 4.00 806 66.67 57 8
Mitch Johnson Australia 398 68 10831 142 -0.09 16766 66.67 1383 363
Bill Voce England 12 4 135 50 -1.00 333 66.67 12 4
Mike Smith England 2 0 53 49 2.00 119 66.67 7 1
Marcus Trescothick England 605 33 29001 492 -0.13 46295 66.67 3462 1290
Nicky Boje South Africa 48 4 1143 92 -2.00 2242 66.67 167 21
Dilip Sardesai India 4 0 79 38 1.00 162 66.67 11 0
John Parker New Zealand 17 0 195 54 3.00 566 66.67 26 0
Alf Valentine West Indies 5 2 15 6 0.00 58 66.67 1 0
Vikram Singh India 17 5 408 69 -2.00 668 66.67 58 15
PD Lashley West Indies 2 0 56 52 2.00 129 66.67 9 0
Derek Underwood England 62 12 833 56 -0.20 1641 66.67 122 13
Marvan Atapattu Sri Lanka 165 24 6790 291 -3.36 11720 66.67 879 221
FGJ Ford England 1 0 30 30 30.00 45 66.67 6 0
Wes Hall West Indies 9 3 107 29 -4.00 193 66.67 14 2
Hanumant Singh India 1 0 12 12 12.00 18 66.67 2 0
AB de Villiers South Africa 278 23 10521 388 -3.32 16500 66.36 1299 441
GJ Gilmour Australia 7 2 187 67 0.00 343 66.34 31 0
Simon Katich Australia 183 21 7700 270 -1.42 12294 65.85 925 337
Shahid Afridi Pakistan 57 5 1770 169 -16.00 3556 65.75 252 35
Daren Ganga West Indies 44 1 1399 162 96.00 1984 65.75 171 67
IC Davis Australia 12 0 322 75 10.50 609 65.63 48 3
A Kuruvilla India 1 0 38 38 38.00 58 65.52 6 1
Mark Ramprakash England 12 2 334 74 0.00 513 65.45 40 15
Tillakaratne Dilshan Sri Lanka 213 20 9755 200 -4.50 16355 65.32 1263 336
Nathan Astle New Zealand 68 5 2313 154 -51.33 4349 65.25 332 40
ED Solkar India 10 3 365 107 -107.00 691 65.24 60 0
Nasim-ul-Ghani Pakistan 7 1 90 33 30.00 180 65.22 14 1
Jerome Taylor West Indies 132 23 2196 85 -1.33 3394 65.12 269 85
RB Simpson Australia 37 4 1722 148 -56.00 3460 65.12 239 25
Misbah-ul-Haq Pakistan 189 9 7860 278 -26.57 12587 65.04 970 320
HL Collins Australia 2 0 160 119 59.50 240 65.03 25 2
Mark Boucher South Africa 147 15 3958 134 -2.79 7391 65.00 519 112
KG Viljoen South Africa 10 0 132 23 6.50 273 65.00 16 3
SL Boock New Zealand 21 5 156 48 -16.00 277 64.86 25 1
JN Rhodes South Africa 57 4 1713 137 -35.00 3860 64.81 268 16
G Ulyett England 8 0 130 42 35.00 488 64.81 13 3
GA Greenidge West Indies 4 0 38 13 5.50 105 64.71 5 0
Asif Iqbal Pakistan 29 1 536 63 29.00 1169 64.44 67 5
R Howorth England 2 0 63 56 28.00 96 64.37 12 0
FC Hayes England 2 0 45 36 4.50 44 64.29 9 0
Vic Pollard New Zealand 14 0 388 90 45.00 920 64.29 56 2
Tom Graveney England 5 0 160 80 9.00 235 64.29 17 11
JG Bracewell New Zealand 19 5 429 112 -18.00 700 64.29 65 9
Piyush Chawla India 10 1 124 32 16.00 146 64.00 15 8
Ryan Hinds West Indies 23 0 412 100 7.00 738 63.64 54 13
Paul Collingwood England 591 60 28778 549 -0.57 44804 63.46 3535 1237
JM Vince England 8 0 250 71 35.50 390 63.39 30 13
PJP Burge Australia 4 0 200 83 22.50 398 63.38 28 3
Michael Hussey Australia 700 65 33972 594 -0.30 55914 63.33 4276 1338
Beau Casson Australia 7 0 155 42 7.50 259 62.50 19 6
Andre Nel South Africa 74 17 1035 90 -0.63 1674 62.50 110 40
Ken Farnes England 8 2 58 20 -20.00 76 62.50 4 3
SJ Rixon Australia 2 1 55 50 5.00 119 62.50 8 0
GN Francis West Indies 12 1 100 24 5.00 251 62.50 15 1
A Hurwood Australia 1 0 10 10 10.00 16 62.50 0 1
Matthew Hoggard England 160 54 1964 80 -0.29 3330 62.50 258 69
Tony Greig England 42 6 1642 172 -15.00 3543 62.50 234 19
Sonny Ramadhin West Indies 10 2 134 69 0.00 285 62.50 18 2
RB Kanhai West Indies 19 0 577 103 24.00 1306 62.34 81 3
R Abel England 3 0 71 27 23.00 144 62.16 10 2
Mudassar Nazar Pakistan 22 1 577 142 44.00 1119 61.97 83 12
Marlon Samuels West Indies 64 7 2499 140 -2.60 3783 61.90 310 102
EE Achong West Indies 1 0 13 13 13.00 21 61.90 0 1
Lendl Simmons West Indies 7 0 136 42 21.00 200 61.76 17 6
CB Lambert West Indies 22 0 416 109 22.50 717 61.64 58 12
Mushtaq Mohammad Pakistan 30 0 1023 175 34.50 1721 61.61 150 13
Zaheer Khan India 470 125 7345 288 -0.28 11811 61.40 851 315
Corey Collymore West Indies 143 25 1744 65 -1.30 2651 61.22 229 56
Neil Harvey Australia 28 4 1322 203 -42.50 2606 61.15 183 19
MD Crowe New Zealand 48 1 1492 141 11.00 3059 61.11 219 23
DF Whatmore Australia 1 0 25 25 25.00 41 60.98 2 1
Darren Sammy West Indies 129 16 2793 92 -1.00 4523 60.87 332 97
Saeed Anwar Pakistan 112 4 4125 213 -7.00 8463 60.87 593 68
NJ Contractor India 1 0 28 28 28.00 46 60.87 6 0
SG Barnes Australia 18 0 750 131 48.00 1415 60.76 117 8
Mahendra Dhoni India 358 57 16459 340 -2.43 23092 60.71 1759 972
Zahid Fazal Pakistan 2 1 77 69 69.00 134 60.53 12 2
