RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
Ricky Ponting Australia 884 103 48257 1294 -1.18 77509 65.57 6158 1869
Matthew Hayden Australia 708 56 36970 696 0.00 59768 0.00 4513 1531
Sachin Tendulkar India 648 61 35375 1077 -1.34 57338 75.24 4428 1433
Michael Clarke Australia 678 95 32041 384 -0.15 49919 175.00 3911 1312
Michael Hussey Australia 611 74 28121 380 0.00 43852 0.00 3463 1143
Rahul Dravid India 476 39 28631 1095 -1.30 44539 57.83 3305 1373
Justin Langer Australia 564 52 25583 420 0.00 42003 0.00 3276 936
Kevin Pietersen England 509 37 22914 321 -0.51 40259 90.00 3017 735
Adam Gilchrist Australia 548 88 24729 510 -0.83 36187 80.90 2948 1084
Virender Sehwag India 449 36 23470 482 -2.15 36689 58.40 2775 1083
Vangipurappu Laxman India 431 43 20863 444 -1.02 32668 55.26 2477 934
Alastair Cook England 419 14 18741 252 -4.17 32757 71.43 2412 655
Sourav Ganguly India 399 44 17648 432 -0.62 27219 96.30 2106 802
Paul Collingwood England 388 34 16015 524 -0.19 27181 54.55 2050 584
Gautam Gambhir India 354 29 16263 344 -0.19 27376 14.29 2040 608
Ian Bell England 392 29 16221 237 -0.11 26865 50.00 2027 585
Freddie Flintoff England 435 53 13620 186 -0.12 24403 66.67 1885 378
Michael Vaughan England 330 19 13759 221 -5.65 25052 76.19 1872 386
Marcus Trescothick England 347 14 13285 236 -1.25 23224 31.25 1769 406
Allan Border Australia 264 27 11436 232 -1.64 22826 45.05 1629 170
Steve Waugh Australia 285 40 11765 226 -1.13 21863 38.39 1614 271
Phillip Hughes Australia 260 18 12702 408 -6.81 19990 66.06 1544 545
Andrew Strauss England 302 6 11348 202 -32.25 20259 70.11 1534 319
DB Vengsarkar India 224 16 9944 197 -0.60 20378 29.03 1461 164
Anil Kumble India 499 96 11765 288 0.00 18952 0.00 1433 494
Simon Katich Australia 259 27 11273 349 -2.00 17694 60.47 1412 469
Shane Warne Australia 545 120 11199 191 -0.63 18642 46.30 1391 406
Andrew Symonds Australia 309 42 11500 324 -1.40 17542 112.00 1374 503
Jacques Kallis South Africa 230 24 10542 220 -2.36 18047 46.02 1370 343
Jonathan Trott England 254 9 10667 158 -19.57 17969 58.55 1357 395
Mitch Johnson Australia 373 69 10570 216 0.00 16472 0.00 1310 399
Brad Hodge Australia 193 23 10301 432 -0.57 15924 240.00 1277 414
Graeme Smith South Africa 199 15 8956 305 -0.38 15293 41.67 1214 277
Irfan Pathan India 315 56 10462 297 -0.43 15682 65.71 1205 500
Mahendra Dhoni India 258 39 10457 312 -0.89 15180 36.26 1175 534
Mohammad Yousuf Pakistan 173 11 8767 256 -15.89 15572 40.06 1159 283
M Azharuddin India 205 23 8059 204 -1.68 15995 52.11 1156 150
Stuart Broad England 333 60 8658 178 -0.42 14993 166.67 1149 282
NS Sidhu India 226 12 8246 209 -1.36 15563 41.67 1141 201
Inzamam-ul-Haq Pakistan 170 9 8608 406 -6.25 14916 113.64 1106 308
Ashwell Prince South Africa 163 21 7404 213 -7.37 12946 63.64 1022 219
Mahela Jayawardene Sri Lanka 144 18 7986 504 -5.94 12633 96.94 1019 314
Younis Khan Pakistan 161 7 7986 346 -11.80 13757 44.36 1009 300
Ravi Shastri India 190 17 7109 184 -1.31 14336 21.65 995 139
Matt Prior England 218 24 7582 177 -2.00 12639 100.00 970 253
Damien Martyn Australia 170 18 7582 226 0.00 12594 0.00 968 249
Brett Lee Australia 332 50 7306 100 0.00 11603 0.00 959 243
David Gower England 155 5 6320 248 -7.00 13277 55.26 952 68
David Boon Australia 149 14 6443 222 -3.67 12621 56.41 948 123
Graham Gooch England 173 6 6416 321 -1.60 12798 44.44 934 109
Jimmy Anderson England 421 119 7649 672 -0.16 11802 111.76 932 324
Herschelle Gibbs South Africa 182 6 7122 260 -4.60 12523 79.31 900 245
Sanath Jayasuriya Sri Lanka 153 14 7295 398 -1.46 11731 48.72 858 306
Stephen Fleming New Zealand 168 6 6685 307 -6.25 12023 55.56 855 236
SV Manjrekar India 168 16 5860 150 -0.07 11553 11.11 844 117
KJ Hughes Australia 152 21 5753 154 -0.05 11799 50.00 841 82
AB de Villiers South Africa 175 16 6621 215 -2.21 11624 45.59 841 212
Ramnaresh Sarwan West Indies 129 7 6206 272 -3.00 11442 300.00 840 176
Kapil Dev India 196 22 5845 191 -2.38 11841 37.31 833 103
Graeme Swann England 226 32 6094 114 -0.90 10186 164.71 814 195
Graham Thorpe England 124 8 5439 214 -11.43 11134 57.55 806 81
Shivnarine Chanderpaul West Indies 150 10 6073 230 -3.25 10715 48.15 793 197
Harbhajan Singh India 333 76 8583 1246 -0.20 11144 55.56 786 602
Hashim Amla South Africa 135 11 5929 305 -4.00 10193 42.86 779 202
Geoff Boycott England 126 7 4988 253 -13.20 10857 57.89 766 31
GS Chappell Australia 134 15 5624 475 -6.92 11190 32.85 766 102
GM Wood Australia 138 7 5036 204 -2.20 10107 44.00 765 53
Kumar Sangakkara Sri Lanka 124 6 6169 333 -11.25 9747 90.00 762 241
Desmond Haynes West Indies 140 8 5483 204 0.00 10358 0.00 759 123
Ian Botham England 161 19 5058 184 0.00 10377 0.00 742 66
Mark Taylor Australia 130 10 5077 310 -2.11 9435 65.52 738 110
Mark Waugh Australia 150 14 5287 153 -0.62 10324 15.69 725 136
GN Yallop Australia 111 9 4879 178 -14.86 10096 66.67 719 68
Ross Taylor New Zealand 120 12 5539 192 -6.30 9136 52.07 718 207
Viv Richards West Indies 126 9 4891 222 -0.50 9877 20.00 717 72
M Prabhakar India 146 35 4777 133 -0.21 9026 53.85 714 83
Brian Lara West Indies 103 6 5045 312 -26.80 10004 42.81 708 93
Glenn McGrath Australia 475 202 5889 220 0.00 8650 0.00 706 257
Shaun Pollock South Africa 189 26 5227 168 -1.83 8602 51.76 693 162
Yuvraj Singh India 155 26 6713 221 -1.00 8187 34.72 687 417
Alec Stewart England 155 16 4539 181 -8.93 9143 62.91 686 58
Shoaib Malik Pakistan 133 12 5012 165 -0.91 8713 35.71 671 167
Mike Atherton England 154 4 4347 167 -6.50 9130 43.33 659 49
Misbah-ul-Haq Pakistan 138 12 4845 197 -16.10 8346 59.85 656 158
Jesse Ryder New Zealand 114 11 5164 262 0.00 8364 0.00 654 188
Tillakaratne Dilshan Sri Lanka 117 13 5510 287 -15.08 8110 61.56 645 246
Jean-Paul Duminy South Africa 102 14 4863 197 -0.92 8717 50.00 641 150
Chris Gayle West Indies 138 8 5068 178 -1.83 8499 57.89 640 179
DM Jones Australia 101 10 3910 203 -6.56 7769 46.09 616 46
Javed Miandad Pakistan 88 6 4154 276 -2.20 8211 42.31 611 62
Thilan Samaraweera Sri Lanka 98 11 4731 223 -2.22 7739 76.92 586 178
Brad Haddin Australia 138 34 4806 179 -0.03 7336 100.00 586 198
Gordon Greenidge West Indies 128 5 3966 149 0.00 7787 0.00 585 44
Jason Gillespie Australia 212 40 4279 111 -0.28 7661 32.35 572 117
Nasser Hussain England 112 2 3764 226 -23.00 7526 56.10 568 60
Shane Watson Australia 169 20 4665 125 -0.56 6173 142.86 563 206
Scott Styris New Zealand 107 18 4357 215 -0.38 7334 200.00 560 164
Daniel Vettori New Zealand 146 24 4212 171 -1.27 6791 65.12 551 135
Jacob Oram New Zealand 130 10 4233 173 -4.38 7591 92.11 547 135
Marvan Atapattu Sri Lanka 113 11 4652 506 -0.80 6679 27.59 533 234
G Kirsten South Africa 95 6 3808 175 -20.50 6897 51.90 532 96
Clive Lloyd West Indies 100 3 3716 255 -8.00 7466 40.00 532 42
Robin Smith England 91 6 3638 193 -17.25 7487 35.57 512 52
Darren Lehmann Australia 102 11 3682 172 -0.11 6477 100.00 498 110
Mohammad Hafeez Pakistan 94 12 4022 225 -4.80 6959 64.00 494 166
Marlon Samuels West Indies 89 4 3636 145 -8.00 6121 88.89 492 124
CL Hooper West Indies 85 11 3449 175 -11.60 6857 46.77 492 53
Richie Richardson West Indies 109 10 3674 350 -1.75 6866 66.67 489 95
Saeed Anwar Pakistan 80 4 3401 201 -26.33 6471 52.67 482 74
JE Root England 116 5 3653 268 -44.33 6766 56.84 478 133
Don Bradman Australia 45 14 7366 2000 -44.31 7058 384.00 478 698
Michael Slater Australia 59 7 3523 253 0.00 6061 0.00 477 110
Stuart Clark Australia 242 57 3637 77 0.00 5652 0.00 460 134
IM Chappell Australia 98 7 3234 216 -36.00 7131 71.29 452 32
RW Marsh Australia 114 14 2970 158 -1.58 6156 73.08 446 37
Imran Khan Pakistan 96 13 3006 160 -0.36 6145 17.39 442 37
Steve Harmison England 200 40 3392 86 -0.34 5553 162.50 442 114
JG Wright New Zealand 83 5 2897 204 -20.00 5666 60.61 434 44
Ian Healy Australia 99 14 2897 123 -0.46 5809 25.00 425 46
Dwayne Bravo West Indies 96 16 3361 220 -2.00 5721 27.45 422 113
MD Crowe New Zealand 69 3 2852 230 -15.50 5831 77.50 420 38
KD Walters Australia 88 10 2747 139 -0.44 5918 30.77 412 23
RB Simpson Australia 77 10 2832 216 -8.33 5893 76.53 408 40
Yasir Hameed Pakistan 83 10 3284 265 -3.63 5256 61.70 405 144
Brendon McCullum New Zealand 104 13 3666 238 -3.55 5312 54.17 405 174
Saleem Malik Pakistan 71 5 2807 185 -2.25 5429 56.25 404 47
Mike Gatting England 96 5 2676 238 0.00 5391 0.00 403 35
Mark Butcher England 85 4 3002 218 -15.00 5414 75.00 403 90
Kamran Akmal Pakistan 80 15 3400 276 -1.23 5304 28.57 402 155
Zaheer Khan India 241 82 4353 516 -0.04 5433 42.86 400 312
KS More India 119 34 2589 108 -1.15 5390 43.68 389 44
Angelo Mathews Sri Lanka 81 5 3217 282 -4.67 4836 100.00 389 153
PA de Silva Sri Lanka 67 4 3250 378 -14.67 5322 49.44 381 146
SM Gavaskar India 65 3 2494 168 -168.00 5448 57.53 371 20
Denesh Ramdin West Indies 88 12 2761 167 -3.40 4782 68.00 370 94
Marcus North Australia 76 11 3661 378 -0.78 4406 28.00 365 243
Ashley Giles England 117 9 2730 106 -7.29 5106 78.46 363 78
GO Jones England 91 8 2612 122 -1.67 4865 142.86 362 74
Chris Cairns New Zealand 79 11 2657 132 -1.44 5106 56.52 361 63
Mark Boucher South Africa 113 12 3017 160 -4.60 4712 57.50 360 119
Zaheer Abbas Pakistan 68 1 2445 170 102.00 4674 49.76 358 17
A Ranatunga Sri Lanka 58 3 2851 274 -23.50 4496 43.12 352 131
Jeff Dujon West Indies 81 8 2681 246 -0.71 4457 35.71 351 90
BA Stokes England 112 5 2504 109 -19.67 4891 62.11 349 71
Dennis Amiss England 56 6 2308 149 -15.50 4911 62.00 347 17
JM Bairstow England 99 2 2639 204 0.00 4818 96.77 346 96
Daniel Flynn New Zealand 68 2 2582 122 0.00 4110 100.00 334 94
Mark Burgess New Zealand 76 5 2338 129 -11.67 4876 34.31 333 24
Travis Dowlin West Indies 53 2 2478 137 0.00 4285 58.44 329 75
Garry Sobers West Indies 63 12 2318 144 -10.30 5202 59.20 328 15
Ijaz Ahmed Pakistan 57 2 2285 170 0.00 4451 0.00 325 34
Shoaib Akhtar Pakistan 138 15 2398 63 -1.29 4278 32.14 322 73
Allan Lamb England 72 3 2335 166 -19.00 4699 48.72 321 39
Wasim Jaffer India 54 5 3187 492 -19.50 3739 56.12 320 223
Sreesanth India 159 36 2976 159 -1.37 4219 52.75 320 167
Majid Khan Pakistan 67 2 2070 142 0.00 4149 34.92 312 15
Larry Gomes West Indies 50 3 2026 137 -10.00 4134 31.25 312 16
Glenn Turner New Zealand 54 4 2049 168 -21.00 3920 31.58 310 16
David Bernard West Indies 70 1 2282 128 95.00 4060 86.36 308 67
Dale Steyn South Africa 147 32 2589 158 -0.33 3932 43.48 308 114
Ryan Sidebottom England 146 21 2435 168 -0.84 3988 55.17 307 93
Brendan Nash West Indies 62 5 2555 140 -18.33 4044 54.46 307 107
Chaminda Vaas Sri Lanka 111 14 2769 262 -1.54 3915 222.22 307 138
Richard Hadlee New Zealand 78 9 2206 134 -1.29 3910 22.50 305 43
RB McCosker Australia 57 4 2044 148 -1.50 4338 21.43 304 18
M Amarnath India 58 4 1989 144 -7.00 3998 51.85 303 13
Bev Congdon New Zealand 62 2 2075 141 0.00 4416 14.29 301 17
Greg Matthews Australia 65 4 2092 153 -5.00 4191 18.52 299 35
Alan Knott England 76 10 1956 109 -5.56 4129 53.19 297 17
B Yardley Australia 85 9 2034 90 -0.57 4239 13.79 296 25
Malcolm Marshall West Indies 102 12 2281 166 -0.09 4003 14.29 294 67
Daren Ganga West Indies 54 1 2264 180 0.00 3765 0.00 282 95
Javagal Srinath India 101 21 1973 92 -1.95 3611 108.33 276 44
Matthew Hoggard England 160 58 2129 64 0.00 3710 0.00 275 68
Neil McKenzie South Africa 57 3 2164 202 -4.00 3782 50.00 269 77
HP Tillakaratne Sri Lanka 54 5 1907 138 -26.00 4356 47.49 268 22
Merv Hughes Australia 78 8 1735 104 -9.86 3292 45.10 267 24
KC Wessels Australia 57 3 1899 201 -156.00 3738 63.41 264 30
Lou Vincent New Zealand 60 4 2264 286 -12.00 3370 85.71 263 107
Phil Jaques Australia 45 1 2282 190 9.00 3123 90.00 262 115
RB Kanhai West Indies 55 4 1871 196 -3.50 4325 18.92 262 9
GR Marsh Australia 45 2 1811 159 0.00 3387 84.93 260 37
GR Viswanath India 59 2 1770 125 0.00 4049 83.33 259 9
Moin Khan Pakistan 52 8 1680 126 -2.33 3083 50.00 257 30
Devon Smith West Indies 54 1 1926 126 0.00 3173 0.00 257 70
Colin Cowdrey England 67 6 1995 248 -25.00 4237 61.35 253 46
Saeed Ahmed Pakistan 39 1 1854 203 26.00 3893 44.07 251 22
CR Woakes England 90 8 1998 102 -2.43 3596 37.78 248 82
DJ Cullinan South Africa 52 2 1694 143 0.00 3164 73.33 245 28
Mushtaq Mohammad Pakistan 55 3 1683 220 -36.00 3460 109.09 245 16
Peter Siddle Australia 141 46 2262 174 -0.07 3044 42.86 244 125
AH Jones New Zealand 40 1 1567 211 81.00 3153 41.33 243 21
Jeremy Coney New Zealand 53 4 1746 134 -10.33 2848 34.07 241 44
Shane Bond New Zealand 114 20 1844 83 -0.56 2887 142.86 236 72
JN Rhodes South Africa 50 6 1574 107 -20.25 3033 60.00 235 20
Graeme Hick England 44 4 1637 120 -2.00 3381 80.00 235 31
WJ Cronje South Africa 59 3 1682 154 -22.00 3478 29.73 234 22
Adam Parore New Zealand 64 6 1602 134 -1.50 3262 75.00 234 14
WB Phillips Australia 47 10 1532 127 -15.88 2713 90.71 234 17
Muttiah Muralitharan Sri Lanka 102 20 2122 162 -3.79 2972 40.68 231 107
Neil Harvey Australia 66 7 2137 298 -8.40 4982 19.63 231 79
CS Serjeant Australia 36 1 1613 160 59.00 3264 55.14 231 21
Dennis Lillee Australia 106 24 1660 88 -0.45 3536 50.00 230 23
Makhaya Ntini South Africa 143 54 1585 54 -0.47 2690 69.44 228 39
Nathan Hauritz Australia 111 22 1731 69 0.00 2763 0.00 226 67
Parthiv Patel India 56 2 1834 107 0.00 2913 47.22 226 84
Derek Randall England 46 2 1467 166 -20.00 3135 74.07 225 8
Everton Weekes West Indies 37 2 1521 144 0.00 4022 32.76 223 6
Mudassar Nazar Pakistan 37 0 1378 252 33.00 2759 73.33 217 12
Chris Tremlett England 128 46 1919 210 -0.30 2755 76.47 216 97
Dinesh Karthik India 50 7 1926 142 -3.40 2471 212.50 216 102
BM Duckett England 94 1 1615 55 4.00 2934 36.36 216 46
MF Kent Australia 24 4 1471 110 -13.50 2991 103.85 214 15
Darren Sammy West Indies 86 15 1654 63 -1.00 2992 92.86 214 45
OJ Pope England 82 2 1656 64 0.00 2987 87.50 213 62
Paul Harris South Africa 106 23 1708 123 -2.82 2498 77.50 211 71
Wasim Akram Pakistan 77 5 1484 141 -2.75 3178 110.00 210 27
Michael Vandort Sri Lanka 42 3 2121 406 -96.00 2427 94.12 209 150
Hamish Marshall New Zealand 25 1 1497 167 55.00 2687 94.83 208 32
CPS Chauhan India 38 1 1325 129 0.00 2874 0.00 207 8
Danish Kaneria Pakistan 115 38 1596 61 -0.19 2755 33.33 206 57
SLV Raju India 93 23 1410 71 -0.18 3124 66.67 206 26
Asif Iqbal Pakistan 50 1 1362 188 17.00 2854 54.84 201 8
Geoff Howarth New Zealand 49 1 1330 148 0.00 2469 52.56 198 15
JF Reid New Zealand 43 1 1464 164 0.00 2630 33.33 198 34
Ravi Bopara England 47 7 1595 164 -2.60 2539 130.00 197 64
BA Edgar New Zealand 45 2 1399 139 0.00 2876 41.79 194 21
MJ Greatbatch New Zealand 45 2 1336 162 0.00 2850 0.00 194 17
IR Redpath Australia 56 4 1219 132 -1.00 2724 16.67 193 6
Umar Gul Pakistan 97 14 1426 66 -0.08 2323 16.67 193 49
Bert Sutcliffe New Zealand 34 3 1371 166 -125.00 3643 33.60 193 3
Stuart MacGill Australia 100 24 1603 107 -0.74 2366 121.43 193 66
Arthur Morris Australia 44 3 2348 579 0.00 3034 0.00 192 201
Basil D'Oliveira England 30 1 1174 154 5.00 2416 20.83 192 5
SMH Kirmani India 49 6 1235 110 -2.20 2703 33.33 191 8
AI Kallicharran West Indies 36 1 1358 201 5.00 2711 38.46 190 16
AP Gurusinha Sri Lanka 32 0 1266 152 107.00 2860 41.80 189 9
Monty Panesar England 156 72 2159 607 -0.23 2717 123.08 189 157
Clyde Walcott West Indies 52 1 1379 141 34.00 3842 19.54 188 3
Craig McDermott Australia 79 21 1189 64 -0.25 2288 25.00 184 10
Sarfraz Nawaz Pakistan 66 9 1247 101 -3.86 2318 32.93 184 10
Wasim Raja Pakistan 43 2 1261 150 0.00 2441 49.12 184 13
Intikhab Alam Pakistan 50 6 1251 162 -16.75 2575 38.07 182 8
Imran Farhat Pakistan 52 3 1642 241 0.00 2392 0.00 181 90
Lindsay Hassett Australia 40 2 2769 409 0.00 3010 23.40 181 260
Craig McMillan New Zealand 45 2 1331 150 0.00 2375 73.89 177 31
John Edrich England 42 4 1301 149 -53.50 2711 57.53 177 10
PM Toohey Australia 32 4 1214 121 -33.50 2528 46.85 177 15
Murali Vijay India 55 2 1615 102 0.00 2448 73.33 176 89
Graham Dowling New Zealand 44 2 1268 169 0.00 2729 64.71 175 19
Frank Worrell West Indies 53 4 1276 103 -15.00 3286 43.48 175 7
KC Wessels South Africa 33 2 1151 152 0.00 2357 6.25 171 20
BM McMillan South Africa 45 4 1122 114 -5.50 2314 37.93 171 13
HC Brook England 66 0 1324 58 13.00 2613 39.39 170 40
Nathan Astle New Zealand 47 3 1254 107 -66.00 2347 64.08 169 24
Jarrod Kimber Australia 46 7 2365 378 -5.50 2754 42.31 168 209
MM Ali England 60 4 1287 82 -13.00 2394 50.00 168 45
Shoaib Mohammad Pakistan 34 3 1342 164 -23.00 2805 52.27 167 35
John Emburey England 58 8 1178 90 -1.57 2247 44.00 167 26
Allan Donald South Africa 74 12 1118 66 0.00 2108 0.00 165 20
RS Mahanama Sri Lanka 27 2 1107 141 -3.00 2348 42.86 163 14
Shahid Afridi Pakistan 33 3 1204 137 -46.00 2218 35.66 162 37
Peter May England 33 3 1142 180 0.00 3016 0.00 161 2
Tom Graveney England 40 2 1100 100 0.00 2729 33.51 160 5
Mansur Ali Khan Pataudi India 24 2 1005 166 0.00 1873 49.27 159 5
BM Laird Australia 41 1 1100 109 1.00 2437 100.00 159 12
Rameez Raja Pakistan 30 0 962 145 18.00 2152 39.56 158 3
Clem Hill Australia 23 2 1089 157 0.00 1930 54.41 158 20
Vic Pollard New Zealand 61 7 1151 102 -5.00 2420 96.15 156 11
Sadiq Mohammad Pakistan 36 1 1014 149 2.00 2006 12.50 156 3
Dale Richards West Indies 38 1 1184 135 14.00 2004 87.50 156 46
SM Patil India 28 1 1016 129 26.00 1944 33.33 154 7
KR Stackpole Australia 32 1 966 81 4.00 1943 36.36 154 2
Bob Willis England 77 22 1006 56 -0.24 1997 83.33 154 10
Hanif Mohammad Pakistan 21 0 1126 201 14.50 2598 40.28 153 7
GM Ritchie Australia 35 1 1019 134 30.00 1992 43.48 153 11
Bryan Young New Zealand 36 1 997 141 48.00 1930 64.86 153 12
Andy Caddick England 77 22 959 68 -0.29 1832 40.00 152 10
Mark Richardson New Zealand 25 2 1218 180 0.00 1832 44.34 152 39
Curtley Ambrose West Indies 58 5 1117 98 -0.25 2166 4.35 151 26
GJ Cosier Australia 36 6 1093 113 -4.00 2096 43.24 151 22
Corey Collymore West Indies 90 14 1168 39 -2.33 1926 103.70 150 37
KR Rutherford New Zealand 29 1 1026 125 81.00 2100 47.09 149 16
Yashpal Sharma India 23 4 1011 141 -40.00 2305 67.23 149 8
SG Barnes Australia 20 0 3330 652 293.00 2059 293.00 148 406
Cameron White Australia 62 16 1337 106 -0.36 1772 166.67 148 63
Darren Gough England 68 10 1000 107 -8.89 2082 54.42 146 14
Jeetan Patel New Zealand 52 11 1099 75 -3.30 1651 100.00 146 39
PR Umrigar India 35 6 1000 112 -1.50 2544 40.00 145 3
Ishant Sharma India 99 37 1748 600 -0.14 1873 71.43 145 140
Omar Phillips West Indies 41 0 1212 116 1.00 2246 20.00 142 47
J Dyson Australia 24 0 965 161 2.50 1839 27.78 141 22
NR Mongia India 38 4 975 164 -46.50 1683 65.04 139 27
SP Jones England 50 9 933 66 -0.71 1735 100.00 138 17
Mohammad Sami Pakistan 54 6 944 73 0.00 1491 0.00 137 21
Gus Logie West Indies 29 3 1121 173 -1.50 1898 15.79 136 37
Malinda Warnapura Sri Lanka 31 1 1222 174 81.00 1544 79.41 135 72
Geoff Lawson Australia 44 7 970 106 -1.60 2017 36.36 135 10
DW Hookes Australia 32 2 910 145 0.00 1946 0.00 133 10
Z Crawley England 59 0 938 56 7.50 1686 100.00 132 25
RM Hogg Australia 65 21 892 58 -1.15 1751 51.11 131 13
Barry Sinclair New Zealand 33 1 957 128 15.00 2181 53.57 131 9
Courtney Walsh West Indies 87 35 935 46 -0.50 1606 68.00 131 23
Wasim Bari Pakistan 58 10 893 89 -0.25 1713 200.00 130 8
Chamara Silva Sri Lanka 20 1 1020 175 46.00 1611 48.94 129 43
Damien Fleming Australia 46 4 1015 109 -10.67 1893 69.57 129 28
Ray Lindwall Australia 62 12 943 87 0.00 2267 0.00 129 14
Tim May Australia 41 9 862 62 -1.00 1578 34.78 128 13
Waqar Younis Pakistan 70 20 922 76 -0.05 1907 11.11 128 15
Salman Butt Pakistan 29 7 1270 211 -4.20 1561 150.00 128 77
Angus Fraser England 74 19 901 51 -0.12 1705 40.00 126 18
WM Lawry Australia 28 0 843 80 40.00 2178 34.19 126 4
BF Hastings New Zealand 26 1 833 145 12.00 1800 38.71 126 2
PL Symcox South Africa 37 8 782 101 -1.00 1752 75.00 126 8
Colin McDonald Australia 35 0 964 191 41.00 2718 43.85 125 10
Chamara Kapugedera Sri Lanka 29 2 1051 110 0.00 1773 0.00 125 46
Jack Russell England 45 4 832 100 -4.67 1690 25.45 124 13
Dipak Patel New Zealand 38 5 880 141 0.00 1714 0.00 124 13
Michael Holding West Indies 67 7 984 168 -2.80 1673 34.15 124 39
Mushtaq Ahmed Pakistan 59 14 835 79 -1.00 1612 118.18 123 16
Geoff Dymock Australia 49 13 844 55 -0.25 1990 23.08 123 12
Bill Brown Australia 25 4 2371 371 -50.00 1838 600.00 122 264
R Edwards Australia 17 1 744 148 1.00 1609 20.00 122 2
Graham Dilley England 45 14 789 87 -0.75 1465 75.00 121 10
Matthew Sinclair New Zealand 26 2 1104 184 0.00 1763 44.44 120 56
L Klusener South Africa 32 4 919 178 -1.50 1720 21.43 119 25
SJ Rixon Australia 35 7 767 79 -2.00 1567 50.00 119 5
Derek Underwood England 58 14 743 57 0.00 1523 0.00 118 7
Paul Reiffel Australia 31 6 757 97 -1.25 1338 25.00 118 13
Jerome Taylor West Indies 52 12 946 102 -0.40 1455 400.00 117 33
Tony Greig England 33 1 842 172 0.00 1884 63.04 117 6
SA Thomson New Zealand 28 2 809 108 0.00 1851 31.65 117 9
George Headley West Indies 21 2 813 98 0.00 1890 45.03 117 2
Martin Guptill New Zealand 34 1 913 81 44.00 1413 62.86 115 35
NJ Contractor India 21 1 826 132 69.00 1758 82.14 115 5
Phil DeFreitas England 52 5 810 94 -0.67 1679 16.67 114 12
WM Darling Australia 30 0 792 103 4.00 1679 66.67 114 13
EAB Rowan South Africa 24 2 849 222 0.00 2337 31.58 113 5
S Ramesh India 22 0 713 127 0.00 1415 0.00 113 10
DJ Richardson South Africa 31 4 738 82 -41.00 1493 50.31 113 6
Terry Alderman Australia 69 18 776 50 -0.06 1464 33.33 113 10
Farokh Engineer India 27 0 730 116 2.00 1556 133.33 113 0
Denis Compton England 30 0 831 174 15.50 2498 21.38 113 3
Stan McCabe Australia 27 1 1617 330 0.00 1479 578.85 113 145
Brad Hogg Australia 38 8 952 127 -3.50 1303 91.30 113 44
James Franklin New Zealand 46 5 953 109 -22.33 1389 72.83 112 44
Ken Barrington England 27 2 802 145 0.00 1720 43.42 112 14
Daryl Tuffey New Zealand 72 17 911 48 -1.80 1250 84.38 112 37
Keith Miller Australia 40 1 1565 369 4.00 2512 7.41 112 128
P Willey England 23 0 694 122 2.50 1592 83.33 111 4
Chris Lewis England 25 4 731 116 -58.00 1474 45.31 111 10
Nuwan Kulasekara Sri Lanka 62 9 997 96 -8.13 1348 209.68 109 51
Vijay Manjrekar India 24 1 794 140 133.00 1813 56.36 109 8
Phil Tufnell England 80 27 726 35 0.00 1385 0.00 108 11
Jeff Thomson Australia 62 15 733 49 0.00 1525 0.00 108 13
RC Fredericks West Indies 24 0 729 191 2.00 1466 30.77 108 6
Saqlain Mushtaq Pakistan 30 8 764 125 -2.14 1389 187.50 107 20
DL Murray West Indies 35 4 753 96 -19.00 1450 60.32 107 6
JM Brearley England 34 1 652 104 0.00 1627 0.00 107 3
John Parker New Zealand 28 0 712 94 2.00 1590 57.14 106 2
JC Adams West Indies 26 2 821 168 0.00 1791 100.00 106 20
Mohammad Asif Pakistan 95 39 834 44 -0.29 1426 30.56 105 28
John Reid New Zealand 34 1 818 77 39.00 2652 19.90 105 1
RT Robinson England 18 1 904 155 55.00 1458 87.30 105 39
BF Butcher West Indies 21 2 777 131 0.00 1663 5.48 104 11
R Subba Row England 17 2 769 197 0.00 1997 40.00 104 8
Terry Jarvis New Zealand 34 1 789 98 17.00 1957 80.95 103 7
G Miller England 29 3 666 104 -35.00 1469 89.74 103 6
Shahid Nazir Pakistan 41 2 787 89 0.00 1492 266.67 102 27
BC Broad England 16 0 648 190 42.50 1378 56.29 101 6
Fanie de Villiers South Africa 39 9 650 69 -2.14 1443 93.75 101 7
SL Campbell West Indies 25 0 697 115 0.00 1337 0.00 100 11
Bob Taylor England 33 7 658 83 0.00 1544 0.00 100 4
Tharanga Paranavitana Sri Lanka 18 1 784 106 53.00 1127 89.83 99 34
Ray Illingworth England 38 4 646 60 -20.00 1214 86.96 98 6
Richie Benaud Australia 36 10 682 88 -4.63 1742 43.02 98 2
SM Nurse West Indies 24 0 654 114 0.00 1727 0.00 98 0
Joel Garner West Indies 70 25 676 42 -0.39 1269 27.27 97 14
Morne Morkel South Africa 56 6 997 86 -0.20 1614 33.33 97 53
Andrew Hall South Africa 25 5 797 117 0.00 971 0.00 96 38
Neil Foster England 58 14 682 61 -1.33 1366 69.57 96 13
Dominic Cork England 40 5 760 103 -3.00 1553 90.00 95 23
