RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
Ricky Ponting Australia 861 96 46953 1294 -1.26 75329 65.57 5986 1810
Sachin Tendulkar India 667 63 36483 1077 -1.30 58794 75.24 4543 1515
Matthew Hayden Australia 690 56 36215 696 0.00 58626 0.00 4405 1508
Michael Clarke Australia 667 91 31573 384 -0.16 49347 175.00 3841 1286
Rahul Dravid India 499 41 30631 1095 -1.23 48031 57.83 3578 1446
Michael Hussey Australia 611 73 27964 380 0.00 43860 0.00 3482 1115
Justin Langer Australia 545 52 24246 420 0.00 39637 0.00 3106 896
Kevin Pietersen England 515 37 22971 321 -0.51 40491 90.00 3027 737
Virender Sehwag India 476 40 25422 482 -1.92 39798 58.40 2995 1171
Adam Gilchrist Australia 538 88 24554 510 -0.83 36176 80.90 2927 1072
Vangipurappu Laxman India 452 44 21482 444 -1.00 33863 55.26 2552 958
Alastair Cook England 442 17 19820 252 -3.33 34473 71.43 2538 704
Gautam Gambhir India 386 30 18021 344 -0.18 30104 14.29 2253 689
Sourav Ganguly India 412 43 18535 432 -0.63 28653 96.30 2208 851
Ian Bell England 405 28 16755 237 -0.12 27720 50.00 2116 590
Paul Collingwood England 395 32 15754 524 -0.20 26864 54.55 1995 581
Michael Vaughan England 329 19 13338 221 -5.65 24395 76.19 1804 368
Freddie Flintoff England 439 58 12977 179 -0.11 23689 66.67 1787 353
Marcus Trescothick England 349 13 13264 236 -1.36 23329 31.25 1744 412
Steve Waugh Australia 265 37 11783 226 -1.23 21847 38.39 1598 282
Andrew Strauss England 307 6 11618 216 -32.25 20459 70.11 1555 346
Allan Border Australia 235 26 10659 242 -1.71 21549 45.05 1528 154
Jacques Kallis South Africa 246 26 11892 227 -2.17 20379 46.02 1522 405
Anil Kumble India 510 95 12225 288 0.00 19432 0.00 1483 516
DB Vengsarkar India 220 13 9956 197 -0.75 20051 29.03 1468 168
Graeme Smith South Africa 225 19 10635 305 -0.29 18061 41.67 1452 328
Phillip Hughes Australia 252 18 11870 408 -6.81 18642 66.06 1418 525
Jonathan Trott England 260 10 11127 158 -17.13 18745 58.55 1399 418
Andrew Symonds Australia 307 42 11526 324 -1.40 17586 112.00 1379 503
Shane Warne Australia 531 115 11102 191 -0.66 18267 46.30 1378 410
Mitch Johnson Australia 376 70 10527 216 0.00 16428 0.00 1306 395
Brad Hodge Australia 195 23 10359 432 -0.57 16022 240.00 1288 414
Mohammad Yousuf Pakistan 191 12 9613 256 -14.30 16704 40.06 1248 332
Mahendra Dhoni India 281 45 11020 312 -0.77 16003 36.26 1248 554
Stuart Broad England 359 64 9101 178 -0.40 15675 166.67 1202 303
Simon Katich Australia 236 22 9630 349 -2.48 15086 60.47 1198 409
Mahela Jayawardene Sri Lanka 169 20 9330 504 -5.28 14916 96.94 1195 351
Irfan Pathan India 315 58 10351 297 -0.41 15535 65.71 1193 496
Inzamam-ul-Haq Pakistan 187 7 9044 406 -8.33 15786 113.64 1157 316
Younis Khan Pakistan 179 8 9082 346 -9.83 15417 44.36 1141 349
M Azharuddin India 202 24 7833 206 -1.61 15599 52.11 1129 143
NS Sidhu India 217 14 8116 209 -1.15 15375 41.67 1124 201
AB de Villiers South Africa 199 20 7951 302 -1.72 13615 45.59 1021 265
Ashwell Prince South Africa 159 20 7363 213 -7.78 12884 63.64 1016 218
Matt Prior England 226 23 7909 177 -2.10 13313 100.00 1016 257
Herschelle Gibbs South Africa 200 7 7815 260 -3.83 13684 79.31 980 276
Ravi Shastri India 190 19 6895 184 -1.17 13686 21.65 976 135
Brett Lee Australia 325 50 7321 117 0.00 11338 0.00 949 254
Jimmy Anderson England 437 126 7726 672 -0.15 12040 111.76 947 321
Hashim Amla South Africa 160 14 7218 305 -3.00 12153 42.86 939 255
Stephen Fleming New Zealand 177 7 7312 307 -5.00 12932 55.56 930 262
Ramnaresh Sarwan West Indies 142 11 6793 272 -1.67 12470 300.00 915 196
Sanath Jayasuriya Sri Lanka 164 14 7816 398 -1.46 12537 48.72 912 336
Kumar Sangakkara Sri Lanka 148 8 7314 333 -7.50 11778 90.00 907 281
Kapil Dev India 195 22 6208 191 -2.38 12516 37.31 881 114
Graeme Swann England 234 32 6505 93 -0.90 10968 164.71 879 210
SV Manjrekar India 165 14 6106 197 -0.08 11934 11.11 874 126
Damien Martyn Australia 154 14 6786 202 0.00 11202 0.00 864 229
Harbhajan Singh India 354 82 9121 1246 -0.19 11795 55.56 848 631
Graham Gooch England 149 6 5815 321 -1.60 11439 44.44 834 103
Shivnarine Chanderpaul West Indies 154 9 6433 230 -3.71 11230 48.15 829 217
KJ Hughes Australia 142 21 5577 154 -0.05 11373 50.00 815 81
Tillakaratne Dilshan Sri Lanka 142 16 6625 287 -12.07 10046 61.56 803 274
Graham Thorpe England 130 8 5385 214 -11.43 11121 57.55 788 79
Viv Richards West Indies 129 9 5426 222 -0.50 10680 20.00 785 87
Geoff Boycott England 130 7 5041 253 -13.20 10994 57.89 774 31
GS Chappell Australia 137 15 5640 475 -6.92 11215 32.85 769 102
David Gower England 129 5 5094 225 -7.00 10525 55.26 760 57
Chris Gayle West Indies 154 12 5898 307 -1.10 9812 57.89 751 206
Desmond Haynes West Indies 141 7 5411 204 0.00 10195 0.00 749 128
David Boon Australia 127 10 5070 222 -5.50 9992 56.41 743 92
Ross Taylor New Zealand 126 13 5687 192 -5.73 9564 52.07 740 207
Yuvraj Singh India 162 29 7012 221 -0.89 8720 34.72 727 427
Shaun Pollock South Africa 194 24 5406 168 -2.00 8829 51.76 711 177
Shoaib Malik Pakistan 139 13 5381 162 -0.83 9021 35.71 704 198
GN Yallop Australia 109 8 4762 178 -17.33 9909 66.67 699 68
Glenn McGrath Australia 465 197 5775 220 0.00 8454 0.00 694 251
Jean-Paul Duminy South Africa 110 15 5200 197 -0.85 9283 50.00 693 158
Mark Waugh Australia 144 14 5066 153 -0.62 9603 15.69 690 137
M Prabhakar India 145 35 4706 133 -0.21 9100 53.85 687 87
Jesse Ryder New Zealand 120 11 5328 262 0.00 8715 0.00 682 189
Thilan Samaraweera Sri Lanka 116 17 5479 223 -1.33 9335 76.92 680 199
Alec Stewart England 153 15 4558 181 -9.57 9162 62.91 679 61
GM Wood Australia 128 5 4498 193 -3.67 9126 44.00 675 50
Brad Haddin Australia 140 32 5352 179 -0.03 8265 100.00 673 205
Brian Lara West Indies 101 7 4904 211 -22.33 9413 42.81 661 117
Mark Taylor Australia 115 9 4393 310 -2.38 8209 65.52 652 85
Ian Botham England 135 18 4294 184 0.00 8782 0.00 644 53
Misbah-ul-Haq Pakistan 147 12 4904 197 -16.10 8276 59.85 643 169
Gordon Greenidge West Indies 131 5 4309 211 0.00 8357 0.00 629 53
Scott Styris New Zealand 121 18 4914 215 -0.38 8327 200.00 627 190
Jacob Oram New Zealand 146 10 4709 173 -4.38 8578 92.11 616 151
Clive Lloyd West Indies 112 3 4123 255 -8.00 8175 40.00 592 48
Mike Atherton England 138 4 3854 167 -6.50 8066 43.33 585 40
Marvan Atapattu Sri Lanka 122 11 5061 506 -0.80 7283 27.59 580 251
Daniel Vettori New Zealand 159 24 4419 171 -1.27 7011 65.12 574 148
Nasser Hussain England 114 2 3696 226 -23.00 7391 56.10 563 57
Kamran Akmal Pakistan 96 14 4586 276 -1.33 7334 28.57 561 202
Javed Miandad Pakistan 83 5 3779 276 -2.75 7725 42.31 561 45
Marlon Samuels West Indies 102 6 4187 145 -4.00 6952 88.89 555 148
Jason Gillespie Australia 200 36 4094 111 -0.31 7196 32.35 548 107
Shane Watson Australia 164 21 4379 125 -0.53 5869 142.86 528 190
G Kirsten South Africa 100 7 3727 175 -16.40 6729 51.90 520 89
Mohammad Hafeez Pakistan 102 12 4084 225 -4.80 6915 64.00 506 168
Don Bradman Australia 52 14 7532 2000 -44.31 7444 384.00 496 702
Saeed Anwar Pakistan 78 3 3333 201 -39.50 6499 52.67 488 62
JE Root England 118 5 3713 268 -44.33 6892 56.84 487 134
CL Hooper West Indies 82 13 3365 175 -9.67 6523 46.77 473 63
Darren Lehmann Australia 96 10 3459 172 -9.22 6214 58.45 471 102
Richie Richardson West Indies 103 10 3579 350 -1.75 6536 66.67 471 94
JG Wright New Zealand 85 5 3098 204 -20.00 5990 60.61 462 52
IM Chappell Australia 101 7 3291 216 -36.00 7240 71.29 462 32
Stuart Clark Australia 240 56 3616 77 0.00 5607 0.00 460 132
Mark Butcher England 97 6 3486 218 -7.50 6067 75.00 458 108
Mark Boucher South Africa 128 11 3637 160 -5.11 5711 57.50 452 136
Angelo Mathews Sri Lanka 95 6 3635 282 -3.50 5644 100.00 451 161
Marcus North Australia 85 15 4325 378 -0.54 5481 28.00 451 266
RW Marsh Australia 117 14 3011 158 -1.58 6272 73.08 450 37
Steve Harmison England 196 37 3355 86 -0.37 5531 162.50 448 106
Brendon McCullum New Zealand 117 12 3945 238 -3.90 5890 54.17 446 181
Michael Slater Australia 55 6 3215 239 0.00 5527 0.00 435 102
Dwayne Bravo West Indies 98 16 3454 220 -2.00 6027 27.45 435 114
Robin Smith England 75 6 3107 193 -17.25 6319 35.57 434 44
RB Simpson Australia 81 10 3008 216 -8.33 6288 76.53 431 41
DM Jones Australia 81 7 2770 155 -9.83 5490 46.09 427 28
Zaheer Khan India 256 86 4667 516 -0.04 5901 42.86 424 336
KD Walters Australia 91 10 2806 139 -0.44 6104 30.77 420 23
MD Crowe New Zealand 69 3 2852 230 -15.50 5831 77.50 420 38
KS More India 120 36 2753 108 -1.09 5844 43.68 412 46
Yasir Hameed Pakistan 85 10 3340 265 -3.63 5354 61.70 412 145
Imran Khan Pakistan 85 12 2736 160 -0.40 5679 17.39 401 34
Saleem Malik Pakistan 68 5 2708 185 -2.25 5321 56.25 395 40
PA de Silva Sri Lanka 66 4 3316 378 -14.67 5346 49.44 388 149
Dennis Amiss England 60 6 2475 149 -15.50 5277 62.00 371 20
Denesh Ramdin West Indies 89 12 2761 167 -3.40 4794 68.00 370 94
SM Gavaskar India 63 4 2471 168 -84.00 5478 57.53 369 20
Jeff Dujon West Indies 84 8 2746 246 -0.71 4499 35.71 366 89
Dale Steyn South Africa 167 35 3069 158 -0.30 4714 43.48 364 137
Daniel Flynn New Zealand 72 2 2760 122 0.00 4512 100.00 364 96
BA Stokes England 114 5 2560 109 -19.67 4976 62.11 359 72
JM Bairstow England 101 2 2693 204 0.00 4941 96.77 353 97
Garry Sobers West Indies 67 12 2449 144 -10.30 5417 59.20 351 15
Shoaib Akhtar Pakistan 145 17 2610 83 -1.13 4632 32.14 349 79
Sreesanth India 162 37 3084 159 -1.33 4460 52.75 342 168
Chris Cairns New Zealand 76 9 2474 126 -1.86 4835 56.52 340 54
Neil McKenzie South Africa 65 3 2793 209 -4.00 4769 50.00 338 103
Chaminda Vaas Sri Lanka 127 14 3043 262 -1.54 4300 222.22 335 152
Larry Gomes West Indies 58 3 2152 137 -10.00 4378 31.25 332 16
Ryan Sidebottom England 153 22 2627 168 -0.80 4468 55.17 332 99
Ian Healy Australia 88 11 2324 123 -0.60 4681 25.00 330 39
Travis Dowlin West Indies 53 2 2478 137 0.00 4285 58.44 329 75
Ijaz Ahmed Pakistan 57 2 2285 170 0.00 4451 0.00 325 34
A Ranatunga Sri Lanka 52 2 2615 274 -47.00 4109 43.12 322 123
Mark Burgess New Zealand 74 5 2220 115 -11.67 4647 34.31 320 24
GR Viswanath India 66 2 2129 169 0.00 4667 83.33 316 14
David Bernard West Indies 70 1 2282 128 95.00 4060 86.36 308 67
Brendan Nash West Indies 62 5 2555 140 -18.33 4044 54.46 307 107
Malcolm Marshall West Indies 106 14 2338 166 -0.08 4004 14.29 305 68
Matthew Hoggard England 169 57 2366 64 0.00 4073 0.00 305 75
RB McCosker Australia 57 4 2044 148 -1.50 4338 21.43 304 18
Zaheer Abbas Pakistan 60 1 2046 170 102.00 3976 49.76 301 12
Alan Knott England 80 10 1985 109 -5.56 4175 53.19 301 17
Ashley Giles England 99 9 2218 106 -7.29 4370 78.46 300 59
Glenn Turner New Zealand 48 4 2000 168 -21.00 3713 31.58 299 19
Wasim Jaffer India 52 4 2992 492 -26.00 3549 56.12 293 215
B Yardley Australia 83 9 2006 90 -0.57 4189 13.79 291 25
Phil Jaques Australia 52 1 2497 190 9.00 3431 90.00 287 127
M Amarnath India 55 4 1870 144 -7.00 3875 51.85 285 7
Moin Khan Pakistan 65 12 1920 126 -0.18 3526 50.00 283 41
Daren Ganga West Indies 54 1 2264 180 0.00 3765 0.00 282 95
Bev Congdon New Zealand 60 2 1974 141 0.00 4242 14.29 281 18
RB Kanhai West Indies 59 4 2006 196 -3.50 4604 18.92 280 10
Allan Lamb England 66 4 2080 166 -9.50 4059 48.72 278 37
GO Jones England 75 7 2006 116 -2.00 3893 142.86 275 52
Neil Harvey Australia 70 8 2438 298 -7.00 5491 19.63 272 83
Richard Hadlee New Zealand 72 8 2020 134 -1.50 3497 22.50 270 47
Lou Vincent New Zealand 60 4 2264 286 -12.00 3370 85.71 263 107
Makhaya Ntini South Africa 155 59 1816 54 -0.43 3117 69.44 260 48
Muttiah Muralitharan Sri Lanka 119 23 2366 162 -3.27 3480 40.68 259 113
Devon Smith West Indies 54 1 1926 126 0.00 3173 0.00 257 70
Javagal Srinath India 98 21 1831 79 -1.95 3512 108.33 257 36
Shane Bond New Zealand 125 23 1957 83 -0.48 3071 142.86 251 74
Saeed Ahmed Pakistan 39 1 1854 203 26.00 3893 44.07 251 22
Peter Siddle Australia 143 46 2348 174 -0.07 3203 42.86 250 126
HP Tillakaratne Sri Lanka 54 4 1767 104 -34.67 3955 47.49 249 22
Mike Gatting England 68 3 1618 194 0.00 3232 0.00 249 17
CR Woakes England 90 8 1998 102 -2.43 3596 37.78 248 82
Jeremy Coney New Zealand 55 4 1781 134 -10.33 2941 34.07 247 44
AH Jones New Zealand 40 1 1567 211 81.00 3153 41.33 243 21
KC Wessels Australia 47 3 1786 201 -156.00 3484 63.41 243 30
Majid Khan Pakistan 59 2 1575 123 0.00 3267 34.92 237 8
Dennis Lillee Australia 109 25 1716 88 -0.43 3612 50.00 237 24
Adam Parore New Zealand 63 5 1620 134 -2.00 3215 75.00 235 15
Wasim Akram Pakistan 88 7 1782 232 -1.83 3513 110.00 232 48
CS Serjeant Australia 36 1 1613 160 59.00 3264 55.14 231 21
John Edrich England 46 6 1640 164 -26.75 3449 57.53 229 10
BM Duckett England 96 1 1701 65 4.00 3051 36.36 228 49
Colin Cowdrey England 63 5 1823 248 -33.33 3933 61.35 226 46
Danish Kaneria Pakistan 132 38 1772 61 -0.19 2979 33.33 225 68
Derek Randall England 46 2 1467 166 -20.00 3135 74.07 225 8
Paul Harris South Africa 111 25 1794 123 -2.58 2636 77.50 224 73
Everton Weekes West Indies 37 2 1521 144 0.00 4022 32.76 223 6
Darren Sammy West Indies 87 15 1704 63 -1.00 3093 92.86 223 45
Parthiv Patel India 54 2 1771 107 0.00 2842 47.22 219 79
Greg Matthews Australia 48 1 1611 153 10.00 3175 18.52 218 33
DJ Cullinan South Africa 43 1 1488 143 22.00 2706 73.33 218 26
Mushtaq Mohammad Pakistan 48 3 1525 220 -36.00 3177 109.09 218 16
IR Redpath Australia 59 4 1371 132 -1.00 2925 16.67 217 7
Mudassar Nazar Pakistan 36 0 1368 252 33.00 2742 73.33 216 11
WJ Cronje South Africa 50 3 1533 154 -22.00 3186 29.73 216 20
Dinesh Karthik India 50 7 1926 142 -3.40 2471 212.50 216 102
Chris Tremlett England 123 41 1943 210 -0.33 2776 76.47 215 102
JN Rhodes South Africa 43 6 1437 107 -20.25 2812 60.00 215 17
Graeme Hick England 42 4 1533 120 -2.00 3189 80.00 215 31
MF Kent Australia 24 4 1471 110 -13.50 2991 103.85 214 15
OJ Pope England 82 2 1656 64 0.00 2987 87.50 213 62
Umar Gul Pakistan 102 14 1556 66 -0.08 2503 16.67 211 54
Michael Vandort Sri Lanka 42 3 2121 406 -96.00 2427 94.12 209 150
Hamish Marshall New Zealand 25 1 1497 167 55.00 2687 94.83 208 32
BA Edgar New Zealand 47 2 1483 139 0.00 3004 41.79 208 24
CPS Chauhan India 38 1 1325 129 0.00 2874 0.00 207 8
Geoff Howarth New Zealand 51 1 1387 148 0.00 2586 52.56 205 17
JF Reid New Zealand 45 1 1515 164 0.00 2715 33.33 203 36
MJ Greatbatch New Zealand 47 2 1390 162 0.00 2972 0.00 201 17
Basil D'Oliveira England 34 1 1212 154 5.00 2478 20.83 198 5
Stuart MacGill Australia 106 27 1631 107 -0.65 2455 121.43 197 67
Nathan Hauritz Australia 106 21 1529 69 0.00 2430 0.00 193 62
Arthur Morris Australia 44 3 2348 579 0.00 3034 0.00 192 201
SLV Raju India 82 20 1296 71 -0.21 2766 66.67 191 25
Craig McDermott Australia 78 22 1184 64 -0.24 2288 25.00 190 9
AI Kallicharran West Indies 36 1 1358 201 5.00 2711 38.46 190 16
Clyde Walcott West Indies 52 1 1379 141 34.00 3842 19.54 188 3
Nathan Astle New Zealand 54 4 1393 107 -33.00 2580 64.08 187 28
Vic Pollard New Zealand 59 7 1378 102 -5.00 2742 96.15 186 17
Malinda Warnapura Sri Lanka 40 2 1566 174 0.00 2276 60.71 185 79
KR Stackpole Australia 35 1 1169 90 4.00 2334 36.36 185 4
Graham Dowling New Zealand 50 2 1364 169 0.00 2909 64.71 184 22
Monty Panesar England 161 75 2159 607 -0.22 2768 123.08 183 158
Lindsay Hassett Australia 40 2 2769 409 0.00 3010 23.40 181 260
Ishant Sharma India 116 43 2022 600 -0.12 2311 71.43 181 151
PM Toohey Australia 32 4 1214 121 -33.50 2528 46.85 177 15
SMH Kirmani India 48 4 1178 110 -3.67 2649 33.33 176 8
Murali Vijay India 55 2 1615 102 0.00 2448 73.33 176 89
Frank Worrell West Indies 53 4 1276 103 -15.00 3286 43.48 175 7
Merv Hughes Australia 66 8 1187 84 -9.86 2355 45.10 173 17
Cameron White Australia 68 16 1516 106 -0.36 2039 166.67 172 73
KC Wessels South Africa 33 2 1151 152 0.00 2357 6.25 171 20
Jarrod Kimber Australia 46 8 2387 378 -4.71 2784 42.31 171 209
MM Ali England 62 4 1324 82 -13.00 2473 50.00 171 47
HC Brook England 66 0 1324 58 13.00 2613 39.39 170 40
AP Gurusinha Sri Lanka 26 0 1113 152 107.00 2589 41.80 168 8
SM Patil India 27 0 1042 129 13.00 2078 33.33 165 8
BM McMillan South Africa 43 4 1061 114 -5.50 2131 37.93 164 12
Darren Gough England 72 11 1093 107 -8.00 2271 54.42 163 14
Bill Brown Australia 28 4 2620 371 -50.00 2323 600.00 163 267
Matthew Sinclair New Zealand 38 2 1437 184 0.00 2367 44.44 163 69
WB Phillips Australia 29 5 1057 127 -42.33 1798 90.71 162 13
Imran Farhat Pakistan 48 3 1534 241 0.00 2137 0.00 162 90
Mansur Ali Khan Pataudi India 24 2 1005 166 0.00 1873 49.27 159 5
BM Laird Australia 41 1 1100 109 1.00 2437 100.00 159 12
Shahid Afridi Pakistan 31 3 1176 137 -33.00 2195 58.93 159 36
John Emburey England 48 6 1121 93 0.00 2172 0.00 158 25
Rameez Raja Pakistan 30 0 962 145 18.00 2152 39.56 158 3
Bryan Young New Zealand 35 1 1014 141 48.00 1937 64.86 158 11
Clem Hill Australia 23 2 1089 157 0.00 1930 54.41 158 20
Craig McMillan New Zealand 40 2 1108 150 0.00 2016 73.89 157 21
Shoaib Mohammad Pakistan 31 3 1234 164 -23.00 2692 52.27 157 28
Intikhab Alam Pakistan 43 6 1085 162 -16.75 2325 38.07 157 5
Jeetan Patel New Zealand 59 11 1196 75 -3.30 1814 100.00 157 43
Sarfraz Nawaz Pakistan 58 7 1071 101 -5.40 2031 32.93 157 9
Andy Caddick England 81 23 998 68 -0.27 1899 40.00 157 11
Mohammad Sami Pakistan 60 6 1107 73 0.00 1737 0.00 156 28
Dale Richards West Indies 38 1 1184 135 14.00 2004 87.50 156 46
Bob Willis England 77 22 1006 56 -0.24 1997 83.33 154 10
Allan Donald South Africa 65 12 1054 66 0.00 1999 0.00 154 19
Hanif Mohammad Pakistan 21 0 1126 201 14.50 2598 40.28 153 7
GJ Cosier Australia 36 6 1093 113 -4.00 2096 43.24 151 22
Asif Iqbal Pakistan 43 1 1036 188 17.00 2289 54.84 151 4
KR Rutherford New Zealand 29 1 1026 125 81.00 2100 47.09 149 16
Yashpal Sharma India 23 4 1011 141 -40.00 2305 67.23 149 8
JC Adams West Indies 34 3 1116 168 -5.00 2182 100.00 149 30
Corey Collymore West Indies 89 14 1160 39 -2.33 1883 103.70 148 37
Nuwan Kulasekara Sri Lanka 69 11 1289 96 -6.50 1938 209.68 148 59
SG Barnes Australia 20 0 3330 652 293.00 2059 293.00 148 406
GR Marsh Australia 27 1 981 143 62.00 1642 84.93 147 18
Bert Sutcliffe New Zealand 30 3 1076 166 -125.00 2991 33.60 147 3
Waqar Younis Pakistan 80 21 1116 97 -0.05 2088 11.11 146 33
PR Umrigar India 35 6 1000 112 -1.50 2544 40.00 145 3
Martin Guptill New Zealand 40 1 1123 81 44.00 1882 62.86 144 38
Omar Phillips West Indies 41 0 1212 116 1.00 2246 20.00 142 47
RS Mahanama Sri Lanka 23 2 966 141 -3.00 2082 42.86 142 11
Ravi Bopara England 40 8 1193 142 -2.17 1797 130.00 141 55
J Dyson Australia 24 0 965 161 2.50 1839 27.78 141 22
Courtney Walsh West Indies 84 35 1014 55 -0.50 1619 68.00 140 31
WM Lawry Australia 32 0 946 95 4.00 2452 22.22 140 6
Dipak Patel New Zealand 39 5 978 141 0.00 1887 0.00 139 13
Barry Sinclair New Zealand 37 1 991 128 15.00 2234 53.57 137 9
Wasim Raja Pakistan 35 2 924 117 -117.00 1890 54.93 137 7
Gus Logie West Indies 29 3 1121 173 -1.50 1898 15.79 136 37
Peter May England 33 3 955 180 0.00 2762 0.00 136 2
Stan McCabe Australia 34 1 1775 330 0.00 1872 578.85 135 148
Tony Greig England 37 1 945 172 0.00 2138 63.04 135 6
Saqlain Mushtaq Pakistan 41 10 1027 129 -4.33 1695 42.86 133 38
DW Hookes Australia 32 2 910 145 0.00 1946 0.00 133 10
Tom Graveney England 36 2 900 100 0.00 2227 33.51 132 4
Z Crawley England 59 0 938 56 7.50 1686 100.00 132 25
Mark Richardson New Zealand 22 0 985 135 23.50 1620 44.34 131 27
DL Murray West Indies 39 4 892 96 -19.00 1652 60.32 130 8
SM Nurse West Indies 28 0 900 182 0.00 2080 0.00 130 3
Terry Jarvis New Zealand 40 1 964 101 17.00 2244 80.95 130 11
Chamara Kapugedera Sri Lanka 31 2 1073 110 0.00 1839 52.00 129 46
Ray Lindwall Australia 62 12 943 87 0.00 2267 0.00 129 14
Tim May Australia 39 8 866 62 -1.14 1656 34.78 129 13
Chamara Silva Sri Lanka 20 1 1020 175 46.00 1611 48.94 129 43
BF Butcher West Indies 25 2 926 131 0.00 1883 5.48 129 11
Salman Butt Pakistan 29 7 1270 211 -4.20 1561 150.00 128 77
Sadiq Mohammad Pakistan 28 1 855 149 8.00 1685 40.00 128 3
Damien Fleming Australia 44 4 1009 109 -10.67 1889 69.57 127 28
RC Fredericks West Indies 28 0 861 191 2.00 1736 30.77 127 7
GM Ritchie Australia 27 1 831 134 30.00 1625 43.48 127 9
James Franklin New Zealand 57 4 1087 109 -33.50 1594 72.83 126 50
Colin McDonald Australia 35 0 964 191 41.00 2718 43.85 125 10
Ken Barrington England 27 3 923 145 -51.00 2137 27.57 125 12
Michael Holding West Indies 68 7 984 168 -2.80 1673 34.15 124 39
Paul Reiffel Australia 31 6 783 97 -1.25 1354 25.00 124 14
RM Hogg Australia 63 21 816 58 -1.15 1618 51.11 123 12
Geoff Dymock Australia 49 13 844 55 -0.25 1990 23.08 123 12
R Edwards Australia 17 1 744 148 1.00 1609 20.00 122 2
Mushtaq Ahmed Pakistan 57 13 826 79 -1.08 1604 118.18 121 16
Derek Underwood England 62 15 779 57 0.00 1611 0.00 121 7
Daryl Tuffey New Zealand 82 25 952 48 -1.17 1366 84.38 121 35
Jerome Taylor West Indies 53 12 962 102 -1.45 1482 59.26 120 33
Morne Morkel South Africa 62 8 1198 86 -0.14 1900 33.33 119 64
SJ Rixon Australia 35 7 767 79 -2.00 1567 50.00 119 5
Mohammad Asif Pakistan 101 44 952 44 -0.26 1513 30.56 119 33
Chris Lewis England 29 5 802 116 -38.67 1643 45.31 119 11
George Headley West Indies 21 2 813 98 0.00 1890 45.03 117 2
R Subba Row England 21 2 878 197 0.00 2277 16.67 117 8
Wasim Bari Pakistan 51 10 801 89 -0.25 1523 200.00 117 8
SA Thomson New Zealand 28 2 809 108 0.00 1851 31.65 117 9
NJ Contractor India 21 1 826 132 69.00 1758 82.14 115 5
Shahid Nazir Pakistan 43 2 856 89 0.00 1640 266.67 115 26
Curtley Ambrose West Indies 55 4 905 98 -0.33 1807 4.35 114 25
WM Darling Australia 30 0 792 103 4.00 1679 66.67 114 13
WW Hinds West Indies 18 1 914 184 7.00 1469 21.21 113 31
Farokh Engineer India 27 0 730 116 2.00 1556 133.33 113 0
RT Robinson England 20 1 956 155 55.00 1556 87.30 112 40
Keith Miller Australia 40 1 1565 369 4.00 2512 7.41 112 128
Tharanga Paranavitana Sri Lanka 19 1 853 106 53.00 1241 89.83 111 35
PL Symcox South Africa 32 7 700 101 -1.20 1617 75.00 111 8
P Willey England 23 0 694 122 2.50 1592 83.33 111 4
L Klusener South Africa 25 4 841 178 -1.50 1538 21.43 110 24
NR Mongia India 34 4 801 164 -46.50 1391 65.04 109 25
Vijay Manjrekar India 24 1 794 140 133.00 1813 56.36 109 8
Rangana Herath Sri Lanka 72 7 881 72 -2.33 1041 66.67 108 39
Jeff Thomson Australia 62 15 733 49 0.00 1525 0.00 108 13
JM Brearley England 34 1 652 104 0.00 1627 0.00 107 3
S Ramesh India 20 0 662 127 0.00 1329 0.00 106 9
EAB Rowan South Africa 26 1 805 137 18.00 2170 31.58 106 10
Geoff Lawson Australia 37 5 755 97 -2.67 1643 36.36 106 9
Joel Garner West Indies 77 27 739 42 -0.36 1409 27.27 105 14
Ray Illingworth England 42 4 689 60 -20.00 1284 86.96 105 6
Bryan Yuile New Zealand 42 10 791 68 -0.13 1597 10.00 105 6
DJ Richardson South Africa 29 4 678 82 -41.00 1360 50.31 104 5
Lasith Malinga Sri Lanka 63 15 1042 138 -0.36 1280 25.00 104 65
John Snow England 47 12 685 77 -0.91 1424 62.50 104 4
G Miller England 29 3 666 104 -35.00 1469 89.74 103 6
Richie Benaud Australia 38 11 713 88 -4.11 1798 43.02 102 2
SP Jones England 39 6 697 66 -1.25 1291 100.00 102 13
Fanie de Villiers South Africa 39 9 650 69 -2.14 1443 93.75 101 7
Tim McIntosh New Zealand 23 1 825 168 25.00 1387 49.02 101 38
Bob Taylor England 33 7 658 83 0.00 1544 0.00 100 4
Brad Hogg Australia 37 8 874 127 -3.50 1170 91.30 100 42
Lance Cairns New Zealand 47 9 717 60 -2.38 1368 57.58 98 14
IDS Smith New Zealand 41 3 726 74 -17.50 1253 53.85 98 23
Andy Roberts West Indies 45 8 865 198 -0.14 1500 20.00 97 40
Andrew Hall South Africa 25 5 797 117 0.00 971 0.00 96 38
Angus Fraser England 59 13 681 51 -0.18 1314 40.00 96 12
AD Nourse South Africa 26 1 750 171 92.00 2123 31.94 96 3
Upul Tharanga Sri Lanka 28 4 885 121 -4.00 1286 57.14 95 43
Owais Shah England 25 2 807 116 0.00 1027 155.00 95 36
Amit Mishra India 57 18 893 64 -0.35 1174 120.00 94 51
