RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
Ricky Ponting Australia 816 94 46095 1294 -1.29 73590 65.57 5831 1809
Sachin Tendulkar India 669 63 33596 1077 -1.30 57229 75.24 4373 1161
Matthew Hayden Australia 648 49 32805 696 0.00 53620 0.00 4013 1339
Michael Clarke Australia 609 85 28522 384 -0.17 44422 175.00 3458 1187
Justin Langer Australia 538 45 24745 420 0.00 41465 0.00 3245 835
Rahul Dravid India 436 36 25399 1095 -1.41 41027 57.83 3102 1042
Michael Hussey Australia 532 68 24484 380 0.00 38081 0.00 2966 1024
Virender Sehwag India 426 39 20803 480 -1.97 33823 58.40 2620 808
Adam Gilchrist Australia 506 83 21774 510 -0.88 32024 80.90 2599 958
Kevin Pietersen England 427 32 19249 321 -0.60 33036 90.00 2497 638
Vangipurappu Laxman India 402 38 18570 444 -1.17 30902 55.26 2356 678
Gautam Gambhir India 333 30 15375 256 -0.18 26267 14.29 2029 483
Steve Waugh Australia 331 40 14454 226 -1.10 27165 51.81 1981 326
Sourav Ganguly India 381 44 15694 402 -0.62 25999 96.30 1970 586
Alastair Cook England 338 12 14872 252 -5.00 25574 71.43 1911 541
Ian Bell England 361 25 14976 215 -0.13 24465 50.00 1889 537
Michael Vaughan England 284 17 12511 221 -6.40 22246 76.19 1698 362
Marcus Trescothick England 314 11 12525 264 -1.67 22153 31.25 1689 389
DB Vengsarkar India 273 17 11362 197 -0.56 23320 29.03 1680 178
Allan Border Australia 267 23 11189 232 -1.10 21932 35.38 1602 159
Jacques Kallis South Africa 264 24 11762 225 -2.36 20905 46.02 1595 334
Freddie Flintoff England 363 39 11419 186 -0.16 20494 66.67 1577 314
Paul Collingwood England 305 28 12366 524 -0.23 20149 54.55 1553 478
Graeme Smith South Africa 205 15 10099 305 -0.38 17573 41.67 1406 294
Andrew Strauss England 263 7 10195 202 -20.60 18150 54.50 1399 283
Shane Warne Australia 521 128 11134 191 -0.59 18501 46.30 1397 392
Ravi Shastri India 245 23 9848 186 -0.95 19850 21.65 1389 190
Anil Kumble India 511 102 10700 288 0.00 18654 0.00 1379 355
M Azharuddin India 244 27 9026 204 -1.42 17814 52.11 1314 145
NS Sidhu India 270 15 9338 209 -1.07 17706 41.67 1305 212
Phillip Hughes Australia 224 11 11008 408 -12.11 16736 66.06 1297 499
Graham Gooch England 220 5 8539 321 -25.00 16762 79.79 1230 141
Herschelle Gibbs South Africa 219 8 9468 363 -3.29 16708 79.31 1187 345
Damien Martyn Australia 216 22 8965 226 -0.81 15222 50.00 1180 274
SV Manjrekar India 223 14 8095 247 -0.08 16038 11.11 1177 146
Andrew Symonds Australia 274 36 9726 324 -1.65 14557 112.00 1148 457
Jonathan Trott England 218 3 9383 153 -137.00 15549 58.55 1140 386
Simon Katich Australia 211 15 8975 349 -0.54 13995 46.67 1115 391
Mark Waugh Australia 201 19 7837 187 -1.67 15392 49.18 1098 180
Kapil Dev India 255 24 7669 206 -2.17 15102 37.31 1088 134
David Boon Australia 168 18 7245 222 -1.13 14381 58.06 1068 123
Mahendra Dhoni India 231 30 8980 312 -1.18 13573 36.26 1054 422
Mitch Johnson Australia 298 56 8530 216 0.00 12842 0.00 1043 335
Irfan Pathan India 290 54 8509 270 -0.44 13350 65.71 1037 342
Sanath Jayasuriya Sri Lanka 179 14 7923 218 -1.46 14139 48.72 1036 224
Ashwell Prince South Africa 175 19 7621 213 -8.24 13200 63.64 1035 248
Mahela Jayawardene Sri Lanka 154 24 7430 338 -4.32 12751 96.94 1007 231
David Gower England 167 6 6415 248 -18.00 13467 65.45 970 69
Younis Khan Pakistan 140 11 7138 272 -6.56 12402 44.36 952 236
Graham Thorpe England 156 12 6365 213 -0.10 12423 25.00 950 100
Brett Lee Australia 322 55 6949 100 0.00 11683 0.00 945 200
Mohammad Yousuf Pakistan 139 9 7063 256 -20.43 12638 40.06 945 220
Desmond Haynes West Indies 159 9 6552 204 0.00 12763 0.00 934 120
G Kirsten South Africa 149 5 6373 223 -26.25 12212 36.84 929 128
Brad Hodge Australia 161 19 7700 432 -0.71 11137 240.00 928 336
Inzamam-ul-Haq Pakistan 148 13 6858 214 -11.73 12334 132.99 909 209
Stuart Broad England 269 51 6893 178 -0.50 11591 166.67 897 240
M Prabhakar India 194 46 5932 133 -0.16 11894 53.85 892 92
Shaun Pollock South Africa 224 36 6963 250 -1.29 11244 51.76 887 250
Mark Taylor Australia 160 12 5853 219 -2.00 11317 71.43 837 123
Viv Richards West Indies 139 8 5672 315 -0.57 11145 20.00 812 98
GS Chappell Australia 143 22 6005 475 -9.86 11447 86.25 808 116
Ian Botham England 170 23 5390 184 -0.71 10668 93.75 806 70
Matt Prior England 181 26 6561 177 -1.83 10355 100.00 805 250
Kumar Sangakkara Sri Lanka 134 9 6254 318 -6.43 10138 90.00 803 223
Mike Atherton England 167 4 5240 167 -6.50 11064 43.33 788 59
AB de Villiers South Africa 169 19 6605 272 -1.82 10238 45.59 773 288
Alec Stewart England 170 18 5181 181 -1.25 10747 37.74 766 68
Stephen Fleming New Zealand 137 7 5912 307 -5.00 10387 55.56 758 212
KJ Hughes Australia 137 18 5202 154 -1.35 10357 143.75 758 77
Jimmy Anderson England 349 92 6219 672 -0.21 9390 111.76 728 283
DM Jones Australia 108 9 4678 203 0.00 9360 0.00 720 58
Harbhajan Singh India 321 73 6713 402 -0.21 10033 55.56 720 357
Nasser Hussain England 136 7 4659 226 -16.40 9753 103.80 707 65
Graeme Swann England 200 28 5299 114 -1.04 8314 164.71 697 176
Robin Smith England 116 8 4676 193 -11.50 9544 35.57 686 58
Ramnaresh Sarwan West Indies 106 7 5047 272 -3.00 9443 300.00 683 141
Glenn McGrath Australia 464 203 5699 220 0.00 8613 0.00 675 242
Gordon Greenidge West Indies 145 8 4571 151 0.00 9163 0.00 674 58
Jason Gillespie Australia 249 45 4954 111 -0.11 8774 27.78 667 142
Geoff Boycott England 119 8 4342 216 -1.67 9983 37.04 661 26
Hashim Amla South Africa 134 10 5169 305 -4.50 8799 42.86 658 174
Shivnarine Chanderpaul West Indies 131 12 5018 230 -2.60 8711 48.15 656 160
Clive Lloyd West Indies 118 8 4412 255 -2.50 9228 115.38 637 45
Javed Miandad Pakistan 86 10 4167 219 -2.22 8239 68.97 632 51
GM Wood Australia 112 6 4165 204 -1.00 8477 57.14 631 43
Marvan Atapattu Sri Lanka 123 10 4688 225 -0.89 7692 27.59 627 147
Tillakaratne Dilshan Sri Lanka 122 13 4786 208 -15.08 7787 61.56 623 161
Brian Lara West Indies 92 6 4280 312 -26.80 8456 42.81 616 68
Ross Taylor New Zealand 106 14 4511 170 -5.25 7702 52.07 601 162
Thilan Samaraweera Sri Lanka 96 12 4586 223 -2.00 7616 76.92 578 162
KS More India 155 46 3631 108 -0.84 7428 43.68 574 47
Yuvraj Singh India 128 23 5091 221 -1.14 6558 34.72 574 268
Michael Slater Australia 76 7 4005 253 -1.00 7076 50.00 573 110
Brad Haddin Australia 130 32 4614 179 -0.03 6805 100.00 562 194
Richie Richardson West Indies 114 10 3844 215 -1.75 7799 66.67 561 54
Jean-Paul Duminy South Africa 102 9 4237 197 -1.57 7246 50.00 555 134
Shoaib Malik Pakistan 117 12 4212 171 -0.80 7196 133.33 547 146
Misbah-ul-Haq Pakistan 117 13 4052 197 -14.64 7149 59.85 547 137
Jesse Ryder New Zealand 99 12 4239 262 0.00 6694 0.00 546 156
Chris Gayle West Indies 113 9 4432 178 -1.57 6949 57.89 545 172
Mike Gatting England 111 8 3514 238 -8.33 7135 64.10 542 41
GN Yallop Australia 82 7 3551 178 -20.80 7505 66.67 526 46
Mark Boucher South Africa 140 20 3897 157 -2.56 6582 57.50 520 118
Ian Healy Australia 129 16 3416 159 -0.29 7046 100.00 515 49
IM Chappell Australia 100 9 3508 216 -27.00 7475 71.29 506 32
DJ Cullinan South Africa 85 3 3427 285 -16.50 6511 52.38 506 57
SM Gavaskar India 85 3 3190 168 -27.00 6436 39.71 495 28
Darren Lehmann Australia 106 10 3649 135 -0.13 6561 100.00 491 109
CL Hooper West Indies 87 11 3253 175 -11.60 6538 46.77 452 50
Jacob Oram New Zealand 105 7 3424 173 -7.00 6153 92.11 451 105
JE Root England 105 4 3375 268 -66.50 6320 56.84 440 122
Scott Styris New Zealand 85 12 3196 215 -0.60 5301 200.00 437 103
Marlon Samuels West Indies 82 4 3234 145 -8.00 5515 88.89 437 113
Saleem Malik Pakistan 66 4 3073 185 -13.67 6171 32.28 437 50
Don Bradman Australia 38 14 6017 2000 -4.46 6427 54.21 436 530
Shane Watson Australia 140 17 3769 125 -0.67 4496 142.86 435 181
Daniel Vettori New Zealand 118 17 3324 140 -1.87 5453 65.12 433 104
KD Walters Australia 92 12 2864 139 -0.36 6041 30.77 429 22
MD Crowe New Zealand 77 3 3042 230 -15.50 5482 77.50 423 55
PA de Silva Sri Lanka 84 5 3657 378 -11.00 6366 49.44 423 155
M Amarnath India 86 4 2868 157 -48.00 6002 44.24 420 29
RW Marsh Australia 121 21 2855 158 -1.15 5845 36.51 418 38
Brendon McCullum New Zealand 92 11 3520 171 -4.33 5300 54.17 417 148
Dennis Amiss England 60 4 2725 263 -8.00 5942 32.00 417 16
JG Wright New Zealand 90 7 2930 204 -0.67 5503 19.05 416 52
Majid Khan Pakistan 81 3 2823 172 -22.00 6332 34.92 410 19
Imran Khan Pakistan 94 13 2758 160 -0.36 6011 17.39 406 23
BM McMillan South Africa 75 6 2749 155 -2.75 5551 37.93 406 49
GR Viswanath India 87 3 2738 190 -5.00 6499 83.33 406 13
Neil McKenzie South Africa 77 3 3012 202 -4.00 5238 50.00 400 97
A Ranatunga Sri Lanka 70 4 3092 274 -15.67 5260 43.12 393 128
RB Simpson Australia 71 9 2647 216 -9.38 5683 76.53 386 36
Jeff Dujon West Indies 97 8 2683 158 -0.71 5343 35.71 386 48
Zaheer Abbas Pakistan 86 6 2680 130 -25.50 5757 49.76 386 13
Yasir Hameed Pakistan 74 10 2815 177 -3.63 4808 61.70 382 96
Dwayne Bravo West Indies 90 16 3091 220 -2.00 5149 27.45 382 112
Zaheer Khan India 220 71 3755 244 -0.04 4967 42.86 379 231
Merv Hughes Australia 97 11 2444 104 -0.11 4744 16.67 377 33
Angelo Mathews Sri Lanka 77 9 2744 115 -2.00 4620 100.00 376 101
Mark Butcher England 87 3 2697 192 -30.00 5270 75.00 365 76
WJ Cronje South Africa 88 6 2538 154 -1.20 5058 54.55 361 43
Chaminda Vaas Sri Lanka 119 13 2864 120 -1.67 4789 222.22 361 102
Dale Steyn South Africa 145 37 3088 299 -0.29 4774 43.48 359 144
Larry Gomes West Indies 51 4 2405 151 -29.00 4711 50.00 356 37
Saeed Anwar Pakistan 63 2 2445 201 -26.00 4669 74.29 356 51
GO Jones England 95 8 2506 122 -1.67 4689 13.89 355 65
Brendan Nash West Indies 68 5 2981 140 -18.33 4785 54.46 354 127
Stuart Clark Australia 196 47 2808 77 -0.59 4270 84.38 353 104
Wasim Jaffer India 58 5 3171 492 -19.50 4176 56.12 351 192
Ashley Giles England 109 11 2632 106 0.00 4868 0.00 350 73
Steve Harmison England 178 30 2734 86 0.00 4376 0.00 343 100
Malcolm Marshall West Indies 119 17 2498 120 -0.06 4654 14.29 343 51
Chris Cairns New Zealand 68 10 2481 132 -1.63 4451 56.52 340 66
HP Tillakaratne Sri Lanka 73 7 2387 138 -17.33 5515 47.49 337 31
Garry Sobers West Indies 66 13 2304 144 -0.45 5555 20.00 336 16
Mohammad Hafeez Pakistan 70 10 2636 133 -6.00 4774 64.00 329 101
Mushtaq Mohammad Pakistan 73 6 2299 220 -9.00 5376 109.09 328 20
Kamran Akmal Pakistan 63 10 2561 184 -2.00 4354 28.57 327 88
Denesh Ramdin West Indies 76 6 2375 167 -7.00 4062 68.29 314 87
Travis Dowlin West Indies 53 2 2399 137 0.00 4113 58.82 314 75
Sreesanth India 161 36 2644 91 -1.37 4004 52.75 313 123
Richard Hadlee New Zealand 70 11 2270 118 -11.70 3830 66.86 311 48
Marcus North Australia 64 9 3236 378 -1.00 3647 28.00 305 235
JM Bairstow England 85 3 2328 204 -30.00 4245 96.77 305 85
Daniel Flynn New Zealand 56 2 2272 122 -2.00 3765 100.00 300 78
Javagal Srinath India 124 28 2083 92 -1.44 4098 108.33 299 36
Allan Lamb England 72 6 2182 166 -8.50 4094 100.00 298 40
RB Kanhai West Indies 64 4 2111 196 -3.50 5050 18.92 298 8
Ryan Sidebottom England 136 15 2400 168 -0.92 3908 57.14 296 98
David Bernard West Indies 65 1 2144 128 95.00 3696 86.36 293 62
RB McCosker Australia 55 4 2023 148 -1.50 4298 21.43 291 19
Daren Ganga West Indies 64 1 2325 180 0.00 3880 0.00 288 97
BA Stokes England 95 6 2161 109 -14.75 4324 62.11 288 66
Alan Knott England 73 11 1947 109 -2.33 4068 84.00 285 16
Ijaz Ahmed Pakistan 54 2 2039 174 -13.00 4209 41.94 284 33
Shoaib Akhtar Pakistan 116 12 2179 80 -1.64 3685 32.14 282 72
JN Rhodes South Africa 62 5 1874 107 0.00 3722 0.00 280 23
KC Wessels South Africa 51 3 1750 159 -1.00 3426 6.25 272 24
B Yardley Australia 69 11 1781 90 -5.70 3651 85.07 261 23
Saeed Ahmed Pakistan 49 1 1854 203 26.00 4266 44.07 258 16
Greg Matthews Australia 53 5 1684 140 -7.33 3276 36.67 251 24
AI Kallicharran West Indies 42 2 1787 201 0.00 3513 0.00 251 25
AP Gurusinha Sri Lanka 40 0 1612 155 107.00 3614 41.80 250 9
Muttiah Muralitharan Sri Lanka 114 22 2064 127 -3.43 3238 40.68 250 79
Makhaya Ntini South Africa 161 59 1919 132 -0.43 3091 69.44 249 71
Jeremy Coney New Zealand 54 10 1767 136 -1.00 2967 52.94 245 38
Basil D'Oliveira England 38 4 1643 175 -26.00 3841 66.67 243 10
CR Woakes England 81 10 1933 77 -1.89 3382 37.78 242 81
Asif Iqbal Pakistan 65 0 1641 114 8.50 3827 54.84 240 8
Neil Harvey Australia 63 6 2175 298 -10.50 5092 19.63 240 78
Matthew Hoggard England 150 66 1915 64 0.00 3055 0.00 238 65
SLV Raju India 108 22 1616 71 -0.19 3582 66.67 237 33
WB Phillips Australia 55 10 1578 119 -5.56 2635 161.29 236 21
Glenn Turner New Zealand 55 4 1688 157 -16.00 3274 29.09 236 18
GR Marsh Australia 41 2 1629 159 0.00 3081 0.00 232 34
Allan Donald South Africa 121 21 1687 75 -0.85 3261 44.74 231 40
John Emburey England 74 10 1603 90 -3.38 3060 61.36 231 30
Yashpal Sharma India 41 5 1576 141 -47.00 3596 36.53 230 18
MJ Greatbatch New Zealand 47 4 1637 169 0.00 3150 0.00 229 29
Parthiv Patel India 54 3 1882 107 -7.00 2932 140.00 229 89
RS Mahanama Sri Lanka 37 2 1549 141 -3.00 3250 42.86 228 23
AH Jones New Zealand 42 1 1494 171 30.00 3168 31.58 227 15
Devon Smith West Indies 52 2 1792 124 0.00 2817 82.05 225 72
Intikhab Alam Pakistan 65 10 1556 115 -8.38 3249 38.07 223 15
Chris Tremlett England 134 49 2008 210 -0.28 2890 76.47 223 101
IR Redpath Australia 58 6 1458 132 -0.50 3259 16.67 222 11
John Edrich England 59 4 1612 149 -53.50 3646 57.53 220 11
Michael Vandort Sri Lanka 46 3 1767 153 -14.00 2621 107.69 219 81
JF Reid New Zealand 50 4 1674 164 -0.33 2694 33.33 218 38
KC Wessels Australia 59 4 1702 154 -1.00 3109 13.33 218 31
Craig McDermott Australia 95 27 1406 65 0.00 2716 0.00 217 15
Peter Siddle Australia 130 42 1985 174 -0.07 2579 42.86 216 109
Moin Khan Pakistan 50 5 1404 126 -7.25 2778 30.53 215 20
Sarfraz Nawaz Pakistan 79 10 1459 101 -3.38 2933 32.93 214 11
MF Kent Australia 24 4 1471 110 -13.50 2991 103.85 214 15
Adam Parore New Zealand 59 5 1478 134 -2.00 2925 75.00 213 15
Dennis Lillee Australia 103 24 1512 88 -3.83 3145 73.95 211 22
Graeme Hick England 37 3 1456 120 -4.00 2987 80.00 211 29
Colin Cowdrey England 63 5 1783 248 -2.67 4018 114.29 211 48
Sadiq Mohammad Pakistan 55 2 1423 100 0.00 2871 12.50 209 7
Andy Caddick England 96 22 1354 68 -0.70 2557 42.42 209 19
Darren Sammy West Indies 81 11 1538 66 -1.44 2743 92.86 208 36
SMH Kirmani India 52 7 1332 110 -1.83 2664 33.33 206 12
Mark Burgess New Zealand 47 2 1382 129 -63.00 3249 76.83 202 12
Nathan Hauritz Australia 99 23 1507 69 -0.95 2392 86.96 201 55
Phil Jaques Australia 34 2 1855 190 -90.00 2437 600.00 201 102
Derek Randall England 44 5 1380 166 -20.75 2858 73.45 200 8
Rameez Raja Pakistan 39 1 1171 145 0.00 2673 33.33 195 2
Arthur Morris Australia 41 3 2384 579 0.00 2982 0.00 194 205
Bev Congdon New Zealand 38 2 1242 141 0.00 2750 55.84 189 4
Shane Bond New Zealand 102 15 1441 83 -0.77 2267 142.86 187 52
Lou Vincent New Zealand 46 2 1544 193 0.00 2478 57.63 186 66
CS Serjeant Australia 26 1 1258 156 59.00 2522 55.14 184 18
Ravi Bopara England 47 7 1508 164 -2.60 2467 130.00 184 61
Chamara Silva Sri Lanka 29 2 1482 175 0.00 2238 87.76 184 66
Bert Sutcliffe New Zealand 32 2 1264 159 0.00 3535 33.60 182 0
Paul Harris South Africa 93 19 1617 171 -3.44 2259 77.50 181 84
Dinesh Karthik India 44 8 1652 142 -2.83 2035 212.50 179 96
Fanie de Villiers South Africa 65 14 1187 85 -0.46 2572 66.67 179 18
Dale Richards West Indies 44 1 1383 135 14.00 2320 87.50 178 57
BM Duckett England 73 2 1368 80 0.00 2447 47.62 177 45
Curtley Ambrose West Indies 66 11 1181 98 -0.10 2206 4.35 176 18
Mudassar Nazar Pakistan 36 1 1086 139 0.00 2279 61.98 176 8
CPS Chauhan India 42 1 1151 129 0.00 2865 0.00 174 8
Angus Fraser England 90 26 1238 55 -0.08 2251 40.00 173 25
NR Mongia India 46 5 1203 164 -7.00 2135 61.76 173 27
Damien Fleming Australia 59 6 1284 109 0.00 2509 0.00 169 36
Wasim Akram Pakistan 64 6 1144 95 0.00 2498 0.00 169 18
RC Fredericks West Indies 33 0 1152 198 22.00 2424 42.72 169 9
R Edwards Australia 28 2 1115 148 0.00 2216 20.00 166 7
Wasim Raja Pakistan 37 1 1124 150 84.00 2288 49.12 166 9
Everton Weekes West Indies 29 2 1167 144 0.00 3399 32.76 165 3
DJ Richardson South Africa 45 4 1062 103 -41.00 2152 50.31 165 7
Geoff Howarth New Zealand 50 4 1221 148 -12.67 2152 73.08 165 19
Mansur Ali Khan Pataudi India 32 2 1115 222 0.00 2789 57.69 163 2
L Klusener South Africa 40 3 1186 178 -3.00 2056 21.43 163 31
BA Edgar New Zealand 32 2 1188 170 -170.00 2418 72.03 162 23
S Ramesh India 32 0 1045 178 0.00 1915 0.00 162 16
Hanif Mohammad Pakistan 22 1 1106 201 29.00 2570 40.28 161 1
Murali Vijay India 46 1 1392 102 11.00 2286 73.33 161 67
OJ Pope England 63 3 1286 64 -31.00 2359 68.89 158 49
Tony Greig England 37 1 1048 172 0.00 2184 0.00 157 5
Stuart MacGill Australia 85 20 1398 107 -0.89 1991 121.43 156 64
Lindsay Hassett Australia 34 2 1603 340 0.00 2767 23.40 155 91
KR Rutherford New Zealand 35 0 1032 125 0.50 2033 9.09 154 17
Umar Gul Pakistan 90 14 1170 65 -0.50 1934 600.00 154 36
Darren Gough England 70 9 1022 107 0.00 2165 0.00 153 11
Danish Kaneria Pakistan 94 30 1241 51 -0.24 2149 33.33 150 48
Jarrod Kimber Australia 38 5 1386 305 -8.25 2363 42.31 147 72
HC Brook England 58 0 1157 58 2.00 2278 400.00 147 36
Tim May Australia 52 11 979 62 -0.80 1986 34.78 147 12
Monty Panesar England 120 50 1753 607 -0.33 2014 123.08 143 141
Courtney Walsh West Indies 90 33 922 46 -0.53 1605 68.00 142 13
Bob Willis England 78 25 917 56 0.00 1835 0.00 142 7
PL Symcox South Africa 48 9 875 101 -0.86 2020 75.00 141 8
Chamara Kapugedera Sri Lanka 32 2 1258 124 0.00 2083 16.67 141 61
PM Toohey Australia 24 3 937 121 -67.00 2068 46.85 140 6
Wasim Bari Pakistan 55 9 974 89 -0.29 1907 200.00 140 8
Frank Worrell West Indies 41 4 1009 103 -15.00 2810 43.48 138 2
Derek Underwood England 77 18 890 57 -1.82 1798 48.44 137 10
Omar Phillips West Indies 41 1 1127 109 2.00 2112 20.00 136 40
Dipak Patel New Zealand 36 7 905 141 0.00 1669 0.00 136 11
Bryan Young New Zealand 32 1 853 141 48.00 1701 64.86 133 10
Peter May England 23 3 930 180 -17.00 2406 36.17 133 2
SA Thomson New Zealand 27 1 850 133 24.00 1879 61.54 132 5
Imran Farhat Pakistan 37 2 1075 117 0.00 1680 0.00 132 43
SG Barnes Australia 19 2 2036 652 -146.00 1981 92.41 131 210
MM Ali England 43 5 970 82 -17.00 1712 38.06 130 35
Nuwan Kulasekara Sri Lanka 75 14 1206 122 -1.42 1734 188.89 128 62
Chris Lewis England 30 6 830 116 -29.00 1758 45.31 128 7
Ajit Wadekar India 35 0 811 180 8.50 1937 21.52 127 1
Shoaib Mohammad Pakistan 29 2 944 148 0.00 1901 30.00 126 19
Malinda Warnapura Sri Lanka 34 0 997 154 2.00 1452 200.00 126 44
PR Umrigar India 29 6 869 112 -1.50 2220 40.00 126 4
Farokh Engineer India 37 3 852 104 -9.00 2142 50.00 125 0
Ray Lindwall Australia 57 8 917 87 0.00 2115 0.00 125 13
Waqar Younis Pakistan 60 17 904 122 -0.19 1800 21.43 125 21
DL Murray West Indies 37 2 882 109 0.00 1647 157.14 125 12
Joel Garner West Indies 75 29 914 62 -1.81 1657 84.48 124 21
SM Patil India 23 1 820 129 26.00 1446 33.33 123 7
Tom Graveney England 32 1 807 100 36.00 2020 41.86 122 2
Michael Holding West Indies 66 8 906 85 -1.71 1847 37.50 122 21
Ian Bishop West Indies 40 11 683 86 -0.80 1411 32.00 122 1
Terry Jarvis New Zealand 30 0 873 98 6.50 2118 59.09 121 5
Tharanga Paranavitana Sri Lanka 22 1 995 106 7.00 1374 175.00 121 47
Martin Guptill New Zealand 32 1 1009 112 44.00 1452 62.86 121 44
Mark Richardson New Zealand 19 2 958 180 0.00 1457 44.34 121 26
Clyde Walcott West Indies 40 1 921 104 34.00 2858 19.54 120 2
Ishant Sharma India 83 34 921 43 -0.16 1409 71.43 120 28
John Reid New Zealand 32 1 897 97 39.00 2810 19.90 119 0
Terry Alderman Australia 70 20 790 50 -1.11 1436 48.78 119 10
Craig McMillan New Zealand 29 1 891 113 18.00 1646 69.23 118 20
Brad Hogg Australia 33 7 974 127 -4.20 1278 91.30 116 47
Jack Russell England 43 3 755 100 -7.00 1582 25.45 115 12
SP Jones England 36 6 737 66 -1.25 1337 100.00 115 13
Z Crawley England 50 0 762 49 2.00 1421 133.33 115 17
GJ Cosier Australia 28 3 800 113 -16.00 1565 43.24 115 14
Corey Collymore West Indies 72 12 858 39 -0.73 1460 61.54 114 22
Shahid Afridi Pakistan 23 1 860 137 0.00 1475 35.66 113 28
Phil Tufnell England 96 34 825 35 0.00 1600 0.00 113 16
Gus Logie West Indies 26 3 785 146 0.00 1490 0.00 112 10
VG Kambli India 22 1 768 170 0.00 1474 37.18 112 10
Jerome Taylor West Indies 54 13 933 102 -0.36 1413 400.00 112 34
Geoff Dymock Australia 46 12 767 55 -0.27 1819 23.08 111 11
Nathan Astle New Zealand 33 2 883 100 0.00 1715 83.33 110 19
Keith Miller Australia 37 2 1541 369 0.00 2500 7.41 110 131
Vic Pollard New Zealand 38 4 757 102 -6.50 1869 41.94 110 4
BF Butcher West Indies 21 2 809 131 0.00 1727 5.48 109 12
RS Kaluwitharana Sri Lanka 21 3 791 118 -102.00 1558 97.14 109 17
Phil DeFreitas England 60 4 796 56 -1.00 1751 16.67 109 11
Bill Brown Australia 23 2 1580 371 -360.00 1753 375.00 108 146
Peter Parfitt England 22 1 764 102 16.00 1995 35.56 108 1
Max Walker Australia 43 4 698 69 -1.33 1458 66.67 107 4
Paul Reiffel Australia 31 4 742 97 -10.50 1478 123.53 107 3
Colin McCool Australia 25 2 1187 214 0.00 2113 27.27 106 77
RT Robinson England 18 1 884 155 11.00 1418 57.89 104 38
RM Hogg Australia 56 21 676 58 -1.15 1351 51.11 104 9
Geoff Lawson Australia 32 7 746 106 -8.33 1609 32.89 103 8
Graham Dilley England 44 15 668 87 -3.50 1308 74.24 103 9
GM Ritchie Australia 29 1 662 59 3.00 1268 21.43 102 5
BF Hastings New Zealand 22 0 665 145 10.00 1590 34.48 102 0
BC Broad England 16 0 648 190 42.50 1378 56.29 101 6
Roger Harper West Indies 38 4 748 63 0.00 1381 0.00 101 14
Neil Foster England 70 21 741 49 -1.05 1515 210.00 100 15
Lasith Malinga Sri Lanka 56 14 744 67 -0.38 1003 25.00 99 25
IDS Smith New Zealand 42 7 731 74 -5.83 1106 53.85 99 22
MH Denness England 21 1 734 106 6.00 1382 31.58 99 6
James Franklin New Zealand 37 5 797 109 -22.33 1190 72.83 99 33
Colin McDonald Australia 29 0 756 191 5.50 2166 39.29 98 10
SM Nurse West Indies 22 0 638 114 0.00 1662 0.00 98 0
WM Lawry Australia 26 0 634 78 0.50 1662 33.33 98 3
BM Laird Australia 31 0 681 78 0.50 1509 100.00 98 10
Salman Butt Pakistan 25 4 899 146 -10.50 1271 150.00 98 46
EAB Rowan South Africa 22 2 748 222 0.00 2149 31.58 97 5
Bob Taylor England 29 7 651 74 -3.50 1453 175.00 97 3
Andre Nel South Africa 52 12 755 47 -0.09 1276 14.29 97 24
Ken Barrington England 23 2 700 145 0.00 1539 43.42 97 11
Mushtaq Ahmed Pakistan 52 13 610 54 -0.92 1303 42.31 97 6
Mohammad Sami Pakistan 46 6 697 69 0.00 1070 0.00 96 17
CR Matthews South Africa 37 11 615 63 -1.89 1409 41.46 95 3
CA Davis West Indies 23 7 716 111 -6.40 2138 48.48 95 3
Graham Dowling New Zealand 26 1 631 122 1.00 1494 12.50 94 0
Morne Morkel South Africa 48 5 1048 137 -0.33 1480 33.33 94 69
Kerry O'Keeffe Australia 24 3 705 97 0.00 1472 0.00 94 8
WM Darling Australia 24 0 640 103 4.00 1386 66.67 93 10
VM Merchant India 18 1 619 120 0.00 1551 0.00 92 5
P Willey England 18 0 553 122 7.00 1292 51.85 91 1
AMJ Hilditch Australia 23 0 609 140 4.00 1224 44.44 91 13
RK Illingworth England 29 6 538 62 -15.50 1249 36.47 90 1
Richard Collinge New Zealand 35 7 600 80 -3.40 1298 188.89 90 2
JM Brearley England 28 0 552 104 2.00 1418 200.00 90 2
Cameron White Australia 53 17 923 106 -0.33 1043 166.67 89 54
Lance Cairns New Zealand 43 9 637 60 -0.50 1041 26.67 89 11
Jeetan Patel New Zealand 37 9 673 73 -4.13 1041 100.00 89 24
John Snow England 49 11 588 50 -0.10 1340 100.00 89 1
Rangana Herath Sri Lanka 63 12 726 43 -1.36 996 71.43 88 33
GS Blewett Australia 21 2 633 94 0.00 1182 40.00 88 13
RJ Ratnayake Sri Lanka 38 8 604 74 -1.86 1419 61.90 88 7
Chris Old England 39 4 604 56 -3.50 1557 53.85 87 4
PR Adams South Africa 72 28 783 65 -0.30 1147 25.81 86 36
