RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
Ricky Ponting Australia 851 100 46609 1294 -1.21 74669 65.57 5893 1836
Sachin Tendulkar India 660 66 34248 1077 -1.23 57881 75.24 4395 1235
Matthew Hayden Australia 676 56 34873 696 0.00 56642 0.00 4261 1437
Michael Clarke Australia 666 94 30574 384 -0.15 47485 175.00 3723 1270
Michael Hussey Australia 585 75 27406 380 0.00 42880 0.00 3348 1113
Justin Langer Australia 541 50 24767 420 0.00 41097 0.00 3225 861
Rahul Dravid India 453 38 26827 1095 -1.33 43074 57.83 3223 1165
Virender Sehwag India 447 39 22487 480 -1.97 36659 58.40 2801 903
Kevin Pietersen England 467 34 21194 321 -0.56 36329 90.00 2773 695
Adam Gilchrist Australia 526 87 23260 510 -0.84 34051 80.90 2765 1035
Vangipurappu Laxman India 417 40 19736 444 -1.11 32709 55.26 2468 746
Alastair Cook England 371 14 16483 252 -4.17 28490 71.43 2124 595
Gautam Gambhir India 349 30 15633 256 -0.18 27192 14.29 2071 477
Ian Bell England 391 27 16150 215 -0.12 26743 50.00 2043 567
Sourav Ganguly India 387 46 15990 402 -0.59 26221 96.30 1993 610
Marcus Trescothick England 347 13 13423 264 -1.36 23740 31.25 1804 407
Michael Vaughan England 303 17 13296 221 -6.40 23751 76.19 1803 388
Steve Waugh Australia 297 35 12703 226 -1.26 23629 51.81 1749 293
Freddie Flintoff England 401 49 12678 186 -0.13 22556 66.67 1744 356
Paul Collingwood England 338 30 13675 524 -0.21 22748 54.55 1713 523
Allan Border Australia 266 25 11477 232 -1.78 22463 45.05 1636 167
DB Vengsarkar India 254 15 10727 197 -0.64 21848 29.03 1578 174
Andrew Strauss England 280 8 10970 202 -21.50 19453 70.11 1490 311
Jacques Kallis South Africa 236 24 10996 225 -2.36 19560 46.02 1470 320
Phillip Hughes Australia 244 14 12016 408 -9.08 18599 66.06 1430 533
Shane Warne Australia 537 133 11420 191 -0.57 18891 46.30 1423 411
Anil Kumble India 501 98 11190 288 0.00 18511 0.00 1386 434
Simon Katich Australia 242 24 10133 349 -2.26 16085 60.47 1260 430
Ravi Shastri India 223 22 8934 186 -1.00 18149 21.65 1259 171
Jonathan Trott England 242 4 9992 158 -68.50 16744 58.55 1227 403
Graeme Smith South Africa 191 12 8723 305 -0.50 15117 41.67 1218 249
Andrew Symonds Australia 288 41 10165 324 -1.44 15180 112.00 1202 473
NS Sidhu India 243 13 8606 209 -1.25 16495 41.67 1199 201
Graham Gooch England 208 5 8140 321 -25.00 16009 79.79 1170 135
Mitch Johnson Australia 328 65 9426 216 0.00 14538 0.00 1155 359
M Azharuddin India 213 27 7784 204 -1.42 15356 52.11 1135 131
Mahendra Dhoni India 251 38 9435 312 -0.92 14332 36.26 1126 426
Irfan Pathan India 314 58 9207 270 -0.41 14469 65.71 1110 386
Brad Hodge Australia 183 21 8858 432 -0.63 13383 240.00 1099 356
Damien Martyn Australia 192 21 8248 226 -0.85 13928 50.00 1063 265
SV Manjrekar India 198 16 7284 247 -0.07 14431 11.11 1051 139
David Boon Australia 159 17 6941 222 -1.20 13748 58.06 1024 121
Herschelle Gibbs South Africa 187 7 8153 363 -3.83 14159 79.31 1006 312
David Gower England 169 7 6614 248 -14.40 13823 65.45 1000 72
Stuart Broad England 297 54 7557 178 -0.47 12740 166.67 991 261
Mahela Jayawardene Sri Lanka 152 24 7168 338 -4.32 12248 96.94 985 220
Sanath Jayasuriya Sri Lanka 170 15 8231 398 -1.36 13439 48.72 984 328
Brett Lee Australia 332 56 7359 100 0.00 12118 0.00 971 232
Inzamam-ul-Haq Pakistan 149 12 7177 214 -12.90 12942 132.99 952 217
Mohammad Yousuf Pakistan 143 10 7057 256 -17.88 12614 40.06 948 218
Ashwell Prince South Africa 157 18 6855 213 -8.75 11913 63.64 939 211
Younis Khan Pakistan 143 10 7035 272 -7.38 12250 44.36 934 232
Kapil Dev India 224 21 6524 190 -2.50 13126 37.31 925 117
Graham Thorpe England 152 10 6174 213 -0.13 12156 25.00 917 100
Desmond Haynes West Indies 157 11 6516 204 0.00 12184 0.00 904 154
Jimmy Anderson England 385 101 6985 672 -0.19 10555 111.76 823 318
Mark Waugh Australia 164 12 5947 187 -2.73 11678 49.18 820 151
Matt Prior England 181 25 6614 177 -1.91 10455 100.00 813 251
Ian Botham England 173 23 5401 184 -0.71 10761 93.75 803 72
KJ Hughes Australia 144 18 5392 154 -0.06 10725 50.00 787 77
Viv Richards West Indies 135 8 5424 315 -0.57 10749 20.00 786 88
Kumar Sangakkara Sri Lanka 131 8 6143 318 -7.50 9917 90.00 786 217
Graeme Swann England 225 28 5937 114 -1.04 9470 164.71 775 200
Stephen Fleming New Zealand 140 7 5977 307 -5.00 10561 55.56 772 209
GS Chappell Australia 138 21 5742 475 -4.74 10860 32.85 770 114
Mike Atherton England 157 4 5038 167 -6.50 10445 43.33 763 58
M Prabhakar India 167 38 5099 133 -0.19 9942 53.85 762 86
Shaun Pollock South Africa 197 34 6069 250 -1.38 9676 51.76 755 231
AB de Villiers South Africa 166 17 6380 272 -2.07 10060 45.59 755 268
Alec Stewart England 161 17 4986 181 -1.33 10360 37.74 746 62
Shivnarine Chanderpaul West Indies 139 14 5694 230 -2.17 9850 48.15 745 183
Harbhajan Singh India 329 75 8061 1246 -0.21 10572 55.56 740 558
Ramnaresh Sarwan West Indies 114 7 5467 272 -3.00 10096 300.00 737 159
Mark Taylor Australia 140 10 4923 219 -2.50 9303 71.43 713 105
Glenn McGrath Australia 473 201 5810 220 0.00 8763 0.00 699 243
G Kirsten South Africa 113 4 4836 180 -35.00 9283 36.84 688 108
Jason Gillespie Australia 246 45 5142 111 -0.25 9001 32.35 671 157
Nasser Hussain England 128 6 4413 226 -20.50 9335 103.80 671 59
Gordon Greenidge West Indies 143 8 4507 149 0.00 8832 0.00 664 60
GM Wood Australia 118 6 4329 204 -2.75 8832 44.00 661 44
Geoff Boycott England 113 5 4196 216 -3.33 9405 37.04 642 26
Hashim Amla South Africa 132 11 4927 305 -4.00 8386 42.86 632 169
Tillakaratne Dilshan Sri Lanka 122 12 5181 287 -16.45 7911 61.56 631 215
Yuvraj Singh India 144 26 5666 221 -1.00 7211 34.72 627 312
Ross Taylor New Zealand 109 14 4747 192 -5.25 7878 52.07 622 181
Javed Miandad Pakistan 89 8 4027 212 -2.86 8179 68.97 608 45
Marvan Atapattu Sri Lanka 124 12 5258 506 -0.73 7531 27.59 604 262
DM Jones Australia 98 7 3875 203 0.00 7605 0.00 603 47
Clive Lloyd West Indies 110 7 4201 255 -2.67 8474 40.00 601 48
Michael Slater Australia 75 8 4238 253 -0.83 7311 50.00 601 122
Brian Lara West Indies 89 6 4144 312 -26.80 8089 42.81 597 72
Thilan Samaraweera Sri Lanka 100 13 4635 223 -1.82 7651 76.92 595 161
Jean-Paul Duminy South Africa 103 11 4486 197 -1.22 7914 50.00 589 142
Robin Smith England 104 7 3992 193 -13.80 8294 35.57 584 49
Jesse Ryder New Zealand 101 12 4473 262 0.00 7137 0.00 578 158
Chris Gayle West Indies 122 9 4652 178 -1.57 7286 57.89 573 183
Richie Richardson West Indies 114 10 4229 350 -1.75 8009 66.67 572 103
Brad Haddin Australia 133 33 4640 179 -0.03 6891 100.00 565 194
Misbah-ul-Haq Pakistan 119 13 4058 197 -14.64 7164 59.85 548 137
Shoaib Malik Pakistan 115 12 4205 171 -0.80 7171 133.33 547 146
Mike Gatting England 113 8 3539 238 -8.33 7207 64.10 546 41
GN Yallop Australia 86 7 3661 178 -20.80 7723 66.67 541 49
Shane Watson Australia 156 20 4289 125 -0.56 5435 142.86 499 197
Jacob Oram New Zealand 109 8 3641 173 -5.83 6511 92.11 479 112
KS More India 139 41 3090 108 -0.95 6439 43.68 476 48
Darren Lehmann Australia 100 10 3492 135 -0.13 6303 100.00 470 106
IM Chappell Australia 98 7 3284 216 -36.00 6970 71.29 468 32
Marlon Samuels West Indies 87 4 3521 145 -8.00 5998 88.89 467 124
Scott Styris New Zealand 89 13 3407 215 -0.55 5638 200.00 462 115
JE Root England 111 6 3582 268 -33.25 6686 56.84 462 131
Saleem Malik Pakistan 70 3 3163 185 -20.50 6380 32.28 458 45
CL Hooper West Indies 83 10 3200 175 -12.89 6505 46.77 452 46
Daniel Vettori New Zealand 125 19 3436 140 -1.65 5475 65.12 446 111
SM Gavaskar India 79 3 2865 168 -27.00 5893 39.71 441 25
Ian Healy Australia 112 15 2925 159 -0.31 6034 100.00 435 45
MD Crowe New Zealand 81 3 3121 230 -15.50 5610 77.50 434 58
KD Walters Australia 90 12 2901 139 -0.36 6082 30.77 432 23
RW Marsh Australia 127 21 2960 158 -1.00 6038 73.08 431 40
Mark Boucher South Africa 115 17 3252 157 -3.07 5386 57.50 429 100
Brendon McCullum New Zealand 99 13 3622 171 -3.55 5354 54.17 428 156
Imran Khan Pakistan 99 13 2851 160 -0.36 6210 17.39 421 23
Saeed Anwar Pakistan 71 2 2883 201 -26.00 5548 74.29 417 56
JG Wright New Zealand 90 7 2930 204 -0.67 5503 19.05 416 52
DJ Cullinan South Africa 71 3 2841 285 -16.50 5507 52.38 412 48
Don Bradman Australia 38 14 6295 2000 -4.46 6275 54.21 412 595
Angelo Mathews Sri Lanka 81 9 2902 115 -2.00 4877 100.00 400 102
PA de Silva Sri Lanka 74 5 3400 378 -11.00 5689 49.44 394 149
Dwayne Bravo West Indies 93 17 3165 220 -1.87 5302 27.45 393 113
Dennis Amiss England 55 4 2608 263 -8.00 5586 32.00 393 16
Jeff Dujon West Indies 92 8 2997 246 -0.71 5168 35.71 383 103
Yasir Hameed Pakistan 77 10 2833 177 -3.63 4858 61.70 382 98
Stuart Clark Australia 210 49 3061 77 0.00 4686 0.00 381 116
Mark Butcher England 89 4 2838 192 -15.00 5464 75.00 380 86
M Amarnath India 72 4 2609 157 -48.00 5142 44.24 379 29
Zaheer Khan India 228 74 4307 516 -0.04 5041 42.86 377 324
A Ranatunga Sri Lanka 65 4 2952 274 -15.67 4880 43.12 374 126
RB Simpson Australia 65 10 2486 216 -8.33 5227 76.53 360 37
Ashley Giles England 116 11 2721 106 -5.67 4975 78.46 357 79
Dale Steyn South Africa 140 33 3033 299 -0.32 4638 43.48 357 137
Larry Gomes West Indies 52 4 2375 151 -9.67 4705 40.28 355 30
Majid Khan Pakistan 72 3 2406 172 -22.00 4887 34.92 355 15
Brendan Nash West Indies 68 5 2981 140 -18.33 4785 54.46 354 127
Steve Harmison England 189 36 2823 86 -0.38 4609 162.50 353 101
GO Jones England 97 8 2459 122 -1.67 4633 142.86 348 64
Zaheer Abbas Pakistan 70 3 2390 130 -102.00 4588 49.76 347 13
Chaminda Vaas Sri Lanka 113 13 2742 120 -1.67 4539 222.22 343 99
Allan Lamb England 78 7 2483 166 -6.80 4686 100.00 343 44
Marcus North Australia 70 10 3488 378 -0.88 4164 28.00 335 244
Chris Cairns New Zealand 70 10 2426 132 -1.63 4350 56.52 335 62
Merv Hughes Australia 91 11 2165 104 -0.11 4107 16.67 333 31
Sreesanth India 166 37 2870 159 -1.33 4203 52.75 329 145
Malcolm Marshall West Indies 113 13 2571 166 -0.08 4571 14.29 327 76
Kamran Akmal Pakistan 66 11 2510 184 -1.78 4274 28.57 324 86
Denesh Ramdin West Indies 81 9 2472 167 -4.00 4251 68.29 323 92
BM McMillan South Africa 61 5 2221 155 -3.67 4490 37.93 323 42
Wasim Jaffer India 54 5 2946 492 -19.50 3877 56.12 319 183
JM Bairstow England 91 3 2432 204 -30.00 4367 96.77 319 90
Mohammad Hafeez Pakistan 68 10 2561 133 -6.00 4628 64.00 317 99
Travis Dowlin West Indies 53 2 2399 137 0.00 4113 58.82 314 75
Ijaz Ahmed Pakistan 60 2 2219 174 -13.00 4614 41.94 313 33
Richard Hadlee New Zealand 70 11 2270 118 -11.70 3830 66.86 311 48
Ryan Sidebottom England 146 17 2522 168 -1.07 4007 55.17 310 104
GR Viswanath India 71 3 2087 153 -5.00 4778 83.33 307 11
WJ Cronje South Africa 74 6 2155 154 -1.20 4373 54.55 304 34
Mushtaq Mohammad Pakistan 62 5 2067 220 -12.00 4287 109.09 303 20
BA Stokes England 101 6 2280 109 -14.75 4511 62.11 302 71
Neil McKenzie South Africa 57 3 2368 202 -4.00 4121 50.00 301 85
David Bernard West Indies 65 1 2144 128 95.00 3696 86.36 293 62
RB McCosker Australia 55 4 2023 148 -1.50 4298 21.43 291 19
HP Tillakaratne Sri Lanka 63 6 2048 138 -20.80 4933 47.49 289 22
Daniel Flynn New Zealand 59 2 2227 122 -2.00 3646 100.00 289 79
Alan Knott England 79 12 1965 109 -2.10 4048 84.00 288 16
Daren Ganga West Indies 64 1 2325 180 0.00 3880 0.00 288 97
Shoaib Akhtar Pakistan 120 13 2184 76 -1.50 3766 32.14 277 74
B Yardley Australia 78 11 1900 90 -0.44 3830 13.79 276 26
Greg Matthews Australia 57 5 1829 140 -3.33 3684 18.52 269 27
Moin Khan Pakistan 56 6 1628 126 -5.80 3275 30.53 255 20
Garry Sobers West Indies 52 11 1738 144 -0.56 3996 20.00 253 10
Saeed Ahmed Pakistan 41 1 1869 203 26.00 3932 44.07 252 23
Phil Jaques Australia 40 2 2279 190 -90.00 3048 600.00 252 118
WB Phillips Australia 57 10 1681 119 -5.56 2797 161.29 251 22
Michael Vandort Sri Lanka 50 4 2402 406 -7.00 2946 107.69 249 160
JN Rhodes South Africa 52 5 1623 107 0.00 3191 0.00 249 18
Neil Harvey Australia 67 6 2221 298 -10.50 5218 19.63 248 78
RB Kanhai West Indies 51 3 1770 196 -7.00 4118 18.92 247 7
KC Wessels Australia 65 4 1888 154 -1.00 3462 13.33 246 34
Jeremy Coney New Zealand 54 10 1767 136 -1.00 2967 52.94 245 38
CR Woakes England 83 10 1942 77 -1.89 3425 37.78 242 81
Peter Siddle Australia 139 43 2198 174 -0.07 2917 42.86 241 117
Matthew Hoggard England 158 66 1958 64 0.00 3164 0.00 241 68
AH Jones New Zealand 42 1 1546 211 30.00 3165 31.58 240 18
Javagal Srinath India 96 21 1713 92 -1.95 3406 108.33 240 34
Devon Smith West Indies 56 3 1883 124 -64.00 2931 82.05 239 75
KC Wessels South Africa 41 3 1555 159 -1.00 3050 6.25 239 22
Makhaya Ntini South Africa 148 55 1807 132 -0.46 2903 69.44 237 66
Muttiah Muralitharan Sri Lanka 106 18 1962 127 -4.24 3078 40.68 237 77
AP Gurusinha Sri Lanka 36 0 1518 155 107.00 3415 41.80 235 8
AI Kallicharran West Indies 39 2 1670 201 0.00 3258 50.00 234 22
Parthiv Patel India 58 3 1914 107 -7.00 2996 140.00 233 91
GR Marsh Australia 41 2 1629 159 0.00 3081 0.00 232 34
Graeme Hick England 39 3 1534 120 -4.00 3168 80.00 225 29
Chris Tremlett England 138 49 2013 210 -0.28 2915 76.47 225 101
JF Reid New Zealand 52 4 1732 164 -0.33 2785 33.33 224 42
Asif Iqbal Pakistan 55 0 1500 188 8.50 3126 54.84 224 9
Bert Sutcliffe New Zealand 38 3 1543 166 -125.00 3996 33.60 224 3
Yashpal Sharma India 37 4 1511 141 -70.50 3391 36.53 222 17
SLV Raju India 95 18 1540 71 -0.24 3400 66.67 221 33
Lou Vincent New Zealand 51 3 1961 286 -136.00 2843 57.63 220 102
Basil D'Oliveira England 32 1 1382 175 52.00 2874 66.67 218 10
Derek Randall England 49 5 1479 166 -20.75 3096 73.45 214 9
Dennis Lillee Australia 105 24 1537 88 -0.45 3182 50.00 214 22
MF Kent Australia 24 4 1471 110 -13.50 2991 103.85 214 15
Adam Parore New Zealand 59 5 1478 134 -2.00 2925 75.00 213 15
MJ Greatbatch New Zealand 47 3 1462 169 0.00 2966 0.00 211 19
Rameez Raja Pakistan 44 1 1281 145 0.00 2938 33.33 211 3
John Edrich England 49 4 1486 149 -53.50 3144 57.53 209 11
IR Redpath Australia 56 5 1337 132 -0.67 2884 16.67 209 8
Darren Sammy West Indies 81 11 1538 66 -1.44 2743 92.86 208 36
SMH Kirmani India 52 7 1332 110 -1.83 2664 33.33 206 12
Ravi Bopara England 48 7 1650 164 -2.60 2646 130.00 205 66
Arthur Morris Australia 45 3 2465 579 0.00 3275 0.00 205 205
Intikhab Alam Pakistan 56 9 1431 162 -9.57 2857 38.07 203 15
Nathan Hauritz Australia 99 23 1507 69 -0.95 2392 86.96 201 55
Colin Cowdrey England 56 5 1703 248 -2.67 3708 114.29 200 47
Shane Bond New Zealand 104 16 1533 83 -0.71 2415 142.86 197 56
Craig McDermott Australia 85 22 1262 65 0.00 2444 0.00 192 13
BM Duckett England 79 2 1473 80 0.00 2586 47.62 189 49
RS Mahanama Sri Lanka 33 2 1263 141 -3.00 2746 42.86 189 14
Mark Burgess New Zealand 45 2 1308 129 -63.00 2898 76.83 188 14
Allan Donald South Africa 90 13 1358 75 -1.42 2555 44.74 188 36
Glenn Turner New Zealand 45 4 1379 157 -16.00 2382 29.09 187 18
CS Serjeant Australia 30 1 1280 156 59.00 2636 55.14 186 18
Andy Caddick England 90 22 1194 68 -0.70 2307 42.42 185 14
Sarfraz Nawaz Pakistan 69 7 1240 101 -5.40 2245 32.93 184 11
Paul Harris South Africa 91 16 1628 171 -4.13 2286 77.50 182 84
Wasim Akram Pakistan 70 5 1234 95 0.00 2749 0.00 182 18
Lindsay Hassett Australia 40 2 2314 340 0.00 3036 23.40 182 183
Mansur Ali Khan Pataudi India 30 2 1164 166 0.00 2249 49.27 181 6
Dinesh Karthik India 46 8 1652 142 -2.83 2017 212.50 180 95
Bev Congdon New Zealand 36 1 1211 141 43.00 2552 55.84 180 7
BA Edgar New Zealand 34 2 1321 170 -170.00 2685 72.03 179 27
Mudassar Nazar Pakistan 37 1 1116 139 0.00 2385 61.98 178 9
Dale Richards West Indies 44 1 1383 135 14.00 2320 87.50 178 57
John Emburey England 65 8 1252 90 -4.50 2342 61.36 176 27
OJ Pope England 69 3 1366 64 -31.00 2474 68.89 171 50
Chamara Silva Sri Lanka 29 1 1412 175 57.00 2099 76.00 171 65
Stuart MacGill Australia 93 23 1464 107 -0.77 2157 121.43 169 64
R Edwards Australia 28 2 1115 148 0.00 2216 20.00 166 7
Everton Weekes West Indies 29 2 1167 144 0.00 3399 32.76 165 3
Geoff Howarth New Zealand 50 4 1221 148 -12.67 2152 73.08 165 19
Jarrod Kimber Australia 42 6 1641 305 -6.60 2550 42.31 163 95
Wasim Raja Pakistan 38 1 1102 150 84.00 2211 49.12 163 9
Damien Fleming Australia 54 6 1234 109 0.00 2362 0.00 161 36
Murali Vijay India 48 1 1402 102 11.00 2313 73.33 161 68
Curtley Ambrose West Indies 60 7 1085 98 -0.17 2017 4.35 159 18
Tony Greig England 37 1 1048 172 0.00 2184 0.00 157 5
Sadiq Mohammad Pakistan 44 2 1032 100 0.00 1975 12.50 156 5
Darren Gough England 71 10 1035 107 0.00 2182 0.00 156 11
Danish Kaneria Pakistan 96 29 1260 51 -0.25 2219 33.33 156 47
Wasim Bari Pakistan 59 9 1075 89 -0.29 2056 200.00 156 10
Waqar Younis Pakistan 66 19 1105 122 -0.17 2185 21.43 156 22
Bob Willis England 83 28 1005 56 0.00 2009 0.00 154 8
Monty Panesar England 135 60 1870 607 -0.27 2245 123.08 154 146
Umar Gul Pakistan 89 14 1163 65 -0.50 1928 600.00 154 36
Malinda Warnapura Sri Lanka 40 1 1364 174 4.00 1712 200.00 153 79
Fanie de Villiers South Africa 52 11 982 85 -0.60 2106 66.67 149 16
Hanif Mohammad Pakistan 23 0 1048 201 14.50 2493 40.28 148 4
HC Brook England 58 0 1157 58 2.00 2278 400.00 147 36
CPS Chauhan India 32 1 939 129 0.00 2117 0.00 146 8
PM Toohey Australia 28 3 981 121 -67.00 2160 46.85 146 8
KR Rutherford New Zealand 33 0 961 125 0.50 1894 9.09 144 15
Craig McMillan New Zealand 33 1 1097 150 150.00 1938 73.89 143 28
SA Thomson New Zealand 29 1 968 133 24.00 2106 61.54 143 10
John Reid New Zealand 38 1 1058 97 39.00 3154 19.90 142 1
Courtney Walsh West Indies 91 34 963 46 -0.52 1664 68.00 141 19
MM Ali England 45 5 1055 82 -17.00 1838 38.06 140 40
Chamara Kapugedera Sri Lanka 34 2 1217 110 0.00 1994 77.78 140 59
PR Umrigar India 35 6 959 112 -1.50 2473 40.00 138 4
Frank Worrell West Indies 41 4 1009 103 -15.00 2810 43.48 138 2
SG Barnes Australia 21 2 2803 652 -146.00 2117 92.41 138 331
PL Symcox South Africa 44 9 854 101 -0.86 1957 75.00 137 8
Angus Fraser England 79 26 1009 46 -0.08 1868 40.00 137 21
KR Stackpole Australia 30 0 866 81 2.00 1756 36.36 137 2
Peter May England 25 3 959 180 0.00 2521 0.00 136 2
Omar Phillips West Indies 41 1 1127 109 2.00 2112 20.00 136 40
Ishant Sharma India 95 37 1624 600 -0.14 1724 71.43 134 131
Bill Brown Australia 25 2 2108 371 -360.00 2096 375.00 134 205
Tom Graveney England 34 1 877 100 64.00 2237 33.51 133 2
GJ Cosier Australia 30 3 893 113 -16.00 1728 43.24 131 15
Dipak Patel New Zealand 37 7 893 141 0.00 1646 0.00 131 13
Imran Farhat Pakistan 38 2 1052 117 0.00 1644 0.00 130 42
Michael Holding West Indies 71 8 1134 168 -1.71 1984 37.50 130 51
Bryan Young New Zealand 32 1 843 141 48.00 1639 64.86 129 11
Ray Lindwall Australia 61 11 956 87 0.00 2238 0.00 129 14
Derek Underwood England 68 17 821 57 -1.94 1593 48.44 128 10
Nuwan Kulasekara Sri Lanka 71 12 1175 122 -1.70 1639 188.89 127 60
Nathan Astle New Zealand 35 3 998 100 -66.00 1874 64.08 126 22
Hamish Marshall New Zealand 17 0 935 167 27.50 1635 94.83 126 25
Tim May Australia 43 9 844 62 -1.00 1680 34.78 125 11
Z Crawley England 54 0 863 56 2.00 1540 133.33 124 22
Joel Garner West Indies 78 30 925 62 -0.59 1709 60.71 123 23
SM Patil India 23 1 820 129 26.00 1446 33.33 123 7
DJ Richardson South Africa 35 3 797 82 -82.00 1625 50.31 123 6
Salman Butt Pakistan 28 5 1057 146 -7.00 1496 150.00 122 47
Mark Richardson New Zealand 19 2 958 180 0.00 1457 44.34 121 26
Tharanga Paranavitana Sri Lanka 22 1 995 106 7.00 1374 175.00 121 47
Martin Guptill New Zealand 33 1 1010 112 44.00 1456 62.86 121 44
Keith Miller Australia 41 2 1603 369 0.00 2640 7.41 120 131
Clyde Walcott West Indies 40 1 921 104 34.00 2858 19.54 120 2
Terry Alderman Australia 72 21 791 50 -0.05 1440 33.33 119 10
Jerome Taylor West Indies 56 14 979 102 -0.33 1511 400.00 119 35
DL Murray West Indies 35 2 824 109 -109.00 1560 73.65 118 9
Gus Logie West Indies 29 3 973 173 -1.50 1562 15.79 117 35
Mohammad Sami Pakistan 49 6 814 69 0.00 1215 0.00 117 19
RM Hogg Australia 62 25 772 58 -0.96 1531 51.11 117 11
Brad Hogg Australia 34 7 975 127 -4.20 1282 91.30 116 47
Corey Collymore West Indies 77 12 891 39 -0.73 1521 61.54 116 24
Farokh Engineer India 33 2 787 116 0.00 1707 133.33 116 0
NR Mongia India 27 3 798 164 -21.00 1377 61.76 116 21
DW Hookes Australia 39 5 899 100 -7.67 1851 40.35 115 14
L Klusener South Africa 30 2 849 178 0.00 1586 21.43 115 23
NJ Contractor India 21 1 822 132 69.00 1798 82.14 115 5
Shahid Afridi Pakistan 25 1 873 137 0.00 1511 35.66 115 28
Bob Taylor England 34 8 772 83 -3.00 1639 175.00 114 7
Colin McDonald Australia 33 0 862 191 41.00 2446 43.85 114 10
Mushtaq Ahmed Pakistan 56 15 695 54 -0.79 1525 42.31 113 6
Geoff Lawson Australia 39 7 814 106 -1.60 1709 36.36 111 9
Geoff Dymock Australia 46 12 767 55 -0.27 1819 23.08 111 11
Jack Russell England 41 3 731 100 -7.00 1488 25.45 111 12
GM Ritchie Australia 31 1 736 59 3.00 1432 21.43 111 8
Chris Lewis England 26 5 732 116 -38.67 1620 45.31 111 7
Graham Dowling New Zealand 30 1 783 122 11.00 1720 64.71 110 8
Jeff Thomson Australia 61 13 750 60 0.00 1528 0.00 109 14
Phil DeFreitas England 53 4 788 94 -1.00 1733 16.67 108 11
Vijay Manjrekar India 24 1 772 140 133.00 1784 56.36 108 7
RC Fredericks West Indies 22 0 725 191 22.00 1452 42.72 108 6
Max Walker Australia 43 4 698 69 -1.33 1458 66.67 107 4
SP Jones England 34 5 671 66 -1.67 1210 100.00 106 11
Colin McCool Australia 25 2 1187 214 0.00 2113 27.27 106 77
IDS Smith New Zealand 44 7 769 74 -5.83 1174 53.85 105 23
WM Lawry Australia 24 0 677 78 0.50 1763 33.33 104 3
Shoaib Mohammad Pakistan 26 2 796 148 0.00 1617 30.00 104 15
RT Robinson England 18 1 884 155 11.00 1418 57.89 104 38
Graham Dilley England 44 15 668 87 -3.50 1308 74.24 103 9
S Ramesh India 22 0 646 127 0.00 1270 0.00 103 9
Phil Tufnell England 86 30 742 35 0.00 1466 0.00 103 14
Roger Harper West Indies 43 5 806 63 -5.25 1495 37.50 103 18
BF Butcher West Indies 19 2 767 131 0.00 1650 5.48 102 11
Cameron White Australia 56 17 1041 106 -0.33 1277 166.67 102 57
BC Broad England 16 0 648 190 42.50 1378 56.29 101 6
Neil Foster England 70 21 741 49 -1.05 1515 210.00 100 15
Barry Sinclair New Zealand 24 0 704 104 0.00 1694 0.00 99 4
MH Denness England 21 1 734 106 6.00 1382 31.58 99 6
Matthew Sinclair New Zealand 21 2 831 128 0.00 1530 44.44 98 33
SM Nurse West Indies 22 0 638 114 0.00 1662 0.00 98 0
Lasith Malinga Sri Lanka 56 13 732 67 -0.42 1000 25.00 98 24
BM Laird Australia 31 0 681 78 0.50 1509 100.00 98 10
Morne Morkel South Africa 48 5 1115 137 -0.33 1575 33.33 97 75
Ken Barrington England 23 2 700 145 0.00 1539 43.42 97 11
EAB Rowan South Africa 22 2 748 222 0.00 2149 31.58 97 5
Vic Pollard New Zealand 36 3 681 102 -13.00 1448 41.94 96 3
Ian Bishop West Indies 37 9 552 68 -1.00 1217 32.00 94 1
Kerry O'Keeffe Australia 24 3 705 97 0.00 1472 0.00 94 8
WM Darling Australia 24 0 640 103 4.00 1386 66.67 93 10
Richie Benaud Australia 32 8 657 88 -6.17 1657 43.02 93 2
Jeetan Patel New Zealand 40 10 703 73 -3.67 1105 100.00 93 24
Paul Reiffel Australia 26 2 597 97 0.00 1218 123.53 93 1
Daryl Tuffey New Zealand 59 14 725 48 -2.25 1013 84.38 93 28
VM Merchant India 18 1 619 120 0.00 1551 0.00 92 5
RS Kaluwitharana Sri Lanka 17 2 648 118 0.00 1346 50.94 92 12
P Willey England 18 0 553 122 7.00 1292 51.85 91 1
AMJ Hilditch Australia 23 0 609 140 4.00 1224 44.44 91 13
Andre Nel South Africa 48 12 706 47 -0.09 1170 14.29 90 24
Andy Roberts West Indies 43 6 801 198 -0.20 1427 20.00 90 41
JM Brearley England 28 0 552 104 2.00 1418 200.00 90 2
Lance Cairns New Zealand 43 9 637 60 -0.50 1041 26.67 89 11
SJ Rixon Australia 20 3 553 79 -10.00 1162 50.00 89 3
G Miller England 30 6 596 104 -8.75 1322 89.74 89 4
James Franklin New Zealand 38 5 724 109 -22.33 1052 72.83 88 32
John Snow England 44 10 584 50 -0.11 1275 100.00 87 1
Chris Old England 39 4 604 56 -3.50 1557 53.85 87 4
Nuwan Zoysa Sri Lanka 53 17 808 49 -0.44 1253 53.85 86 38
