RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
Ricky Ponting Australia 744 86 39662 342 -0.18 65686 78.95 5177 1382
Sachin Tendulkar India 603 62 30304 1077 -0.17 50555 62.50 3862 1121
Matthew Hayden Australia 593 44 28768 696 -0.74 48008 119.23 3567 1114
Justin Langer Australia 511 41 23389 420 -2.28 38919 98.89 3061 795
Michael Clarke Australia 520 73 23218 384 -0.74 36586 57.61 2874 942
Rahul Dravid India 396 33 23015 1095 -3.10 35974 49.23 2685 1059
Michael Hussey Australia 446 55 20375 280 -2.87 32026 62.75 2507 812
Adam Gilchrist Australia 476 85 20531 510 0.00 30872 0.00 2465 880
Virender Sehwag India 376 32 19689 576 -4.83 30649 41.08 2396 871
Vangipurappu Laxman India 360 30 17538 444 0.00 28662 0.00 2182 672
Kevin Pietersen England 351 28 15547 267 -1.35 27316 58.33 2028 486
Steve Waugh Australia 330 36 14609 226 0.00 27400 0.00 1989 340
Gautam Gambhir India 303 32 14851 256 -0.50 24712 28.30 1957 484
Sourav Ganguly India 339 45 14366 402 -0.07 23374 5.66 1776 554
Jacques Kallis South Africa 270 24 12397 225 0.00 22709 0.00 1726 317
DB Vengsarkar India 264 19 11087 197 -0.89 22911 88.89 1641 180
Ian Bell England 299 21 12541 215 -0.74 21319 73.68 1588 450
Allan Border Australia 257 21 10627 232 -1.21 21166 35.38 1536 142
Alastair Cook England 278 10 11671 216 -5.00 21054 100.00 1531 388
Michael Vaughan England 237 17 10879 221 0.00 19590 0.00 1490 313
Graeme Smith South Africa 197 14 10149 305 -0.83 17989 58.82 1410 289
Andrew Strauss England 253 7 9875 208 -20.60 17661 54.50 1371 266
Damien Martyn Australia 253 24 10363 226 -3.14 17736 109.52 1370 320
Freddie Flintoff England 303 33 9622 186 -1.13 17490 54.69 1334 261
Marcus Trescothick England 241 9 9836 264 -0.14 18031 16.67 1333 303
Shane Warne Australia 483 112 10419 118 -0.19 17788 41.18 1333 351
Ravi Shastri India 231 22 9438 186 -8.86 18740 69.92 1332 201
Graham Gooch England 228 6 8943 321 -18.75 17726 79.79 1297 135
Herschelle Gibbs South Africa 226 11 10046 363 -22.70 18171 43.74 1293 337
NS Sidhu India 255 17 9228 209 0.00 17597 0.00 1279 212
M Azharuddin India 232 27 8754 204 -5.52 17063 48.42 1254 161
Paul Collingwood England 260 23 9222 204 -0.86 16451 40.00 1238 283
Anil Kumble India 463 80 9598 288 -0.28 16564 66.67 1219 346
Mark Waugh Australia 215 21 8481 187 -0.32 16490 66.67 1185 205
SV Manjrekar India 204 14 7519 247 -6.67 15016 51.28 1088 137
Simon Katich Australia 189 12 8292 343 -0.70 13528 46.67 1070 315
Kapil Dev India 243 25 7396 206 -1.26 14465 152.63 1050 128
G Kirsten South Africa 169 5 7168 293 -2.00 13501 36.36 1047 150
Phillip Hughes Australia 186 7 8715 408 -18.80 13663 80.34 1043 381
David Gower England 177 8 6729 248 -12.00 14266 65.45 1028 62
Mohammad Yousuf Pakistan 139 14 7481 256 -11.83 13113 53.79 1014 219
Jonathan Trott England 194 3 7873 153 -61.50 13299 60.59 976 316
David Boon Australia 154 17 6666 222 -1.20 13339 58.06 973 117
Andrew Symonds Australia 227 32 8266 324 -0.19 12182 31.58 951 405
Brett Lee Australia 314 50 7033 100 -0.57 11773 68.29 951 209
Ashwell Prince South Africa 169 16 6937 213 -0.86 12244 66.67 946 224
Inzamam-ul-Haq Pakistan 144 11 6941 214 -0.22 12732 40.00 917 206
Sanath Jayasuriya Sri Lanka 157 14 6977 218 -4.50 12363 72.00 911 200
Shaun Pollock South Africa 229 37 7165 250 -0.75 11621 57.45 902 255
Younis Khan Pakistan 135 10 6493 272 -1.00 11107 20.00 880 210
Irfan Pathan India 254 45 7383 270 -0.14 11270 54.55 880 319
Mahela Jayawardene Sri Lanka 142 20 6501 338 -4.67 10854 75.68 875 213
Ian Botham England 178 21 5587 184 -0.79 11336 93.75 848 64
M Prabhakar India 183 45 5631 133 -1.56 11154 100.00 840 95
Graham Thorpe England 136 11 5729 189 -0.11 11126 25.00 838 100
GS Chappell Australia 140 23 5669 217 -9.41 11572 86.25 821 61
Mark Taylor Australia 154 12 5699 219 -2.00 11038 71.43 818 120
Mahendra Dhoni India 186 26 7236 312 -7.00 10451 109.09 816 366
Kumar Sangakkara Sri Lanka 126 8 6231 318 -0.67 10061 66.67 804 219
Geoff Boycott England 133 8 5110 237 -1.67 11916 37.04 780 34
Mitch Johnson Australia 226 42 6414 216 -0.13 9560 41.67 775 264
Desmond Haynes West Indies 143 8 5290 203 -11.50 10451 52.27 758 91
Mike Atherton England 151 4 5006 167 -6.50 10437 43.33 757 58
KJ Hughes Australia 138 17 5091 154 -1.44 10225 143.75 752 67
Viv Richards West Indies 129 9 5226 315 -1.14 10393 19.05 750 78
Stephen Fleming New Zealand 131 6 5383 307 -5.00 9336 73.53 704 187
Alec Stewart England 164 16 4752 181 -1.43 9898 37.74 703 58
Stuart Broad England 216 47 5606 178 -0.17 9189 38.10 699 216
Nasser Hussain England 132 8 4463 226 -13.67 9079 103.80 682 61
Hashim Amla South Africa 135 11 4953 201 0.00 8884 0.00 666 133
AB de Villiers South Africa 149 18 5687 272 -2.06 8704 42.31 666 255
Matt Prior England 154 24 5285 177 -2.86 8780 54.31 663 196
DM Jones Australia 96 7 4268 203 0.00 8577 0.00 657 55
Graeme Swann England 171 29 5056 114 -0.86 7954 68.57 651 176
Jason Gillespie Australia 246 43 4944 111 -0.67 8755 82.35 648 151
Javed Miandad Pakistan 91 13 4218 219 -1.67 8398 68.97 641 51
Clive Lloyd West Indies 118 12 4329 255 -0.40 9124 18.18 635 35
Robin Smith England 104 6 4213 193 -17.25 8641 35.57 625 47
Mark Boucher South Africa 160 21 4748 157 0.00 8087 0.00 622 155
Harbhajan Singh India 282 64 6016 402 0.00 8290 0.00 616 359
Mike Gatting England 122 10 3983 238 -6.25 8117 64.10 614 46
Glenn McGrath Australia 430 199 5024 121 -0.17 7824 97.06 613 199
GM Wood Australia 110 5 4056 204 -1.33 8204 57.14 612 42
Gordon Greenidge West Indies 133 7 4288 151 -0.80 8771 10.53 612 60
Jimmy Anderson England 284 73 4669 110 -0.37 7687 43.33 608 158
Shivnarine Chanderpaul West Indies 115 11 4646 230 0.00 8158 0.00 602 145
Brad Hodge Australia 101 12 4973 432 -1.30 7272 54.17 599 222
Ramnaresh Sarwan West Indies 89 5 4429 272 -4.00 8137 66.67 579 141
Ross Taylor New Zealand 96 14 4280 170 -5.08 7291 196.77 568 153
IM Chappell Australia 103 10 3830 216 -24.00 8263 71.29 558 36
Brian Lara West Indies 83 6 3765 312 -25.50 7596 47.44 557 51
DJ Cullinan South Africa 99 4 3723 285 0.00 7045 0.00 556 62
Marvan Atapattu Sri Lanka 107 10 4226 225 -9.50 6862 96.20 556 144
Brad Haddin Australia 127 30 4516 177 -0.82 6614 143.75 552 188
KS More India 145 43 3456 108 -1.76 6953 62.71 547 46
Thilan Samaraweera Sri Lanka 91 10 4148 184 -0.13 6954 25.00 544 130
GN Yallop Australia 86 8 3632 178 -17.33 7637 66.67 544 42
Jesse Ryder New Zealand 93 12 4056 233 -2.40 6421 133.33 543 136
Neil McKenzie South Africa 97 4 3976 251 -2.00 7000 50.00 539 119
Tillakaratne Dilshan Sri Lanka 117 14 4044 208 0.00 6587 0.00 522 144
SM Gavaskar India 90 3 3355 168 -27.00 6955 39.71 519 27
Chris Gayle West Indies 98 8 4012 178 -3.17 6451 111.76 500 149
Shoaib Malik Pakistan 111 10 3844 171 0.00 6559 0.00 498 137
Michael Slater Australia 70 5 3435 253 -1.67 6146 50.00 490 91
Ian Healy Australia 119 16 3215 159 -0.29 6724 100.00 490 43
Darren Lehmann Australia 108 9 3619 135 -1.38 6353 22.00 481 113
Misbah-ul-Haq Pakistan 110 9 3634 197 -9.57 6566 40.85 480 124
Jacob Oram New Zealand 105 8 3429 163 0.00 6337 0.00 477 91
Richie Richardson West Indies 90 8 3261 215 -25.43 6592 64.03 475 45
KD Walters Australia 94 14 3067 139 -0.31 6777 30.77 469 18
JG Wright New Zealand 95 8 3250 204 -0.57 6474 19.05 460 54
Majid Khan Pakistan 91 3 3144 172 -22.00 6995 34.92 454 22
GR Viswanath India 92 3 2997 190 -5.00 7368 83.33 442 16
Dennis Amiss England 64 4 2842 263 -8.00 6214 32.00 436 16
Yuvraj Singh India 102 14 3909 221 -5.67 5000 136.00 436 213
Jean-Paul Duminy South Africa 84 9 3302 197 0.00 5577 0.00 433 112
Zaheer Abbas Pakistan 92 8 2971 130 -17.00 6249 49.76 424 19
Saleem Malik Pakistan 63 4 2920 144 -13.67 5823 32.28 423 46
Chris Cairns New Zealand 83 9 3021 164 -5.25 5476 68.85 423 76
Imran Khan Pakistan 99 13 2924 160 -0.36 6443 17.39 423 27
Daniel Vettori New Zealand 115 16 3220 140 -1.07 5330 50.00 416 103
M Amarnath India 91 4 2863 157 -48.00 6213 44.24 414 32
MD Crowe New Zealand 80 3 2871 211 -17.00 5392 53.97 408 41
CL Hooper West Indies 83 9 2921 175 -1.43 5856 24.39 405 48
BM McMillan South Africa 74 7 2741 155 -7.00 5411 73.68 398 50
RW Marsh Australia 113 20 2663 158 -1.21 5534 36.51 392 35
Brendan Nash West Indies 68 5 3127 147 -20.00 5072 51.28 382 127
Shane Watson Australia 116 9 3341 125 -4.14 4127 152.63 378 161
Marlon Samuels West Indies 67 3 2732 145 -45.00 4705 60.81 373 91
Scott Styris New Zealand 72 12 2753 215 -2.55 4417 133.33 372 93
RB Simpson Australia 68 8 2528 216 -10.71 5498 76.53 372 33
Angelo Mathews Sri Lanka 74 8 2587 105 -0.83 4589 71.43 370 84
Don Bradman Australia 33 14 5088 2000 -4.46 5408 54.21 363 454
Brendon McCullum New Zealand 78 11 2957 171 -0.78 4320 116.67 359 125
Saeed Anwar Pakistan 63 3 2462 201 -53.00 4844 110.42 356 50
Chaminda Vaas Sri Lanka 105 14 2747 120 -0.58 4630 35.00 355 93
Garry Sobers West Indies 68 13 2401 144 -0.45 5809 20.00 351 16
Yasir Hameed Pakistan 63 10 2531 177 0.00 4171 0.00 350 86
GO Jones England 92 8 2462 122 -1.67 4641 13.89 348 64
Zaheer Khan India 204 65 3717 264 -2.11 4422 147.78 346 260
JE Root England 83 3 2685 268 -25.00 4573 30.30 340 105
WJ Cronje South Africa 84 6 2450 173 -1.80 4773 52.94 337 50
Merv Hughes Australia 87 10 2183 104 -0.13 4376 16.67 337 30
Mark Burgess New Zealand 65 3 2250 137 -31.50 5348 76.83 336 14
Mushtaq Mohammad Pakistan 74 7 2328 220 -7.20 5462 109.09 336 20
Javagal Srinath India 130 29 2260 92 0.00 4435 0.00 330 34
Larry Gomes West Indies 52 5 2210 151 -3.33 4313 333.33 320 36
Steve Harmison England 160 23 2468 86 0.00 4049 0.00 319 81
Travis Dowlin West Indies 55 1 2465 137 10.00 4240 58.82 319 80
Mohammad Hafeez Pakistan 64 10 2486 133 -0.25 4524 25.00 318 90
Asif Iqbal Pakistan 75 0 2131 122 8.50 4782 54.84 318 13
A Ranatunga Sri Lanka 50 5 2603 274 -7.00 4168 57.14 317 126
Ashley Giles England 97 9 2354 106 0.00 4221 0.00 316 69
Malcolm Marshall West Indies 107 15 2335 120 -7.00 4488 79.03 315 49
Mark Butcher England 74 2 2338 192 -15.00 4554 55.56 314 69
Jeff Dujon West Indies 79 8 2233 158 -2.50 4394 62.50 314 46
Dwayne Bravo West Indies 76 16 2528 153 -0.64 4092 225.00 313 88
Richard Hadlee New Zealand 69 11 2168 139 -11.70 3674 66.86 311 38
Daniel Flynn New Zealand 58 2 2290 118 -2.00 3891 100.00 306 75
B Yardley Australia 76 12 2016 90 -5.18 4159 85.07 302 22
Glenn Turner New Zealand 67 4 2046 124 -16.00 4370 29.09 301 17
Dale Steyn South Africa 129 32 2576 299 -0.47 4025 63.64 301 118
RB Kanhai West Indies 66 4 2135 196 -3.50 5169 18.92 301 8
PA de Silva Sri Lanka 65 2 2863 378 -46.00 4923 65.71 301 149
Alan Knott England 77 11 2039 109 -2.33 4206 84.00 297 20
AI Kallicharran West Indies 53 2 2070 201 0.00 4440 66.67 295 22
Saeed Ahmed Pakistan 57 1 2083 203 26.00 4700 44.07 294 19
Sreesanth India 146 31 2360 91 -0.14 3566 200.00 291 98
Makhaya Ntini South Africa 168 58 2201 132 -0.86 3485 69.01 286 83
Allan Lamb England 62 6 2095 166 -8.50 3897 100.00 284 39
Shoaib Akhtar Pakistan 117 14 2206 80 -0.92 3527 64.71 284 75
Ijaz Ahmed Pakistan 55 3 2010 174 -34.50 4201 69.70 280 36
RB McCosker Australia 58 4 1962 145 -1.50 4374 21.43 280 19
Denesh Ramdin West Indies 68 5 2154 167 -9.33 3621 68.29 280 81
Stuart Clark Australia 159 42 2199 76 -0.66 3392 84.38 274 74
HP Tillakaratne Sri Lanka 60 7 1942 138 0.00 4472 0.00 271 27
Adam Parore New Zealand 68 8 1879 131 -4.33 3768 118.18 267 25
AH Jones New Zealand 46 2 1733 184 0.00 3828 31.58 264 19
Kamran Akmal Pakistan 59 6 2145 184 -5.75 3560 47.92 263 78
Wasim Jaffer India 49 3 2509 492 -26.00 3212 66.67 259 167
JM Bairstow England 71 3 1935 204 -14.00 3038 66.67 255 77
Muttiah Muralitharan Sri Lanka 101 17 2083 113 -2.93 3182 100.00 255 81
Daren Ganga West Indies 55 0 2035 180 75.00 3477 65.79 254 81
Sadiq Mohammad Pakistan 56 3 1698 123 -2.00 3442 12.50 253 7
Allan Donald South Africa 138 24 1962 82 -0.17 3645 20.00 252 61
Ryan Sidebottom England 106 12 1815 55 -1.20 3347 57.14 249 53
Derek Randall England 55 6 1668 166 -16.60 3602 73.45 245 9
MJ Greatbatch New Zealand 56 6 1727 169 -10.00 3210 68.49 245 27
JN Rhodes South Africa 53 3 1621 107 0.00 3149 0.00 244 21
David Bernard West Indies 52 1 1843 128 4.00 3225 66.67 244 54
Basil D'Oliveira England 39 4 1652 175 -26.00 3934 66.67 244 10
Bev Congdon New Zealand 46 2 1498 141 0.00 3283 55.84 234 4
Colin Cowdrey England 63 7 1937 248 -1.60 4457 114.29 232 46
Yashpal Sharma India 47 5 1587 141 -47.00 3865 36.53 230 17
Dennis Lillee Australia 103 21 1626 88 -4.40 3488 73.95 228 20
BA Stokes England 73 4 1678 109 -5.00 2932 39.47 228 52
Greg Matthews Australia 42 6 1485 153 -5.50 2873 36.67 227 19
Devon Smith West Indies 50 4 1819 124 -32.00 2852 82.05 227 73
John Edrich England 61 4 1666 149 -53.50 3851 57.53 226 11
Sarfraz Nawaz Pakistan 83 14 1574 101 -2.25 3201 32.93 222 15
Matthew Hoggard England 141 61 1769 64 0.00 2832 0.00 220 59
WB Phillips Australia 52 9 1438 119 -6.25 2414 161.29 219 17
John Emburey England 69 11 1513 90 -3.00 2880 61.36 217 29
Jeremy Coney New Zealand 51 8 1497 136 -1.29 2637 52.94 215 28
MF Kent Australia 24 4 1471 110 -13.50 2991 103.85 214 15
Wasim Akram Pakistan 69 6 1417 95 -1.60 2891 100.00 214 20
KC Wessels Australia 56 4 1594 154 -1.00 2896 13.33 210 25
CPS Chauhan India 51 3 1373 129 0.00 3441 0.00 209 9
Craig McDermott Australia 90 26 1344 65 0.00 2584 0.00 209 15
Mudassar Nazar Pakistan 44 3 1270 139 -59.50 2586 61.98 208 13
Intikhab Alam Pakistan 66 11 1486 115 -7.44 3190 38.07 204 17
Shane Bond New Zealand 101 11 1486 68 0.00 2417 0.00 203 48
Nathan Hauritz Australia 101 24 1491 69 -0.91 2362 86.96 202 49
KC Wessels South Africa 44 2 1316 159 0.00 2406 6.25 202 24
Shahid Afridi Pakistan 39 4 1475 137 -8.50 2686 80.95 199 42
JF Reid New Zealand 47 4 1514 164 -0.33 2826 33.33 199 28
RS Mahanama Sri Lanka 31 2 1349 141 -99.00 2784 48.06 199 22
RC Fredericks West Indies 37 1 1325 198 10.00 2795 32.26 198 9
IR Redpath Australia 51 5 1309 132 -0.67 3047 16.67 198 10
Michael Vandort Sri Lanka 42 3 1621 153 -14.00 2417 107.69 198 78
Rameez Raja Pakistan 39 1 1171 145 0.00 2673 33.33 195 2
Andy Caddick England 86 19 1267 68 -0.82 2344 42.42 194 19
CR Woakes England 61 9 1567 77 -3.50 2501 41.79 192 74
Dale Richards West Indies 44 0 1464 135 7.00 2485 87.50 192 56
Neil Harvey Australia 47 6 1737 298 0.00 3635 0.00 191 76
Craig McMillan New Zealand 39 1 1386 148 18.00 2512 69.23 190 34
CS Serjeant Australia 24 0 1251 156 16.00 2418 35.96 188 19
SLV Raju India 93 20 1309 71 -2.74 2870 52.53 188 30
Damien Fleming Australia 65 5 1431 109 0.00 2752 0.00 187 43
Parthiv Patel India 48 3 1583 107 -7.00 2374 140.00 182 84
Chamara Silva Sri Lanka 27 2 1467 175 0.00 2217 87.76 181 66
AP Gurusinha Sri Lanka 28 0 1160 155 105.00 2569 38.75 181 4
SMH Kirmani India 47 7 1127 85 -1.83 2267 33.33 180 10
L Klusener South Africa 49 4 1298 178 -1.50 2328 21.43 179 31
DJ Richardson South Africa 43 5 1193 105 -4.25 2297 94.44 177 16
Lou Vincent New Zealand 42 2 1511 193 0.00 2387 57.63 177 67
NR Mongia India 45 3 1192 164 -21.00 2124 61.76 175 26
Chris Lewis England 35 6 1086 134 -29.00 2267 45.31 171 8
Ravi Bopara England 42 4 1384 164 -8.00 2192 160.00 170 57
Darren Sammy West Indies 66 8 1218 66 -4.33 2104 89.66 169 29
SA Thomson New Zealand 37 1 1069 133 0.00 2373 80.00 169 7
Derek Underwood England 92 22 1080 57 -1.48 2365 48.44 167 11
Marcus North Australia 44 2 1691 378 0.00 1957 46.00 166 116
Geoff Howarth New Zealand 49 4 1206 148 -12.67 2362 73.08 165 17
Tony Greig England 39 2 1113 172 0.00 2346 0.00 165 8
Angus Fraser England 83 21 1180 55 -0.11 2267 40.00 165 21
Mansur Ali Khan Pataudi India 34 2 1130 222 0.00 2829 57.69 165 2
Wasim Raja Pakistan 35 2 1106 150 0.00 2272 49.12 165 9
Moin Khan Pakistan 43 2 1086 126 -29.00 2197 30.53 164 17
S Ramesh India 32 0 1066 178 0.00 1952 0.00 162 17
Bob Willis England 89 28 1035 56 0.00 2173 0.00 161 5
GR Marsh Australia 31 1 1134 159 0.00 2255 0.00 161 24
Hanif Mohammad Pakistan 22 1 1106 201 29.00 2570 40.28 161 1
Fanie de Villiers South Africa 63 14 1081 85 -0.92 2272 36.36 160 18
Graeme Hick England 31 1 1090 106 4.00 2218 80.00 158 21
Murali Vijay India 44 1 1329 102 11.00 2186 73.33 156 62
Dinesh Karthik India 38 8 1490 142 -2.83 1816 212.50 155 90
KR Rutherford New Zealand 39 0 1030 125 0.50 2052 9.09 154 16
Curtley Ambrose West Indies 59 11 1006 67 0.00 1877 0.00 154 13
Dipak Patel New Zealand 37 7 980 141 -7.17 1891 76.79 153 8
Peter Siddle Australia 108 43 1395 174 -0.49 1821 200.00 150 78
Stuart MacGill Australia 81 18 1327 107 -0.18 1747 60.00 149 61
Joel Garner West Indies 71 25 1058 84 -0.58 2080 200.00 147 20
Michael Holding West Indies 64 8 1054 85 -0.67 2318 40.00 147 18
Umar Gul Pakistan 83 12 1126 65 -3.60 1809 63.16 147 36
Arthur Morris Australia 23 2 2047 579 0.00 1940 67.42 146 205
Darren Gough England 61 6 965 107 0.00 2006 0.00 146 11
Terry Jarvis New Zealand 38 0 1044 98 6.50 2656 59.09 144 5
Chris Tremlett England 101 34 1205 64 -0.53 1895 28.81 143 45
M Kaif India 40 3 1070 165 -12.00 2049 23.08 143 25
Paul Harris South Africa 84 19 1383 171 -0.41 1816 43.75 143 81
Mark Richardson New Zealand 29 2 1123 180 0.00 1845 44.34 142 29
BM Duckett England 55 2 1120 80 0.00 1743 47.62 142 41
Chamara Kapugedera Sri Lanka 32 2 1263 124 0.00 2044 16.67 140 63
R Edwards Australia 26 2 948 148 0.00 1922 20.00 138 7
Waqar Younis Pakistan 66 20 1023 122 0.00 1982 0.00 138 22
LG Rowe West Indies 30 0 876 153 0.50 1846 14.29 138 6
Farokh Engineer India 39 3 923 104 -9.00 2230 50.00 138 1
Omar Phillips West Indies 41 1 1146 115 2.00 2026 20.00 137 46
Ajit Wadekar India 37 1 853 180 17.00 2046 21.52 135 1
Hamish Marshall New Zealand 25 0 919 167 0.50 1807 25.00 135 16
BF Hastings New Zealand 30 1 889 145 20.00 2043 34.48 133 0
Peter May England 23 3 930 180 -17.00 2406 36.17 133 2
Vic Pollard New Zealand 45 4 899 102 -6.50 2159 41.94 132 4
BA Edgar New Zealand 29 1 961 170 0.00 2044 72.03 132 19
Danish Kaneria Pakistan 84 26 1076 51 -0.08 1706 33.33 131 44
Bryan Young New Zealand 29 1 832 141 0.00 1705 0.00 131 9
Bert Sutcliffe New Zealand 22 1 847 159 4.00 2323 16.67 130 0
PM Toohey Australia 22 2 865 121 0.00 1888 35.04 129 7
Wasim Bari Pakistan 52 9 890 66 -0.29 1688 200.00 123 7
PL Symcox South Africa 41 8 738 101 -1.00 1684 75.00 121 6
OJ Pope England 45 3 1034 64 -31.00 1683 68.89 119 47
Tom Graveney England 30 1 790 100 36.00 2004 41.86 119 2
HC Brook England 44 0 937 58 2.00 1711 400.00 117 32
Tharanga Paranavitana Sri Lanka 20 1 913 106 7.00 1309 175.00 117 39
Tim May Australia 42 10 741 62 -0.89 1622 34.78 117 5
Courtney Walsh West Indies 75 25 745 40 -0.04 1340 100.00 117 10
Martin Guptill New Zealand 30 1 964 112 81.00 1378 135.00 116 42
Geoff Dymock Australia 48 12 799 55 -0.27 1944 23.08 116 12
SP Jones England 35 6 744 66 -1.25 1363 100.00 116 13
SM Patil India 28 2 785 111 0.00 1621 33.33 116 5
Monty Panesar England 106 43 973 69 -0.12 1610 50.00 115 44
MM Ali England 33 3 854 82 -51.00 1348 38.06 113 34
Max Walker Australia 38 5 727 69 -1.00 1555 66.67 113 4
Malinda Warnapura Sri Lanka 26 0 910 154 2.00 1251 200.00 113 44
Keith Fletcher England 43 3 828 106 -9.00 1997 150.00 112 5
Jarrod Kimber Australia 31 4 1121 305 -4.00 1851 109.09 112 65
Graham Dilley England 46 15 748 87 -3.50 1432 74.24 112 13
Peter Parfitt England 22 2 778 102 0.00 2054 35.56 112 0
Dilip Sardesai India 22 3 835 205 -9.00 1565 45.00 110 10
Jack Russell England 30 2 676 104 -14.00 1377 25.45 110 8
Nathan Astle New Zealand 33 2 883 100 0.00 1715 83.33 110 19
Terry Alderman Australia 62 16 730 50 -1.43 1333 48.78 109 10
BF Butcher West Indies 21 2 809 131 0.00 1727 5.48 109 12
Phil DeFreitas England 60 7 731 54 -0.40 1699 16.67 107 9
Paul Reiffel Australia 31 4 742 97 -10.50 1478 123.53 107 3
RK Illingworth England 36 8 650 62 -10.33 1526 36.47 106 2
Everton Weekes West Indies 18 1 758 106 84.00 1979 35.44 106 3
MH Denness England 23 1 793 106 6.00 1529 31.58 106 7
Phil Tufnell England 88 31 773 35 0.00 1469 0.00 106 15
CA Davis West Indies 25 7 791 111 -6.40 2365 48.48 105 3
PR Adams South Africa 95 37 977 65 -0.25 1507 64.29 105 44
Nuwan Kulasekara Sri Lanka 61 13 1008 122 -1.55 1419 188.89 105 51
RT Robinson England 18 1 884 155 11.00 1418 57.89 104 38
Ian Bishop West Indies 36 11 580 86 -2.40 1181 48.00 104 1
Phil Jaques Australia 21 3 1063 190 -45.00 1339 600.00 102 63
Ishant Sharma India 71 28 783 43 0.00 1085 0.00 102 25
JG Bracewell New Zealand 41 10 668 66 -4.44 1241 75.47 102 10
GJ Cosier Australia 22 3 721 113 -53.00 1436 48.18 101 16
Taslim Arif Pakistan 16 3 744 208 -45.00 1879 28.13 101 8
BC Broad England 16 0 648 190 42.50 1378 56.29 101 6
Z Crawley England 44 0 680 49 2.00 1270 133.33 101 16
SG Barnes Australia 14 2 1492 652 -146.00 1570 92.41 100 148
Danny Morrison New Zealand 36 14 641 86 -1.92 1335 28.40 99 9
Salman Butt Pakistan 25 4 899 146 -10.50 1271 150.00 98 46
Frank Worrell West Indies 31 3 751 103 -6.00 2122 66.67 98 2
BM Laird Australia 31 0 681 78 0.50 1509 100.00 98 10
Colin McDonald Australia 29 0 756 191 5.50 2166 39.29 98 10
SM Nurse West Indies 22 0 638 114 0.00 1662 0.00 98 0
WM Lawry Australia 24 0 618 78 25.50 1651 47.66 97 2
Shoaib Mohammad Pakistan 24 2 746 126 0.00 1545 30.00 97 20
Chris Old England 41 4 658 56 -3.50 1646 53.85 97 4
Clyde Walcott West Indies 30 1 766 104 14.00 2273 12.07 97 2
Richard Collinge New Zealand 42 7 647 80 -3.40 1431 188.89 96 2
Corey Collymore West Indies 65 13 750 40 -0.67 1210 61.54 96 23
DL Murray West Indies 33 2 693 109 0.00 1317 157.14 96 10
John Reid New Zealand 22 1 702 97 34.00 2141 20.00 96 0
VG Kambli India 19 1 656 170 6.00 1182 100.00 95 10
Bob Taylor England 27 7 638 74 -3.50 1405 175.00 95 3
Graham Dowling New Zealand 26 1 631 122 1.00 1494 12.50 94 0
Mushtaq Ahmed Pakistan 46 11 598 54 -1.10 1251 42.31 94 7
PR Umrigar India 22 5 638 89 -4.33 1530 61.90 93 4
AC Hudson South Africa 24 0 660 130 13.00 1321 23.21 92 11
GM Ritchie Australia 27 1 603 59 3.00 1160 21.43 92 5
Sulieman Benn West Indies 61 9 810 63 -3.43 1116 160.00 91 35
Ashley Mallett Australia 62 23 688 49 -0.14 1593 100.00 91 8
P Willey England 18 0 553 122 7.00 1292 51.85 91 1
Imran Farhat Pakistan 30 2 767 115 0.00 1163 0.00 91 32
Srinivas Venkataraghavan India 53 9 669 74 -1.43 1842 76.92 91 2
John Snow England 50 11 598 50 -0.10 1387 100.00 90 1
JM Brearley England 28 0 552 104 2.00 1418 200.00 90 2
AMJ Hilditch Australia 21 0 601 140 4.50 1204 75.00 89 13
GS Blewett Australia 21 2 633 94 0.00 1182 40.00 88 13
Ken Barrington England 21 2 648 145 0.00 1462 43.42 88 10
Rangana Herath Sri Lanka 57 10 759 44 -1.67 1072 71.43 88 36
RM Hogg Australia 51 18 568 57 -1.35 1153 51.11 87 6
Rashid Latif Pakistan 12 2 651 162 0.00 1138 45.80 87 21
Saqlain Mushtaq Pakistan 34 7 643 54 0.00 1192 0.00 87 18
Boeta Dippenaar South Africa 37 4 772 64 -10.00 1318 222.22 86 32
BW Luckhurst England 13 2 615 156 0.00 1306 43.75 85 6
KR Stackpole Australia 22 0 561 81 2.00 1206 36.36 85 2
Daryl Tuffey New Zealand 59 14 640 45 -0.58 989 63.64 85 21
Farveez Maharoof Sri Lanka 26 3 787 111 -6.00 835 300.00 85 38
Brad Hogg Australia 25 4 726 127 -3.33 968 142.86 85 36
Roger Harper West Indies 33 4 641 63 0.00 1144 0.00 84 13
Geoff Lawson Australia 27 7 627 106 -8.33 1361 32.89 84 7
RD Jacobs West Indies 25 2 610 60 0.00 935 80.95 84 11
NC O'Neill Australia 27 3 619 94 -39.00 1650 37.14 84 7
Bill Brown Australia 19 1 1379 371 0.00 1298 375.00 83 142
Nicky Boje South Africa 27 6 555 65 -1.50 1118 200.00 83 10
Neil Foster England 63 21 647 49 -1.05 1326 210.00 83 15
Bishan Bedi India 45 12 564 58 0.00 1229 0.00 82 2
