RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
Ricky Ponting Australia 771 89 41636 381 -0.17 68012 78.95 5334 1538
Sachin Tendulkar India 638 61 32192 1077 -0.17 53837 62.50 4127 1183
Matthew Hayden Australia 616 48 30510 696 -0.67 49892 119.23 3719 1249
Justin Langer Australia 530 42 23842 420 -2.23 39849 98.89 3128 801
Michael Clarke Australia 538 77 24668 384 -0.70 38369 57.61 3017 1032
Rahul Dravid India 424 36 25289 1095 -1.51 39592 41.73 2975 1140
Adam Gilchrist Australia 492 85 21618 510 0.00 32111 0.00 2572 955
Virender Sehwag India 412 35 20983 576 -4.39 33028 41.08 2539 912
Michael Hussey Australia 459 58 20932 380 -2.72 32520 62.75 2532 882
Vangipurappu Laxman India 391 37 18745 444 -2.47 30604 70.63 2330 731
Kevin Pietersen England 371 27 16190 267 -1.40 28050 58.33 2107 517
Steve Waugh Australia 343 37 14973 226 0.00 28231 0.00 2044 346
Gautam Gambhir India 321 33 15298 256 -0.03 25605 50.00 2002 509
Sourav Ganguly India 365 45 15106 402 -0.07 24899 5.66 1884 568
Jacques Kallis South Africa 282 25 12906 225 0.00 23324 0.00 1778 346
DB Vengsarkar India 264 19 11087 197 -0.89 22911 88.89 1641 180
Ian Bell England 313 22 12952 215 -0.70 21628 73.68 1630 470
Alastair Cook England 290 11 12335 216 -4.44 21824 100.00 1610 424
Allan Border Australia 261 21 10838 232 -1.21 21618 35.38 1560 147
Michael Vaughan England 253 17 11387 221 0.00 20370 0.00 1549 331
Marcus Trescothick England 273 11 10788 264 -0.11 19378 16.67 1473 323
Freddie Flintoff England 320 35 10301 186 -1.06 18548 54.69 1435 279
Graeme Smith South Africa 209 14 10327 305 -0.83 18074 58.82 1433 296
Damien Martyn Australia 263 25 10672 226 -3.00 18440 109.52 1410 327
Shane Warne Australia 502 120 10929 191 -0.18 18467 41.18 1382 381
Ravi Shastri India 231 22 9438 186 -8.86 18740 69.92 1332 201
Paul Collingwood England 270 24 9918 208 -0.82 17371 40.00 1329 307
Herschelle Gibbs South Africa 236 11 10226 363 -22.70 18485 43.74 1318 340
Andrew Strauss England 235 6 9422 202 -25.75 16663 54.50 1306 263
Graham Gooch England 228 6 8943 321 -18.75 17726 79.79 1297 135
NS Sidhu India 258 17 9344 209 0.00 17843 0.00 1297 213
Anil Kumble India 484 86 10123 288 -0.26 17597 66.67 1292 356
M Azharuddin India 235 28 8878 204 -5.31 17240 48.42 1274 163
Mark Waugh Australia 219 22 8597 187 -0.30 16687 66.67 1200 209
SV Manjrekar India 207 14 7692 247 -6.67 15377 51.28 1116 138
Kapil Dev India 246 25 7630 206 -1.26 14920 152.63 1086 130
Phillip Hughes Australia 190 9 9082 408 -13.43 13846 80.34 1060 423
Mohammad Yousuf Pakistan 143 14 7760 256 -11.83 13739 53.79 1056 224
G Kirsten South Africa 169 5 7168 293 -2.00 13501 36.36 1047 150
David Gower England 179 8 6784 248 -12.00 14377 65.45 1032 65
Simon Katich Australia 190 13 8089 343 -0.64 12902 46.67 1029 325
Jonathan Trott England 198 3 8425 153 -61.50 13832 60.59 1025 346
Ashwell Prince South Africa 179 17 7527 213 -0.80 13154 66.67 1019 248
David Boon Australia 156 17 6896 222 -1.20 13724 58.06 1014 119
Brett Lee Australia 327 52 7447 100 -0.55 12556 68.29 1014 217
Irfan Pathan India 276 52 8219 270 -0.20 12739 22.73 985 346
Shaun Pollock South Africa 242 39 7529 250 -0.71 12230 57.45 955 266
Sanath Jayasuriya Sri Lanka 161 14 7204 218 -4.50 12721 72.00 935 209
Inzamam-ul-Haq Pakistan 146 11 7032 214 -0.22 12927 40.00 929 208
Andrew Symonds Australia 224 31 8106 324 -0.20 11846 31.58 923 408
Mahela Jayawardene Sri Lanka 146 22 6820 338 -4.20 11422 75.68 922 218
Younis Khan Pakistan 139 10 6816 272 -1.00 11764 20.00 921 218
Mahendra Dhoni India 202 27 7572 312 -0.65 11215 47.22 871 367
Graham Thorpe England 140 11 5901 189 -0.11 11505 25.00 868 101
Ian Botham England 180 21 5631 184 -0.79 11455 93.75 855 65
GS Chappell Australia 150 23 6218 475 -9.41 12000 86.25 846 118
M Prabhakar India 183 45 5631 133 -1.56 11154 100.00 840 95
Viv Richards West Indies 140 10 5864 315 -1.00 11809 19.05 838 94
Mark Taylor Australia 158 12 5778 219 -2.00 11210 71.43 826 123
Mitch Johnson Australia 238 46 6736 216 -0.11 10044 41.67 822 270
Desmond Haynes West Indies 154 8 5739 203 -11.50 11446 52.27 822 99
Kumar Sangakkara Sri Lanka 130 8 6305 318 -0.67 10272 66.67 819 217
Geoff Boycott England 133 8 5110 237 -1.67 11916 37.04 780 34
Mike Atherton England 155 4 5103 167 -6.50 10648 43.33 771 58
Stuart Broad England 227 49 6066 178 -0.17 10027 38.10 768 229
KJ Hughes Australia 142 18 5184 154 -1.35 10404 143.75 764 69
Stephen Fleming New Zealand 140 6 5796 307 -5.00 10037 73.53 747 209
Alec Stewart England 168 16 4908 181 -1.43 10287 37.74 725 59
Brad Hodge Australia 121 13 5994 432 -1.18 8613 54.17 721 266
AB de Villiers South Africa 160 18 6110 272 -2.06 9398 42.31 721 266
Clive Lloyd West Indies 129 12 4908 255 -0.40 10392 18.18 715 45
Nasser Hussain England 136 8 4585 226 -13.67 9391 103.80 696 63
Gordon Greenidge West Indies 144 7 4682 151 -0.80 9527 10.53 680 61
Harbhajan Singh India 306 72 6562 402 0.00 9274 0.00 679 380
Jason Gillespie Australia 256 44 5092 111 -0.65 9052 82.35 674 151
DM Jones Australia 96 7 4268 203 0.00 8577 0.00 657 55
Graeme Swann England 179 29 4967 114 -0.86 7725 68.57 645 172
Hashim Amla South Africa 135 10 4861 201 0.00 8660 0.00 642 137
Javed Miandad Pakistan 91 13 4218 219 -1.67 8398 68.97 641 51
Glenn McGrath Australia 450 206 5293 121 -0.16 8074 97.06 641 216
Robin Smith England 106 6 4304 193 -17.25 8774 35.57 639 48
Shivnarine Chanderpaul West Indies 119 12 4840 230 0.00 8436 0.00 635 149
Matt Prior England 150 21 5151 177 -3.32 8335 54.31 633 194
GM Wood Australia 112 6 4165 204 -1.00 8470 57.14 628 43
Ramnaresh Sarwan West Indies 94 5 4755 272 -4.00 8689 66.67 628 147
Jimmy Anderson England 300 82 5416 672 -0.33 8250 43.33 628 251
Mark Boucher South Africa 160 22 4776 157 0.00 8136 0.00 626 157
Mike Gatting England 122 10 3983 238 -6.25 8117 64.10 614 46
Brian Lara West Indies 85 6 3970 312 -25.50 7862 47.44 580 57
Jesse Ryder New Zealand 96 12 4431 262 -2.40 6924 133.33 575 161
Neil McKenzie South Africa 101 5 4246 251 -1.33 7444 50.00 574 130
Thilan Samaraweera Sri Lanka 95 11 4420 223 -0.11 7373 25.00 574 141
IM Chappell Australia 108 10 3935 216 -24.00 8489 71.29 570 34
GN Yallop Australia 89 8 3809 178 -17.33 7986 66.67 566 45
Ross Taylor New Zealand 99 13 4295 170 -5.55 7237 196.77 565 160
DJ Cullinan South Africa 99 4 3723 285 0.00 7045 0.00 556 62
Marvan Atapattu Sri Lanka 109 10 4266 225 -9.50 6930 96.20 556 147
Tillakaratne Dilshan Sri Lanka 118 15 4261 208 0.00 6916 0.00 553 144
KS More India 145 43 3456 108 -1.76 6953 62.71 547 46
Michael Slater Australia 74 6 3809 253 -1.25 6780 50.00 544 103
Darren Lehmann Australia 117 10 3975 135 -1.22 7200 22.00 539 113
Misbah-ul-Haq Pakistan 114 11 4003 197 -7.44 7100 40.85 536 133
Yuvraj Singh India 122 20 4542 221 -3.78 5917 136.00 523 231
Chris Gayle West Indies 105 9 4277 178 -2.71 6640 111.76 521 168
SM Gavaskar India 90 3 3355 168 -27.00 6955 39.71 519 27
Richie Richardson West Indies 101 10 3580 215 -19.78 7252 64.03 519 52
Brad Haddin Australia 120 29 4271 177 -0.85 6315 143.75 518 179
Shoaib Malik Pakistan 113 11 3980 171 0.00 6774 0.00 513 143
Jacob Oram New Zealand 110 9 3790 173 0.00 6904 0.00 513 111
JG Wright New Zealand 100 8 3547 204 -0.57 6949 19.05 504 61
Jean-Paul Duminy South Africa 94 9 3766 197 0.00 6243 0.00 498 126
Ian Healy Australia 121 16 3255 159 -0.29 6781 100.00 494 45
MD Crowe New Zealand 89 3 3493 230 -17.00 6390 53.97 489 58
KD Walters Australia 99 13 3084 139 -0.33 6738 30.77 472 18
Majid Khan Pakistan 90 3 3100 172 -22.00 6977 34.92 457 19
Daniel Vettori New Zealand 119 16 3425 140 -1.07 5563 50.00 444 112
GR Viswanath India 92 3 2997 190 -5.00 7368 83.33 442 16
Chris Cairns New Zealand 87 9 3041 164 -5.25 5526 68.85 425 76
Imran Khan Pakistan 98 14 2891 160 -0.33 6288 17.39 423 27
Saleem Malik Pakistan 63 4 2920 144 -13.67 5823 32.28 423 46
Don Bradman Australia 36 14 5927 2000 -4.46 6205 54.21 420 530
Dennis Amiss England 62 4 2737 263 -8.00 5983 32.00 418 16
M Amarnath India 91 4 2863 157 -48.00 6213 44.24 414 32
RW Marsh Australia 119 21 2818 158 -1.15 5740 36.51 413 38
Zaheer Abbas Pakistan 91 7 2800 130 -20.40 6084 49.76 404 14
CL Hooper West Indies 81 9 2896 175 -1.43 5783 24.39 402 47
BM McMillan South Africa 74 7 2741 155 -7.00 5411 73.68 398 50
Scott Styris New Zealand 77 12 2892 215 -2.55 4696 133.33 390 99
Marlon Samuels West Indies 71 3 2882 145 -45.00 4845 60.81 387 103
Shane Watson Australia 124 11 3409 125 -3.22 4124 152.63 385 165
Brendan Nash West Indies 69 5 3172 147 -20.00 5103 51.28 383 131
RB Simpson Australia 69 8 2562 216 -10.71 5586 76.53 376 34
Angelo Mathews Sri Lanka 75 8 2595 105 -0.83 4599 71.43 371 84
Chaminda Vaas Sri Lanka 108 14 2862 120 -0.58 4765 35.00 369 99
Brendon McCullum New Zealand 83 10 3131 171 -0.88 4603 116.67 369 138
Zaheer Khan India 213 67 3901 264 0.00 4762 0.00 368 267
Yasir Hameed Pakistan 67 10 2676 177 0.00 4429 0.00 363 95
A Ranatunga Sri Lanka 58 5 2906 274 -7.00 4620 57.14 360 131
Saeed Anwar Pakistan 63 3 2462 201 -53.00 4844 110.42 356 50
GO Jones England 94 8 2504 122 -1.67 4679 13.89 355 65
JE Root England 89 3 2794 268 -25.00 5179 30.30 354 105
PA de Silva Sri Lanka 73 3 3221 378 -23.00 5626 65.71 352 152
Garry Sobers West Indies 68 13 2401 144 -0.45 5809 20.00 351 16
Dwayne Bravo West Indies 82 17 2867 220 -0.60 4529 225.00 344 114
Malcolm Marshall West Indies 116 15 2483 120 -7.00 4730 79.03 338 53
WJ Cronje South Africa 84 6 2450 173 -1.80 4773 52.94 337 50
Merv Hughes Australia 87 10 2183 104 -0.13 4376 16.67 337 30
Jeff Dujon West Indies 88 8 2371 158 -2.50 4719 62.50 335 46
Richard Hadlee New Zealand 74 12 2405 139 -10.64 3995 66.86 334 53
Dale Steyn South Africa 139 34 2822 299 -0.44 4453 63.64 334 125
Steve Harmison England 168 25 2654 86 0.00 4267 0.00 332 98
Javagal Srinath India 132 30 2262 92 0.00 4460 0.00 330 34
Mushtaq Mohammad Pakistan 73 6 2299 220 -9.00 5376 109.09 328 20
Daniel Flynn New Zealand 59 2 2430 122 -2.00 4040 100.00 324 80
Mark Butcher England 76 2 2428 192 -15.00 4760 55.56 324 71
Ashley Giles England 99 9 2409 106 0.00 4358 0.00 323 70
Mohammad Hafeez Pakistan 68 10 2541 133 -0.25 4643 25.00 323 94
Larry Gomes West Indies 54 5 2220 151 -3.33 4346 333.33 322 36
Travis Dowlin West Indies 56 1 2484 137 10.00 4255 58.82 321 81
RB McCosker Australia 64 5 2171 148 -1.00 4725 21.43 316 19
Asif Iqbal Pakistan 74 0 2084 122 8.50 4784 54.84 311 11
Sreesanth India 156 35 2498 91 0.00 3814 0.00 308 105
B Yardley Australia 78 12 2047 90 -5.18 4227 85.07 307 22
RB Kanhai West Indies 66 4 2135 196 -3.50 5169 18.92 301 8
AI Kallicharran West Indies 53 2 2070 201 0.00 4440 66.67 295 22
Makhaya Ntini South Africa 178 61 2269 132 -0.82 3609 69.01 295 84
Stuart Clark Australia 162 39 2357 77 -0.71 3538 84.38 292 85
Alan Knott England 75 11 1993 109 -2.33 4141 84.00 289 19
Denesh Ramdin West Indies 71 5 2226 167 -9.33 3758 68.29 288 84
Allan Lamb England 64 6 2112 166 -8.50 3932 100.00 288 39
Shoaib Akhtar Pakistan 120 16 2232 80 -0.79 3618 64.71 287 75
AH Jones New Zealand 50 2 1845 184 0.00 4017 31.58 284 19
Adam Parore New Zealand 72 8 1985 131 -4.33 3982 118.18 284 25
Kamran Akmal Pakistan 61 7 2270 184 -4.60 3838 47.92 283 81
Ijaz Ahmed Pakistan 55 3 2010 174 -34.50 4201 69.70 280 36
HP Tillakaratne Sri Lanka 62 7 2024 138 0.00 4672 0.00 279 31
Marcus North Australia 56 6 2787 378 -5.75 3256 46.00 276 192
JM Bairstow England 77 3 2104 204 -14.00 3642 66.67 276 78
Ryan Sidebottom England 121 12 2106 168 -1.20 3648 57.14 275 76
Daren Ganga West Indies 61 1 2261 180 150.00 3816 65.79 273 97
Wasim Jaffer India 53 4 2566 492 -2.00 3307 100.00 267 170
Mark Burgess New Zealand 57 3 1801 129 -31.50 4344 76.83 266 13
Saeed Ahmed Pakistan 49 1 1854 203 26.00 4266 44.07 258 16
Allan Donald South Africa 138 24 1962 82 -0.17 3645 20.00 252 61
Glenn Turner New Zealand 59 3 1730 124 -32.00 3584 29.09 249 17
David Bernard West Indies 53 1 1882 128 4.00 3248 66.67 247 57
Muttiah Muralitharan Sri Lanka 103 18 2013 113 -2.75 3079 100.00 246 79
Derek Randall England 55 6 1668 166 -16.60 3602 73.45 245 9
MJ Greatbatch New Zealand 56 6 1727 169 -10.00 3210 68.49 245 27
Greg Matthews Australia 43 6 1609 153 -5.50 3054 36.67 244 22
JN Rhodes South Africa 53 3 1621 107 0.00 3149 0.00 244 21
Basil D'Oliveira England 39 4 1652 175 -26.00 3934 66.67 244 10
Jeremy Coney New Zealand 56 9 1675 136 -1.13 2837 52.94 237 35
BA Stokes England 79 4 1768 109 -5.00 3428 39.47 236 53
Matthew Hoggard England 147 64 1862 64 0.00 3019 0.00 234 61
WB Phillips Australia 53 10 1553 119 -5.56 2602 161.29 234 19
Colin Cowdrey England 63 7 1937 248 -1.60 4457 114.29 232 46
Yashpal Sharma India 47 5 1587 141 -47.00 3865 36.53 230 17
Dennis Lillee Australia 110 24 1674 88 -3.83 3534 73.95 230 22
KC Wessels Australia 59 4 1733 154 -1.00 3147 13.33 227 31
Devon Smith West Indies 50 4 1819 124 -32.00 2852 82.05 227 73
Intikhab Alam Pakistan 65 10 1556 115 -8.38 3249 38.07 223 15
John Edrich England 59 4 1641 149 -53.50 3782 57.53 223 11
IR Redpath Australia 57 6 1454 132 -0.50 3244 16.67 222 11
JF Reid New Zealand 52 4 1683 164 -0.33 3040 33.33 219 35
John Emburey England 69 11 1513 90 -3.00 2880 61.36 217 29
Wasim Akram Pakistan 69 6 1417 95 -1.60 2891 100.00 214 20
Sarfraz Nawaz Pakistan 83 13 1500 101 -2.45 2972 32.93 214 15
MF Kent Australia 24 4 1471 110 -13.50 2991 103.85 214 15
Shane Bond New Zealand 108 14 1566 68 0.00 2537 0.00 210 53
Craig McDermott Australia 91 26 1348 65 0.00 2593 0.00 210 15
Michael Vandort Sri Lanka 46 3 1707 153 -14.00 2552 107.69 209 79
CPS Chauhan India 51 3 1373 129 0.00 3441 0.00 209 9
Sadiq Mohammad Pakistan 55 2 1423 100 0.00 2871 12.50 209 7
Parthiv Patel India 52 3 1790 107 -7.00 2706 140.00 209 91
Mudassar Nazar Pakistan 44 3 1270 139 -59.50 2586 61.98 208 13
Nathan Hauritz Australia 100 23 1545 69 -0.95 2420 86.96 206 56
CR Woakes England 67 9 1639 77 -3.50 2733 41.79 203 74
KC Wessels South Africa 44 2 1316 159 0.00 2406 6.25 202 24
Shahid Afridi Pakistan 39 4 1475 137 -8.50 2686 80.95 199 42
RS Mahanama Sri Lanka 31 2 1349 141 -99.00 2784 48.06 199 22
RC Fredericks West Indies 37 1 1325 198 10.00 2795 32.26 198 9
CS Serjeant Australia 26 1 1329 156 32.00 2620 35.96 198 21
Andy Caddick England 87 20 1281 68 -0.78 2360 42.42 196 19
Neil Harvey Australia 50 6 1798 298 0.00 3881 0.00 196 78
Rameez Raja Pakistan 39 1 1171 145 0.00 2673 33.33 195 2
Dale Richards West Indies 46 1 1489 135 14.00 2503 87.50 194 58
Damien Fleming Australia 67 6 1465 109 0.00 2829 0.00 191 44
AP Gurusinha Sri Lanka 30 0 1219 155 105.00 2665 38.75 190 6
Craig McMillan New Zealand 39 1 1386 148 18.00 2512 69.23 190 34
NR Mongia India 48 5 1299 164 -7.00 2317 61.76 190 28
Bev Congdon New Zealand 38 2 1242 141 0.00 2750 55.84 189 4
SA Thomson New Zealand 41 1 1203 133 0.00 2715 80.00 189 7
SLV Raju India 94 20 1311 71 -2.74 2876 52.53 188 30
Chamara Silva Sri Lanka 29 2 1482 175 0.00 2238 87.76 184 66
Wasim Raja Pakistan 42 2 1256 150 0.00 2573 49.12 184 10
Lou Vincent New Zealand 43 2 1549 193 0.00 2428 57.63 181 70
SMH Kirmani India 47 7 1127 85 -1.83 2267 33.33 180 10
L Klusener South Africa 49 4 1298 178 -1.50 2328 21.43 179 31
Dinesh Karthik India 42 8 1640 142 -2.83 2014 212.50 178 95
DJ Richardson South Africa 43 5 1193 105 -4.25 2297 94.44 177 16
Graeme Hick England 35 2 1243 106 0.00 2508 80.00 177 28
Chris Tremlett England 112 39 1477 64 -0.46 2333 28.81 177 58
Ravi Bopara England 44 5 1455 164 -5.33 2395 160.00 177 59
Geoff Howarth New Zealand 54 4 1280 148 -12.67 2460 73.08 175 19
Peter Siddle Australia 107 41 1654 174 -0.51 2048 200.00 174 95
Murali Vijay India 50 1 1496 102 11.00 2448 73.33 174 71
Darren Sammy West Indies 69 9 1274 66 -3.71 2207 89.66 174 31
Chris Lewis England 35 6 1086 134 -29.00 2267 45.31 171 8
R Edwards Australia 28 2 1115 148 0.00 2216 20.00 166 7
Angus Fraser England 85 21 1185 55 -0.11 2283 40.00 166 21
Derek Underwood England 90 22 1074 57 -1.48 2349 48.44 166 11
Michael Holding West Indies 73 10 1203 85 -0.50 2590 40.00 165 21
Mansur Ali Khan Pataudi India 34 2 1130 222 0.00 2829 57.69 165 2
Dipak Patel New Zealand 41 8 1046 141 -6.14 2048 76.79 164 8
Moin Khan Pakistan 43 2 1086 126 -29.00 2197 30.53 164 17
S Ramesh India 32 0 1066 178 0.00 1952 0.00 162 17
Hanif Mohammad Pakistan 22 1 1106 201 29.00 2570 40.28 161 1
Stuart MacGill Australia 87 20 1459 107 -0.16 1925 60.00 161 70
GR Marsh Australia 31 1 1134 159 0.00 2255 0.00 161 24
Fanie de Villiers South Africa 63 14 1081 85 -0.92 2272 36.36 160 18
Bob Willis England 89 28 1047 56 0.00 2207 0.00 160 7
Tony Greig England 37 1 1048 172 0.00 2184 0.00 157 5
Arthur Morris Australia 27 2 2098 579 0.00 2159 67.42 155 205
BA Edgar New Zealand 34 1 1123 170 0.00 2375 72.03 154 22
KR Rutherford New Zealand 39 0 1030 125 0.50 2052 9.09 154 16
Curtley Ambrose West Indies 59 11 1006 67 0.00 1877 0.00 154 13
Joel Garner West Indies 80 28 1096 84 -0.52 2171 200.00 153 20
Umar Gul Pakistan 84 12 1140 65 -3.60 1821 63.16 150 36
Paul Harris South Africa 91 20 1442 171 -0.39 1972 43.75 150 81
Darren Gough England 65 8 984 107 0.00 2051 0.00 148 11
BM Duckett England 61 2 1169 80 0.00 2011 47.62 147 41
Chamara Kapugedera Sri Lanka 34 2 1303 124 0.00 2129 16.67 146 63
Mark Richardson New Zealand 29 2 1123 180 0.00 1845 44.34 142 29
M Kaif India 38 3 1051 165 -12.00 2005 23.08 140 25
Monty Panesar England 110 43 1712 607 -0.12 1908 50.00 138 141
Farokh Engineer India 39 3 923 104 -9.00 2230 50.00 138 1
Waqar Younis Pakistan 66 20 1023 122 0.00 1982 0.00 138 22
OJ Pope England 51 3 1148 64 -31.00 2006 68.89 138 48
LG Rowe West Indies 30 0 876 153 0.50 1846 14.29 138 6
Omar Phillips West Indies 42 1 1153 115 2.00 2035 20.00 137 46
Bryan Young New Zealand 33 1 870 141 0.00 1788 0.00 136 9
Ajit Wadekar India 37 1 853 180 17.00 2046 21.52 135 1
Hamish Marshall New Zealand 25 0 919 167 0.50 1807 25.00 135 16
Peter May England 23 3 930 180 -17.00 2406 36.17 133 2
MM Ali England 39 3 952 82 -51.00 1561 38.06 132 34
Danish Kaneria Pakistan 85 26 1083 51 -0.08 1727 33.33 131 44
PM Toohey Australia 23 2 872 121 0.00 1910 35.04 130 7
Bert Sutcliffe New Zealand 22 1 847 159 4.00 2323 16.67 130 0
Wasim Bari Pakistan 53 9 880 89 -0.29 1671 200.00 126 8
HC Brook England 50 0 1001 58 2.00 1883 400.00 126 32
Courtney Walsh West Indies 82 28 819 40 -0.04 1444 100.00 126 13
Jarrod Kimber Australia 33 5 1217 305 -3.00 1962 109.09 124 70
SP Jones England 37 6 788 66 -1.25 1437 100.00 124 14
GJ Cosier Australia 27 3 863 113 -53.00 1662 48.18 123 17
SG Barnes Australia 17 2 1971 652 -146.00 1814 92.41 123 208
Geoff Dymock Australia 55 13 843 55 -0.25 2027 23.08 122 12
PL Symcox South Africa 41 8 738 101 -1.00 1684 75.00 121 6
Terry Jarvis New Zealand 30 0 873 98 6.50 2118 59.09 121 5
Tom Graveney England 30 1 790 100 36.00 2004 41.86 119 2
Tim May Australia 42 10 741 62 -0.89 1622 34.78 117 5
Tharanga Paranavitana Sri Lanka 20 1 913 106 7.00 1309 175.00 117 39
Martin Guptill New Zealand 30 1 964 112 81.00 1378 135.00 116 42
SM Patil India 28 2 785 111 0.00 1621 33.33 116 5
Ishant Sharma India 80 31 896 43 0.00 1334 0.00 116 28
Nuwan Kulasekara Sri Lanka 64 14 1066 122 -1.42 1502 188.89 114 52
Malinda Warnapura Sri Lanka 28 0 918 154 2.00 1278 200.00 114 44
Peter Parfitt England 22 2 778 102 0.00 2054 35.56 112 0
Gus Logie West Indies 26 3 785 146 0.00 1490 0.00 112 10
Graham Dilley England 46 15 748 87 -3.50 1432 74.24 112 13
Vic Pollard New Zealand 38 4 757 102 -6.50 1869 41.94 110 4
Nathan Astle New Zealand 33 2 883 100 0.00 1715 83.33 110 19
Dilip Sardesai India 22 3 835 205 -9.00 1565 45.00 110 10
Everton Weekes West Indies 20 1 794 106 84.00 2147 35.44 110 3
Jack Russell England 32 2 681 104 -14.00 1399 25.45 110 8
Phil Jaques Australia 23 2 1119 190 -90.00 1447 600.00 110 67
BF Butcher West Indies 21 2 809 131 0.00 1727 5.48 109 12
Terry Alderman Australia 62 16 730 50 -1.43 1333 48.78 109 10
JG Bracewell New Zealand 45 11 735 66 -4.00 1330 75.47 108 13
Keith Fletcher England 41 3 794 106 -9.00 1912 150.00 108 5
Max Walker Australia 43 4 698 69 -1.33 1458 66.67 107 4
Phil Tufnell England 90 32 781 35 0.00 1493 0.00 107 15
Phil DeFreitas England 60 7 731 54 -0.40 1699 16.67 107 9
Corey Collymore West Indies 69 13 834 40 -0.67 1379 61.54 107 24
Paul Reiffel Australia 31 4 742 97 -10.50 1478 123.53 107 3
RK Illingworth England 36 8 650 62 -10.33 1526 36.47 106 2
PR Adams South Africa 95 37 977 65 -0.25 1507 64.29 105 44
VG Kambli India 22 1 730 170 6.00 1371 100.00 105 10
CA Davis West Indies 25 7 791 111 -6.40 2365 48.48 105 3
Ian Bishop West Indies 36 11 580 86 -2.40 1181 48.00 104 1
RT Robinson England 18 1 884 155 11.00 1418 57.89 104 38
Bill Brown Australia 21 2 1526 371 -360.00 1583 375.00 103 146
BF Hastings New Zealand 22 0 665 145 10.00 1590 34.48 102 0
Frank Worrell West Indies 33 3 790 103 -6.00 2261 66.67 102 2
Taslim Arif Pakistan 16 3 744 208 -45.00 1879 28.13 101 8
Z Crawley England 44 0 680 49 2.00 1270 133.33 101 16
BC Broad England 16 0 648 190 42.50 1378 56.29 101 6
Clyde Walcott West Indies 32 1 788 104 14.00 2357 12.07 99 2
Danny Morrison New Zealand 36 14 641 86 -1.92 1335 28.40 99 9
MH Denness England 21 1 734 106 6.00 1382 31.58 99 6
BM Laird Australia 31 0 681 78 0.50 1509 100.00 98 10
SM Nurse West Indies 22 0 638 114 0.00 1662 0.00 98 0
Salman Butt Pakistan 25 4 899 146 -10.50 1271 150.00 98 46
Colin McDonald Australia 29 0 756 191 5.50 2166 39.29 98 10
Bob Taylor England 29 7 651 74 -3.50 1453 175.00 97 3
WM Lawry Australia 24 0 618 78 25.50 1651 47.66 97 2
Shoaib Mohammad Pakistan 24 2 746 126 0.00 1545 30.00 97 20
John Reid New Zealand 22 1 702 97 34.00 2141 20.00 96 0
IDS Smith New Zealand 39 8 717 62 -5.00 1162 53.85 96 21
DL Murray West Indies 33 2 693 109 0.00 1317 157.14 96 10
Mushtaq Ahmed Pakistan 46 11 598 54 -1.10 1251 42.31 94 7
Kerry O'Keeffe Australia 24 3 705 97 0.00 1472 0.00 94 8
Ray Lindwall Australia 44 7 710 87 -7.00 1559 62.50 94 12
Graham Dowling New Zealand 26 1 631 122 1.00 1494 12.50 94 0
Jerome Taylor West Indies 47 11 838 102 -0.44 1128 400.00 93 39
PR Umrigar India 22 5 638 89 -4.33 1530 61.90 93 4
AC Hudson South Africa 24 0 660 130 13.00 1321 23.21 92 11
Brad Hogg Australia 27 5 766 127 -2.50 1035 142.86 92 37
Imran Farhat Pakistan 32 2 776 115 0.00 1190 0.00 92 32
Geoff Lawson Australia 28 7 673 106 -8.33 1432 32.89 92 8
GM Ritchie Australia 27 1 603 59 3.00 1160 21.43 92 5
Sulieman Benn West Indies 62 9 811 63 -3.43 1119 160.00 91 35
Lindsay Hassett Australia 20 1 1116 340 0.00 1358 485.71 91 91
P Willey England 18 0 553 122 7.00 1292 51.85 91 1
Srinivas Venkataraghavan India 53 9 669 74 -1.43 1842 76.92 91 2
Richard Collinge New Zealand 35 7 600 80 -3.40 1298 188.89 90 2
John Snow England 50 11 598 50 -0.10 1387 100.00 90 1
JM Brearley England 28 0 552 104 2.00 1418 200.00 90 2
Dion Nash New Zealand 23 3 650 115 -8.00 1292 80.00 90 10
Ashley Mallett Australia 61 23 678 49 -0.14 1574 100.00 90 8
James Franklin New Zealand 34 5 715 109 -1.25 1019 125.00 90 31
Roger Harper West Indies 35 4 671 63 0.00 1254 0.00 89 13
AMJ Hilditch Australia 21 0 601 140 4.50 1204 75.00 89 13
Ken Barrington England 21 2 648 145 0.00 1462 43.42 88 10
GS Blewett Australia 21 2 633 94 0.00 1182 40.00 88 13
WM Darling Australia 22 0 617 103 2.00 1352 400.00 88 10
Saqlain Mushtaq Pakistan 34 7 643 54 0.00 1192 0.00 87 18
Chris Old England 39 4 604 56 -3.50 1557 53.85 87 4
Daryl Tuffey New Zealand 61 14 680 45 -0.58 1039 63.64 87 23
Rangana Herath Sri Lanka 57 10 731 43 -1.67 1085 71.43 87 33
RM Hogg Australia 52 19 569 57 -1.28 1163 51.11 87 6
Rashid Latif Pakistan 12 2 651 162 0.00 1138 45.80 87 21
