RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
Glenn McGrath Australia 477 209 5796 220 0.00 8744 0.00 692 242
Shane Warne Australia 534 129 11265 191 -0.59 18686 46.30 1409 398
Anil Kumble India 517 104 10804 288 0.00 18802 0.00 1392 359
Ricky Ponting Australia 839 100 47507 1294 -1.21 75987 65.57 6012 1855
Jimmy Anderson England 360 96 6379 672 -0.20 9663 111.76 751 286
Michael Clarke Australia 637 92 29908 384 -0.16 46376 175.00 3626 1243
Adam Gilchrist Australia 517 85 22239 510 -0.86 32478 80.90 2648 987
Harbhajan Singh India 327 75 6814 402 -0.21 10278 55.56 735 357
Michael Hussey Australia 557 72 25593 380 0.00 39902 0.00 3111 1055
Zaheer Khan India 224 71 3771 244 -0.04 4998 42.86 381 231
Matthew Hoggard England 150 66 1929 64 0.00 3075 0.00 238 67
Sachin Tendulkar India 676 63 34247 1077 -1.30 58379 75.24 4449 1181
Makhaya Ntini South Africa 161 59 1919 132 -0.43 3091 69.44 249 71
Irfan Pathan India 299 56 8791 270 -0.43 13791 65.71 1072 354
Mitch Johnson Australia 304 56 8624 216 0.00 13020 0.00 1054 336
Brett Lee Australia 328 55 7219 100 0.00 11971 0.00 972 216
Matthew Hayden Australia 673 54 34049 696 0.00 55490 0.00 4174 1380
Monty Panesar England 125 53 1807 607 -0.31 2091 123.08 150 143
Stuart Broad England 274 51 7062 178 -0.50 11921 166.67 924 243
Stuart Clark Australia 204 50 2923 77 0.00 4377 0.00 364 112
Chris Tremlett England 134 49 2008 210 -0.28 2890 76.47 223 101
Justin Langer Australia 550 47 25199 420 0.00 42253 0.00 3312 845
Jason Gillespie Australia 257 46 5290 111 -0.24 9303 32.35 707 154
KS More India 153 45 3598 108 -0.86 7412 43.68 565 49
Sourav Ganguly India 391 44 16129 402 -0.62 26889 96.30 2024 595
M Prabhakar India 191 43 5874 133 -0.17 11783 53.85 886 90
Peter Siddle Australia 132 42 2006 174 -0.07 2607 42.86 217 110
Freddie Flintoff England 375 42 12051 186 -0.15 21617 66.67 1656 336
Virender Sehwag India 436 39 21338 480 -1.97 35016 58.40 2701 813
Andrew Symonds Australia 283 39 10089 324 -1.51 15072 112.00 1193 472
Vangipurappu Laxman India 412 38 18990 444 -1.17 31622 55.26 2407 693
Sreesanth India 167 37 2692 91 -1.33 4070 52.75 320 124
Dale Steyn South Africa 145 37 3088 299 -0.29 4774 43.48 359 144
Steve Waugh Australia 321 37 14021 226 -1.19 26255 51.81 1924 319
Rahul Dravid India 446 36 25786 1095 -1.41 41803 57.83 3156 1052
Shaun Pollock South Africa 220 35 6800 250 -1.33 10996 51.76 861 245
Phil Tufnell England 94 34 808 35 0.00 1574 0.00 111 16
Mahendra Dhoni India 241 34 9279 312 -1.03 14164 36.26 1102 425
Ishant Sharma India 85 34 921 43 -0.16 1412 71.43 120 28
Kevin Pietersen England 441 33 19906 321 -0.58 34260 90.00 2597 651
Courtney Walsh West Indies 90 33 922 46 -0.53 1605 68.00 142 13
Brad Haddin Australia 133 33 4640 179 -0.03 6891 100.00 565 194
Steve Harmison England 179 32 2721 86 0.00 4369 0.00 345 95
Mohammad Asif Pakistan 80 32 606 44 -0.35 1056 30.56 83 15
Gautam Gambhir India 341 30 15738 256 -0.18 27128 14.29 2085 485
Danish Kaneria Pakistan 97 30 1272 51 -0.24 2222 33.33 156 48
Joel Garner West Indies 75 29 914 62 -1.81 1657 84.48 124 21
Fidel Edwards West Indies 69 29 614 53 -0.04 822 25.00 73 30
Javagal Srinath India 123 28 2083 92 -1.44 4091 108.33 299 36
Paul Collingwood England 317 28 12787 524 -0.23 21261 54.55 1604 485
M Azharuddin India 241 28 8885 204 -1.37 17588 52.11 1298 139
Graeme Swann England 207 28 5566 114 -1.04 8779 164.71 738 184
PR Adams South Africa 69 27 750 65 -0.31 1067 25.81 83 36
Angus Fraser England 88 26 1150 46 -0.08 2061 40.00 157 25
Bob Willis England 80 26 949 56 0.00 1894 0.00 147 7
Matt Prior England 182 26 6680 177 -1.83 10600 100.00 823 252
Ian Bell England 374 25 15437 215 -0.13 25507 50.00 1958 545
Craig McDermott Australia 91 25 1374 65 0.00 2642 0.00 213 14
Jacques Kallis South Africa 261 24 11641 225 -2.36 20712 46.02 1574 334
Mahela Jayawardene Sri Lanka 155 24 7436 338 -4.32 12756 96.94 1007 232
Dennis Lillee Australia 103 24 1512 88 -3.83 3145 73.95 211 22
Nathan Hauritz Australia 99 23 1507 69 -0.95 2392 86.96 201 55
Yuvraj Singh India 128 23 5091 221 -1.14 6558 34.72 574 268
Ian Botham England 170 23 5360 184 -0.71 10656 93.75 798 71
Ravi Shastri India 239 23 9423 186 -0.95 19118 21.65 1328 180
Muttiah Muralitharan Sri Lanka 115 22 2082 127 -3.43 3245 40.68 251 81
Damien Martyn Australia 220 22 9417 226 -0.81 15858 50.00 1230 292
Allan Border Australia 262 22 11103 232 -1.15 21660 35.38 1583 160
Andy Caddick England 96 22 1354 68 -0.70 2557 42.42 209 19
SLV Raju India 106 22 1582 71 -0.19 3520 66.67 230 33
Kapil Dev India 249 22 7323 190 -2.38 14542 37.31 1037 128
RM Hogg Australia 58 22 697 58 -1.10 1383 51.11 107 10
RW Marsh Australia 122 21 2906 158 -1.15 5927 36.51 426 39
Ben Hilfenhaus Australia 50 21 768 127 0.00 945 0.00 74 46
GS Chappell Australia 139 21 5716 475 -10.35 10730 86.25 765 114
Stuart MacGill Australia 85 21 1398 107 -0.85 1994 121.43 156 64
Neil Foster England 70 21 741 49 -1.05 1515 210.00 100 15
Chris Martin New Zealand 52 21 400 36 -0.26 639 62.50 55 11
Allan Donald South Africa 118 21 1680 75 -0.85 3222 44.74 230 40
Brad Hodge Australia 173 20 8422 432 -0.67 12531 240.00 1037 349
Mark Boucher South Africa 137 20 3843 157 -2.56 6451 57.50 511 117
Terry Alderman Australia 70 20 790 50 -1.11 1436 48.78 119 10
Simon Katich Australia 224 20 9350 349 -0.39 14827 46.67 1165 400
AB de Villiers South Africa 171 20 6606 272 -1.72 10244 45.59 773 288
Kemar Roach West Indies 47 20 346 33 -0.42 639 57.14 37 15
Paul Harris South Africa 93 19 1617 171 -3.44 2259 77.50 181 84
Shane Watson Australia 147 19 3904 125 -0.59 4716 142.86 452 185
Ashwell Prince South Africa 175 19 7621 213 -8.24 13200 63.64 1035 248
Daniel Vettori New Zealand 121 19 3348 140 -1.65 5491 65.12 436 104
Ashley Mallett Australia 49 19 508 49 -0.17 1066 100.00 68 8
KJ Hughes Australia 138 18 5110 154 -1.35 10168 143.75 746 75
Alec Stewart England 166 18 5115 181 -1.25 10548 37.74 758 67
Amit Mishra India 53 18 713 51 -0.38 945 150.00 71 40
David Boon Australia 162 18 7068 222 -1.13 13920 58.06 1040 121
Nuwan Zoysa Sri Lanka 52 17 657 49 -0.44 1002 53.85 68 31
DB Vengsarkar India 269 17 11172 197 -0.56 22942 29.03 1652 174
Michael Vaughan England 288 17 12667 221 -6.40 22509 76.19 1715 371
Cameron White Australia 53 17 923 106 -0.33 1043 166.67 89 54
Waqar Younis Pakistan 62 17 941 122 -0.19 1864 21.43 129 22
Ajantha Mendis Sri Lanka 48 17 618 73 0.00 789 0.00 67 32
Mark Waugh Australia 193 17 7424 187 -1.88 14443 49.18 1037 178
BA Reid Australia 37 17 363 37 -0.27 642 21.05 57 5
Malcolm Marshall West Indies 119 17 2498 120 -0.06 4654 14.29 343 51
Dwayne Bravo West Indies 91 16 3136 220 -2.00 5220 27.45 389 112
Shane Bond New Zealand 104 16 1467 83 -0.71 2290 142.86 191 53
Derek Underwood England 71 16 837 57 -2.07 1628 48.44 130 10
SL Boock New Zealand 31 16 209 30 0.00 365 0.00 26 3
Pervez Sajjad Pakistan 30 15 264 39 -0.85 486 100.00 35 4
CG Rackemann Australia 24 15 205 39 0.00 367 0.00 26 6
Ian Healy Australia 122 15 3223 159 -0.31 6576 100.00 486 47
Graeme Smith South Africa 206 15 10105 305 -0.38 17586 41.67 1407 294
Ryan Sidebottom England 139 15 2419 168 -0.92 3951 57.14 299 98
BS Chandrasekhar India 35 15 247 29 -0.36 527 100.00 32 3
Sanath Jayasuriya Sri Lanka 181 15 7945 218 -1.36 14161 48.72 1036 227
Daryl Tuffey New Zealand 58 15 687 48 -2.08 1029 84.38 85 27
Graham Dilley England 44 15 668 87 -3.50 1308 74.24 103 9
NS Sidhu India 266 14 9311 209 -1.15 17567 41.67 1301 214
Don Bradman Australia 40 14 6202 2000 -4.46 6803 54.21 462 530
Mushtaq Ahmed Pakistan 54 14 617 54 -0.85 1334 42.31 98 6
Nuwan Kulasekara Sri Lanka 75 14 1206 122 -1.42 1734 188.89 128 62
Alastair Cook England 348 14 15424 252 -4.17 26553 71.43 1984 558
Rudra Singh India 27 14 150 28 0.00 200 0.00 20 4
Lance Gibbs West Indies 46 14 448 40 -0.25 1044 7.50 63 5
Danny Morrison New Zealand 33 14 498 86 -1.92 959 28.40 75 8
Ross Taylor New Zealand 109 14 4591 170 -5.25 7828 52.07 611 165
Lasith Malinga Sri Lanka 56 14 744 67 -0.38 1003 25.00 99 25
SV Manjrekar India 221 14 8011 247 -0.08 15845 11.11 1161 145
Chaminda Vaas Sri Lanka 120 14 2900 120 -1.54 4809 222.22 363 106
Umar Gul Pakistan 90 14 1170 65 -0.50 1934 600.00 154 36
Shoaib Akhtar Pakistan 119 13 2230 80 -1.50 3848 32.14 288 73
Garry Sobers West Indies 59 13 2000 144 -0.45 4593 20.00 288 16
Marcus Trescothick England 323 13 12692 264 -1.36 22429 31.25 1709 391
Dilhara Fernando Sri Lanka 37 13 428 47 -2.27 554 83.33 41 23
Tillakaratne Dilshan Sri Lanka 122 13 4786 208 -15.08 7787 61.56 623 161
Fanie de Villiers South Africa 62 13 1097 85 -0.50 2354 66.67 166 17
Iain O'Brien New Zealand 43 13 424 58 -0.36 599 50.00 58 14
Misbah-ul-Haq Pakistan 117 13 4052 197 -14.64 7149 59.85 547 137
Phillip Hughes Australia 235 13 11457 408 -9.91 17674 66.06 1365 509
Jeff Thomson Australia 54 13 618 60 -0.08 1299 33.33 86 12
Ewen Chatfield New Zealand 42 13 362 55 -0.08 648 14.29 46 9
Inzamam-ul-Haq Pakistan 151 13 7063 214 -11.73 12692 132.99 934 216
Mike Hendrick England 30 13 215 34 -0.67 446 32.00 32 1
Imran Khan Pakistan 96 13 2821 160 -0.36 6106 17.39 417 23
Jerome Taylor West Indies 55 13 941 102 -0.36 1426 400.00 113 34
Shoaib Malik Pakistan 117 12 4212 171 -0.80 7196 133.33 547 146
Graham Thorpe England 160 12 6500 213 -0.10 12704 25.00 970 103
DR Doshi India 27 12 134 26 -0.64 265 58.33 24 0
Thilan Samaraweera Sri Lanka 97 12 4587 223 -2.00 7617 76.92 578 162
Corey Collymore West Indies 72 12 858 39 -0.73 1460 61.54 114 22
Scott Styris New Zealand 87 12 3209 215 -0.60 5314 200.00 440 103
Rangana Herath Sri Lanka 64 12 745 43 -1.36 1014 71.43 91 33
Andre Nel South Africa 52 12 755 47 -0.09 1276 14.29 97 24
Jesse Ryder New Zealand 101 12 4462 262 0.00 7203 0.00 580 156
KD Walters Australia 88 12 2804 139 -0.36 5836 30.77 419 22
Shivnarine Chanderpaul West Indies 132 12 5069 230 -2.60 8825 48.15 661 162
Geoff Dymock Australia 46 12 767 55 -0.27 1819 23.08 111 11
Iqbal Qasim Pakistan 28 12 318 46 -0.90 631 69.23 48 1
Ian Bishop West Indies 40 11 683 86 -0.80 1411 32.00 122 1
Darren Sammy West Indies 81 11 1538 66 -1.44 2743 92.86 208 36
Brendon McCullum New Zealand 95 11 3584 171 -4.33 5395 54.17 427 149
Liam Plunkett England 48 11 680 73 0.00 887 0.00 75 26
Bill Johnston Australia 25 11 238 43 0.00 592 0.00 29 4
Ashley Giles England 114 11 2682 106 0.00 4981 0.00 356 74
Alan Knott England 73 11 1947 109 -2.33 4068 84.00 285 16
NAT Adcock South Africa 17 11 99 24 -2.40 249 120.00 10 4
Merv Hughes Australia 93 11 2355 104 -0.11 4476 16.67 363 32
Hashim Amla South Africa 136 11 5179 305 -4.00 8809 42.86 659 175
Curtley Ambrose West Indies 66 11 1181 98 -0.10 2206 4.35 176 18
Alan Hurst Australia 27 11 358 37 -1.11 738 52.63 56 6
CR Matthews South Africa 37 11 615 63 -1.89 1409 41.46 95 3
Richard Hadlee New Zealand 70 11 2270 118 -11.70 3830 66.86 311 48
KPJ Warnaweera Sri Lanka 24 11 285 38 -2.60 640 38.24 41 3
Daren Powell West Indies 47 11 491 37 -3.70 564 154.17 62 18
Kamran Akmal Pakistan 67 11 2626 184 -1.78 4478 28.57 337 90
CL Hooper West Indies 87 11 3253 175 -11.60 6538 46.77 452 50
Younis Khan Pakistan 143 11 7177 272 -6.56 12490 44.36 957 236
John Emburey England 74 10 1603 90 -3.38 3060 61.36 231 30
Yasir Hameed Pakistan 77 10 2833 177 -3.63 4858 61.70 382 98
LF Kline Australia 21 10 182 37 -0.13 364 50.00 28 2
Javed Miandad Pakistan 88 10 4208 219 -2.22 8363 68.97 639 51
Tim May Australia 48 10 879 62 -0.89 1811 34.78 129 12
Bishan Bedi India 40 10 486 58 0.00 1027 0.00 73 1
Marvan Atapattu Sri Lanka 123 10 4688 225 -0.89 7692 27.59 627 147
LS Pascoe Australia 21 10 226 41 0.00 451 0.00 33 3
Chris Cairns New Zealand 70 10 2527 132 -1.63 4552 56.52 347 66
Intikhab Alam Pakistan 63 10 1691 162 -8.38 3394 38.07 243 16
Mohammad Hafeez Pakistan 70 10 2636 133 -6.00 4774 64.00 329 101
Darren Lehmann Australia 106 10 3649 135 -0.13 6561 100.00 491 109
Srinivas Venkataraghavan India 42 10 527 74 -1.25 1364 76.92 68 0
Jeremy Coney New Zealand 54 10 1767 136 -1.00 2967 52.94 245 38
CR Woakes England 81 10 1933 77 -1.89 3382 37.78 242 81
Mohammad Yousuf Pakistan 143 10 7181 256 -17.88 12877 40.06 960 222
B Yardley Australia 70 10 1770 90 -6.33 3534 85.07 261 21
NS Yadav India 24 10 237 34 0.00 604 0.00 30 4
WB Phillips Australia 55 10 1578 119 -5.56 2635 161.29 236 21
Sulieman Benn West Indies 59 10 764 63 -3.00 1015 160.00 85 35
Angelo Mathews Sri Lanka 79 10 2749 115 -1.75 4628 100.00 376 101
Marcus North Australia 66 10 3269 378 -0.88 3738 28.00 307 236
Jean-Paul Duminy South Africa 103 10 4286 197 -1.38 7363 50.00 565 134
Richie Richardson West Indies 114 10 3844 215 -1.75 7799 66.67 561 54
Mark Taylor Australia 151 10 5494 219 -2.50 10453 71.43 788 117
Tufty Mann South Africa 16 10 93 21 -2.63 340 38.18 13 0
C Pringle New Zealand 14 9 158 49 -2.00 314 37.84 24 3
Darren Gough England 70 9 1022 107 0.00 2165 0.00 153 11
John Snow England 42 9 553 50 -0.13 1232 100.00 83 1
Chris Gayle West Indies 114 9 4438 178 -1.57 6974 57.89 546 172
Saleem Altaf Pakistan 40 9 513 70 -0.71 898 83.33 68 13
Lance Cairns New Zealand 43 9 637 60 -0.50 1041 26.67 89 11
Desmond Haynes West Indies 159 9 6552 204 0.00 12763 0.00 934 120
Kumar Sangakkara Sri Lanka 135 9 6299 318 -6.43 10160 90.00 806 227
RB Simpson Australia 67 9 2487 216 -9.38 5309 76.53 361 36
Wasim Bari Pakistan 58 9 997 89 -0.29 1967 200.00 144 8
PL Symcox South Africa 48 9 875 101 -0.86 2020 75.00 141 8
Sarfraz Nawaz Pakistan 74 9 1367 101 -3.86 2562 32.93 202 11
Jeetan Patel New Zealand 37 9 673 73 -4.13 1041 100.00 89 24
JG Bracewell New Zealand 36 9 543 66 -5.00 857 75.47 75 13
Don Anurasiri Sri Lanka 29 9 388 42 0.00 950 0.00 63 1
MJ Leach England 18 8 509 120 -5.50 496 55.93 33 47
DM Jones Australia 102 8 4225 203 0.00 8488 0.00 651 48
Michael Holding West Indies 66 8 906 85 -1.71 1847 37.50 122 21
Bob Blair New Zealand 17 8 141 35 -0.33 412 12.50 22 0
Viv Richards West Indies 139 8 5672 315 -0.57 11145 20.00 812 98
RJ Ratnayake Sri Lanka 38 8 604 74 -1.86 1419 61.90 88 7
JD Higgs Australia 24 8 292 35 -2.00 575 73.68 44 5
Jeff Dujon West Indies 97 8 2683 158 -0.71 5343 35.71 386 48
Pramodya Wickramasinghe Sri Lanka 32 8 512 88 -1.33 1117 80.00 62 16
Mike Gatting England 111 8 3514 238 -8.33 7135 64.10 542 41
Andrew Strauss England 272 8 10653 202 -17.17 18886 54.50 1462 296
Bob Taylor England 31 8 680 74 -3.00 1500 175.00 102 4
Ray Lindwall Australia 57 8 917 87 0.00 2115 0.00 125 13
Robin Smith England 112 8 4503 193 -11.50 9018 35.57 658 58
MA Wood England 31 8 560 152 -2.83 822 141.67 52 38
Dinesh Karthik India 44 8 1652 142 -2.83 2035 212.50 179 96
Gordon Greenidge West Indies 145 8 4571 151 0.00 9163 0.00 674 58
Ramesh Powar India 28 8 281 46 -6.57 327 106.98 28 12
GO Jones England 97 8 2517 122 -1.67 4721 13.89 357 65
Herschelle Gibbs South Africa 215 8 9311 363 -3.29 16365 79.31 1163 343
CEH Croft West Indies 17 8 162 40 0.00 392 0.00 27 1
Ajit Agarkar India 28 8 376 56 0.00 963 0.00 47 9
JG Wright New Zealand 90 7 2930 204 -0.67 5503 19.05 416 52
Dipak Patel New Zealand 38 7 956 141 0.00 1751 0.00 142 14
IDS Smith New Zealand 42 7 731 74 -5.83 1106 53.85 99 22
Ravi Bopara England 48 7 1650 164 -2.60 2646 130.00 205 66
SMH Kirmani India 52 7 1332 110 -1.83 2664 33.33 206 12
Stephen Fleming New Zealand 140 7 6025 307 -5.00 10592 55.56 779 213
Geoff Arnold England 22 7 207 47 -0.67 306 57.14 27 3
Tino Best West Indies 49 7 611 45 -0.80 661 66.67 76 25
Denesh Ramdin West Indies 77 7 2405 167 -5.60 4115 68.29 318 87
Richie Benaud Australia 28 7 565 88 0.00 1425 0.00 79 1
Jacob Oram New Zealand 107 7 3497 173 -7.00 6303 92.11 462 105
Ramnaresh Sarwan West Indies 107 7 5051 272 -3.00 9476 300.00 683 141
HP Tillakaratne Sri Lanka 73 7 2387 138 -17.33 5515 47.49 337 31
Nasser Hussain England 134 7 4617 226 -16.40 9656 103.80 699 65
OE Robinson England 24 7 240 49 0.00 494 0.00 31 8
BKV Prasad India 22 7 285 36 -6.00 580 46.15 41 5
IM Chappell Australia 96 7 3382 216 -36.00 7217 71.29 484 32
Clive Lloyd West Indies 111 7 4095 255 -3.00 8332 115.38 588 45
GN Yallop Australia 82 7 3551 178 -20.80 7505 66.67 526 46
Geoff Lawson Australia 33 7 731 106 -8.33 1535 32.89 102 7
WM Clark Australia 18 7 157 18 -2.40 333 133.33 22 3
Brad Hogg Australia 33 7 974 127 -4.20 1278 91.30 116 47
Michael Slater Australia 72 7 3930 253 -1.00 6816 50.00 563 109
Jim Laker England 22 7 199 32 0.00 579 0.00 26 0
Allan Lamb England 74 6 2226 166 -8.50 4189 100.00 307 40
Moin Khan Pakistan 52 6 1518 126 -5.80 3041 30.53 234 20
ST Finn England 10 6 79 19 -2.25 126 100.00 12 2
Nicky Boje South Africa 28 6 570 65 -1.50 1137 200.00 85 11
GM Wood Australia 112 6 4165 204 -1.00 8477 57.14 631 43
Bryan Yuile New Zealand 22 6 465 68 -2.00 971 22.22 63 3
GJ Batty England 32 6 778 68 -4.50 1102 56.25 80 41
Jarrod Kimber Australia 40 6 1448 305 -6.60 2464 42.31 154 72
RK Illingworth England 27 6 484 62 -15.50 1162 36.47 80 1
Aaqib Javed Pakistan 35 6 385 59 -8.60 936 38.05 61 3
PR Umrigar India 29 6 869 112 -1.50 2220 40.00 126 4
AN Connolly Australia 17 6 155 45 -2.75 257 47.83 21 2
David Gower England 165 6 6364 248 -18.00 13370 65.45 960 70
Wasim Akram Pakistan 66 6 1193 95 0.00 2648 0.00 176 18
Mohammad Sami Pakistan 49 6 814 69 0.00 1215 0.00 117 19
SP Jones England 36 6 737 66 -1.25 1337 100.00 115 13
BA Stokes England 95 6 2161 109 -14.75 4324 62.11 288 66
Geoff Boycott England 111 6 4223 216 -2.50 9611 37.04 644 26
Damien Fleming Australia 56 6 1258 109 0.00 2440 0.00 164 36
WJ Cronje South Africa 84 6 2335 154 -1.20 4753 54.55 333 35
Brian Lara West Indies 93 6 4289 312 -26.80 8478 42.81 618 68
Richard Collinge New Zealand 37 6 587 80 -4.25 1261 188.89 87 2
RG Holland Australia 11 6 58 9 -1.50 120 75.00 8 0
Jack Alabaster New Zealand 21 6 262 49 -3.00 790 8.76 37 0
Neil Harvey Australia 63 6 2175 298 -10.50 5092 19.63 240 78
Fazal Mahmood Pakistan 10 6 94 26 0.00 221 0.00 10 3
CK Singh West Indies 12 5 43 17 -0.33 141 9.09 5 0
DW Hookes Australia 37 5 844 100 -7.67 1711 40.35 108 14
RJ Bright Australia 19 5 333 65 -4.00 598 64.00 49 2
Greg Matthews Australia 53 5 1684 140 -7.33 3276 36.67 251 24
Saqlain Mushtaq Pakistan 25 5 471 54 -2.25 805 31.03 61 16
R Gilchrist West Indies 11 5 128 34 -2.00 301 66.67 17 1
MM Ali England 43 5 970 82 -17.00 1712 38.06 130 35
PA de Silva Sri Lanka 84 5 3657 378 -11.00 6366 49.44 423 155
BM McMillan South Africa 71 5 2601 155 -3.67 5279 37.93 385 45
Abdul Qadir Pakistan 18 5 224 41 0.00 446 0.00 32 2
IR Redpath Australia 54 5 1405 132 -0.67 3132 16.67 214 10
WKM Benjamin West Indies 11 5 356 75 -1.00 699 57.14 48 10
Graham Gooch England 216 5 8488 321 -25.00 16661 79.79 1223 140
JN Rhodes South Africa 62 5 1874 107 0.00 3722 0.00 280 23
Kyle Mills New Zealand 30 5 432 66 -14.67 777 39.64 61 9
NR Mongia India 46 5 1203 164 -7.00 2135 61.76 173 27
James Franklin New Zealand 39 5 799 109 -22.33 1211 72.83 99 33
Bryce McGain Australia 8 5 78 40 -2.00 66 200.00 5 8
KD Ghavri India 22 5 386 52 -2.25 933 23.08 51 4
Dominic Cork England 30 5 539 103 -3.00 1089 90.00 66 17
Graham Onions England 15 5 327 102 -1.00 300 200.00 27 29
Chris Lewis England 28 5 751 116 -38.67 1635 45.31 115 7
Tony Lock England 14 5 155 25 -8.33 483 44.64 20 1
Brendan Nash West Indies 68 5 2981 140 -18.33 4785 54.46 354 127
Ryan Austin West Indies 32 5 376 39 -1.67 508 166.67 41 17
MR Whitney Australia 20 5 294 37 -5.67 625 29.31 44 1
Derek Randall England 46 5 1428 166 -20.75 2998 73.45 207 8
Adam Parore New Zealand 59 5 1478 134 -2.00 2925 75.00 213 15
Shaun Tait Australia 15 5 417 230 -1.33 193 100.00 19 49
W Watson New Zealand 13 5 176 42 -1.25 344 20.00 29 1
Morne Morkel South Africa 48 5 1048 137 -0.33 1480 33.33 94 69
I Meckiff Australia 12 5 223 49 -12.25 607 81.67 34 2
Salman Butt Pakistan 28 5 1057 146 -7.00 1496 150.00 122 47
Mushtaq Mohammad Pakistan 70 5 2378 220 -12.00 5351 109.09 346 20
Harry Cave New Zealand 15 5 89 33 0.00 179 0.00 18 0
Zaheer Abbas Pakistan 80 5 2511 130 -34.00 5006 49.76 363 13
G Miller England 27 5 492 104 -11.67 1086 89.74 74 3
RMH Binny India 23 5 438 84 -9.33 693 121.74 64 10
Wasim Jaffer India 58 5 3171 492 -19.50 4176 56.12 351 192
G Fowler England 21 4 558 142 0.00 781 0.00 67 17
Javed Burki Pakistan 22 4 461 112 -18.00 965 42.35 74 1
J Southerton England 7 4 15 5 -2.00 35 57.14 3 0
Munaf Patel India 27 4 465 139 -1.67 445 166.67 29 39
Saleem Malik Pakistan 68 4 3157 185 -13.67 6288 32.28 450 51
Kumar Dharmasena Sri Lanka 16 4 385 101 -50.50 531 171.19 46 19
ND Hirwani India 12 4 122 43 -1.67 230 71.43 17 3
T Greenhough England 11 4 81 23 0.00 292 0.00 7 1
M Jahangir Khan India 7 4 114 33 -5.00 195 62.50 17 3
KC Wessels Australia 61 4 1750 154 -1.00 3186 13.33 224 32
E Jones Australia 5 4 51 35 0.00 105 0.00 5 2
RB Kanhai West Indies 57 4 1871 196 -3.50 4309 18.92 262 8
DJ Richardson South Africa 45 4 1062 103 -41.00 2152 50.31 165 7
WE Midwinter Australia 8 4 224 124 -4.33 515 41.94 33 0
MF Kent Australia 24 4 1471 110 -13.50 2991 103.85 214 15
Neil McKenzie South Africa 78 4 3077 202 -2.00 5401 50.00 406 101
M Amarnath India 79 4 2751 157 -48.00 5561 44.24 402 29
Roger Harper West Indies 38 4 748 63 0.00 1381 0.00 101 14
JE Root England 105 4 3375 268 -66.50 6320 56.84 440 122
Dick Motz New Zealand 20 4 167 25 0.00 282 0.00 23 0
Subhash Gupte India 12 4 144 33 -9.33 409 27.18 18 0
Dayle Hadlee New Zealand 9 4 194 61 -9.50 372 38.78 33 0
Glenn Turner New Zealand 51 4 1647 157 -16.00 3136 29.09 228 18
Chris Old England 39 4 604 56 -3.50 1557 53.85 87 4
PT Collins West Indies 10 4 115 55 0.00 173 0.00 16 3
VA Holder West Indies 23 4 379 75 -6.00 797 100.00 57 4
Colin Cowdrey England 55 4 1689 248 -4.00 3737 114.29 200 47
Boeta Dippenaar South Africa 38 4 768 64 -10.00 1313 222.22 84 33
Sikander Bakht Pakistan 11 4 117 38 -12.67 256 41.76 12 4
A Nehra India 7 4 64 27 -5.00 106 55.56 6 2
Alec Bedser England 19 4 152 42 -0.50 428 33.33 17 1
Max Walker Australia 43 4 698 69 -1.33 1458 66.67 107 4
Larry Gomes West Indies 51 4 2405 151 -29.00 4711 50.00 356 37
Paul Reiffel Australia 31 4 742 97 -10.50 1478 123.53 107 3
NC O'Neill Australia 29 4 625 94 -19.50 1653 37.14 85 7
ALF de Mel Sri Lanka 14 4 611 306 -0.50 209 33.33 12 90
D Ramnarine West Indies 15 4 105 18 -3.00 183 26.09 12 4
JF Reid New Zealand 50 4 1674 164 -0.33 2694 33.33 218 38
Marlon Samuels West Indies 82 4 3234 145 -8.00 5515 88.89 437 113
MJ Greatbatch New Zealand 49 4 1639 169 0.00 3163 0.00 229 29
John Edrich England 52 4 1426 149 -53.50 3078 57.53 197 11
JM Patel India 9 4 79 32 -8.33 204 36.23 11 0
Yashpal Sharma India 39 4 1544 141 -70.50 3536 36.53 226 17
Andy Roberts West Indies 38 4 563 69 0.00 1354 0.00 84 6
Mike Atherton England 163 4 5104 167 -6.50 10748 43.33 769 57
Basil D'Oliveira England 31 4 1342 175 -26.00 3047 66.67 202 10
Mike Shrimpton New Zealand 22 4 248 61 -3.50 460 70.00 38 0
RD King West Indies 7 4 69 39 -2.50 137 26.32 7 4
A Ranatunga Sri Lanka 70 4 3092 274 -15.67 5260 43.12 393 128
RB McCosker Australia 55 4 2023 148 -1.50 4298 21.43 291 19
Frank Worrell West Indies 41 4 1009 103 -15.00 2810 43.48 138 2
JK Lever England 30 4 491 70 -2.00 1079 200.00 79 3
G Kirsten South Africa 145 4 6129 180 -35.00 11716 36.84 892 124
Vic Pollard New Zealand 40 4 786 102 -6.50 1848 41.94 113 3
NGB Cook England 14 4 127 28 -7.00 314 38.89 20 0
Dennis Amiss England 52 4 2436 263 -8.00 5084 32.00 374 16
Frank Mooney New Zealand 13 4 113 27 -0.33 396 100.00 14 0
