RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
Sam Loxton Australia 14 0 1104 416 416.00 1045 577.78 51 125
JR Ratnayeke Sri Lanka 8 0 653 361 180.50 626 591.80 42 67
Mansoor Akhtar Pakistan 3 0 172 150 150.00 379 45.59 30 0
KS Ranjitsinhji England 2 1 165 146 146.00 208 79.78 19 8
RA McLean South Africa 18 0 527 139 139.00 1307 65.88 77 6
Tim Ambrose England 9 1 324 136 136.00 513 65.07 39 15
LRD Mendis Sri Lanka 8 0 629 251 125.50 389 570.45 21 83
PV Simmons West Indies 10 1 222 123 123.00 429 55.16 31 7
RL Dias Sri Lanka 8 0 649 242 111.00 500 453.06 34 75
EL a'Beckett Australia 1 0 106 106 106.00 23 460.87 0 17
RS Madugalle Sri Lanka 8 0 284 212 106.00 316 130.86 19 28
AP Gurusinha Sri Lanka 28 0 1160 155 105.00 2569 38.75 181 4
PL Taylor Australia 2 0 116 103 103.00 252 43.46 18 2
TE Blain New Zealand 2 1 174 102 102.00 261 100.00 21 7
BP Patel India 5 0 257 101 101.00 552 55.49 34 1
A Melville South Africa 2 1 158 101 101.00 246 66.01 24 0
RA Duff Australia 2 1 129 97 97.00 223 57.74 17 4
C White England 2 1 93 93 93.00 145 64.14 11 5
Jack Hobbs England 6 1 356 103 91.00 657 49.46 37 14
GJ Bonnor Australia 2 0 177 177 88.50 280 65.07 26 1
Everton Weekes West Indies 18 1 758 106 84.00 1979 35.44 106 3
CA Roach West Indies 2 0 183 166 83.00 379 48.12 21 8
Martin Guptill New Zealand 30 1 964 112 81.00 1378 135.00 116 42
Daren Ganga West Indies 52 0 1972 180 75.00 3381 65.79 249 77
Geoff Rabone New Zealand 6 1 246 110 73.00 631 27.55 33 1
WA Hadlee New Zealand 4 1 146 72 72.00 402 40.00 21 1
WR Endean South Africa 3 0 122 71 71.00 209 80.68 17 4
ED Solkar India 22 1 371 111 69.00 866 44.52 60 1
Herbert Sutcliffe England 4 1 107 67 67.00 247 80.72 12 3
JM Vince England 4 1 227 86 67.00 354 82.72 21 13
NJN Hawke Australia 5 1 115 67 67.00 194 53.17 9 3
UDU Chandana Sri Lanka 2 1 76 67 67.00 150 47.86 14 0
H Jupp England 6 1 238 80 66.00 621 71.74 29 4
Warwick Armstrong Australia 6 1 299 148 64.00 545 108.47 35 8
CTB Turner Australia 2 0 68 64 64.00 127 51.20 9 3
Tahir Naqqash Pakistan 2 0 84 62 62.00 198 40.52 12 0
KJ Funston South Africa 3 0 120 61 61.00 232 61.00 13 3
TM Moody Australia 4 0 161 66 57.00 278 54.29 20 4
Gary Troup New Zealand 4 0 77 57 57.00 122 66.28 12 2
Runako Morton West Indies 4 0 367 165 55.50 298 84.73 33 31
SJ Rixon Australia 12 1 323 66 55.00 748 44.00 50 2
Asim Kamal Pakistan 4 1 178 86 54.00 270 90.00 19 9
S Shivnarine West Indies 8 1 343 81 52.00 620 63.41 58 2
JK Moss Australia 12 0 401 100 50.00 809 37.74 63 3
Gerry Gomez West Indies 2 1 50 50 50.00 99 50.51 5 0
George Headley West Indies 2 0 99 98 49.00 201 51.04 14 0
Trevor Goddard South Africa 18 0 468 153 48.00 1356 78.69 61 7
Wajahatullah Wasti Pakistan 5 0 190 106 48.00 455 59.26 26 5
Beau Casson Australia 2 0 101 95 47.50 64 169.64 5 12
RH Catterall South Africa 2 0 112 95 47.50 273 38.00 15 2
JHB Waite South Africa 18 0 504 88 46.00 1616 90.20 68 3
K Srikkanth India 19 1 416 79 45.00 781 50.56 64 5
CS Pandit India 1 0 45 45 45.00 148 30.41 5 0
AG Fairfax Australia 2 1 119 74 45.00 201 80.36 19 1
EG Wynyard England 2 1 44 44 44.00 56 86.27 7 1
L Tuckett South Africa 1 0 44 44 44.00 93 47.31 5 0
CB van Ryneveld South Africa 2 1 56 43 43.00 120 45.74 7 2
Dilawar Hussain India 6 0 265 89 43.00 487 59.72 38 4
Bill Whitty Australia 3 0 57 43 43.00 78 104.88 7 3
FR Martin West Indies 2 0 88 86 43.00 157 60.99 13 1
W Barnes England 2 0 85 85 42.50 175 51.20 10 5
BC Broad England 16 0 648 190 42.50 1378 56.29 101 6
SB Joshi India 2 1 55 42 42.00 146 44.68 7 1
N Phillip West Indies 8 1 198 53 42.00 361 75.00 29 4
Phil Mead England 4 1 172 94 42.00 270 105.00 24 4
CP Carter South Africa 10 1 300 65 42.00 668 46.15 36 8
Gordon White South Africa 6 0 223 82 41.00 435 52.56 31 5
JT Hearne England 1 0 40 40 40.00 58 68.97 5 1
HB Taber Australia 10 1 156 52 39.00 285 82.98 25 1
Hanumant Singh India 2 0 81 77 38.50 129 64.71 13 2
AM Bacher South Africa 5 0 155 73 36.50 249 67.59 24 1
Tom Graveney England 30 1 790 100 36.00 2004 41.86 119 2
EL Dalton South Africa 6 0 208 134 36.00 390 54.55 26 4
J Cowie New Zealand 2 0 78 71 35.50 107 70.30 12 0
RC Irani England 2 0 113 69 34.50 143 60.00 15 5
DA Gunawardene Sri Lanka 4 0 60 34 34.00 108 59.65 6 2
John Reid New Zealand 22 1 702 97 34.00 2141 20.00 96 0
G Ulyett England 8 0 210 101 33.50 586 47.52 27 1
JP Agnew England 2 1 57 33 33.00 85 76.74 10 0
Charles Burgess Fry England 5 0 208 54 33.00 304 122.22 29 9
J Worrall Australia 2 1 67 34 33.00 138 68.75 10 0
MF Malone Australia 12 0 321 65 32.50 697 39.39 49 7
GS Camacho West Indies 12 0 149 32 32.00 428 21.77 18 1
AJ Pithey South Africa 17 1 236 58 32.00 716 36.36 34 0
W Mathias Pakistan 1 0 31 31 31.00 51 60.78 6 0
Rev. David Sheppard England 3 0 71 36 31.00 165 43.66 9 0
Naved-ul-Hasan Pakistan 5 1 111 36 31.00 92 281.82 17 3
Chris Rogers Australia 4 1 197 138 31.00 88 238.46 9 23
IDR Bradshaw West Indies 1 0 31 31 31.00 14 221.43 2 3
HH Kanitkar India 6 0 87 61 30.50 188 49.19 16 1
Chadwick Walton West Indies 5 1 126 61 30.00 66 136.36 2 18
John Beck New Zealand 4 0 142 60 30.00 335 50.42 16 0
Hanif Mohammad Pakistan 22 1 1106 201 29.00 2570 40.28 161 1
Sylvester Joseph West Indies 2 0 175 117 29.00 86 113.73 6 23
Aaron Redmond New Zealand 2 0 72 58 29.00 164 41.73 14 0
AE Greenidge West Indies 4 0 192 75 29.00 403 50.00 31 3
S Wettimuny Sri Lanka 5 0 402 273 28.50 507 57.58 22 43
NFD Thomson Australia 4 0 80 57 28.50 216 36.31 11 0
SP O'Donnell Australia 8 0 207 55 27.50 320 59.14 31 5
Archie MacLaren England 4 0 134 54 27.00 265 72.97 16 1
AIC Dodemaide Australia 2 0 98 53 26.50 180 42.06 14 1
WM Darling Australia 20 0 589 103 26.50 1324 82.81 82 10
RA Hutton England 3 0 67 29 26.00 100 45.61 9 1
John Parker New Zealand 17 0 384 91 26.00 819 74.29 61 4
Saeed Ahmed Pakistan 57 1 2083 203 26.00 4700 44.07 294 19
PK Lee Australia 1 0 26 26 26.00 12 216.67 2 3
SP James England 2 0 64 51 25.50 93 67.11 12 0
Matthew Sinclair New Zealand 9 0 506 128 25.50 677 89.47 49 32
Mark Ramprakash England 8 0 163 51 25.50 330 61.45 25 3
WM Lawry Australia 24 0 618 78 25.50 1651 47.66 97 2
Charles Kelleway Australia 2 0 61 50 25.00 166 34.97 7 0
Tim McIntosh New Zealand 19 1 489 100 25.00 982 49.02 65 15
Frank Foster England 5 0 102 37 25.00 219 53.19 11 3
Jimmy Sinclair South Africa 2 1 26 25 25.00 44 78.13 5 0
RK Tyldesley England 1 0 25 25 25.00 38 65.79 3 1
PAM Hands South Africa 4 0 103 50 25.00 172 70.42 15 2
Saleem Yousuf Pakistan 2 0 37 25 25.00 116 45.45 3 0
A Hill England 6 0 123 49 24.50 308 46.23 20 0
KJ Wadsworth New Zealand 18 1 340 76 24.00 582 42.11 58 2
JWA Taylor England 2 0 64 40 24.00 91 72.73 9 2
DS de Silva Sri Lanka 3 1 78 48 24.00 120 54.55 13 0
Ramakant Desai India 2 1 26 24 24.00 23 126.32 4 0
JW Guy New Zealand 14 0 202 47 23.50 826 20.00 28 0
PM Hornibrook Australia 2 0 60 47 23.50 121 43.93 7 0
RDB Croft England 4 1 101 44 23.00 95 67.65 14 4
DR Parry West Indies 6 1 212 82 22.00 408 37.93 32 3
Bill O'Reilly Australia 9 1 188 122 22.00 164 75.86 13 18
Bob Woolmer England 8 0 166 44 22.00 412 42.31 24 0
A Kuruvilla India 3 0 50 43 21.50 143 37.72 8 0
JR Hodges Australia 2 1 55 34 21.00 59 123.53 4 3
OE Wynne South Africa 2 0 42 41 20.50 99 42.71 7 0
Sewnarine Chattergoon West Indies 4 0 260 130 20.50 209 113.89 19 25
TJ Laughlin Australia 2 0 40 40 20.00 63 68.97 3 3
OE Nothling Australia 2 0 49 40 20.00 80 66.67 8 0
ERNS Fernando Sri Lanka 2 1 24 20 20.00 36 60.61 4 0
Charles Macartney Australia 4 1 243 114 20.00 385 133.33 31 8
A Jadeja India 8 1 363 115 20.00 755 35.09 50 8
BF Hastings New Zealand 32 1 970 145 20.00 2201 34.48 146 0
Hugh Trumble Australia 3 0 50 20 20.00 108 40.82 9 1
Atholl McKinnon South Africa 14 1 314 60 20.00 1101 19.80 39 2
Tom Burtt New Zealand 4 0 152 66 19.50 345 34.82 23 0
Warren Bardsley Australia 4 0 104 39 19.50 186 79.59 11 3
DJ Murray New Zealand 2 0 59 39 19.50 127 36.45 6 2
OC Scott West Indies 2 0 54 38 19.00 97 47.50 8 1
JD Nel South Africa 3 0 23 19 19.00 80 46.34 3 0
CE McLeod Australia 1 0 19 19 19.00 73 26.03 2 0
David Allen England 1 0 19 19 19.00 41 46.34 3 0
MC Ilott England 3 0 43 24 19.00 83 146.15 4 1
Eric Hollies England 4 1 36 19 19.00 65 67.86 4 0
KJ Wright Australia 11 1 255 60 19.00 551 41.30 40 5
Craig McMillan New Zealand 39 1 1386 148 18.00 2512 69.23 190 34
Naoomal Jaoomal India 2 0 49 36 18.00 71 81.82 2 2
NM Kulkarni India 1 0 17 17 17.00 27 62.96 0 2
PM Such England 6 1 83 31 17.00 106 130.77 15 1
Bill Ponsford Australia 8 1 344 108 17.00 658 56.67 37 7
Brendon Julian Australia 1 0 17 17 17.00 31 54.84 3 0
BP Bracewell New Zealand 2 1 17 17 17.00 28 62.96 4 0
HF Boyle Australia 2 1 29 17 17.00 67 85.00 3 0
Ajit Wadekar India 37 1 853 180 17.00 2046 21.52 135 1
Charlie Barnett England 8 1 173 41 17.00 313 100.00 20 5
Young Jack Hearne England 2 1 41 24 17.00 47 100.00 8 0
Chris Tavare England 14 1 308 103 17.00 664 73.91 40 3
A D'Souza Pakistan 12 0 411 60 17.00 1149 43.59 57 2
IJ Siedle South Africa 6 0 176 74 17.00 289 68.00 24 4
KK Jennings England 4 0 105 42 16.50 161 49.25 12 4
Lendl Simmons West Indies 11 0 348 108 16.50 300 206.25 23 35
Norman Gifford England 2 0 33 33 16.50 52 67.35 4 1
G Giffen Australia 2 0 120 87 16.50 169 86.84 14 6
Trevor Bailey England 7 1 230 109 16.00 552 23.88 39 0
HRJ Charlwood England 5 0 81 39 16.00 215 46.38 13 0
ST Callaway Australia 1 0 16 16 16.00 53 30.19 2 0
Pelham Warner England 3 0 50 24 16.00 136 51.61 6 1
Michael Bevan Australia 5 0 77 32 16.00 155 100.00 9 2
Jo Angel Australia 2 1 35 19 16.00 38 57.14 5 1
Laurie Nash Australia 4 1 409 339 16.00 232 38.10 13 54
CS Serjeant Australia 24 0 1251 156 16.00 2418 35.96 188 19
Aamer Sohail Pakistan 11 0 268 66 15.50 594 39.74 44 2
Sydney Barnes England 6 0 97 31 15.50 176 44.29 15 3
WW Hinds West Indies 6 0 257 120 15.50 388 140.91 34 6
CV Wight West Indies 2 0 41 31 15.50 78 50.82 6 1
Freddie Brown England 7 0 64 20 15.00 141 125.00 6 2
UC Hathurusingha Sri Lanka 3 0 92 52 15.00 181 37.50 12 2
Jack Iverson Australia 2 1 15 15 15.00 62 27.27 2 0
EP Nupen South Africa 8 1 138 64 15.00 287 33.33 19 0
AD Nourse South Africa 10 0 273 71 14.50 668 33.33 33 3
A Greenwood England 6 0 153 56 14.50 354 42.03 22 0
R Appleyard England 2 1 55 41 14.00 133 35.90 10 0
Jason Krejza Australia 14 1 308 49 14.00 457 53.85 45 7
EJ Gregory Australia 2 1 26 14 14.00 23 87.50 1 1
George Geary England 3 0 33 15 14.00 77 31.11 6 0
JV Saunders Australia 2 1 19 14 14.00 58 29.79 4 0
DD Blackie Australia 2 1 16 14 14.00 79 53.85 0 1
Clyde Walcott West Indies 30 1 766 104 14.00 2273 12.07 97 2
Mohammad Ilyas Pakistan 2 0 46 27 13.50 94 49.09 6 0
AE Stoddart England 2 0 45 27 13.50 126 27.55 7 0
J Lewis England 2 0 42 27 13.50 105 45.00 6 0
Brian Statham England 6 0 60 26 13.00 125 130.00 10 0
WW Whysall England 2 0 26 26 13.00 14 200.00 2 2
Naushad Ali Pakistan 2 0 46 26 13.00 78 53.06 4 1
AC Hudson South Africa 24 0 660 130 13.00 1321 23.21 92 11
Eric Petrie New Zealand 16 1 119 34 13.00 592 9.22 15 0
R Abel England 4 0 61 25 12.50 119 58.14 10 0
Mick Commaille South Africa 4 0 74 39 12.50 136 83.33 9 2
PN Kirsten South Africa 4 0 45 25 12.50 106 83.33 3 3
Vic Richardson Australia 2 0 25 25 12.50 100 25.00 4 0
RS Modi India 4 0 146 82 12.50 298 69.44 23 1
WG Grace England 6 0 171 83 12.00 393 28.24 24 4
AD Ogilvie Australia 6 0 228 70 12.00 280 63.16 32 9
M Nissar India 7 1 56 17 12.00 76 75.00 5 2
CK Nayudu India 8 1 219 65 12.00 399 44.44 32 7
Bill Edrich England 8 0 149 56 12.00 381 63.16 22 0
Asif Mujtaba Pakistan 6 0 120 67 12.00 300 26.97 17 0
Tiger Smith England 5 0 52 24 12.00 118 85.71 4 3
BH Valentine England 4 0 165 103 11.50 388 57.50 18 2
KJ Barnett England 2 0 23 23 11.50 47 50.00 5 0
RT Robinson England 18 1 884 155 11.00 1418 57.89 104 38
FR Spofforth Australia 7 1 39 11 11.00 94 100.00 6 0
Jim Burke Australia 6 0 146 53 11.00 288 75.86 22 3
Sarandeep Singh India 7 0 271 69 11.00 610 110.00 39 3
Ghulam Ahmed India 2 1 26 15 11.00 58 68.75 3 0
Murali Vijay India 44 1 1329 102 11.00 2186 73.33 156 62
CE Eksteen South Africa 2 1 11 11 11.00 35 35.48 2 0
Nikita Miller West Indies 2 1 11 11 11.00 5 220.00 0 1
Tim Bresnan England 13 0 255 68 11.00 364 47.83 26 9
Bill Hitch England 2 1 15 11 11.00 32 44.00 2 0
R Kilner England 1 0 11 11 11.00 17 64.71 0 1
VI Smith South Africa 1 0 11 11 11.00 22 50.00 2 0
AB Williams West Indies 8 0 273 113 10.50 541 45.65 39 6
IC Davis Australia 8 0 227 86 10.50 468 32.31 37 1
RR Jumadeen West Indies 2 0 25 21 10.50 78 36.21 4 0
BT Foakes England 4 0 42 21 10.50 67 43.75 7 1
JC Watkins South Africa 2 0 27 21 10.50 117 21.43 5 0
Imran Nazir Pakistan 4 0 88 30 10.50 211 39.62 11 2
HW Taylor South Africa 10 0 240 48 10.50 590 53.85 35 3
Chris Harris New Zealand 4 0 35 20 10.00 89 39.22 4 1
WW Wade South Africa 4 0 66 42 10.00 211 34.48 8 0
Tom Hayward England 2 0 72 52 10.00 137 153.85 8 4
RC Fredericks West Indies 37 1 1325 198 10.00 2795 32.26 198 9
Travis Dowlin West Indies 56 1 2500 137 10.00 4298 58.82 324 81
MJ McCague England 2 1 30 20 10.00 71 76.92 5 0
Shabbir Ahmed Pakistan 4 0 84 63 10.00 108 200.00 11 4
NS Harford New Zealand 2 0 19 19 9.50 46 42.22 4 0
J Dyson Australia 7 0 306 161 9.50 612 55.88 45 10
Johnny Wardle England 3 0 37 19 9.50 130 29.23 5 0
JA Small West Indies 2 0 19 19 9.50 67 28.36 2 0
Graham Roope England 2 0 36 19 9.50 111 27.14 6 0
Arthur Chipperfield Australia 8 1 223 106 9.00 411 75.00 35 3
FS Jackson England 4 0 67 22 9.00 146 72.00 9 1
A Ward England 2 0 40 22 9.00 88 37.50 6 1
AFA Lilley England 1 0 9 9 9.00 52 17.31 0 0
CJ Eady Australia 2 0 40 22 9.00 63 100.00 4 3
A Chopra India 4 0 85 60 9.00 201 60.00 11 3
JG Navle India 2 0 173 155 9.00 190 100.00 18 6
Frank Mooney New Zealand 4 1 40 27 9.00 88 75.00 6 0
F Penn England 2 0 31 18 9.00 36 94.74 6 0
IT Shillingford West Indies 6 0 125 38 9.00 343 51.43 18 0
Aamer Malik Pakistan 4 1 106 46 9.00 180 60.00 12 3
GHS Trott Australia 2 0 22 17 8.50 37 62.96 3 1
PJP Burge Australia 14 0 453 70 8.50 1425 25.37 67 0
Ted Dexter England 17 0 227 46 8.50 637 73.91 33 0
Johnny Douglas England 2 0 24 17 8.50 37 54.84 3 1
Asif Iqbal Pakistan 76 0 2276 145 8.50 5051 54.84 343 14
W Bruce Australia 2 0 23 17 8.50 65 70.83 3 0
A Sandham England 2 0 18 17 8.50 69 26.98 3 0
Vernon Ransford Australia 4 0 190 84 8.50 223 130.77 24 7
DL Bairstow England 2 0 30 17 8.50 53 54.84 5 0
Sammy Carter Australia 3 0 27 11 8.00 51 72.73 2 1
Gil Langley Australia 2 0 27 16 8.00 54 61.54 5 0
MR Bynoe West Indies 2 0 13 8 8.00 32 114.29 1 1
TW Garrett Australia 3 1 24 8 8.00 48 40.00 6 0
Amit Jaggernauth West Indies 2 1 36 28 8.00 43 72.73 8 0
Reggie Spooner England 6 0 96 30 8.00 234 30.77 8 5
TJ Jenner Australia 9 1 219 96 8.00 728 7.92 26 2
Chris Read England 16 1 539 75 8.00 795 38.10 64 23
Gary Bartlett New Zealand 4 0 41 21 8.00 111 23.53 6 0
C Bannerman Australia 6 0 118 51 8.00 272 94.12 18 2
AL Mann Australia 5 1 126 45 8.00 228 33.33 18 3
Wilfred Rhodes England 6 0 44 16 8.00 76 114.29 6 2
JM Blackham Australia 9 1 96 20 8.00 266 100.00 10 2
PWG Parker England 2 0 30 16 8.00 37 123.08 7 0
R Subba Row England 13 1 473 137 8.00 1459 40.00 60 2
Denis Atkinson West Indies 4 1 64 28 8.00 115 100.00 10 1
Tip Snooke South Africa 10 0 133 44 7.50 402 42.86 20 2
JE Cheetham South Africa 2 0 15 15 7.50 29 71.43 3 0
Dave Nourse South Africa 12 0 238 54 7.50 619 78.95 30 3
Michael Papps New Zealand 2 0 19 15 7.50 13 136.36 1 2
Gordon Leggat New Zealand 2 0 20 15 7.50 56 31.91 3 0
Saleem Elahi Pakistan 2 0 71 56 7.50 143 51.72 13 0
Cyril Washbrook England 4 0 91 66 7.50 153 107.14 15 1
E Paynter England 9 0 275 106 7.50 603 38.46 29 3
JPF Travers Australia 2 0 29 15 7.50 53 62.50 2 1
TJD Kelly Australia 6 0 94 33 7.50 202 35.71 13 1
Akram Raza Pakistan 2 0 7 7 7.00 25 30.43 1 0
MP Donnelly New Zealand 2 0 78 64 7.00 202 48.28 13 0
HC Griffith West Indies 2 1 24 17 7.00 49 41.18 4 0
JL Denly England 4 1 36 15 7.00 41 43.75 4 2
APF Chapman England 1 0 7 7 7.00 9 77.78 1 0
CJ Richards England 10 0 350 104 7.00 737 25.00 55 4
Ken Higgs England 2 0 11 7 7.00 27 77.78 1 0
Tharanga Paranavitana Sri Lanka 20 1 913 106 7.00 1309 175.00 117 39
Dale Richards West Indies 44 0 1464 135 7.00 2485 87.50 192 56
Clem Hill Australia 6 0 136 95 7.00 322 66.67 18 3
Keith Miller Australia 19 1 1067 369 7.00 1109 36.84 50 120
P Willey England 18 0 553 122 7.00 1292 51.85 91 1
Imtiaz Ahmed Pakistan 13 0 207 84 7.00 609 28.57 34 1
A Jackson Australia 3 0 248 135 6.50 471 30.23 38 0
Les Jackson England 11 0 108 36 6.50 284 52.00 10 4
Douglas Jardine England 2 0 22 13 6.50 93 86.67 3 0
Terry Jarvis New Zealand 40 0 1062 98 6.50 2703 59.09 147 5
Phil Sharpe England 2 0 17 13 6.50 30 216.67 2 0
JM Gregory Australia 2 0 16 13 6.50 65 36.11 2 0
Louis Stricker South Africa 2 0 28 15 6.50 123 28.26 3 0
SK Sharma India 2 0 13 13 6.50 18 72.22 1 1
C Ramaswami India 6 0 262 73 6.50 426 28.89 34 6
DG Phadkar India 4 0 56 25 6.50 122 130.00 9 0
PR Sleep Australia 4 1 96 50 6.00 190 75.00 13 2
Thilan Thushara Sri Lanka 8 1 122 27 6.00 111 150.00 11 6
PJ Martin England 2 0 42 30 6.00 69 38.71 6 1
Ryan Hinds West Indies 18 1 457 74 6.00 668 120.00 58 21
AV Mankad India 14 0 372 94 6.00 753 85.71 59 1
VG Kambli India 19 1 656 170 6.00 1182 100.00 95 10
NRD Compton England 2 0 26 20 6.00 66 12.77 1 2
L Amarnath India 10 0 223 76 6.00 371 200.00 28 7
Percy Sherwell South Africa 2 0 46 34 6.00 103 31.58 7 0
Ross Morgan New Zealand 2 0 22 12 6.00 32 92.31 3 0
R Vijay Bharadwaj India 2 0 12 12 6.00 32 44.44 3 0
MH Denness England 23 1 793 106 6.00 1529 31.58 106 7
Lionel Baker West Indies 4 1 42 18 6.00 68 37.50 6 1
DF Whatmore Australia 4 0 80 30 5.50 191 137.50 15 0
RJ Burns England 8 0 141 34 5.50 217 64.71 23 2
S Amarnath India 2 0 46 35 5.50 109 64.71 6 1
Colin McDonald Australia 29 0 756 191 5.50 2166 39.29 98 10
Vinoo Mankad India 4 0 138 65 5.50 195 122.22 20 3
IDK Salisbury England 2 0 12 11 5.50 53 22.45 2 0
JA Maclean Australia 10 0 176 38 5.50 467 37.93 27 1
BB Cooper Australia 2 0 11 11 5.50 20 55.00 2 0
Tony MacGibbon New Zealand 8 0 93 23 5.50 207 40.74 11 1
V Rathour India 2 0 35 24 5.50 45 84.62 6 1
FE Rumsey England 2 0 46 36 5.00 112 142.86 4 0
VM Merchant India 10 0 395 120 5.00 688 90.91 61 5
B Mitchell South Africa 8 0 104 28 5.00 205 52.63 16 2
J Benaud Australia 6 1 76 19 5.00 244 23.81 11 0
M Hayward South Africa 2 0 51 46 5.00 58 71.43 6 2
GN Francis West Indies 2 0 11 10 5.00 32 40.00 1 1
C Hallows England 2 1 49 44 5.00 70 166.67 7 1
Syed Abid Ali India 20 1 335 89 5.00 661 50.00 50 2
JR Hammond Australia 2 1 13 8 5.00 15 83.33 3 0
GS Ballance England 8 0 147 29 5.00 256 66.67 21 6
Vijay Manjrekar India 18 1 429 140 5.00 1135 31.25 65 1
S O'Linn South Africa 15 1 252 48 5.00 760 41.67 34 1
Floyd Reifer West Indies 4 1 235 106 5.00 131 27.78 9 27
JJ Crowe New Zealand 5 0 139 58 5.00 234 166.67 18 4
Keith Rigg Australia 10 0 308 94 5.00 549 66.67 44 3
Len Hutton England 8 0 171 83 5.00 418 37.04 23 0
CM Bandara Sri Lanka 1 0 5 5 5.00 9 55.56 1 0
ATW Grout Australia 11 0 258 54 5.00 648 14.29 42 0
CL King West Indies 2 0 28 18 5.00 93 27.78 4 0
Victor Trumper Australia 6 0 179 76 5.00 347 100.00 23 5
ACB Langton South Africa 6 0 70 27 5.00 142 52.63 9 1
Charlie Llewellyn South Africa 8 0 90 19 4.50 196 150.00 13 0
AP Sheahan Australia 7 0 92 30 4.50 188 37.50 15 0
WH St Hill West Indies 2 0 23 14 4.50 61 52.94 3 0
Lord Harris England 2 0 70 61 4.50 229 39.13 11 0
Haroon Rasheed Pakistan 7 0 87 27 4.50 218 37.50 13 0
Matt Poore New Zealand 2 0 9 9 4.50 18 60.00 2 0
MW Sievers Australia 2 0 9 9 4.50 13 75.00 1 0
AMJ Hilditch Australia 21 0 601 140 4.50 1204 75.00 89 13
Graeme Hick England 31 1 1090 106 4.00 2218 80.00 158 21
VC Drakes West Indies 1 0 8 8 4.00 11 72.73 0 1
AC Cummins West Indies 2 0 44 36 4.00 69 61.54 7 1
Jamie How New Zealand 6 1 109 83 4.00 216 200.00 15 2
Johnny Briggs England 2 0 32 24 4.00 78 21.05 5 0
Murray Chapple New Zealand 14 0 291 55 4.00 1167 10.39 40 0
RJ Inverarity Australia 9 1 85 36 4.00 283 11.43 9 0
Bert Sutcliffe New Zealand 22 1 847 159 4.00 2323 16.67 130 0
Ata-ur-Rehman Pakistan 4 1 45 32 4.00 111 36.36 5 0
L Balaji India 1 0 4 4 4.00 6 66.67 1 0
Stan McCabe Australia 15 1 364 55 4.00 612 57.14 49 4
VJ Scott New Zealand 4 1 84 34 4.00 241 200.00 11 0
LN Constantine West Indies 2 1 65 61 4.00 115 18.18 8 2
Len Darling Australia 7 0 141 45 4.00 257 133.33 17 4
AG Steel England 2 0 20 12 4.00 50 40.00 4 0
David Bernard West Indies 51 1 1681 128 4.00 2985 66.67 223 46
J Hardstaff England 9 1 410 107 4.00 762 57.14 54 5
Darren Pattinson England 8 1 94 26 4.00 108 100.00 9 5
H Hameed England 2 0 38 30 4.00 57 160.00 5 2
JL Hendriks West Indies 1 0 4 4 4.00 2 200.00 1 0
C Sharma India 2 0 70 62 4.00 90 53.33 5 4
Louis Tancred South Africa 2 0 16 9 3.50 23 50.00 2 0
MN Hart New Zealand 4 0 131 57 3.50 233 58.33 18 4
PS McDonnell Australia 2 0 43 36 3.50 84 63.64 8 0
VS Hazare India 4 0 154 74 3.50 368 77.78 22 4
Basit Ali Pakistan 4 0 131 77 3.50 260 25.00 19 1
FG Mann England 2 0 16 9 3.50 52 175.00 1 0
Jeffrey Stollmeyer West Indies 2 0 95 88 3.50 201 53.85 15 0
Fred Titmus England 12 0 221 66 3.50 616 35.00 30 0
Brenton Parchment West Indies 6 0 142 110 3.00 97 120.00 4 18
HJ Butler England 2 0 20 14 3.00 33 28.57 3 0
Jack Robertson England 4 0 63 43 3.00 174 35.29 7 1
Alan Kippax Australia 6 0 175 93 3.00 291 50.00 24 2
Chandu Borde India 20 1 324 65 3.00 1053 13.64 37 2
RK Nunes West Indies 2 0 45 39 3.00 102 66.67 5 1
XC Balaskas South Africa 6 1 115 71 3.00 214 13.04 16 0
David Steele England 6 0 104 30 3.00 203 85.71 16 1
MV Nagamootoo West Indies 4 0 64 25 3.00 169 46.15 9 0
RK Oxenham Australia 3 0 66 52 3.00 125 16.67 11 0
DA Murray West Indies 12 0 368 96 3.00 744 26.09 52 9
GM Ritchie Australia 27 1 603 59 3.00 1160 21.43 92 5
Syd Gregory Australia 5 0 160 63 3.00 261 100.00 20 6
S Mushtaq Ali India 10 0 215 73 3.00 465 66.67 26 4
Xavier Marshall West Indies 9 0 404 168 3.00 352 300.00 24 44
DW Gregory Australia 6 0 135 40 3.00 217 50.00 21 3
WH Lockwood England 2 0 12 7 2.50 41 27.78 2 0
Clarrie Grimmett Australia 11 0 688 598 2.50 288 100.00 19 98
RP Arnold Sri Lanka 9 0 187 72 2.50 313 100.00 29 4
MSK Prasad India 6 0 172 54 2.50 317 100.00 27 4
Bill Woodfull Australia 8 0 447 270 2.50 521 100.00 38 32
JC Adams West Indies 14 0 374 87 2.50 844 100.00 48 5
Patsy Hendren England 2 0 78 73 2.50 376 38.46 10 0
MN Lathwell England 2 0 16 11 2.50 27 100.00 3 0
MA Noble Australia 2 0 5 5 2.50 6 100.00 1 0
Frank Woolley England 7 0 157 55 2.00 331 66.67 20 5
