RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
Don Bradman Australia 38 14 6295 2000 -4.46 6275 54.21 412 595
Ricky Ponting Australia 854 100 46704 1294 -1.21 74847 65.57 5907 1839
Harbhajan Singh India 333 76 8134 1246 -0.20 10672 55.56 750 560
Rahul Dravid India 457 38 27120 1095 -1.33 43579 57.83 3263 1170
Sachin Tendulkar India 667 66 34544 1077 -1.23 58487 75.24 4445 1236
Matthew Hayden Australia 679 56 34990 696 0.00 56838 0.00 4275 1440
Jimmy Anderson England 385 101 6985 672 -0.19 10555 111.76 823 318
SG Barnes Australia 21 2 2803 652 -146.00 2117 92.41 138 331
Monty Panesar England 135 60 1870 607 -0.27 2245 123.08 154 146
Ishant Sharma India 95 37 1624 600 -0.14 1724 71.43 134 131
Clarrie Grimmett Australia 9 1 654 598 5.00 260 100.00 11 98
Arthur Morris Australia 45 3 2465 579 0.00 3275 0.00 205 205
Paul Collingwood England 338 30 13675 524 -0.21 22748 54.55 1713 523
Zaheer Khan India 232 76 4334 516 -0.04 5095 42.86 382 324
Tim Wall Australia 4 2 520 512 0.00 109 0.00 4 82
Adam Gilchrist Australia 529 87 23286 510 -0.84 34108 80.90 2769 1035
Marvan Atapattu Sri Lanka 124 12 5258 506 -0.73 7531 27.59 604 262
Wasim Jaffer India 54 5 2946 492 -19.50 3877 56.12 319 183
Virender Sehwag India 451 39 22614 480 -1.97 36854 58.40 2823 905
GS Chappell Australia 138 21 5742 475 -4.74 10860 32.85 770 114
Vangipurappu Laxman India 421 40 19774 444 -1.11 32754 55.26 2475 746
Brad Hodge Australia 183 21 8858 432 -0.63 13383 240.00 1099 356
Justin Langer Australia 544 50 24948 420 0.00 41449 0.00 3255 863
Sam Loxton Australia 28 2 1345 416 0.00 1958 11.76 84 125
Phillip Hughes Australia 244 14 12016 408 -9.08 18599 66.06 1430 533
Michael Vandort Sri Lanka 50 4 2402 406 -7.00 2946 107.69 249 160
Sourav Ganguly India 391 46 16172 402 -0.59 26576 96.30 2015 612
Sanath Jayasuriya Sri Lanka 172 15 8358 398 -1.36 13771 48.72 1003 328
Michael Clarke Australia 666 94 30574 384 -0.15 47485 175.00 3723 1270
Michael Hussey Australia 585 75 27406 380 0.00 42880 0.00 3348 1113
Marcus North Australia 70 10 3488 378 -0.88 4164 28.00 335 244
PA de Silva Sri Lanka 76 5 3496 378 -11.00 5980 49.44 406 149
Bill Brown Australia 25 2 2108 371 -360.00 2096 375.00 134 205
Keith Miller Australia 41 2 1603 369 0.00 2640 7.41 120 131
Herschelle Gibbs South Africa 187 7 8153 363 -3.83 14159 79.31 1006 312
JR Ratnayeke Sri Lanka 12 0 714 361 180.50 802 591.80 50 67
Richie Richardson West Indies 116 10 4299 350 -1.75 8146 66.67 581 104
Simon Katich Australia 242 24 10133 349 -2.26 16085 60.47 1260 430
Lindsay Hassett Australia 40 2 2314 340 0.00 3036 23.40 182 183
Laurie Nash Australia 4 1 462 339 16.00 185 38.10 9 67
Mahela Jayawardene Sri Lanka 152 24 7168 338 -4.32 12248 96.94 985 220
Stan McCabe Australia 17 1 922 330 4.00 816 57.14 59 85
Andrew Symonds Australia 288 41 10165 324 -1.44 15180 112.00 1202 473
Graham Gooch England 208 5 8140 321 -25.00 16009 79.79 1170 135
Kevin Pietersen England 467 34 21194 321 -0.56 36329 90.00 2773 695
Kumar Sangakkara Sri Lanka 131 8 6143 318 -7.50 9917 90.00 786 217
Viv Richards West Indies 137 8 5511 315 -0.57 10924 20.00 802 89
Mahendra Dhoni India 251 38 9435 312 -0.92 14332 36.26 1126 426
Brian Lara West Indies 91 6 4208 312 -26.80 8273 42.81 605 72
C Bannerman Australia 13 0 577 307 26.50 710 42.06 41 54
Stephen Fleming New Zealand 140 7 5977 307 -5.00 10561 55.56 772 209
ALF de Mel Sri Lanka 14 4 611 306 -0.50 209 33.33 12 90
Graeme Smith South Africa 191 12 8723 305 -0.50 15117 41.67 1218 249
Hashim Amla South Africa 132 11 4927 305 -4.00 8386 42.86 632 169
Jarrod Kimber Australia 42 6 1641 305 -6.60 2550 42.31 163 95
Dale Steyn South Africa 140 33 3033 299 -0.32 4638 43.48 357 137
Neil Harvey Australia 67 6 2221 298 -10.50 5218 19.63 248 78
Anil Kumble India 508 100 11264 288 0.00 18682 0.00 1398 434
Tillakaratne Dilshan Sri Lanka 122 12 5181 287 -16.45 7911 61.56 631 215
Lou Vincent New Zealand 51 3 1961 286 -136.00 2843 57.63 220 102
DJ Cullinan South Africa 71 3 2841 285 -16.50 5507 52.38 412 48
A Ranatunga Sri Lanka 67 4 3044 274 -15.67 5189 43.12 387 126
S Wettimuny Sri Lanka 10 0 476 273 28.50 565 57.58 38 43
Younis Khan Pakistan 143 10 7035 272 -7.38 12250 44.36 934 232
AB de Villiers South Africa 166 17 6380 272 -2.07 10060 45.59 755 268
Ramnaresh Sarwan West Indies 114 7 5467 272 -3.00 10096 300.00 737 159
Irfan Pathan India 314 58 9207 270 -0.41 14469 65.71 1110 386
Bill Woodfull Australia 6 0 369 270 2.50 318 100.00 26 32
JE Root England 111 6 3582 268 -33.25 6686 56.84 462 131
Marcus Trescothick England 347 13 13423 264 -1.36 23740 31.25 1804 407
Dennis Amiss England 55 4 2608 263 -8.00 5586 32.00 393 16
Jesse Ryder New Zealand 101 12 4473 262 0.00 7137 0.00 578 158
Gautam Gambhir India 349 30 15633 256 -0.18 27192 14.29 2071 477
Mohammad Yousuf Pakistan 143 10 7057 256 -17.88 12614 40.06 948 218
Clive Lloyd West Indies 111 7 4201 255 -2.67 8474 40.00 601 48
Michael Slater Australia 75 8 4238 253 -0.83 7311 50.00 601 122
Alastair Cook England 371 14 16483 252 -4.17 28490 71.43 2124 595
LRD Mendis Sri Lanka 12 0 641 251 125.50 453 570.45 29 78
Shaun Pollock South Africa 197 34 6069 250 -1.38 9676 51.76 755 231
Colin Cowdrey England 56 5 1703 248 -2.67 3708 114.29 200 47
David Gower England 169 7 6614 248 -14.40 13823 65.45 1000 72
SV Manjrekar India 201 16 7360 247 -0.07 14583 11.11 1059 142
Jeff Dujon West Indies 94 8 3074 246 -0.71 5329 35.71 398 103
RL Dias Sri Lanka 12 0 717 242 111.00 593 453.06 46 75
Mike Gatting England 113 8 3539 238 -8.33 7207 64.10 546 41
Jack Fingleton Australia 15 0 1017 234 0.00 887 0.00 71 93
Allan Border Australia 266 25 11477 232 -1.78 22463 45.05 1636 167
Shivnarine Chanderpaul West Indies 139 14 5694 230 -2.17 9850 48.15 745 183
MD Crowe New Zealand 81 3 3121 230 -15.50 5610 77.50 434 58
Shaun Tait Australia 15 5 417 230 -1.33 193 100.00 19 49
Nasser Hussain England 128 6 4413 226 -20.50 9335 103.80 671 59
Steve Waugh Australia 300 35 13030 226 -1.26 24217 51.81 1799 298
Damien Martyn Australia 195 21 8432 226 -0.85 14195 50.00 1092 271
Jacques Kallis South Africa 236 24 10996 225 -2.36 19560 46.02 1470 320
Thilan Samaraweera Sri Lanka 100 13 4635 223 -1.82 7651 76.92 595 161
David Boon Australia 159 17 6941 222 -1.20 13748 58.06 1024 121
EAB Rowan South Africa 22 2 748 222 0.00 2149 31.58 97 5
Michael Vaughan England 303 17 13296 221 -6.40 23751 76.19 1803 388
Yuvraj Singh India 144 26 5666 221 -1.00 7211 34.72 627 312
Glenn McGrath Australia 476 202 5833 220 0.00 8798 0.00 703 243
Mushtaq Mohammad Pakistan 64 5 2138 220 -12.00 4446 109.09 315 20
Dwayne Bravo West Indies 93 17 3165 220 -1.87 5302 27.45 393 113
Javed Miandad Pakistan 92 9 4288 219 -2.50 8698 68.97 651 50
Mark Taylor Australia 140 10 4923 219 -2.50 9303 71.43 713 105
Mitch Johnson Australia 328 65 9426 216 0.00 14538 0.00 1155 359
RB Simpson Australia 65 10 2486 216 -8.33 5227 76.53 360 37
IM Chappell Australia 98 7 3284 216 -36.00 6970 71.29 468 32
Geoff Boycott England 113 5 4196 216 -3.33 9405 37.04 642 26
Scott Styris New Zealand 89 13 3407 215 -0.55 5638 200.00 462 115
Ian Bell England 391 27 16150 215 -0.12 26743 50.00 2043 567
Colin McCool Australia 25 2 1187 214 0.00 2113 27.27 106 77
Inzamam-ul-Haq Pakistan 151 12 7196 214 -12.90 13029 132.99 954 217
Geoff Pullar England 13 2 528 214 0.00 1191 55.07 43 30
Graham Thorpe England 152 10 6174 213 -0.13 12156 25.00 917 100
Ashwell Prince South Africa 157 18 6855 213 -8.75 11913 63.64 939 211
RS Madugalle Sri Lanka 12 0 404 212 106.00 538 130.86 40 28
AH Jones New Zealand 44 1 1721 211 30.00 3478 31.58 261 22
Chris Tremlett England 138 49 2013 210 -0.28 2915 76.47 225 101
AE Trott Australia 1 0 209 209 209.00 98 213.27 12 19
NS Sidhu India 247 14 8732 209 -1.15 16746 41.67 1217 203
SAR Silva Sri Lanka 12 0 630 208 104.00 542 594.29 45 63
Nasim-ul-Ghani Pakistan 17 0 410 207 0.00 718 0.00 42 21
JG Wright New Zealand 90 7 2930 204 -0.67 5503 19.05 416 52
EAR de Silva Sri Lanka 5 2 443 204 0.00 254 0.00 12 61
JM Bairstow England 91 3 2432 204 -30.00 4367 96.77 319 90
M Azharuddin India 216 27 7890 204 -1.42 15590 52.11 1152 131
GM Wood Australia 118 6 4329 204 -2.75 8832 44.00 661 44
Desmond Haynes West Indies 159 11 6620 204 0.00 12340 0.00 924 154
Saeed Ahmed Pakistan 41 1 1869 203 26.00 3932 44.07 252 23
DM Jones Australia 98 7 3875 203 0.00 7605 0.00 603 47
Andrew Strauss England 280 8 10970 202 -21.50 19453 70.11 1490 311
Neil McKenzie South Africa 57 3 2368 202 -4.00 4121 50.00 301 85
AI Kallicharran West Indies 41 2 1772 201 0.00 3437 50.00 251 24
Hanif Mohammad Pakistan 25 1 1200 201 29.00 2786 40.28 174 4
Saeed Anwar Pakistan 71 2 2883 201 -26.00 5548 74.29 417 56
BA Barnett Australia 2 0 263 199 64.00 172 95.52 14 25
Andy Roberts West Indies 43 6 801 198 -0.20 1427 20.00 90 41
Jean-Paul Duminy South Africa 103 11 4486 197 -1.22 7914 50.00 589 142
DB Vengsarkar India 257 15 10781 197 -0.64 21972 29.03 1587 174
Misbah-ul-Haq Pakistan 119 13 4058 197 -14.64 7164 59.85 548 137
RB Kanhai West Indies 52 3 1818 196 -7.00 4213 18.92 254 8
Robin Smith England 104 7 3992 193 -13.80 8294 35.57 584 49
Ross Taylor New Zealand 109 14 4747 192 -5.25 7878 52.07 622 181
Mark Butcher England 89 4 2838 192 -15.00 5464 75.00 380 86
RC Fredericks West Indies 22 0 725 191 22.00 1452 42.72 108 6
Shane Warne Australia 540 134 11482 191 -0.56 19002 46.30 1431 412
Colin McDonald Australia 33 0 862 191 41.00 2446 43.85 114 10
Phil Jaques Australia 40 2 2279 190 -90.00 3048 600.00 252 118
Kapil Dev India 227 22 6674 190 -2.38 13393 37.31 949 118
BC Broad England 16 0 648 190 42.50 1378 56.29 101 6
Asif Iqbal Pakistan 57 0 1533 188 8.50 3199 54.84 228 9
Mark Waugh Australia 167 12 6180 187 -2.73 12119 49.18 860 154
Freddie Flintoff England 401 49 12678 186 -0.13 22556 66.67 1744 356
Ravi Shastri India 227 23 8990 186 -0.95 18240 21.65 1268 172
Saleem Malik Pakistan 71 4 3305 185 -13.67 6644 32.28 474 51
Kamran Akmal Pakistan 66 11 2510 184 -1.78 4274 28.57 324 86
Ian Botham England 173 23 5401 184 -0.71 10761 93.75 803 72
Alec Stewart England 161 17 4986 181 -1.33 10360 37.74 746 62
Daren Ganga West Indies 64 1 2325 180 0.00 3880 0.00 288 97
G Kirsten South Africa 113 4 4836 180 -35.00 9283 36.84 688 108
Mark Richardson New Zealand 19 2 958 180 0.00 1457 44.34 121 26
Peter May England 25 3 959 180 0.00 2521 0.00 136 2
Ajit Wadekar India 27 0 621 180 8.50 1488 21.52 95 1
Brad Haddin Australia 133 33 4640 179 -0.03 6891 100.00 565 194
L Klusener South Africa 30 2 849 178 0.00 1586 21.43 115 23
GN Yallop Australia 86 7 3661 178 -20.80 7723 66.67 541 49
Chris Gayle West Indies 122 9 4652 178 -1.57 7286 57.89 573 183
Stuart Broad England 297 54 7557 178 -0.47 12740 166.67 991 261
GJ Bonnor Australia 2 0 177 177 88.50 280 65.07 26 1
Matt Prior England 181 25 6614 177 -1.91 10455 100.00 813 251
Yasir Hameed Pakistan 77 10 2833 177 -3.63 4858 61.70 382 98
Chamara Silva Sri Lanka 29 1 1412 175 57.00 2099 76.00 171 65
CL Hooper West Indies 85 10 3240 175 -12.89 6593 46.77 457 46
WL Murdoch Australia 14 0 495 175 87.50 1147 63.64 60 16
Basil D'Oliveira England 32 1 1382 175 52.00 2874 66.67 218 10
Peter Siddle Australia 139 43 2198 174 -0.07 2917 42.86 241 117
Ijaz Ahmed Pakistan 60 2 2219 174 -13.00 4614 41.94 313 33
Malinda Warnapura Sri Lanka 40 1 1364 174 4.00 1712 200.00 153 79
Gus Logie West Indies 29 3 973 173 -1.50 1562 15.79 117 35
Jacob Oram New Zealand 109 8 3641 173 -5.83 6511 92.11 479 112
John Crawley England 12 0 434 173 0.50 761 10.00 50 19
Majid Khan Pakistan 72 3 2406 172 -22.00 4887 34.92 355 15
Tony Greig England 37 1 1048 172 0.00 2184 0.00 157 5
Shoaib Malik Pakistan 115 12 4205 171 -0.80 7171 133.33 547 146
Brendon McCullum New Zealand 99 13 3622 171 -3.55 5354 54.17 428 156
Paul Harris South Africa 91 16 1628 171 -4.13 2286 77.50 182 84
VG Kambli India 13 1 515 170 0.00 1008 37.18 75 8
BA Edgar New Zealand 34 2 1321 170 -170.00 2685 72.03 179 27
MJ Greatbatch New Zealand 49 4 1639 169 0.00 3163 0.00 229 29
KLT Arthurton West Indies 8 1 322 169 0.00 566 36.36 44 8
SM Gavaskar India 81 3 2922 168 -27.00 5986 39.71 448 26
Michael Holding West Indies 71 8 1134 168 -1.71 1984 37.50 130 51
Xavier Marshall West Indies 9 0 412 168 3.00 277 300.00 22 47
Arthur Chipperfield Australia 10 0 388 168 4.50 469 75.00 42 22
Ryan Sidebottom England 146 17 2522 168 -1.07 4007 55.17 310 104
Denesh Ramdin West Indies 81 9 2472 167 -4.00 4251 68.29 323 92
Mike Atherton England 157 4 5038 167 -6.50 10445 43.33 763 58
Hamish Marshall New Zealand 17 0 935 167 27.50 1635 94.83 126 25
Bert Sutcliffe New Zealand 38 3 1543 166 -125.00 3996 33.60 224 3
Allan Lamb England 78 7 2483 166 -6.80 4686 100.00 343 44
Derek Randall England 49 5 1479 166 -20.75 3096 73.45 214 9
Malcolm Marshall West Indies 117 15 2740 166 -0.07 4806 14.29 347 84
Mansur Ali Khan Pataudi India 30 2 1164 166 0.00 2249 49.27 181 6
Runako Morton West Indies 6 0 368 165 55.50 385 84.73 32 30
M Kaif India 27 2 611 165 0.00 1154 23.08 79 17
NR Mongia India 31 4 862 164 -10.50 1486 61.76 127 22
Ravi Bopara England 48 7 1650 164 -2.60 2646 130.00 205 66
JF Reid New Zealand 52 4 1732 164 -0.33 2785 33.33 224 42
RA Hamence Australia 2 2 258 162 -162.00 43 600.00 0 43
Rashid Latif Pakistan 12 2 627 162 0.00 1122 45.80 84 20
Intikhab Alam Pakistan 57 9 1465 162 -9.57 2978 38.07 207 15
J Dyson Australia 16 0 563 161 2.50 1197 27.78 84 14
Imran Khan Pakistan 99 13 2851 160 -0.36 6210 17.39 421 23
Ian Healy Australia 112 15 2925 159 -0.31 6034 100.00 435 45
GR Marsh Australia 41 2 1629 159 0.00 3081 0.00 232 34
Sreesanth India 166 37 2870 159 -1.33 4203 52.75 329 145
KC Wessels South Africa 41 3 1555 159 -1.00 3050 6.25 239 22
Les Ames England 10 2 383 158 0.00 943 400.00 49 6
Jonathan Trott England 242 4 9992 158 -68.50 16744 58.55 1227 403
RW Marsh Australia 127 21 2960 158 -1.00 6038 73.08 431 40
M Amarnath India 72 4 2609 157 -48.00 5142 44.24 379 29
Glenn Turner New Zealand 45 4 1379 157 -16.00 2382 29.09 187 18
Mark Boucher South Africa 115 17 3252 157 -3.07 5386 57.50 429 100
BW Luckhurst England 11 2 543 156 0.00 1144 43.75 76 6
CS Serjeant Australia 30 1 1280 156 59.00 2636 55.14 186 18
Archie MacLaren England 6 0 291 155 26.50 634 30.99 41 5
BM McMillan South Africa 61 5 2221 155 -3.67 4490 37.93 323 42
RT Robinson England 18 1 884 155 11.00 1418 57.89 104 38
AP Gurusinha Sri Lanka 38 0 1560 155 107.00 3531 41.80 242 8
WJ Cronje South Africa 74 6 2155 154 -1.20 4373 54.55 304 34
KJ Hughes Australia 144 18 5392 154 -0.06 10725 50.00 787 77
KC Wessels Australia 65 4 1888 154 -1.00 3462 13.33 246 34
Trevor Goddard South Africa 17 0 420 153 0.50 1295 5.88 54 6
LG Rowe West Indies 17 0 538 153 45.50 1031 55.83 85 2
GR Viswanath India 73 3 2173 153 -5.00 4968 83.33 320 11
MA Wood England 31 8 560 152 -2.83 822 141.67 52 38
Larry Gomes West Indies 54 4 2528 151 -9.67 4918 40.28 374 37
JC Adams West Indies 20 1 563 150 5.00 1176 100.00 72 11
Mansoor Akhtar Pakistan 3 0 172 150 150.00 379 45.59 30 0
Craig McMillan New Zealand 33 1 1097 150 150.00 1938 73.89 143 28
Wasim Raja Pakistan 38 1 1102 150 84.00 2211 49.12 163 9
Gordon Greenidge West Indies 145 8 4521 149 0.00 8890 0.00 665 60
John Edrich England 49 4 1486 149 -53.50 3144 57.53 209 11
Shoaib Mohammad Pakistan 29 2 944 148 0.00 1901 30.00 126 19
R Edwards Australia 28 2 1115 148 0.00 2216 20.00 166 7
Geoff Howarth New Zealand 50 4 1221 148 -12.67 2152 73.08 165 19
Warwick Armstrong Australia 4 1 281 148 64.00 506 108.47 33 7
RB McCosker Australia 55 4 2023 148 -1.50 4298 21.43 291 19
VS Hazare India 12 1 392 148 15.00 1126 51.72 51 0
Matthew Elliott Australia 4 1 287 147 0.00 623 46.37 41 2
Salman Butt Pakistan 28 5 1057 146 -7.00 1496 150.00 122 47
JC Buttler England 17 1 410 146 0.00 532 54.00 54 13
Rameez Raja Pakistan 45 1 1291 145 0.00 2967 33.33 212 3
Marlon Samuels West Indies 87 4 3521 145 -8.00 5998 88.89 467 124
Ken Barrington England 23 2 700 145 0.00 1539 43.42 97 11
BF Hastings New Zealand 12 0 413 145 10.00 907 34.48 66 0
Everton Weekes West Indies 29 2 1167 144 0.00 3399 32.76 165 3
Garry Sobers West Indies 53 12 1834 144 -0.50 4191 20.00 263 15
Clem Hill Australia 11 1 388 144 14.00 764 66.67 63 5
G Fowler England 25 4 605 142 0.00 859 0.00 73 19
Dinesh Karthik India 46 8 1652 142 -2.83 2017 212.50 180 95
RS Mahanama Sri Lanka 35 2 1372 141 -3.00 2928 42.86 208 15
Dipak Patel New Zealand 38 7 956 141 0.00 1751 0.00 142 14
Bryan Young New Zealand 34 1 877 141 48.00 1729 64.86 136 11
Bev Congdon New Zealand 36 1 1211 141 43.00 2552 55.84 180 7
Yashpal Sharma India 37 4 1511 141 -70.50 3391 36.53 222 17
AMJ Hilditch Australia 23 0 609 140 4.00 1224 44.44 91 13
Brendan Nash West Indies 68 5 2981 140 -18.33 4785 54.46 354 127
Vijay Manjrekar India 24 1 772 140 133.00 1784 56.36 108 7
Daniel Vettori New Zealand 125 19 3436 140 -1.65 5475 65.12 446 111
Greg Matthews Australia 57 5 1829 140 -3.33 3684 18.52 269 27
Abdul Razzaq Pakistan 11 3 439 140 -12.50 714 75.76 65 11
Shujauddin Pakistan 11 0 247 140 1.50 385 27.27 25 14
KD Walters Australia 90 12 2901 139 -0.36 6082 30.77 432 23
Mudassar Nazar Pakistan 38 1 1162 139 0.00 2473 61.98 183 11
Munaf Patel India 29 5 481 139 -1.25 473 166.67 30 41
Chris Rogers Australia 6 1 234 138 31.00 138 238.46 13 25
HP Tillakaratne Sri Lanka 65 6 2162 138 -20.80 5128 47.49 311 22
Travis Dowlin West Indies 53 2 2399 137 0.00 4113 58.82 314 75
Shahid Afridi Pakistan 25 1 873 137 0.00 1511 35.66 115 28
R Subba Row England 13 1 473 137 8.00 1459 40.00 60 2
Morne Morkel South Africa 48 5 1115 137 -0.33 1575 33.33 97 75
Tim Ambrose England 13 2 372 136 0.00 590 65.07 48 16
Jeremy Coney New Zealand 54 10 1767 136 -1.00 2967 52.94 245 38
Darren Lehmann Australia 100 10 3492 135 -0.13 6303 100.00 470 106
Dale Richards West Indies 44 1 1383 135 14.00 2320 87.50 178 57
A Jackson Australia 3 0 248 135 6.50 471 30.23 38 0
Adam Parore New Zealand 59 5 1478 134 -2.00 2925 75.00 213 15
EL Dalton South Africa 6 0 208 134 36.00 390 54.55 26 4
RM Cowper Australia 7 0 266 134 6.50 425 56.52 40 3
SA Thomson New Zealand 29 1 968 133 24.00 2106 61.54 143 10
Mohammad Hafeez Pakistan 68 10 2561 133 -6.00 4628 64.00 317 99
M Prabhakar India 170 38 5179 133 -0.19 10148 53.85 774 87
NJ Contractor India 21 1 822 132 69.00 1798 82.14 115 5
Makhaya Ntini South Africa 148 55 1807 132 -0.46 2903 69.44 237 66
IR Redpath Australia 56 5 1337 132 -0.67 2884 16.67 209 8
Chris Cairns New Zealand 72 10 2533 132 -1.63 4559 56.52 348 66
BF Butcher West Indies 21 2 809 131 0.00 1727 5.48 109 12
S Ranatunga Sri Lanka 2 0 161 131 65.50 284 59.55 21 6
Sewnarine Chattergoon West Indies 2 0 171 130 20.50 72 113.89 4 24
Zaheer Abbas Pakistan 71 3 2401 130 -102.00 4615 49.76 349 13
Mark Burgess New Zealand 45 2 1308 129 -63.00 2898 76.83 188 14
SM Patil India 23 1 820 129 26.00 1446 33.33 123 7
CPS Chauhan India 32 1 939 129 0.00 2117 0.00 146 8
KD Mackay Australia 24 1 525 128 0.00 1491 0.00 67 8
David Bernard West Indies 65 1 2144 128 95.00 3696 86.36 293 62
Matthew Sinclair New Zealand 21 2 831 128 0.00 1530 44.44 98 33
Brad Hogg Australia 34 7 975 127 -4.20 1282 91.30 116 47
Ben Hilfenhaus Australia 52 21 769 127 0.00 953 0.00 74 46
S Ramesh India 26 0 755 127 0.00 1491 0.00 114 11
Muttiah Muralitharan Sri Lanka 106 18 1962 127 -4.24 3078 40.68 237 77
Billy Zulch South Africa 6 0 311 127 63.50 615 60.48 43 5
RG de Alwis Sri Lanka 4 3 211 126 0.00 42 0.00 0 35
Geoff Rabone New Zealand 16 1 447 126 10.00 1168 30.30 61 1
Moin Khan Pakistan 56 6 1628 126 -5.80 3275 30.53 255 20
Shane Watson Australia 156 20 4289 125 -0.56 5435 142.86 499 197
KR Rutherford New Zealand 35 0 1032 125 0.50 2033 9.09 154 17
Devon Smith West Indies 56 3 1883 124 -64.00 2931 82.05 239 75
WE Midwinter Australia 10 4 230 124 -4.33 544 41.94 33 0
Maurice Leyland England 13 2 508 123 0.00 992 51.95 64 6
A Turner Australia 16 1 494 123 0.00 881 80.00 81 2
PV Simmons West Indies 10 1 222 123 123.00 429 55.16 31 7
J Darling Australia 9 0 346 123 5.50 770 28.95 52 5
Nuwan Kulasekara Sri Lanka 71 12 1175 122 -1.70 1639 188.89 127 60
GO Jones England 97 8 2459 122 -1.67 4633 142.86 348 64
Daniel Flynn New Zealand 59 2 2227 122 -2.00 3646 100.00 289 79
Waqar Younis Pakistan 68 19 1109 122 -0.17 2210 21.43 157 22
Graham Dowling New Zealand 30 1 783 122 11.00 1720 64.71 110 8
P Willey England 18 0 553 122 7.00 1292 51.85 91 1
Hugh Tayfield South Africa 30 2 501 122 0.00 1477 9.09 59 12
Bill O'Reilly Australia 14 3 247 122 -22.00 275 75.86 23 19
PM Toohey Australia 28 3 981 121 -67.00 2160 46.85 146 8
Cyril Washbrook England 24 0 530 121 2.50 1773 10.64 69 3
RS Modi India 11 1 351 121 10.00 957 62.50 48 1
WW Hinds West Indies 14 1 564 120 7.00 939 21.21 72 19
JK Moss Australia 14 0 541 120 50.00 882 37.74 67 23
Chaminda Vaas Sri Lanka 113 13 2742 120 -1.67 4539 222.22 343 99
Graeme Hick England 39 3 1534 120 -4.00 3168 80.00 225 29
MJ Leach England 20 9 582 120 -4.71 572 55.93 36 56
VM Merchant India 18 1 619 120 0.00 1551 0.00 92 5
Herbert Sutcliffe England 8 1 365 119 67.00 783 80.72 50 8
WB Phillips Australia 57 10 1681 119 -5.56 2797 161.29 251 22
Denis Compton England 28 0 676 119 15.50 2154 21.38 85 1
Richard Hadlee New Zealand 70 11 2270 118 -11.70 3830 66.86 311 48
RS Kaluwitharana Sri Lanka 17 2 648 118 0.00 1346 50.94 92 12
Andrew Hall South Africa 20 3 590 117 0.00 738 0.00 75 25
Imran Farhat Pakistan 38 2 1052 117 0.00 1644 0.00 130 42
Sylvester Joseph West Indies 2 0 175 117 29.00 86 113.73 6 23
Farokh Engineer India 35 2 836 116 0.00 1810 133.33 123 0
Chris Lewis England 26 5 732 116 -38.67 1620 45.31 111 7
Owais Shah England 21 2 579 116 0.00 624 155.00 59 30
Farveez Maharoof Sri Lanka 24 2 770 115 0.00 745 87.14 82 41
SL Campbell West Indies 20 0 494 115 0.00 963 0.00 71 9
Angelo Mathews Sri Lanka 81 9 2902 115 -2.00 4877 100.00 400 102
A Jadeja India 7 1 295 115 20.00 635 35.09 43 4
Graeme Swann England 225 28 5937 114 -1.04 9470 164.71 775 200
Charles Macartney Australia 4 1 243 114 20.00 385 133.33 31 8
MW Sievers Australia 3 0 123 114 4.50 33 75.00 4 17
SM Nurse West Indies 22 0 638 114 0.00 1662 0.00 98 0
AB Williams West Indies 7 0 327 113 94.00 681 47.47 46 7
GJ Cosier Australia 30 3 893 113 -16.00 1728 43.24 131 15
Rob Key England 4 0 277 113 36.50 522 35.27 33 9
PR Umrigar India 35 6 959 112 -1.50 2473 40.00 138 4
Javed Burki Pakistan 22 4 461 112 -18.00 965 42.35 74 1
Martin Guptill New Zealand 33 1 1010 112 44.00 1456 62.86 121 44
ED Solkar India 22 1 371 111 69.00 866 44.52 60 1
Jack Moroney Australia 20 2 534 111 0.00 1504 42.86 74 6
Jason Gillespie Australia 249 46 5187 111 -0.24 9081 32.35 675 160
Chamara Kapugedera Sri Lanka 34 2 1217 110 0.00 1994 77.78 140 59
David Lloyd England 9 2 364 110 -3.00 898 33.33 52 2
MF Kent Australia 24 4 1471 110 -13.50 2991 103.85 214 15
SMH Kirmani India 52 7 1332 110 -1.83 2664 33.33 206 12
Brenton Parchment West Indies 4 0 124 110 3.00 67 120.00 2 17
BA Stokes England 101 6 2280 109 -14.75 4511 62.11 302 71
Alan Knott England 79 12 1965 109 -2.10 4048 84.00 288 16
Damien Fleming Australia 54 6 1234 109 0.00 2362 0.00 161 36
Trevor Bailey England 9 1 254 109 17.00 645 40.48 42 0
Omar Phillips West Indies 41 1 1127 109 2.00 2112 20.00 136 40
DL Murray West Indies 35 2 824 109 -109.00 1560 73.65 118 9
PR Carlstein South Africa 14 0 302 109 1.50 702 11.11 35 10
James Franklin New Zealand 38 5 724 109 -22.33 1052 72.83 88 32
Bill Ponsford Australia 6 1 308 108 17.00 540 56.67 34 7
Lendl Simmons West Indies 13 1 353 108 33.00 265 206.25 25 35
KS More India 142 41 3220 108 -0.95 6655 43.68 500 49
Stuart MacGill Australia 93 23 1464 107 -0.77 2157 121.43 169 64
DA Murray West Indies 11 0 407 107 107.00 777 70.39 57 12
Parthiv Patel India 58 3 1914 107 -7.00 2996 140.00 233 91
