RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
Ricky Ponting Australia 884 101 48323 1294 -1.20 77540 65.57 6159 1869
Matthew Hayden Australia 711 58 36578 696 0.00 59600 0.00 4481 1495
Sachin Tendulkar India 649 64 34832 1077 -1.27 56897 75.24 4356 1399
Michael Clarke Australia 686 93 31732 384 -0.15 49366 175.00 3873 1310
Michael Hussey Australia 608 74 28635 380 0.00 44616 0.00 3535 1152
Justin Langer Australia 577 51 26324 420 0.00 43870 0.00 3419 922
Rahul Dravid India 458 40 28031 1095 -1.26 43523 57.83 3272 1324
Kevin Pietersen England 495 34 22068 321 -0.56 38287 90.00 2885 716
Virender Sehwag India 436 35 23357 482 -2.21 36501 58.40 2790 1056
Adam Gilchrist Australia 556 90 24671 510 -0.81 36143 80.90 2930 1094
Vangipurappu Laxman India 420 42 20601 444 -1.05 32400 55.26 2455 913
Alastair Cook England 383 12 17136 252 -5.00 29908 71.43 2226 595
Ian Bell England 394 29 16302 237 -0.11 26997 50.00 2041 586
Sourav Ganguly India 385 47 17145 432 -0.58 26556 96.30 2039 772
Gautam Gambhir India 338 28 15470 344 -0.19 26160 14.29 1960 552
Michael Vaughan England 329 18 14370 221 -6.00 25988 76.19 1931 414
Paul Collingwood England 365 31 14518 524 -0.21 24377 54.55 1831 544
Steve Waugh Australia 308 40 12990 226 -1.13 24299 38.39 1802 290
Freddie Flintoff England 430 54 13476 186 -0.12 24239 66.67 1868 372
Allan Border Australia 274 27 11788 232 -1.64 23080 45.05 1680 173
Marcus Trescothick England 342 12 12727 236 -1.50 22233 31.25 1688 394
DB Vengsarkar India 243 15 10731 197 -0.64 21849 29.03 1574 176
Andrew Strauss England 311 7 11726 202 -25.80 21053 70.11 1610 319
Shane Warne Australia 565 134 11648 191 -0.56 19517 46.30 1459 409
Phillip Hughes Australia 251 16 12185 408 -7.79 18966 66.06 1459 534
Anil Kumble India 495 98 11441 288 0.00 18272 0.00 1389 479
Andrew Symonds Australia 306 46 11447 324 -1.27 17494 112.00 1367 508
Simon Katich Australia 254 27 10932 349 -2.00 17307 60.47 1371 455
Jacques Kallis South Africa 227 18 9902 220 -3.25 17301 46.02 1300 308
Ravi Shastri India 208 20 8214 184 -1.11 16479 21.65 1158 163
M Azharuddin India 216 25 8232 204 -1.54 16270 52.11 1184 153
Jonathan Trott England 232 5 9588 158 -45.67 16135 58.55 1186 375
NS Sidhu India 240 12 8488 209 -1.36 16080 41.67 1169 206
Mitch Johnson Australia 348 65 9963 216 0.00 15415 0.00 1223 378
Graham Gooch England 207 7 7672 321 -1.33 14931 44.44 1097 129
Irfan Pathan India 307 56 9938 297 -0.43 14872 65.71 1141 472
Mahendra Dhoni India 250 36 10133 312 -0.97 14642 36.26 1148 511
Brad Hodge Australia 191 24 9545 432 -0.55 14609 240.00 1197 373
Damien Martyn Australia 197 22 8540 226 0.00 14554 0.00 1096 273
David Gower England 175 7 6950 248 -4.20 14320 55.26 1046 80
Graeme Smith South Africa 185 10 8218 305 -0.63 14113 41.67 1138 239
David Boon Australia 163 16 7068 222 -3.14 13921 56.41 1050 123
Stuart Broad England 308 56 8160 178 -0.45 13860 166.67 1066 277
SV Manjrekar India 188 17 6827 247 -0.06 13533 11.11 984 133
Graham Thorpe England 156 11 6448 213 -8.00 12855 57.55 948 104
Mohammad Yousuf Pakistan 146 9 7286 256 -20.43 12827 40.06 966 235
Inzamam-ul-Haq Pakistan 145 8 7383 406 -7.14 12805 113.64 931 272
Brett Lee Australia 350 57 7778 100 0.00 12740 0.00 1029 247
Ashwell Prince South Africa 156 18 7205 213 -8.75 12635 63.64 994 215
Kapil Dev India 213 21 6238 190 -2.50 12483 37.31 882 117
Herschelle Gibbs South Africa 183 4 7094 363 -7.67 12123 79.31 874 279
Mahela Jayawardene Sri Lanka 139 20 7076 338 -5.28 11954 96.94 949 227
Mark Waugh Australia 171 14 6025 179 -0.62 11897 15.69 836 146
Younis Khan Pakistan 138 8 7005 346 -9.83 11824 44.36 883 271
KJ Hughes Australia 155 20 5802 154 -0.06 11582 50.00 842 86
Matt Prior England 201 24 7019 177 -2.00 11436 100.00 884 245
Desmond Haynes West Indies 152 10 5994 204 0.00 11424 0.00 826 133
Sanath Jayasuriya Sri Lanka 148 14 7032 398 -1.46 11406 48.72 821 294
GS Chappell Australia 142 21 5957 475 -4.74 11365 32.85 798 115
Stephen Fleming New Zealand 157 6 6204 307 -6.25 11145 55.56 796 218
Ramnaresh Sarwan West Indies 121 7 5993 272 -3.00 11016 300.00 813 170
AB de Villiers South Africa 161 15 6546 272 -2.38 11008 45.59 812 239
Ian Botham England 179 24 5481 184 0.00 10986 0.00 813 73
Jimmy Anderson England 409 106 7241 672 -0.18 10950 111.76 872 315
Geoff Boycott England 126 7 4988 253 -13.20 10857 57.89 766 31
Harbhajan Singh India 323 77 8307 1246 -0.20 10553 55.56 740 601
Shivnarine Chanderpaul West Indies 146 10 5959 230 -3.25 10467 48.15 780 194
Mark Taylor Australia 148 11 5509 310 -1.90 10343 65.52 799 118
Viv Richards West Indies 132 10 5126 222 -0.44 10239 20.00 755 73
Mike Atherton England 171 3 4855 167 -13.00 10117 43.33 740 54
Alec Stewart England 171 16 4928 181 -8.93 9954 62.91 747 61
M Prabhakar India 160 38 5183 133 -0.19 9841 53.85 769 95
Brian Lara West Indies 101 5 4850 312 -33.50 9540 42.81 686 88
GM Wood Australia 126 7 4718 204 -2.20 9496 44.00 723 48
Nasser Hussain England 128 6 4559 226 -4.60 9288 56.10 694 61
Glenn McGrath Australia 496 212 6106 220 0.00 9139 0.00 753 251
Graeme Swann England 216 26 5590 114 -1.12 9091 164.71 740 181
Hashim Amla South Africa 124 10 5240 305 -4.50 9015 42.86 685 179
Shaun Pollock South Africa 198 30 5625 250 -1.57 9003 51.76 703 209
Gordon Greenidge West Indies 138 6 4478 149 0.00 8851 0.00 657 51
GN Yallop Australia 96 7 4172 178 -20.80 8788 66.67 613 58
Ross Taylor New Zealand 116 12 5188 192 -6.30 8755 52.07 682 194
Robin Smith England 107 7 4227 193 -13.80 8734 35.57 612 53
Kumar Sangakkara Sri Lanka 119 6 5305 309 -11.25 8685 90.00 677 183
Jason Gillespie Australia 240 44 4741 111 -0.26 8497 32.35 628 135
G Kirsten South Africa 106 5 4541 178 -27.33 8361 51.90 641 110
Jean-Paul Duminy South Africa 100 13 4668 197 -1.00 8179 50.00 613 145
Clive Lloyd West Indies 106 3 3947 255 -8.00 7932 40.00 567 41
Jesse Ryder New Zealand 107 11 4820 262 0.00 7835 0.00 617 173
Chris Gayle West Indies 128 8 4764 178 -1.83 7784 57.89 604 172
Tillakaratne Dilshan Sri Lanka 112 11 5053 287 -18.10 7641 61.56 610 206
Yuvraj Singh India 147 26 6300 221 -1.00 7590 34.72 644 392
DM Jones Australia 97 7 3726 203 -9.83 7397 46.09 585 41
Michael Slater Australia 75 7 4218 253 0.00 7346 0.00 596 118
Jacob Oram New Zealand 119 8 4016 173 -5.83 7223 92.11 523 127
Thilan Samaraweera Sri Lanka 91 11 4329 223 -2.22 7220 76.92 544 151
Misbah-ul-Haq Pakistan 122 11 4164 197 -17.89 7202 59.85 547 150
CL Hooper West Indies 89 11 3566 175 -11.60 7193 46.77 507 52
Brad Haddin Australia 131 32 4652 179 -0.03 7069 100.00 563 195
IM Chappell Australia 102 7 3216 216 -36.00 7044 71.29 451 34
Don Bradman Australia 43 16 7317 2000 -38.40 7025 384.00 472 692
Richie Richardson West Indies 111 10 3736 350 -1.75 6983 66.67 501 95
MD Crowe New Zealand 87 5 3543 230 -7.75 6844 77.50 507 55
Shoaib Malik Pakistan 112 9 3881 165 -1.25 6756 35.71 518 132
Darren Lehmann Australia 106 11 3762 172 -0.11 6718 100.00 506 111
Mike Gatting England 106 7 3240 238 0.00 6608 0.00 501 37
Marvan Atapattu Sri Lanka 111 12 4577 506 -0.73 6520 27.59 529 230
Scott Styris New Zealand 96 14 3855 215 -0.50 6475 200.00 506 142
JE Root England 108 5 3440 268 -44.33 6455 56.84 450 124
Javed Miandad Pakistan 74 5 3170 212 0.00 6322 0.00 477 40
RW Marsh Australia 130 21 3065 158 -1.00 6270 73.08 449 40
KD Walters Australia 92 12 2923 139 -0.36 6250 30.77 431 24
JG Wright New Zealand 101 7 3270 204 -12.00 6157 60.61 464 56
Ian Healy Australia 119 13 3030 123 -0.50 6139 25.00 449 46
Marlon Samuels West Indies 87 4 3577 145 -8.00 6075 88.89 492 117
Daniel Vettori New Zealand 138 23 3746 140 -1.33 6052 65.12 495 115
KS More India 131 39 2838 108 -1.00 5932 43.68 428 46
RB Simpson Australia 75 10 2821 216 -8.33 5860 76.53 407 40
Shane Watson Australia 161 21 4428 125 -0.53 5752 142.86 525 199
Dennis Amiss England 64 6 2720 149 -15.50 5691 62.00 408 21
Mark Butcher England 89 4 3067 218 -15.00 5630 75.00 416 87
Dwayne Bravo West Indies 92 16 3267 220 -2.00 5496 27.45 413 110
PA de Silva Sri Lanka 68 4 3355 378 -14.67 5466 49.44 392 148
Chris Cairns New Zealand 84 12 2843 132 -1.30 5390 56.52 395 67
Ashley Giles England 124 12 2901 106 -5.10 5371 78.46 382 82
Stuart Clark Australia 232 56 3441 77 0.00 5347 0.00 434 128
Neil Harvey Australia 70 7 2255 298 -8.40 5285 19.63 248 80
Steve Harmison England 203 40 3200 86 -0.34 5269 162.50 409 110
Allan Lamb England 85 8 2737 166 -3.17 5241 48.72 371 50
Brendon McCullum New Zealand 101 12 3612 238 -3.90 5219 54.17 402 170
Saeed Anwar Pakistan 66 2 2714 201 0.00 5211 57.89 393 50
Saleem Malik Pakistan 64 3 2685 185 -44.00 5117 68.75 390 44
Zaheer Khan India 232 77 4261 516 -0.04 5084 42.86 383 311
Garry Sobers West Indies 61 12 2281 144 -10.30 5083 59.20 324 15
SM Gavaskar India 67 3 2439 168 -168.00 5032 57.53 371 22
Imran Khan Pakistan 83 10 2415 160 -0.50 4976 17.39 357 23
Yasir Hameed Pakistan 80 10 3090 265 -3.63 4947 61.70 380 139
Larry Gomes West Indies 58 4 2532 151 -5.00 4882 31.25 375 28
Mark Boucher South Africa 116 14 3118 160 -3.83 4876 57.50 383 118
GO Jones England 103 8 2532 122 -1.67 4813 142.86 356 67
Mohammad Hafeez Pakistan 72 10 2839 225 -6.00 4787 64.00 323 137
Angelo Mathews Sri Lanka 78 8 2950 115 -2.33 4763 100.00 392 107
RB McCosker Australia 59 4 2199 148 -1.50 4735 21.43 320 19
Mark Burgess New Zealand 76 5 2149 129 -11.67 4663 34.31 310 16
Zaheer Abbas Pakistan 63 2 2482 170 0.00 4627 49.76 361 14
Ijaz Ahmed Pakistan 57 2 2357 170 0.00 4580 11.11 331 37
BA Stokes England 104 5 2295 109 -19.67 4566 62.11 314 68
JM Bairstow England 91 2 2450 204 0.00 4537 96.77 319 90
A Ranatunga Sri Lanka 59 3 2870 274 -23.50 4517 43.12 355 131
DJ Cullinan South Africa 64 2 2305 143 0.00 4461 73.33 335 40
Jeff Dujon West Indies 81 8 2681 246 -0.71 4457 35.71 351 90
Bev Congdon New Zealand 62 2 2075 141 0.00 4416 14.29 301 17
Denesh Ramdin West Indies 84 10 2558 167 -4.25 4409 68.00 343 90
Alan Knott England 84 13 2079 109 -4.17 4377 53.19 310 18
Majid Khan Pakistan 63 2 2201 172 0.00 4367 34.92 327 15
HP Tillakaratne Sri Lanka 55 5 1908 138 -26.00 4365 47.49 268 22
Travis Dowlin West Indies 53 2 2478 137 0.00 4285 58.44 329 75
WJ Cronje South Africa 71 4 2076 154 -11.00 4271 29.73 290 30
Kamran Akmal Pakistan 68 11 2857 276 -1.78 4262 28.57 327 143
Marcus North Australia 75 10 3531 378 -0.88 4220 28.00 343 243
Glenn Turner New Zealand 67 4 2379 159 -21.00 4217 31.58 343 23
Malcolm Marshall West Indies 110 15 2394 166 -0.07 4215 14.29 312 67
RB Kanhai West Indies 53 3 1836 196 -7.00 4207 18.92 258 9
Colin Cowdrey England 67 6 1969 248 -25.00 4194 61.35 247 47
Daniel Flynn New Zealand 66 2 2588 122 0.00 4115 100.00 334 97
GR Viswanath India 61 2 1761 125 0.00 4084 83.33 256 10
Ryan Sidebottom England 151 19 2561 168 -0.94 4079 55.17 322 102
Neil McKenzie South Africa 59 3 2333 202 -4.00 4070 50.00 296 84
M Amarnath India 60 3 2064 144 -14.00 4048 51.85 304 18
Brendan Nash West Indies 62 5 2555 140 -18.33 4044 54.46 307 107
Everton Weekes West Indies 37 2 1521 144 0.00 4022 32.76 223 6
Merv Hughes Australia 89 11 2125 104 -6.90 3950 45.10 332 30
Dale Steyn South Africa 140 30 2804 299 -0.36 3927 43.48 303 154
B Yardley Australia 80 11 1958 90 -0.44 3921 13.79 284 27
Sreesanth India 155 34 2833 159 -1.45 3916 52.75 302 164
Saeed Ahmed Pakistan 39 1 1854 203 26.00 3893 44.07 251 22
Wasim Jaffer India 54 5 3240 492 -19.50 3884 56.12 323 227
Shoaib Akhtar Pakistan 119 13 2196 76 -1.50 3831 32.14 279 74
David Bernard West Indies 64 1 2228 128 95.00 3830 86.36 303 66
KC Wessels Australia 67 5 2127 156 -52.00 3817 63.41 278 38
AH Jones New Zealand 46 1 1873 211 81.00 3785 41.33 293 22
Daren Ganga West Indies 54 1 2264 180 0.00 3765 0.00 282 95
Richard Hadlee New Zealand 84 11 2215 118 -1.00 3760 22.50 300 46
Chaminda Vaas Sri Lanka 104 12 2378 120 -1.82 3687 222.22 294 88
Bert Sutcliffe New Zealand 34 3 1371 166 -125.00 3643 33.60 193 3
Clyde Walcott West Indies 50 1 1309 141 34.00 3618 19.54 176 3
Greg Matthews Australia 58 5 1780 140 -3.33 3597 18.52 262 27
Matthew Hoggard England 168 68 2134 64 0.00 3581 0.00 277 67
Jeremy Coney New Zealand 63 11 2183 136 -3.10 3566 34.07 304 50
Dennis Lillee Australia 108 25 1694 88 -0.43 3562 50.00 238 23
Graeme Hick England 45 4 1689 120 -2.00 3514 80.00 243 32
Javagal Srinath India 102 23 1849 92 -1.77 3492 108.33 257 42
CR Woakes England 86 8 1960 102 -2.43 3460 37.78 244 81
BM McMillan South Africa 56 4 1644 125 -5.50 3452 37.93 243 24
Adam Parore New Zealand 68 6 1700 134 -1.50 3410 75.00 246 17
AI Kallicharran West Indies 45 2 1747 201 0.00 3372 38.46 249 22
Mushtaq Mohammad Pakistan 53 3 1624 220 -36.00 3308 109.09 238 16
SLV Raju India 96 23 1466 71 -0.18 3282 66.67 212 28
MJ Greatbatch New Zealand 51 2 1574 169 0.00 3262 0.00 232 19
Frank Worrell West Indies 51 4 1252 103 -15.00 3249 43.48 170 7
Derek Randall England 52 5 1555 166 -5.00 3180 74.07 226 9
Lindsay Hassett Australia 42 2 2821 409 0.00 3139 23.40 189 260
Phil Jaques Australia 45 1 2282 190 9.00 3123 90.00 262 115
Arthur Morris Australia 46 3 2374 579 0.00 3097 0.00 196 201
GR Marsh Australia 41 2 1629 159 0.00 3081 0.00 232 34
John Edrich England 48 4 1496 149 -53.50 3078 57.53 206 13
Lou Vincent New Zealand 56 3 2077 286 -24.00 3052 85.71 240 103
Devon Smith West Indies 52 1 1854 126 0.00 3040 0.00 244 69
JN Rhodes South Africa 50 6 1574 107 -20.25 3033 60.00 235 20
Peter Siddle Australia 142 46 2262 174 -0.07 3020 42.86 243 125
Geoff Howarth New Zealand 59 4 1691 148 -13.67 3020 52.56 245 22
Moin Khan Pakistan 50 8 1574 126 -2.33 3012 50.00 246 23
MF Kent Australia 24 4 1471 110 -13.50 2991 103.85 214 15
WB Phillips Australia 59 11 1818 127 -14.11 2968 90.71 271 24
Darren Sammy West Indies 86 14 1657 63 -1.08 2965 92.86 214 45
Yashpal Sharma India 33 4 1337 141 -40.00 2946 67.23 200 10
Parthiv Patel India 56 2 1849 107 0.00 2943 47.22 227 86
CS Serjeant Australia 34 1 1451 156 59.00 2932 55.14 209 20
Muttiah Muralitharan Sri Lanka 97 18 1940 127 -4.24 2916 40.68 232 78
BA Edgar New Zealand 45 2 1399 139 0.00 2876 41.79 194 21
AP Gurusinha Sri Lanka 32 0 1266 152 107.00 2860 41.80 189 9
SMH Kirmani India 52 7 1421 110 -1.83 2828 33.33 224 11
JF Reid New Zealand 54 4 1732 164 -0.33 2816 33.33 224 43
Peter May England 31 3 1075 180 0.00 2795 0.00 153 2
OJ Pope England 76 2 1520 64 0.00 2780 87.50 194 57
Jarrod Kimber Australia 45 6 2355 378 -6.60 2733 42.31 167 209
Asif Iqbal Pakistan 46 0 1318 188 8.50 2729 54.84 197 8
Graham Dowling New Zealand 44 2 1268 169 0.00 2729 64.71 175 19
IR Redpath Australia 56 4 1219 132 -1.00 2724 16.67 193 6
BM Duckett England 86 1 1503 55 4.00 2718 36.36 199 46
Colin McDonald Australia 35 0 964 191 41.00 2718 43.85 125 10
Wasim Akram Pakistan 65 4 1222 107 0.00 2715 0.00 178 19
Chris Tremlett England 130 49 1921 210 -0.28 2700 76.47 215 97
Makhaya Ntini South Africa 144 53 1691 132 -0.48 2666 69.44 220 61
Tom Graveney England 38 2 1066 100 0.00 2655 33.51 156 4
John Reid New Zealand 34 1 818 77 39.00 2652 19.90 105 1
Keith Miller Australia 42 1 1631 369 4.00 2642 7.41 122 129
Monty Panesar England 154 70 2135 607 -0.23 2629 123.08 187 155
Nathan Hauritz Australia 104 22 1628 69 0.00 2626 0.00 213 61
Hanif Mohammad Pakistan 21 0 1126 201 14.50 2598 40.28 153 7
Denis Compton England 32 0 873 174 15.50 2575 21.38 119 3
Intikhab Alam Pakistan 50 6 1251 162 -16.75 2575 38.07 182 8
Allan Donald South Africa 87 12 1375 66 0.00 2563 0.00 199 29
PR Umrigar India 35 6 1000 112 -1.50 2544 40.00 145 3
Shane Bond New Zealand 108 18 1631 83 -0.63 2543 142.86 212 60
Ravi Bopara England 47 7 1595 164 -2.60 2539 130.00 197 64
Craig McDermott Australia 83 23 1305 65 -0.23 2502 25.00 199 14
HC Brook England 62 0 1275 58 13.00 2492 39.39 164 40
Paul Harris South Africa 102 21 1823 171 -3.10 2467 77.50 205 95
Rameez Raja Pakistan 32 0 1091 145 18.00 2459 39.56 178 3
SG Barnes Australia 24 2 3513 652 -293.00 2445 293.00 180 406
Vic Pollard New Zealand 61 7 1151 102 -5.00 2420 96.15 156 11
Basil D'Oliveira England 30 1 1174 154 5.00 2416 20.83 192 5
Michael Vandort Sri Lanka 42 3 2120 406 -14.00 2415 107.69 211 149
Curtley Ambrose West Indies 64 6 1240 98 -0.20 2385 4.35 171 27
KC Wessels South Africa 33 2 1151 152 0.00 2357 6.25 171 20
PM Toohey Australia 30 4 1130 121 -33.50 2355 46.85 164 14
Mudassar Nazar Pakistan 35 1 1090 139 0.00 2348 61.98 174 9
RS Mahanama Sri Lanka 27 2 1107 141 -3.00 2348 42.86 163 14
EAB Rowan South Africa 24 2 849 222 0.00 2337 31.58 113 5
Murali Vijay India 53 2 1544 102 0.00 2336 73.33 168 85
Craig McMillan New Zealand 41 1 1287 150 150.00 2321 73.89 171 29
SA Thomson New Zealand 34 2 1033 133 0.00 2315 31.65 156 9
Danish Kaneria Pakistan 100 35 1336 61 -0.21 2312 33.33 166 52
Ray Lindwall Australia 64 12 964 87 0.00 2303 0.00 131 14
KR Rutherford New Zealand 35 1 1114 125 81.00 2297 47.09 162 18
Damien Fleming Australia 54 5 1157 109 -8.00 2293 69.57 148 30
Dinesh Karthik India 47 6 1761 142 -4.25 2277 212.50 197 96
John Emburey England 61 8 1190 90 -1.57 2264 44.00 168 26
Omar Phillips West Indies 41 0 1212 116 1.00 2246 20.00 142 47
Stuart MacGill Australia 97 24 1544 107 -0.74 2245 121.43 183 66
Tony Greig England 41 1 1027 172 0.00 2239 63.04 149 7
Nathan Astle New Zealand 43 3 1159 107 -66.00 2223 64.08 154 21
Len Hutton England 32 1 777 112 0.00 2211 0.00 106 2
Angus Fraser England 89 24 1132 51 -0.09 2192 40.00 156 21
Barry Sinclair New Zealand 33 1 957 128 15.00 2181 53.57 131 9
WM Lawry Australia 28 0 843 80 40.00 2178 34.19 126 4
Hamish Marshall New Zealand 23 0 1203 167 27.50 2168 94.83 163 29
Wasim Raja Pakistan 36 2 1138 150 0.00 2155 49.12 171 11
Bob Willis England 89 28 1086 56 -0.19 2114 83.33 166 10
Andy Caddick England 85 24 1096 68 -0.26 2097 40.00 175 11
Darren Gough England 70 10 1000 107 -8.89 2093 54.42 146 14
Bill Brown Australia 29 4 2468 371 -50.00 2078 600.00 132 266
Sarfraz Nawaz Pakistan 63 8 1151 101 -4.50 2064 32.93 172 9
AD Nourse South Africa 24 1 717 171 92.00 2063 31.94 90 3
Cyril Washbrook England 28 0 655 121 2.50 2044 10.64 91 4
CPS Chauhan India 30 1 916 129 0.00 2037 0.00 142 8
MM Ali England 52 4 1125 82 -13.00 2029 50.00 143 44
Dale Richards West Indies 38 1 1184 135 14.00 2004 87.50 156 46
R Subba Row England 15 2 761 197 0.00 1973 40.00 104 8
Terry Jarvis New Zealand 34 1 789 98 17.00 1957 80.95 103 7
R Edwards Australia 24 2 963 148 0.00 1946 20.00 147 7
KR Stackpole Australia 32 1 966 81 4.00 1943 36.36 154 2
Alan Davidson Australia 34 0 665 94 2.50 1942 22.73 87 5
Dipak Patel New Zealand 43 8 1004 141 0.00 1932 0.00 148 13
Bryan Young New Zealand 36 1 997 141 48.00 1930 64.86 153 12
Clem Hill Australia 23 2 1089 157 0.00 1930 54.41 158 20
Geoff Dymock Australia 48 12 826 55 -0.27 1929 23.08 121 12
Chris Lewis England 31 5 908 116 -38.67 1914 45.31 138 10
Wasim Bari Pakistan 54 8 972 89 -0.33 1902 200.00 141 8
Gus Logie West Indies 29 3 1121 173 -1.50 1898 15.79 136 37
George Headley West Indies 21 2 813 98 0.00 1890 45.03 117 2
GJ Cosier Australia 32 4 968 113 -8.00 1876 43.24 140 16
Mansur Ali Khan Pataudi India 24 2 1005 166 0.00 1873 49.27 159 5
Phil DeFreitas England 58 5 869 94 -0.67 1870 16.67 122 12
Umar Gul Pakistan 87 10 1153 65 -0.11 1858 16.67 152 40
Michael Holding West Indies 70 7 1042 168 -2.80 1837 34.15 131 40
DL Murray West Indies 41 4 949 109 -19.00 1821 60.32 139 8
Chamara Kapugedera Sri Lanka 31 2 1080 110 0.00 1813 77.78 128 48
Vijay Manjrekar India 24 1 794 140 133.00 1813 56.36 109 8
L Klusener South Africa 34 4 960 178 -1.50 1812 21.43 126 25
Shahid Afridi Pakistan 27 1 988 137 0.00 1812 35.66 138 24
BF Hastings New Zealand 26 1 833 145 12.00 1800 38.71 126 2
Sadiq Mohammad Pakistan 40 2 946 100 0.00 1793 12.50 146 3
Corey Collymore West Indies 84 14 1098 39 -2.33 1785 103.70 138 36
Bill Edrich England 28 3 492 82 -14.00 1784 15.73 61 0
Geoff Lawson Australia 41 7 834 106 -1.60 1776 36.36 114 9
Chamara Silva Sri Lanka 24 1 1149 175 57.00 1776 76.00 144 47
Waqar Younis Pakistan 58 16 923 122 -1.29 1774 69.23 125 23
CC Hunte West Indies 28 1 522 62 10.00 1772 8.55 69 1
Chris Old England 48 6 718 56 -4.40 1769 95.65 103 5
Ishant Sharma India 93 34 1687 600 -0.16 1765 71.43 137 138
Colin McCool Australia 25 1 1082 214 21.00 1764 27.27 92 76
Matthew Sinclair New Zealand 26 2 1104 184 0.00 1763 44.44 120 56
NJ Contractor India 21 1 826 132 69.00 1758 82.14 115 5
Fanie de Villiers South Africa 48 11 799 69 -1.67 1754 93.75 126 8
PL Symcox South Africa 37 8 782 101 -1.00 1752 75.00 126 8
JC Adams West Indies 26 2 768 168 0.00 1752 100.00 99 17
DW Hookes Australia 39 4 857 100 0.00 1744 0.00 110 14
Tim May Australia 47 11 902 62 -0.80 1743 34.78 134 13
Richie Benaud Australia 36 10 682 88 -4.63 1742 43.02 98 2
SM Nurse West Indies 24 0 654 114 0.00 1727 0.00 98 0
NC O'Neill Australia 31 4 646 94 -19.50 1699 37.14 87 7
Jack Russell England 45 4 832 100 -4.67 1690 25.45 124 13
Courtney Walsh West Indies 93 37 992 46 -0.47 1689 68.00 141 23
Paul Reiffel Australia 40 6 896 97 -1.25 1685 25.00 132 11
Bob Taylor England 38 8 790 83 -3.00 1674 175.00 116 7
BF Butcher West Indies 21 2 777 131 0.00 1663 5.48 104 11
Motganhalli Jaisimha India 22 2 631 98 -41.00 1631 39.42 86 4
Malinda Warnapura Sri Lanka 35 1 1297 174 4.00 1630 200.00 144 76
NR Mongia India 33 3 956 164 -93.00 1629 65.04 138 25
JM Brearley England 34 1 652 104 0.00 1627 0.00 107 3
Jeff Thomson Australia 65 14 784 60 0.00 1624 0.00 114 14
Ken Barrington England 25 2 737 145 0.00 1616 43.42 103 12
Sam Loxton Australia 27 2 1236 416 0.00 1614 11.76 70 124
Cameron White Australia 61 16 1268 106 -0.36 1609 166.67 134 64
Derek Underwood England 66 15 794 57 0.00 1602 0.00 125 8
BM Laird Australia 33 0 731 78 0.50 1598 100.00 106 10
RM Hogg Australia 65 26 791 58 -0.92 1590 51.11 119 11
John Parker New Zealand 28 0 712 94 2.00 1590 57.14 106 2
Morne Morkel South Africa 52 6 1100 137 -0.20 1585 33.33 96 74
Z Crawley England 57 0 886 56 7.50 1584 100.00 126 23
Dominic Cork England 42 5 770 103 -3.00 1572 90.00 97 23
Chandu Borde India 30 3 636 74 -74.00 1565 51.39 77 2
JHB Waite South Africa 17 0 458 88 3.00 1565 28.57 63 1
Hugh Tayfield South Africa 32 2 532 122 0.00 1563 9.09 62 12
Salman Butt Pakistan 29 7 1270 211 -4.20 1561 150.00 128 77
Farokh Engineer India 27 0 730 116 2.00 1556 133.33 113 0
Neil Foster England 74 21 770 49 -0.84 1546 69.57 105 15
G Miller England 35 6 692 104 -8.75 1503 89.74 104 6
SL Campbell West Indies 27 0 773 115 0.00 1498 0.00 111 13
Imran Farhat Pakistan 35 3 1139 241 0.00 1496 0.00 118 69
Mark Richardson New Zealand 21 2 986 180 0.00 1496 44.34 127 26
Jeetan Patel New Zealand 49 10 967 73 -3.67 1494 100.00 129 33
DJ Richardson South Africa 31 4 738 82 -41.00 1493 50.31 113 6
Phil Tufnell England 86 29 785 35 0.00 1493 0.00 114 12
KD Mackay Australia 24 1 525 128 0.00 1491 0.00 67 8
Shoaib Mohammad Pakistan 25 2 743 148 0.00 1489 30.00 92 16
GM Ritchie Australia 31 1 772 59 30.00 1489 43.48 119 8
Andy Roberts West Indies 44 7 844 198 -0.17 1483 20.00 99 39
WM Darling Australia 28 0 698 103 4.00 1477 66.67 99 12
P Willey England 22 0 636 122 2.50 1470 83.33 104 1
Joel Garner West Indies 76 28 753 42 -0.35 1459 27.27 104 16
Jerome Taylor West Indies 52 12 946 102 -0.40 1455 400.00 117 33
RC Fredericks West Indies 22 0 725 191 22.00 1452 42.72 108 6
Terry Alderman Australia 73 20 791 50 -0.06 1451 33.33 116 10
J Dyson Australia 18 0 739 161 2.50 1446 27.78 109 17
SM Patil India 21 1 817 129 26.00 1435 33.33 123 7
PJP Burge Australia 15 0 455 70 8.50 1433 25.37 67 0
S Ramesh India 22 0 713 127 0.00 1415 0.00 113 10
Martin Guptill New Zealand 34 1 913 81 44.00 1413 62.86 115 35
Graham Dilley England 46 15 776 87 -0.69 1411 75.00 118 11
Jack Robertson England 20 1 359 55 35.00 1406 18.42 43 1
