RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
Ricky Ponting Australia 760 89 40616 342 -0.17 67474 78.95 5299 1412
Sachin Tendulkar India 615 62 30868 1077 -0.17 51613 62.50 3932 1144
Matthew Hayden Australia 603 46 29295 696 -0.70 48977 119.23 3640 1126
Justin Langer Australia 517 42 23527 420 -2.23 39225 98.89 3083 797
Michael Clarke Australia 530 74 23680 384 -0.73 37347 57.61 2940 953
Rahul Dravid India 406 33 23732 1095 -3.10 37115 49.23 2788 1080
Michael Hussey Australia 454 55 20838 280 -2.87 32868 62.75 2569 830
Virender Sehwag India 390 32 20062 576 -4.83 31279 41.08 2438 886
Adam Gilchrist Australia 481 86 20675 510 0.00 31271 0.00 2485 881
Vangipurappu Laxman India 372 32 18021 444 0.00 29450 0.00 2240 693
Steve Waugh Australia 336 36 14727 226 0.00 27655 0.00 2001 345
Kevin Pietersen England 357 28 15681 267 -1.35 27524 58.33 2043 493
Gautam Gambhir India 311 32 15106 256 -0.50 25185 28.30 1984 496
Sourav Ganguly India 351 45 14700 402 -0.07 23997 5.66 1812 571
Jacques Kallis South Africa 276 24 12639 225 0.00 23120 0.00 1757 325
DB Vengsarkar India 264 19 11087 197 -0.89 22911 88.89 1641 180
Ian Bell England 305 21 12741 215 -0.74 21570 73.68 1612 461
Alastair Cook England 284 10 11876 216 -5.00 21398 100.00 1556 397
Allan Border Australia 258 21 10706 232 -1.21 21344 35.38 1545 143
Michael Vaughan England 239 17 10897 221 0.00 19618 0.00 1492 314
Ravi Shastri India 231 22 9438 186 -8.86 18740 69.92 1332 201
Marcus Trescothick England 247 10 10068 264 -0.13 18335 16.67 1366 312
Herschelle Gibbs South Africa 228 11 10091 363 -22.70 18293 43.74 1301 337
Shane Warne Australia 489 113 10567 118 -0.19 18088 41.18 1351 353
Graeme Smith South Africa 203 14 10209 305 -0.83 18071 58.82 1419 291
Damien Martyn Australia 257 25 10413 226 -3.00 17871 109.52 1378 320
Graham Gooch England 228 6 8943 321 -18.75 17726 79.79 1297 135
Andrew Strauss England 253 7 9875 208 -20.60 17661 54.50 1371 266
Freddie Flintoff England 305 33 9706 186 -1.13 17633 54.69 1348 262
NS Sidhu India 255 17 9228 209 0.00 17597 0.00 1279 212
Paul Collingwood England 266 24 9647 208 -0.82 17166 40.00 1300 295
M Azharuddin India 232 27 8754 204 -5.52 17063 48.42 1254 161
Anil Kumble India 471 82 9850 288 -0.28 16955 66.67 1253 354
Mark Waugh Australia 217 21 8572 187 -0.32 16652 66.67 1196 208
SV Manjrekar India 204 14 7519 247 -6.67 15016 51.28 1088 137
Kapil Dev India 243 25 7396 206 -1.26 14465 152.63 1050 128
David Gower England 177 8 6729 248 -12.00 14266 65.45 1028 62
Phillip Hughes Australia 192 8 8970 408 -15.67 14081 80.34 1072 392
Simon Katich Australia 193 12 8368 343 -0.70 13652 46.67 1078 319
Jonathan Trott England 200 3 8072 153 -61.50 13652 60.59 1008 319
G Kirsten South Africa 169 5 7168 293 -2.00 13501 36.36 1047 150
David Boon Australia 154 17 6666 222 -1.20 13339 58.06 973 117
Mohammad Yousuf Pakistan 139 14 7481 256 -11.83 13113 53.79 1014 219
Ashwell Prince South Africa 175 16 7336 213 -0.86 12841 66.67 1009 235
Inzamam-ul-Haq Pakistan 144 11 6941 214 -0.22 12732 40.00 917 206
Sanath Jayasuriya Sri Lanka 159 14 7062 218 -4.50 12525 72.00 919 205
Brett Lee Australia 320 52 7278 100 -0.55 12273 68.29 986 215
Andrew Symonds Australia 229 32 8309 324 -0.19 12272 31.58 955 407
Geoff Boycott England 133 8 5110 237 -1.67 11916 37.04 780 34
Shaun Pollock South Africa 235 39 7319 250 -0.71 11906 57.45 920 263
GS Chappell Australia 147 23 5715 217 -9.41 11769 86.25 820 62
Irfan Pathan India 263 47 7660 270 -0.13 11736 54.55 920 327
Graham Thorpe England 138 11 5874 189 -0.11 11425 25.00 864 101
Ian Botham England 178 21 5587 184 -0.79 11336 93.75 848 64
M Prabhakar India 183 45 5631 133 -1.56 11154 100.00 840 95
Younis Khan Pakistan 135 10 6493 272 -1.00 11107 20.00 880 210
Mark Taylor Australia 156 12 5729 219 -2.00 11085 71.43 820 122
Mahela Jayawardene Sri Lanka 144 21 6568 338 -4.42 11012 75.68 881 217
Mahendra Dhoni India 190 26 7408 312 -7.00 10741 109.09 836 374
Desmond Haynes West Indies 146 8 5435 203 -11.50 10716 52.27 779 94
Viv Richards West Indies 132 9 5347 315 -1.14 10632 19.05 765 84
Mike Atherton England 153 4 5054 167 -6.50 10539 43.33 764 58
KJ Hughes Australia 139 17 5152 154 -1.44 10340 143.75 760 68
Kumar Sangakkara Sri Lanka 128 8 6271 318 -0.67 10126 66.67 810 219
Mitch Johnson Australia 233 45 6681 216 -0.12 10000 41.67 816 269
Alec Stewart England 166 16 4785 181 -1.43 9952 37.74 708 58
Stephen Fleming New Zealand 133 6 5485 307 -5.00 9520 73.53 713 194
Stuart Broad England 220 48 5827 178 -0.17 9515 38.10 729 224
Clive Lloyd West Indies 121 12 4496 255 -0.40 9477 18.18 659 37
Nasser Hussain England 134 8 4574 226 -13.67 9353 103.80 695 63
Hashim Amla South Africa 139 11 5102 201 0.00 9134 0.00 680 140
AB de Villiers South Africa 155 18 5913 272 -2.06 9072 42.31 697 261
Gordon Greenidge West Indies 136 7 4427 151 -0.80 8990 10.53 638 60
Jason Gillespie Australia 250 44 5052 111 -0.65 8962 82.35 667 151
Matt Prior England 154 24 5285 177 -2.86 8780 54.31 663 196
Harbhajan Singh India 291 66 6262 402 0.00 8702 0.00 646 371
Robin Smith England 104 6 4213 193 -17.25 8641 35.57 625 47
DM Jones Australia 96 7 4268 203 0.00 8577 0.00 657 55
IM Chappell Australia 108 10 3935 216 -24.00 8489 71.29 570 34
GM Wood Australia 112 6 4165 204 -1.00 8470 57.14 628 43
Javed Miandad Pakistan 91 13 4218 219 -1.67 8398 68.97 641 51
Graeme Swann England 177 29 5267 114 -0.86 8338 68.57 679 180
Shivnarine Chanderpaul West Indies 117 12 4707 230 0.00 8303 0.00 612 145
Ramnaresh Sarwan West Indies 91 5 4520 272 -4.00 8286 66.67 592 144
Mark Boucher South Africa 162 22 4815 157 0.00 8246 0.00 631 158
Mike Gatting England 122 10 3983 238 -6.25 8117 64.10 614 46
Brad Hodge Australia 107 12 5406 432 -1.30 7966 54.17 666 229
Glenn McGrath Australia 435 200 5070 121 -0.17 7896 97.06 619 200
GN Yallop Australia 88 8 3724 178 -17.33 7836 66.67 557 43
Jimmy Anderson England 288 75 4723 110 -0.36 7821 43.33 614 160
Brian Lara West Indies 85 6 3822 312 -25.50 7742 47.44 566 52
Ross Taylor New Zealand 98 14 4368 170 -5.08 7419 196.77 580 158
Neil McKenzie South Africa 99 4 4234 251 -2.00 7419 50.00 572 130
GR Viswanath India 92 3 2997 190 -5.00 7368 83.33 442 16
Majid Khan Pakistan 98 3 3275 172 -22.00 7310 34.92 476 22
Thilan Samaraweera Sri Lanka 93 11 4387 223 -0.11 7297 25.00 571 141
Marvan Atapattu Sri Lanka 109 10 4363 225 -9.50 7046 96.20 576 147
DJ Cullinan South Africa 99 4 3723 285 0.00 7045 0.00 556 62
SM Gavaskar India 90 3 3355 168 -27.00 6955 39.71 519 27
KS More India 145 43 3456 108 -1.76 6953 62.71 547 46
Ian Healy Australia 120 16 3242 159 -0.29 6748 100.00 494 44
KD Walters Australia 99 13 3084 139 -0.33 6738 30.77 472 18
Imran Khan Pakistan 106 15 3065 160 -0.31 6731 17.39 447 27
Richie Richardson West Indies 93 8 3335 215 -25.43 6722 64.03 487 46
Darren Lehmann Australia 111 9 3755 135 -1.38 6713 22.00 503 113
Tillakaratne Dilshan Sri Lanka 118 14 4114 208 0.00 6696 0.00 533 146
Chris Gayle West Indies 100 8 4107 178 -3.17 6651 111.76 513 151
Brad Haddin Australia 127 30 4516 177 -0.82 6614 143.75 552 188
Zaheer Abbas Pakistan 99 8 3104 130 -17.00 6568 49.76 446 19
Misbah-ul-Haq Pakistan 110 9 3634 197 -9.57 6566 40.85 480 124
Shoaib Malik Pakistan 111 10 3844 171 0.00 6559 0.00 498 137
Michael Slater Australia 72 6 3685 253 -1.25 6532 50.00 523 102
JG Wright New Zealand 95 8 3250 204 -0.57 6474 19.05 460 54
Jacob Oram New Zealand 107 8 3510 163 0.00 6440 0.00 488 94
Jesse Ryder New Zealand 93 12 4056 233 -2.40 6421 133.33 543 136
M Amarnath India 91 4 2863 157 -48.00 6213 44.24 414 32
Dennis Amiss England 62 4 2737 263 -8.00 5983 32.00 418 16
Jean-Paul Duminy South Africa 88 9 3484 197 0.00 5885 0.00 458 118
Mushtaq Mohammad Pakistan 81 7 2535 220 -7.20 5870 109.09 367 21
CL Hooper West Indies 83 9 2921 175 -1.43 5856 24.39 405 48
Saleem Malik Pakistan 63 4 2920 144 -13.67 5823 32.28 423 46
Garry Sobers West Indies 68 13 2401 144 -0.45 5809 20.00 351 16
RW Marsh Australia 118 21 2813 158 -1.15 5732 36.51 412 38
Yuvraj Singh India 108 17 4249 221 -4.53 5597 136.00 486 219
RB Simpson Australia 69 8 2562 216 -10.71 5586 76.53 376 34
Chris Cairns New Zealand 83 9 3021 164 -5.25 5476 68.85 423 76
Daniel Vettori New Zealand 117 17 3291 140 -1.00 5436 50.00 426 107
BM McMillan South Africa 74 7 2741 155 -7.00 5411 73.68 398 50
Don Bradman Australia 33 14 5088 2000 -4.46 5408 54.21 363 454
MD Crowe New Zealand 80 3 2871 211 -17.00 5392 53.97 408 41
Mark Burgess New Zealand 65 3 2250 137 -31.50 5348 76.83 336 14
RB Kanhai West Indies 66 4 2135 196 -3.50 5169 18.92 301 8
Asif Iqbal Pakistan 82 0 2291 122 8.50 5152 54.84 343 13
Brendan Nash West Indies 68 5 3127 147 -20.00 5072 51.28 382 127
PA de Silva Sri Lanka 65 2 2863 378 -46.00 4923 65.71 301 149
Saeed Anwar Pakistan 63 3 2462 201 -53.00 4844 110.42 356 50
WJ Cronje South Africa 84 6 2450 173 -1.80 4773 52.94 337 50
Mark Butcher England 76 2 2428 192 -15.00 4760 55.56 324 71
RB McCosker Australia 64 5 2171 148 -1.00 4725 21.43 316 19
Marlon Samuels West Indies 67 3 2732 145 -45.00 4705 60.81 373 91
Saeed Ahmed Pakistan 57 1 2083 203 26.00 4700 44.07 294 19
Chaminda Vaas Sri Lanka 106 14 2782 120 -0.58 4665 35.00 358 96
Zaheer Khan India 208 66 3866 264 -2.08 4652 147.78 365 265
GO Jones England 92 8 2462 122 -1.67 4641 13.89 348 64
Angelo Mathews Sri Lanka 75 8 2595 105 -0.83 4599 71.43 371 84
JE Root England 83 3 2685 268 -25.00 4573 30.30 340 105
Scott Styris New Zealand 74 12 2814 215 -2.55 4564 133.33 377 96
Malcolm Marshall West Indies 110 15 2385 120 -7.00 4560 79.03 322 50
Brendon McCullum New Zealand 80 11 3060 171 -0.78 4536 116.67 371 129
Mohammad Hafeez Pakistan 64 10 2486 133 -0.25 4524 25.00 318 90
Jeff Dujon West Indies 82 8 2265 158 -2.50 4491 62.50 319 46
HP Tillakaratne Sri Lanka 60 7 1942 138 0.00 4472 0.00 271 27
Colin Cowdrey England 63 7 1937 248 -1.60 4457 114.29 232 46
AI Kallicharran West Indies 53 2 2070 201 0.00 4440 66.67 295 22
Javagal Srinath India 130 29 2260 92 0.00 4435 0.00 330 34
Merv Hughes Australia 87 10 2183 104 -0.13 4376 16.67 337 30
Glenn Turner New Zealand 67 4 2046 124 -16.00 4370 29.09 301 17
Larry Gomes West Indies 52 5 2210 151 -3.33 4313 333.33 320 36
Travis Dowlin West Indies 55 1 2465 137 10.00 4240 58.82 319 80
Dale Steyn South Africa 134 34 2674 299 -0.44 4232 63.64 315 121
Ashley Giles England 97 9 2354 106 0.00 4221 0.00 316 69
Ijaz Ahmed Pakistan 55 3 2010 174 -34.50 4201 69.70 280 36
B Yardley Australia 77 12 2017 90 -5.18 4177 85.07 302 22
Yasir Hameed Pakistan 63 10 2531 177 0.00 4171 0.00 350 86
Dwayne Bravo West Indies 78 16 2544 153 -0.64 4170 225.00 315 88
A Ranatunga Sri Lanka 50 5 2603 274 -7.00 4168 57.14 317 126
Alan Knott England 75 11 1993 109 -2.33 4141 84.00 289 19
Shane Watson Australia 116 9 3341 125 -4.14 4127 152.63 378 161
Steve Harmison England 160 23 2468 86 0.00 4049 0.00 319 81
Basil D'Oliveira England 39 4 1652 175 -26.00 3934 66.67 244 10
Allan Lamb England 62 6 2095 166 -8.50 3897 100.00 284 39
Daniel Flynn New Zealand 58 2 2290 118 -2.00 3891 100.00 306 75
Yashpal Sharma India 47 5 1587 141 -47.00 3865 36.53 230 17
AH Jones New Zealand 46 2 1733 184 0.00 3828 31.58 264 19
John Edrich England 59 4 1641 149 -53.50 3782 57.53 223 11
Adam Parore New Zealand 68 8 1879 131 -4.33 3768 118.18 267 25
Sreesanth India 152 32 2428 91 -0.13 3752 200.00 299 100
Denesh Ramdin West Indies 70 5 2210 167 -9.33 3739 68.29 286 83
Sadiq Mohammad Pakistan 63 3 1844 123 -2.00 3683 12.50 278 7
Richard Hadlee New Zealand 69 11 2168 139 -11.70 3674 66.86 311 38
Allan Donald South Africa 138 24 1962 82 -0.17 3645 20.00 252 61
Neil Harvey Australia 47 6 1737 298 0.00 3635 0.00 191 76
Derek Randall England 55 6 1668 166 -16.60 3602 73.45 245 9
Kamran Akmal Pakistan 59 6 2145 184 -5.75 3560 47.92 263 78
Dennis Lillee Australia 110 24 1674 88 -3.83 3534 73.95 230 22
Intikhab Alam Pakistan 73 12 1700 115 -6.70 3530 38.07 239 18
Shoaib Akhtar Pakistan 117 14 2206 80 -0.92 3527 64.71 284 75
Makhaya Ntini South Africa 172 60 2230 132 -0.83 3521 69.01 289 84
Daren Ganga West Indies 55 0 2035 180 75.00 3477 65.79 254 81
Stuart Clark Australia 161 42 2276 77 -0.66 3470 84.38 281 80
CPS Chauhan India 51 3 1373 129 0.00 3441 0.00 209 9
Ryan Sidebottom England 112 12 1862 55 -1.20 3435 57.14 255 55
Bev Congdon New Zealand 46 2 1498 141 0.00 3283 55.84 234 4
Sarfraz Nawaz Pakistan 90 15 1622 101 -2.08 3267 32.93 231 15
IR Redpath Australia 57 6 1454 132 -0.50 3244 16.67 222 11
Wasim Jaffer India 51 3 2519 492 -26.00 3239 66.67 261 167
David Bernard West Indies 52 1 1843 128 4.00 3225 66.67 244 54
MJ Greatbatch New Zealand 56 6 1727 169 -10.00 3210 68.49 245 27
Muttiah Muralitharan Sri Lanka 102 17 2083 113 -2.93 3184 100.00 255 81
JN Rhodes South Africa 53 3 1621 107 0.00 3149 0.00 244 21
JM Bairstow England 71 3 1935 204 -14.00 3038 66.67 255 77
MF Kent Australia 24 4 1471 110 -13.50 2991 103.85 214 15
BA Stokes England 73 4 1678 109 -5.00 2932 39.47 228 52
KC Wessels Australia 56 4 1594 154 -1.00 2896 13.33 210 25
Wasim Akram Pakistan 69 6 1417 95 -1.60 2891 100.00 214 20
John Emburey England 69 11 1513 90 -3.00 2880 61.36 217 29
Greg Matthews Australia 42 6 1485 153 -5.50 2873 36.67 227 19
SLV Raju India 93 20 1309 71 -2.74 2870 52.53 188 30
Devon Smith West Indies 50 4 1819 124 -32.00 2852 82.05 227 73
Matthew Hoggard England 141 61 1769 64 0.00 2832 0.00 220 59
Mansur Ali Khan Pataudi India 34 2 1130 222 0.00 2829 57.69 165 2
JF Reid New Zealand 47 4 1514 164 -0.33 2826 33.33 199 28
RC Fredericks West Indies 37 1 1325 198 10.00 2795 32.26 198 9
RS Mahanama Sri Lanka 31 2 1349 141 -99.00 2784 48.06 199 22
Marcus North Australia 51 5 2222 378 -7.67 2780 46.00 241 133
Damien Fleming Australia 66 5 1441 109 0.00 2769 0.00 189 43
Parthiv Patel India 52 3 1790 107 -7.00 2706 140.00 209 91
Shahid Afridi Pakistan 39 4 1475 137 -8.50 2686 80.95 199 42
Rameez Raja Pakistan 39 1 1171 145 0.00 2673 33.33 195 2
Terry Jarvis New Zealand 38 0 1044 98 6.50 2656 59.09 144 5
Jeremy Coney New Zealand 51 8 1497 136 -1.29 2637 52.94 215 28
CS Serjeant Australia 26 1 1329 156 32.00 2620 35.96 198 21
Mudassar Nazar Pakistan 44 3 1270 139 -59.50 2586 61.98 208 13
Craig McDermott Australia 90 26 1344 65 0.00 2584 0.00 209 15
Wasim Raja Pakistan 42 2 1256 150 0.00 2573 49.12 184 10
Hanif Mohammad Pakistan 22 1 1106 201 29.00 2570 40.28 161 1
AP Gurusinha Sri Lanka 28 0 1160 155 105.00 2569 38.75 181 4
Craig McMillan New Zealand 39 1 1386 148 18.00 2512 69.23 190 34
CR Woakes England 61 9 1567 77 -3.50 2501 41.79 192 74
Graeme Hick England 33 2 1230 106 0.00 2486 80.00 175 28
Dale Richards West Indies 44 0 1464 135 7.00 2485 87.50 192 56
Shane Bond New Zealand 103 12 1511 68 0.00 2479 0.00 205 49
Nathan Hauritz Australia 103 25 1572 69 -0.87 2475 86.96 211 55
Murali Vijay India 48 1 1461 102 11.00 2418 73.33 171 68
Michael Vandort Sri Lanka 42 3 1621 153 -14.00 2417 107.69 198 78
WB Phillips Australia 52 9 1438 119 -6.25 2414 161.29 219 17
KC Wessels South Africa 44 2 1316 159 0.00 2406 6.25 202 24
Peter May England 23 3 930 180 -17.00 2406 36.17 133 2
Lou Vincent New Zealand 42 2 1511 193 0.00 2387 57.63 177 67
Michael Holding West Indies 67 8 1102 85 -0.67 2384 40.00 156 19
SA Thomson New Zealand 37 1 1069 133 0.00 2373 80.00 169 7
CA Davis West Indies 25 7 791 111 -6.40 2365 48.48 105 3
Geoff Howarth New Zealand 49 4 1206 148 -12.67 2362 73.08 165 17
Andy Caddick England 87 20 1281 68 -0.78 2360 42.42 196 19
Derek Underwood England 90 22 1074 57 -1.48 2349 48.44 166 11
L Klusener South Africa 49 4 1298 178 -1.50 2328 21.43 179 31
Bert Sutcliffe New Zealand 22 1 847 159 4.00 2323 16.67 130 0
DJ Richardson South Africa 43 5 1193 105 -4.25 2297 94.44 177 16
Clyde Walcott West Indies 30 1 766 104 14.00 2273 12.07 97 2
Fanie de Villiers South Africa 63 14 1081 85 -0.92 2272 36.36 160 18
Chris Lewis England 35 6 1086 134 -29.00 2267 45.31 171 8
SMH Kirmani India 47 7 1127 85 -1.83 2267 33.33 180 10
Angus Fraser England 83 21 1180 55 -0.11 2267 40.00 165 21
GR Marsh Australia 31 1 1134 159 0.00 2255 0.00 161 24
Farokh Engineer India 39 3 923 104 -9.00 2230 50.00 138 1
Chamara Silva Sri Lanka 27 2 1467 175 0.00 2217 87.76 181 66
R Edwards Australia 28 2 1115 148 0.00 2216 20.00 166 7
Moin Khan Pakistan 43 2 1086 126 -29.00 2197 30.53 164 17
Ravi Bopara England 42 4 1384 164 -8.00 2192 160.00 170 57
Tony Greig England 37 1 1048 172 0.00 2184 0.00 157 5
Colin McDonald Australia 29 0 756 191 5.50 2166 39.29 98 10
Vic Pollard New Zealand 45 4 899 102 -6.50 2159 41.94 132 4
John Reid New Zealand 22 1 702 97 34.00 2141 20.00 96 0
NR Mongia India 45 3 1192 164 -21.00 2124 61.76 175 26
Frank Worrell West Indies 31 3 751 103 -6.00 2122 66.67 98 2
Darren Sammy West Indies 66 8 1218 66 -4.33 2104 89.66 169 29
Chris Tremlett England 106 36 1319 64 -0.50 2093 28.81 163 45
Joel Garner West Indies 74 26 1066 84 -0.56 2090 200.00 148 20
Bob Willis England 87 28 992 56 0.00 2086 0.00 153 5
Peter Parfitt England 22 2 778 102 0.00 2054 35.56 112 0
KR Rutherford New Zealand 39 0 1030 125 0.50 2052 9.09 154 16
M Kaif India 40 3 1070 165 -12.00 2049 23.08 143 25
Ajit Wadekar India 37 1 853 180 17.00 2046 21.52 135 1
BA Edgar New Zealand 29 1 961 170 0.00 2044 72.03 132 19
Chamara Kapugedera Sri Lanka 32 2 1263 124 0.00 2044 16.67 140 63
BF Hastings New Zealand 30 1 889 145 20.00 2043 34.48 133 0
Geoff Dymock Australia 55 13 843 55 -0.25 2027 23.08 122 12
Omar Phillips West Indies 41 1 1146 115 2.00 2026 20.00 137 46
Darren Gough England 63 7 967 107 0.00 2014 0.00 146 11
Tom Graveney England 30 1 790 100 36.00 2004 41.86 119 2
Dinesh Karthik India 40 8 1625 142 -2.83 1998 212.50 176 94
Waqar Younis Pakistan 66 20 1023 122 0.00 1982 0.00 138 22
Everton Weekes West Indies 18 1 758 106 84.00 1979 35.44 106 3
Jarrod Kimber Australia 33 5 1217 305 -3.00 1962 109.09 124 70
S Ramesh India 32 0 1066 178 0.00 1952 0.00 162 17
Arthur Morris Australia 23 2 2047 579 0.00 1940 67.42 146 205
Keith Fletcher England 41 3 794 106 -9.00 1912 150.00 108 5
PM Toohey Australia 23 2 872 121 0.00 1910 35.04 130 7
Paul Harris South Africa 88 19 1419 171 -0.41 1894 43.75 148 81
Dipak Patel New Zealand 37 7 980 141 -7.17 1891 76.79 153 8
Stuart MacGill Australia 85 19 1432 107 -0.17 1889 60.00 160 67
Peter Siddle Australia 109 43 1430 174 -0.49 1888 200.00 157 78
Taslim Arif Pakistan 16 3 744 208 -45.00 1879 28.13 101 8
Curtley Ambrose West Indies 59 11 1006 67 0.00 1877 0.00 154 13
Wasim Bari Pakistan 58 11 1017 89 -0.22 1870 200.00 144 9
CC Hunte West Indies 28 2 558 62 0.00 1862 8.55 74 1
LG Rowe West Indies 30 0 876 153 0.50 1846 14.29 138 6
Mark Richardson New Zealand 29 2 1123 180 0.00 1845 44.34 142 29
Srinivas Venkataraghavan India 53 9 669 74 -1.43 1842 76.92 91 2
Umar Gul Pakistan 83 12 1126 65 -3.60 1809 63.16 147 36
Hamish Marshall New Zealand 25 0 919 167 0.50 1807 25.00 135 16
Alan Davidson Australia 28 0 588 94 0.50 1743 11.11 74 5
BM Duckett England 55 2 1120 80 0.00 1743 47.62 142 41
BF Butcher West Indies 21 2 809 131 0.00 1727 5.48 109 12
Nathan Astle New Zealand 33 2 883 100 0.00 1715 83.33 110 19
HC Brook England 44 0 937 58 2.00 1711 400.00 117 32
Danish Kaneria Pakistan 84 26 1076 51 -0.08 1706 33.33 131 44
Bryan Young New Zealand 29 1 832 141 0.00 1705 0.00 131 9
Phil DeFreitas England 60 7 731 54 -0.40 1699 16.67 107 9
PL Symcox South Africa 41 8 738 101 -1.00 1684 75.00 121 6
OJ Pope England 45 3 1034 64 -31.00 1683 68.89 119 47
GJ Cosier Australia 27 3 863 113 -53.00 1662 48.18 123 17
SM Nurse West Indies 22 0 638 114 0.00 1662 0.00 98 0
WM Lawry Australia 24 0 618 78 25.50 1651 47.66 97 2
NC O'Neill Australia 27 3 619 94 -39.00 1650 37.14 84 7
Tim May Australia 42 10 741 62 -0.89 1622 34.78 117 5
SM Patil India 28 2 785 111 0.00 1621 33.33 116 5
JHB Waite South Africa 18 0 504 88 46.00 1616 90.20 68 3
Monty Panesar England 106 43 973 69 -0.12 1610 50.00 115 44
Phil Jaques Australia 23 3 1213 190 -45.00 1599 600.00 122 68
Ashley Mallett Australia 61 23 678 49 -0.14 1574 100.00 90 8
SG Barnes Australia 14 2 1492 652 -146.00 1570 92.41 100 148
Dilip Sardesai India 22 3 835 205 -9.00 1565 45.00 110 10
Chris Old England 39 4 604 56 -3.50 1557 53.85 87 4
Shoaib Mohammad Pakistan 24 2 746 126 0.00 1545 30.00 97 20
PR Umrigar India 22 5 638 89 -4.33 1530 61.90 93 4
RK Illingworth England 36 8 650 62 -10.33 1526 36.47 106 2
BM Laird Australia 31 0 681 78 0.50 1509 100.00 98 10
PR Adams South Africa 95 37 977 65 -0.25 1507 64.29 105 44
Graham Dowling New Zealand 26 1 631 122 1.00 1494 12.50 94 0
KD Mackay Australia 24 1 525 128 0.00 1491 0.00 67 8
Paul Reiffel Australia 31 4 742 97 -10.50 1478 123.53 107 3
Kerry O'Keeffe Australia 24 3 705 97 0.00 1472 0.00 94 8
Phil Tufnell England 88 31 773 35 0.00 1469 0.00 106 15
Ken Barrington England 21 2 648 145 0.00 1462 43.42 88 10
R Subba Row England 13 1 473 137 8.00 1459 40.00 60 2
Max Walker Australia 43 4 698 69 -1.33 1458 66.67 107 4
Nuwan Kulasekara Sri Lanka 62 14 1048 122 -1.42 1453 188.89 111 52
Graham Dilley England 46 15 748 87 -3.50 1432 74.24 112 13
Richard Collinge New Zealand 42 7 647 80 -3.40 1431 188.89 96 2
PJP Burge Australia 14 0 453 70 8.50 1425 25.37 67 0
Richie Benaud Australia 28 7 565 88 0.00 1425 0.00 79 1
RT Robinson England 18 1 884 155 11.00 1418 57.89 104 38
JM Brearley England 28 0 552 104 2.00 1418 200.00 90 2
Bob Taylor England 27 7 638 74 -3.50 1405 175.00 95 3
Courtney Walsh West Indies 78 27 765 40 -0.04 1389 100.00 121 10
John Snow England 50 11 598 50 -0.10 1387 100.00 90 1
MH Denness England 21 1 734 106 6.00 1382 31.58 99 6
Martin Guptill New Zealand 30 1 964 112 81.00 1378 135.00 116 42
BC Broad England 16 0 648 190 42.50 1378 56.29 101 6
Jack Russell England 30 2 676 104 -14.00 1377 25.45 110 8
SP Jones England 35 6 744 66 -1.25 1363 100.00 116 13
Geoff Lawson Australia 27 7 627 106 -8.33 1361 32.89 84 7
Trevor Goddard South Africa 18 0 468 153 48.00 1356 78.69 61 7
WM Darling Australia 22 0 617 103 2.00 1352 400.00 88 10
MM Ali England 33 3 854 82 -51.00 1348 38.06 113 34
Barry Sinclair New Zealand 16 0 531 100 0.00 1347 0.00 77 2
DW Hookes Australia 33 4 676 100 -11.50 1347 40.35 82 13
Motganhalli Jaisimha India 14 2 498 98 -41.00 1345 39.42 67 2
Ray Lindwall Australia 40 4 614 63 -17.50 1336 62.50 82 9
Danny Morrison New Zealand 36 14 641 86 -1.92 1335 28.40 99 9
Terry Alderman Australia 62 16 730 50 -1.43 1333 48.78 109 10
Gus Logie West Indies 20 2 684 146 0.00 1326 0.00 104 5
Neil Foster England 63 21 647 49 -1.05 1326 210.00 83 15
AC Hudson South Africa 24 0 660 130 13.00 1321 23.21 92 11
Boeta Dippenaar South Africa 37 4 772 64 -10.00 1318 222.22 86 32
DL Murray West Indies 33 2 693 109 0.00 1317 157.14 96 10
Tharanga Paranavitana Sri Lanka 20 1 913 106 7.00 1309 175.00 117 39
RA McLean South Africa 18 0 527 139 139.00 1307 65.88 77 6
BW Luckhurst England 13 2 615 156 0.00 1306 43.75 85 6
Bill Brown Australia 19 1 1379 371 0.00 1298 375.00 83 142
P Willey England 18 0 553 122 7.00 1292 51.85 91 1
Salman Butt Pakistan 25 4 899 146 -10.50 1271 150.00 98 46
Z Crawley England 44 0 680 49 2.00 1270 133.33 101 16
Corey Collymore West Indies 67 13 786 40 -0.67 1268 61.54 102 23
Ishant Sharma India 77 30 861 43 0.00 1264 0.00 114 25
Malinda Warnapura Sri Lanka 26 0 910 154 2.00 1251 200.00 113 44
Mushtaq Ahmed Pakistan 46 11 598 54 -1.10 1251 42.31 94 7
Hugh Tayfield South Africa 19 1 431 122 0.00 1242 68.42 48 14
JG Bracewell New Zealand 41 10 668 66 -4.44 1241 75.47 102 10
Morne Morkel South Africa 45 3 954 137 -1.00 1240 33.33 83 62
Bishan Bedi India 45 12 564 58 0.00 1229 0.00 82 2
