RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
Ricky Ponting Australia 887 101 48347 1294 -1.20 77572 65.57 6147 1871
Matthew Hayden Australia 713 56 36276 696 0.00 59337 0.00 4461 1460
Sachin Tendulkar India 645 62 34863 1077 -1.32 56984 75.24 4359 1395
Rahul Dravid India 456 40 27853 1095 -1.26 43172 57.83 3241 1322
Michael Clarke Australia 691 93 31769 384 -0.15 49475 175.00 3849 1319
Michael Hussey Australia 609 74 28483 380 0.00 44608 0.00 3540 1131
Adam Gilchrist Australia 557 88 24800 510 -0.83 36595 80.90 2962 1082
Virender Sehwag India 432 35 23093 482 -2.21 36092 58.40 2753 1049
Justin Langer Australia 579 50 26201 420 0.00 43655 0.00 3394 924
Vangipurappu Laxman India 417 41 20343 444 -1.08 32028 55.26 2420 904
Sourav Ganguly India 382 47 16862 432 -0.58 26062 96.30 1999 766
Kevin Pietersen England 513 38 23041 321 -0.50 40355 90.00 3021 739
Don Bradman Australia 43 16 7317 2000 -38.40 7025 384.00 472 692
Alastair Cook England 395 12 17528 252 -5.00 30591 71.43 2272 612
Ian Bell England 401 29 16712 237 -0.11 27733 50.00 2092 602
Harbhajan Singh India 319 76 8172 1246 -0.20 10420 55.56 730 590
Paul Collingwood England 381 33 15130 524 -0.19 25546 54.55 1929 553
Gautam Gambhir India 336 28 15393 344 -0.19 25992 14.29 1950 550
Phillip Hughes Australia 250 16 12289 408 -7.79 19174 66.06 1473 539
Andrew Symonds Australia 315 46 11698 324 -1.27 17927 112.00 1402 513
Mahendra Dhoni India 248 36 9999 312 -0.97 14424 36.26 1127 509
Anil Kumble India 493 98 11385 288 0.00 18206 0.00 1380 476
Simon Katich Australia 260 28 11358 349 -1.93 17954 60.47 1418 474
Irfan Pathan India 307 56 9938 297 -0.43 14872 65.71 1141 472
Michael Vaughan England 343 21 14736 221 -5.05 26627 76.19 1987 423
Shane Warne Australia 558 133 11469 191 -0.57 19322 46.30 1431 407
SG Barnes Australia 24 2 3513 652 -293.00 2445 293.00 180 406
Marcus Trescothick England 354 13 13383 236 -1.36 23649 31.25 1781 404
Yuvraj Singh India 147 26 6300 221 -1.00 7590 34.72 644 392
Freddie Flintoff England 444 58 13992 186 -0.11 25174 66.67 1940 387
Jonathan Trott England 236 7 9751 158 -27.40 16373 58.55 1212 379
Mitch Johnson Australia 355 67 10121 216 0.00 15754 0.00 1253 378
Brad Hodge Australia 186 22 9519 432 -0.60 14599 240.00 1196 372
Andrew Strauss England 317 7 12051 202 -25.80 21665 70.11 1650 330
Jimmy Anderson England 415 110 7364 672 -0.17 11175 111.76 891 317
Jacques Kallis South Africa 221 18 9982 220 -3.25 17289 46.02 1303 314
Zaheer Khan India 228 75 4191 516 -0.04 5006 42.86 376 307
Sanath Jayasuriya Sri Lanka 150 14 7265 398 -1.46 11790 48.72 856 302
Inzamam-ul-Haq Pakistan 149 8 7772 406 -7.14 13351 113.64 989 285
Steve Waugh Australia 300 40 12604 226 -1.13 23692 38.39 1737 281
Stuart Broad England 318 61 8297 178 -0.42 14316 166.67 1086 279
Younis Khan Pakistan 142 8 7164 346 -9.83 12051 44.36 908 275
Herschelle Gibbs South Africa 177 5 6900 363 -5.75 11783 79.31 848 270
Damien Martyn Australia 192 21 8376 226 0.00 14132 0.00 1076 268
Bill Brown Australia 29 4 2468 371 -50.00 2078 600.00 132 266
Lindsay Hassett Australia 42 2 2821 409 0.00 3139 23.40 189 260
Matt Prior England 210 23 7225 177 -2.10 11919 100.00 912 249
Brett Lee Australia 343 54 7652 100 0.00 12440 0.00 1008 248
Glenn McGrath Australia 490 208 5958 220 0.00 9001 0.00 726 247
Marcus North Australia 79 11 3674 378 -0.78 4503 28.00 365 245
Mohammad Yousuf Pakistan 150 9 7384 256 -20.43 12943 40.06 972 242
AB de Villiers South Africa 164 15 6679 272 -2.38 11265 45.59 831 241
Mahela Jayawardene Sri Lanka 141 19 7412 338 -5.59 12414 96.94 999 239
Graeme Smith South Africa 185 10 8073 305 -0.63 13856 41.67 1112 237
Marvan Atapattu Sri Lanka 113 12 4666 506 -0.73 6764 27.59 540 233
Wasim Jaffer India 52 5 3150 492 -19.50 3656 56.12 315 222
Stephen Fleming New Zealand 159 6 6266 307 -6.25 11250 55.56 800 221
Ashwell Prince South Africa 155 18 7231 213 -8.75 12594 63.64 995 217
Tillakaratne Dilshan Sri Lanka 114 12 5238 287 -16.45 7906 61.56 628 216
Jarrod Kimber Australia 46 7 2365 378 -5.50 2754 42.31 168 209
Shaun Pollock South Africa 191 28 5514 250 -1.69 8707 51.76 690 206
Arthur Morris Australia 46 3 2374 579 0.00 3097 0.00 196 201
Ross Taylor New Zealand 118 12 5425 192 -6.30 9044 52.07 709 201
Kumar Sangakkara Sri Lanka 121 6 5679 309 -11.25 9240 90.00 722 200
Shane Watson Australia 164 21 4437 125 -0.53 5768 142.86 525 200
Shivnarine Chanderpaul West Indies 148 10 5996 230 -3.25 10518 48.15 784 196
NS Sidhu India 240 13 8460 209 -1.25 16035 41.67 1176 196
Brad Haddin Australia 133 33 4673 179 -0.03 7115 100.00 566 195
Hashim Amla South Africa 128 11 5464 305 -4.00 9319 42.86 722 184
Graeme Swann England 216 27 5645 114 -1.08 9199 164.71 750 182
Jack Fingleton Australia 18 0 1550 361 180.00 959 600.00 72 181
Allan Border Australia 267 26 11719 232 -1.71 22862 45.05 1668 175
DB Vengsarkar India 241 15 10639 197 -0.64 21717 29.03 1558 175
Jesse Ryder New Zealand 109 11 4912 262 0.00 7957 0.00 632 174
Chris Gayle West Indies 130 8 4784 178 -1.83 7833 57.89 606 173
Ramnaresh Sarwan West Indies 123 7 6095 272 -3.00 11207 300.00 826 173
Brendon McCullum New Zealand 103 12 3630 238 -3.90 5258 54.17 402 171
Sreesanth India 153 34 2818 159 -1.45 3901 52.75 301 163
Thilan Samaraweera Sri Lanka 93 11 4532 223 -2.22 7555 76.92 570 161
Misbah-ul-Haq Pakistan 126 11 4401 197 -17.89 7559 59.85 579 156
Monty Panesar England 154 69 2134 607 -0.24 2663 123.08 186 156
Dale Steyn South Africa 142 30 2828 299 -0.36 3979 43.48 305 155
Ravi Shastri India 206 20 7897 184 -1.11 15943 21.65 1112 154
Michael Vandort Sri Lanka 42 3 2121 406 -96.00 2427 94.12 209 150
PA de Silva Sri Lanka 68 4 3355 378 -14.67 5466 49.44 392 148
Scott Styris New Zealand 98 16 3976 215 -0.43 6646 200.00 518 148
M Azharuddin India 216 25 8187 204 -1.54 16281 52.11 1180 146
Jean-Paul Duminy South Africa 102 13 4668 197 -1.00 8184 50.00 613 145
Kamran Akmal Pakistan 68 11 2857 276 -1.78 4262 28.57 327 143
Yasir Hameed Pakistan 82 10 3200 265 -3.63 5125 61.70 395 142
Stan McCabe Australia 21 1 1426 330 0.00 1056 578.85 87 141
Mohammad Hafeez Pakistan 74 10 2946 225 -6.00 4957 64.00 340 139
Mark Waugh Australia 161 14 5745 179 -0.62 11299 15.69 798 139
Ishant Sharma India 93 34 1687 600 -0.16 1765 71.43 137 138
Jason Gillespie Australia 239 45 4712 111 -0.25 8393 32.35 622 137
Desmond Haynes West Indies 152 10 5994 204 0.00 11424 0.00 826 133
Shoaib Malik Pakistan 116 9 3966 165 -1.25 6920 35.71 532 133
SV Manjrekar India 186 17 6688 247 -0.06 13170 11.11 964 131
A Ranatunga Sri Lanka 59 3 2870 274 -23.50 4517 43.12 355 131
Stuart Clark Australia 240 58 3592 77 0.00 5597 0.00 458 130
JE Root England 112 5 3559 268 -44.33 6634 56.84 466 130
Keith Miller Australia 42 1 1631 369 4.00 2642 7.41 122 129
Jacob Oram New Zealand 121 8 4106 173 -5.83 7379 92.11 537 128
Peter Siddle Australia 140 46 2253 174 -0.07 3022 42.86 242 125
Sam Loxton Australia 27 2 1236 416 0.00 1614 11.76 70 124
Graham Gooch England 199 7 7218 321 -1.33 14008 44.44 1033 123
Kapil Dev India 212 21 6422 191 -2.50 12789 37.31 905 123
Marlon Samuels West Indies 89 4 3658 145 -8.00 6225 88.89 500 121
David Boon Australia 155 15 6720 222 -3.38 13177 56.41 993 121
Daniel Vettori New Zealand 140 24 3803 140 -1.27 6127 65.12 502 116
GS Chappell Australia 144 21 6096 475 -4.74 11543 32.85 815 116
Phil Jaques Australia 45 1 2282 190 9.00 3123 90.00 262 115
Steve Harmison England 202 40 3250 86 -0.34 5360 162.50 416 111
Dwayne Bravo West Indies 92 16 3267 220 -2.00 5496 27.45 413 110
Darren Lehmann Australia 104 11 3738 172 -0.11 6634 100.00 505 110
Michael Slater Australia 65 7 3634 253 0.00 6343 0.00 497 110
Mark Taylor Australia 140 11 5212 310 -1.90 9718 65.52 759 110
Bill O'Reilly Australia 16 4 776 342 -64.00 396 600.00 21 108
Brendan Nash West Indies 62 5 2555 140 -18.33 4044 54.46 307 107
Mark Boucher South Africa 107 11 2744 160 -5.11 4238 57.50 330 107
Angelo Mathews Sri Lanka 78 7 2882 115 -2.80 4738 100.00 380 106
Lou Vincent New Zealand 58 3 2113 286 -24.00 3121 85.71 244 104
Ryan Sidebottom England 159 21 2641 168 -0.84 4260 55.17 335 102
Graham Thorpe England 146 11 6182 213 -8.00 12200 57.55 908 102
Arthur Chipperfield Australia 11 0 840 234 234.00 532 600.00 41 98
Clarrie Grimmett Australia 9 1 689 598 8.00 324 80.00 16 98
G Kirsten South Africa 97 5 3962 175 -27.33 7281 51.90 556 98
Chris Tremlett England 124 48 1883 210 -0.28 2676 76.47 210 97
Daniel Flynn New Zealand 68 2 2637 122 0.00 4198 100.00 341 97
Paul Harris South Africa 104 22 1831 171 -2.95 2475 77.50 205 96
Dinesh Karthik India 47 6 1761 142 -4.25 2277 212.50 197 96
Daren Ganga West Indies 54 1 2264 180 0.00 3765 0.00 282 95
Richie Richardson West Indies 111 10 3736 350 -1.75 6983 66.67 501 95
M Prabhakar India 158 36 5158 133 -0.20 9811 53.85 764 94
Chaminda Vaas Sri Lanka 108 14 2482 120 -1.54 3839 222.22 304 94
Mark Butcher England 90 4 3151 218 -15.00 5740 75.00 425 92
JM Bairstow England 95 2 2526 204 0.00 4658 96.77 330 91
Jeff Dujon West Indies 81 8 2681 246 -0.71 4457 35.71 351 90
ALF de Mel Sri Lanka 16 5 641 306 -0.33 289 33.33 17 90
Denesh Ramdin West Indies 86 11 2597 167 -3.78 4521 68.00 348 90
Brian Lara West Indies 101 5 4850 312 -33.50 9540 42.81 686 88
BA Barnett Australia 4 0 641 216 162.00 235 600.00 14 88
KJ Hughes Australia 155 20 5802 154 -0.06 11582 50.00 842 86
Murali Vijay India 53 2 1544 102 0.00 2336 73.33 168 85
LRD Mendis Sri Lanka 14 0 758 251 125.50 705 570.45 44 83
Ashley Giles England 128 12 2991 106 -5.10 5555 78.46 398 83
Tim Wall Australia 6 3 534 512 0.00 178 0.00 6 82
Parthiv Patel India 54 2 1753 107 0.00 2754 47.22 215 82
CR Woakes England 88 8 1962 102 -2.43 3475 37.78 244 81
David Gower England 176 7 7110 248 -4.20 14678 55.26 1068 81
Boeta Dippenaar South Africa 28 4 895 364 -10.00 863 222.22 62 81
Neil Harvey Australia 70 7 2255 298 -8.40 5285 19.63 248 80
Muttiah Muralitharan Sri Lanka 100 18 1960 127 -4.24 2951 40.68 232 80
Neil McKenzie South Africa 55 3 2123 202 -4.00 3714 50.00 263 77
Salman Butt Pakistan 29 7 1270 211 -4.20 1561 150.00 128 77
Shoaib Akhtar Pakistan 123 13 2253 76 -1.50 3938 32.14 287 76
Colin McCool Australia 25 1 1082 214 21.00 1764 27.27 92 76
Malinda Warnapura Sri Lanka 33 1 1293 174 28.00 1623 93.33 143 76
Travis Dowlin West Indies 53 2 2478 137 0.00 4285 58.44 329 75
RL Dias Sri Lanka 14 0 744 242 111.00 648 453.06 51 75
Morne Morkel South Africa 53 6 1101 137 -0.20 1592 33.33 96 74
Ian Botham England 180 24 5597 184 0.00 11254 0.00 832 73
Viv Richards West Indies 132 10 5126 222 -0.44 10239 20.00 755 73
GO Jones England 107 8 2680 122 -1.67 5162 142.86 373 72
Devon Smith West Indies 54 1 1926 126 0.00 3173 0.00 257 70
Imran Farhat Pakistan 37 3 1141 241 0.00 1511 0.00 118 69
BA Stokes England 108 5 2403 109 -19.67 4727 62.11 333 68
JR Ratnayeke Sri Lanka 14 0 728 361 180.50 825 591.80 53 67
Malcolm Marshall West Indies 110 15 2394 166 -0.07 4215 14.29 312 67
Laurie Nash Australia 6 1 503 339 29.00 292 36.71 16 67
Stuart MacGill Australia 99 24 1603 107 -0.74 2355 121.43 193 66
David Bernard West Indies 64 1 2228 128 95.00 3830 86.36 303 66
Matthew Hoggard England 167 70 2063 64 0.00 3534 0.00 267 65
Cameron White Australia 61 16 1268 106 -0.36 1609 166.67 134 64
Ravi Bopara England 47 7 1595 164 -2.60 2539 130.00 197 64
SAR Silva Sri Lanka 12 0 630 208 104.00 542 594.29 45 63
GN Yallop Australia 98 7 4332 178 -20.80 9036 66.67 639 62
Nathan Hauritz Australia 107 23 1669 69 0.00 2695 0.00 219 62
EAR de Silva Sri Lanka 7 2 445 204 0.00 260 0.00 12 61
Saeed Anwar Pakistan 70 2 3067 201 0.00 5893 57.89 439 60
Chris Cairns New Zealand 78 11 2578 132 -1.44 4952 56.52 351 60
Shane Bond New Zealand 109 18 1642 83 -0.63 2558 142.86 214 60
Makhaya Ntini South Africa 141 54 1668 132 -0.47 2630 69.44 219 59
Nasser Hussain England 118 5 3967 226 -5.75 8055 56.10 595 59
Alec Stewart England 163 16 4848 181 -8.93 9755 62.91 738 59
OJ Pope England 78 2 1558 64 0.00 2871 87.50 201 57
MJ Leach England 24 13 650 120 -0.55 666 54.55 49 57
JG Wright New Zealand 93 7 3084 204 -12.00 5799 60.61 439 56
Matthew Sinclair New Zealand 26 2 1104 184 0.00 1763 44.44 120 56
FA Ward Australia 7 2 349 222 -108.00 100 600.00 3 55
C Bannerman Australia 11 0 548 307 26.50 633 42.06 35 54
Mike Atherton England 163 4 4579 167 -6.50 9599 43.33 693 52
Allan Lamb England 86 8 2764 166 -3.17 5259 48.72 373 52
Danish Kaneria Pakistan 102 37 1377 61 -0.19 2370 33.33 174 52
CL Hooper West Indies 89 11 3566 175 -11.60 7193 46.77 507 52
Robin Smith England 98 6 3935 193 -17.25 8191 35.57 560 52
Saleem Malik Pakistan 70 4 2852 185 -22.00 5480 68.75 404 51
Jeremy Coney New Zealand 61 11 2055 136 -3.10 3231 34.07 282 51
Gordon Greenidge West Indies 138 6 4478 149 0.00 8851 0.00 657 51
Nuwan Kulasekara Sri Lanka 63 9 1014 96 -8.13 1357 209.68 112 51
MD Crowe New Zealand 83 5 3278 230 -7.75 6350 77.50 465 50
KS More India 130 39 2846 108 -1.00 5937 43.68 427 49
GM Wood Australia 126 7 4718 204 -2.20 9496 44.00 723 48
Shaun Tait Australia 14 4 407 230 -2.00 185 100.00 18 48
Javed Miandad Pakistan 79 6 3400 212 0.00 6828 0.00 503 48
Omar Phillips West Indies 41 0 1212 116 1.00 2246 20.00 142 47
Xavier Marshall West Indies 9 0 412 168 3.00 277 300.00 22 47
JF Reid New Zealand 52 4 1837 164 -0.33 3036 33.33 233 47
Colin Cowdrey England 67 6 1969 248 -25.00 4194 61.35 247 47
Ben Hilfenhaus Australia 54 22 783 127 0.00 1006 0.00 77 47
BM Duckett England 90 1 1556 55 4.00 2828 36.36 205 46
Ian Healy Australia 111 14 3102 123 -0.46 6268 25.00 459 46
Richard Hadlee New Zealand 83 11 2162 118 -1.00 3683 22.50 291 46
Dale Richards West Indies 38 1 1184 135 14.00 2004 87.50 156 46
Chamara Kapugedera Sri Lanka 29 2 1051 110 0.00 1773 0.00 125 46
Darren Sammy West Indies 88 15 1700 63 -1.00 3069 92.86 223 45
Chamara Silva Sri Lanka 22 1 1065 175 9.00 1668 75.00 134 44
MM Ali England 56 4 1195 82 -13.00 2191 50.00 153 44
RA Hamence Australia 2 2 258 162 -162.00 43 600.00 0 43
James Franklin New Zealand 44 6 949 109 -16.75 1372 72.83 113 43
Brad Hogg Australia 35 7 894 127 -4.20 1145 91.30 107 43
S Wettimuny Sri Lanka 10 0 476 273 28.50 565 57.58 38 43
MA Wood England 38 8 662 152 -1.17 1100 21.88 64 42
Umar Gul Pakistan 89 11 1199 65 -0.10 1911 16.67 157 42
DM Jones Australia 98 7 3731 203 -9.83 7411 46.09 586 41
Clive Lloyd West Indies 106 3 3947 255 -8.00 7932 40.00 567 41
RB Simpson Australia 75 10 2821 216 -8.33 5860 76.53 407 40
RW Marsh Australia 130 21 3065 158 -1.00 6270 73.08 449 40
Michael Holding West Indies 70 7 1042 168 -2.80 1837 34.15 131 40
HC Brook England 64 0 1300 58 13.00 2533 39.39 167 40
Javagal Srinath India 101 22 1869 92 -1.86 3533 108.33 263 40
Ijaz Ahmed Pakistan 60 2 2471 170 0.00 4835 11.11 349 39
Andy Roberts West Indies 44 7 844 198 -0.17 1483 20.00 99 39
GJ Batty England 29 6 655 68 -4.50 892 56.25 64 38
Munaf Patel India 27 5 433 139 -0.25 413 10.00 27 38
Amit Mishra India 48 15 684 51 -0.43 919 120.00 72 38
KC Wessels Australia 67 5 2127 156 -52.00 3817 63.41 278 38
Andrew Hall South Africa 23 4 789 117 0.00 937 0.00 95 38
RT Robinson England 16 1 871 155 55.00 1395 87.30 102 38
Upul Tharanga Sri Lanka 27 3 819 121 -6.00 1208 57.14 89 38
Corey Collymore West Indies 86 14 1137 39 -2.33 1843 103.70 144 37
Gus Logie West Indies 29 3 1121 173 -1.50 1898 15.79 136 37
Nuwan Zoysa Sri Lanka 47 12 730 49 -0.64 1083 53.85 74 37
Tharanga Paranavitana Sri Lanka 20 1 830 106 7.00 1159 175.00 105 36
DJ Cullinan South Africa 59 2 1953 143 0.00 3671 73.33 281 36
RG de Alwis Sri Lanka 6 4 249 126 0.00 147 0.00 3 36
GR Marsh Australia 43 2 1710 159 0.00 3229 0.00 245 36
Martin Guptill New Zealand 34 1 913 81 44.00 1413 62.86 115 35
Bill Woodfull Australia 9 0 403 270 2.00 343 133.33 29 35
Mike Gatting England 96 5 2676 238 0.00 5391 0.00 403 35
Lendl Simmons West Indies 13 1 353 108 33.00 265 206.25 25 35
Farveez Maharoof Sri Lanka 22 2 606 115 -39.00 587 134.48 65 34
IM Chappell Australia 104 8 3289 216 -30.86 7204 71.29 460 34
Jeetan Patel New Zealand 49 10 967 73 -3.67 1494 100.00 129 33
Daryl Tuffey New Zealand 66 17 860 48 -1.80 1160 84.38 109 33
Jerome Taylor West Indies 52 12 946 102 -0.40 1455 400.00 117 33
Graeme Hick England 45 4 1689 120 -2.00 3514 80.00 243 32
Tino Best West Indies 47 8 611 55 -0.17 648 50.00 68 32
Runako Morton West Indies 13 0 435 165 7.50 521 51.72 43 31
Geoff Boycott England 126 7 4988 253 -13.20 10857 57.89 766 31
Geoff Pullar England 15 2 560 214 0.00 1236 55.07 49 31
Rangana Herath Sri Lanka 57 8 702 72 -2.00 830 66.67 87 31
Imran Khan Pakistan 87 9 2589 160 -0.57 5262 17.39 377 30
Shoaib Mohammad Pakistan 29 2 1080 164 0.00 2173 30.00 131 30
Craig McMillan New Zealand 41 1 1287 150 150.00 2321 73.89 171 29
Owais Shah England 19 2 556 116 0.00 577 155.00 57 29
Hamish Marshall New Zealand 23 0 1203 167 27.50 2168 94.83 163 29
Larry Gomes West Indies 58 4 2532 151 -5.00 4882 31.25 375 28
Damien Fleming Australia 54 5 1102 109 -8.00 2148 69.57 141 28
Graham Onions England 13 6 322 102 -0.80 330 200.00 25 28
Merv Hughes Australia 81 10 1962 104 -7.67 3710 45.10 306 28
RS Madugalle Sri Lanka 14 0 404 212 106.00 544 130.86 40 28
SLV Raju India 99 24 1476 71 -0.17 3307 66.67 214 28
Sulieman Benn West Indies 59 9 752 63 -0.57 1053 80.00 88 28
Ajantha Mendis Sri Lanka 42 16 484 51 0.00 553 0.00 52 27
Floyd Reifer West Indies 4 1 235 106 5.00 131 27.78 9 27
Curtley Ambrose West Indies 64 6 1240 98 -0.20 2385 4.35 171 27
Lasith Malinga Sri Lanka 56 13 676 67 -0.42 934 25.00 83 27
B Yardley Australia 80 11 1958 90 -0.44 3921 13.79 284 27
Greg Matthews Australia 58 5 1780 140 -3.33 3597 18.52 262 27
Chris Rogers Australia 6 1 241 138 31.00 154 238.46 13 26
NR Mongia India 34 3 977 164 -93.00 1691 65.04 138 26
John Emburey England 60 8 1190 90 -1.57 2262 44.00 168 26
Fidel Edwards West Indies 58 23 562 53 -0.05 771 25.00 69 26
Shahid Afridi Pakistan 29 1 1028 137 0.00 1875 35.66 141 26
Mark Richardson New Zealand 21 2 986 180 0.00 1496 44.34 127 26
L Klusener South Africa 34 4 960 178 -1.50 1812 21.43 126 25
WJ Cronje South Africa 66 4 1966 154 -11.00 4043 29.73 278 25
Sewnarine Chattergoon West Indies 2 0 171 130 20.50 72 113.89 4 24
Mohammad Asif Pakistan 83 30 749 44 -0.38 1234 30.56 95 24
KD Walters Australia 92 12 2923 139 -0.36 6250 30.77 431 24
WB Phillips Australia 59 11 1818 127 -14.11 2968 90.71 271 24
Dilhara Fernando Sri Lanka 38 14 472 47 -2.08 637 83.33 47 24
Dominic Cork England 42 5 770 103 -3.00 1572 90.00 97 23
Dennis Lillee Australia 109 25 1709 88 -0.43 3597 50.00 241 23
Waqar Younis Pakistan 63 19 948 122 -1.06 1832 69.23 128 23
Courtney Walsh West Indies 93 37 992 46 -0.47 1689 68.00 141 23
Andre Nel South Africa 44 11 648 47 -0.10 1074 14.29 80 23
Z Crawley England 57 0 886 56 7.50 1584 100.00 126 23
Moin Khan Pakistan 50 8 1574 126 -2.33 3012 50.00 246 23
Sylvester Joseph West Indies 2 0 175 117 29.00 86 113.73 6 23
JK Moss Australia 14 0 541 120 50.00 882 37.74 67 23
Glenn Turner New Zealand 63 4 2264 159 -21.00 3935 31.58 328 22
HP Tillakaratne Sri Lanka 55 5 1908 138 -26.00 4365 47.49 268 22
Saeed Ahmed Pakistan 39 1 1854 203 26.00 3893 44.07 251 22
SM Gavaskar India 67 3 2439 168 -168.00 5032 57.53 371 22
AI Kallicharran West Indies 45 2 1747 201 0.00 3372 38.46 249 22
IDS Smith New Zealand 40 5 708 74 -8.75 1098 53.85 94 22
Geoff Howarth New Zealand 57 3 1625 148 -20.50 2793 52.56 236 22
Allan Donald South Africa 80 12 1271 66 0.00 2433 0.00 190 22
AH Jones New Zealand 40 1 1567 211 81.00 3153 41.33 243 21
Nathan Astle New Zealand 43 3 1159 107 -66.00 2223 64.08 154 21
Mohammad Sami Pakistan 50 6 864 73 0.00 1274 0.00 123 21
BA Edgar New Zealand 45 2 1399 139 0.00 2876 41.79 194 21
John Crawley England 22 0 643 173 0.50 1234 10.00 82 21
Dennis Amiss England 64 6 2720 149 -15.50 5691 62.00 408 21
CS Serjeant Australia 34 1 1451 156 59.00 2932 55.14 209 20
BM McMillan South Africa 51 4 1411 125 -5.50 2939 37.93 211 20
KC Wessels South Africa 33 2 1151 152 0.00 2357 6.25 171 20
Wasim Akram Pakistan 71 4 1308 107 0.00 2886 0.00 189 20
JN Rhodes South Africa 50 6 1574 107 -20.25 3033 60.00 235 20
Faisal Iqbal Pakistan 13 3 259 68 -10.00 336 45.45 20 20
Nasim-ul-Ghani Pakistan 15 0 420 207 0.00 749 0.00 42 20
Ryan Hinds West Indies 27 0 573 74 3.50 926 43.75 78 20
Clem Hill Australia 23 2 1089 157 0.00 1930 54.41 158 20
AE Trott Australia 1 0 209 209 209.00 98 213.27 12 19
Kyle Mills New Zealand 36 8 608 74 -7.33 907 39.64 81 19
RB McCosker Australia 61 4 2243 148 -1.50 4859 21.43 326 19
Kumar Dharmasena Sri Lanka 10 4 248 101 -50.50 273 171.19 23 19
Graham Dowling New Zealand 44 2 1268 169 0.00 2729 64.71 175 19
G Fowler England 27 4 605 142 0.00 862 0.00 73 19
WW Hinds West Indies 14 1 564 120 7.00 939 21.21 72 19
Angus Fraser England 82 21 1029 51 -0.11 1991 40.00 144 18
Chadwick Walton West Indies 7 1 126 61 0.00 69 0.00 2 18
Alan Knott England 84 13 2079 109 -4.17 4377 53.19 310 18
M Amarnath India 60 3 2064 144 -14.00 4048 51.85 304 18
Saqlain Mushtaq Pakistan 29 9 616 78 -1.88 1142 187.50 84 18
Liam Plunkett England 38 9 521 56 0.00 741 0.00 62 18
Bev Congdon New Zealand 62 2 2075 141 0.00 4416 14.29 301 17
Brenton Parchment West Indies 4 0 124 110 3.00 67 120.00 2 17
EL a'Beckett Australia 1 0 106 106 106.00 23 460.87 0 17
JC Adams West Indies 26 2 768 168 0.00 1752 100.00 99 17
Iain O'Brien New Zealand 50 14 459 58 -0.08 619 20.00 63 17
Ryan Austin West Indies 32 5 376 39 -1.67 508 166.67 41 17
Chris Read England 12 2 256 74 0.00 348 38.10 25 17
MW Sievers Australia 1 0 114 114 114.00 20 570.00 3 17
J Dyson Australia 18 0 739 161 2.50 1446 27.78 109 17
MJ Greatbatch New Zealand 45 2 1336 162 0.00 2850 0.00 194 17
Joel Garner West Indies 76 28 753 42 -0.35 1459 27.27 104 16
GJ Cosier Australia 34 5 989 113 -5.33 1928 43.24 142 16
PR Adams South Africa 41 16 461 53 -0.13 700 50.00 57 16
Kemar Roach West Indies 54 22 452 33 0.00 826 0.00 54 16
Mark Burgess New Zealand 72 5 2103 129 -11.67 4538 34.31 301 16
Matt Horne New Zealand 15 0 464 99 79.00 821 42.70 60 16
Mushtaq Mohammad Pakistan 55 3 1683 220 -36.00 3460 109.09 245 16
M Kaif India 23 2 565 165 0.00 1082 23.08 74 16
KR Rutherford New Zealand 29 1 1026 125 81.00 2100 47.09 149 16
WL Murdoch Australia 12 0 466 175 87.50 1031 63.64 56 16
MF Kent Australia 24 4 1471 110 -13.50 2991 103.85 214 15
M Dillon West Indies 15 2 366 61 0.00 644 28.57 42 15
Garry Sobers West Indies 61 12 2281 144 -10.30 5083 59.20 324 15
Majid Khan Pakistan 62 2 2024 142 0.00 4034 34.92 301 15
GS Blewett Australia 17 2 602 94 0.00 1089 40.74 81 15
RG Pollock South Africa 2 0 256 228 228.00 276 102.70 25 15
Keith Fletcher England 29 1 730 109 0.00 1399 60.00 88 15
Pramodya Wickramasinghe Sri Lanka 21 6 341 88 -3.20 670 41.03 38 15
Shahid Nazir Pakistan 33 2 484 62 0.00 974 266.67 61 15
ERH Toshack Australia 13 3 274 60 -15.00 425 76.92 29 15
JR Murray West Indies 17 1 430 85 19.00 793 82.61 59 15
Jack Hobbs England 9 0 597 205 102.50 1170 57.91 83 14
Tim McIntosh New Zealand 15 1 407 100 25.00 770 49.02 56 14
Shujauddin Pakistan 11 0 247 140 1.50 385 27.27 25 14
Darren Gough England 70 10 1000 107 -8.89 2093 54.42 146 14
Neil Foster England 65 20 693 49 -0.89 1371 69.57 94 14
Ray Lindwall Australia 64 12 964 87 0.00 2303 0.00 131 14
Lance Cairns New Zealand 51 11 714 60 -1.90 1201 57.58 99 14
Beau Casson Australia 6 0 131 95 47.50 107 169.64 8 14
Jeff Thomson Australia 65 14 784 60 0.00 1624 0.00 114 14
Andrew McDonald Australia 13 0 256 66 9.00 371 69.23 26 14
RS Mahanama Sri Lanka 27 2 1107 141 -3.00 2348 42.86 163 14
PM Toohey Australia 30 4 1130 121 -33.50 2355 46.85 164 14
Daren Powell West Indies 41 9 443 37 -4.63 511 154.17 58 14
Adam Parore New Zealand 64 6 1602 134 -1.50 3262 75.00 234 14
DW Hookes Australia 39 4 857 100 0.00 1744 0.00 110 14
