RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
Ricky Ponting Australia 874 101 47512 1294 -1.20 76156 65.57 6022 1866
Matthew Hayden Australia 698 54 35569 696 0.00 58231 0.00 4361 1454
Michael Clarke Australia 687 95 31687 384 -0.15 49567 175.00 3888 1300
Sachin Tendulkar India 658 68 34977 1077 -1.20 57747 75.24 4391 1364
Michael Hussey Australia 609 76 28256 380 0.00 44091 0.00 3483 1139
Justin Langer Australia 571 51 26098 420 0.00 43726 0.00 3412 906
Shane Warne Australia 559 136 11980 191 -0.56 19967 46.30 1501 422
Adam Gilchrist Australia 549 96 24566 510 -0.76 36026 80.90 2932 1087
Anil Kumble India 501 99 11540 288 0.00 18679 0.00 1401 477
Glenn McGrath Australia 493 211 6092 220 0.00 9208 0.00 753 247
Kevin Pietersen England 481 35 21778 321 -0.55 37586 90.00 2844 708
Rahul Dravid India 455 40 28060 1095 -1.26 44149 57.83 3299 1292
Virender Sehwag India 446 38 22806 482 -2.03 36381 58.40 2780 980
Vangipurappu Laxman India 417 39 19909 444 -1.14 32063 55.26 2420 829
Freddie Flintoff England 414 50 13038 186 -0.13 23394 66.67 1813 358
Jimmy Anderson England 396 101 7150 672 -0.19 10837 111.76 859 313
Sourav Ganguly India 390 46 16954 432 -0.59 26749 96.30 2039 727
Ian Bell England 378 27 15659 214 -0.12 26010 50.00 1979 557
Alastair Cook England 378 13 16715 252 -4.55 29280 71.43 2170 579
Paul Collingwood England 356 30 14133 524 -0.21 23740 54.55 1766 537
Mitch Johnson Australia 346 65 9895 216 0.00 15328 0.00 1219 376
Gautam Gambhir India 343 30 15669 344 -0.18 26999 14.29 2041 508
Brett Lee Australia 341 56 7690 100 0.00 12690 0.00 1014 246
Marcus Trescothick England 335 13 12597 249 -1.36 22066 31.25 1684 382
Harbhajan Singh India 325 75 8186 1246 -0.21 10481 55.56 734 589
Michael Vaughan England 322 17 14274 221 -6.40 25641 76.19 1922 417
Irfan Pathan India 313 58 9732 297 -0.41 14687 65.71 1118 460
Andrew Symonds Australia 304 45 11255 324 -1.30 17105 112.00 1347 501
Andrew Strauss England 300 8 11558 202 -21.50 20758 70.11 1587 317
Stuart Broad England 299 54 7903 178 -0.47 13466 166.67 1033 274
Steve Waugh Australia 299 36 12626 226 -1.26 23575 38.39 1732 293
Allan Border Australia 266 25 11531 232 -1.78 22585 45.05 1644 169
Mahendra Dhoni India 254 39 9912 312 -0.89 14306 36.26 1128 499
DB Vengsarkar India 250 15 10577 197 -0.64 21607 29.03 1557 170
Simon Katich Australia 250 25 10629 349 -2.17 16803 60.47 1325 448
Phillip Hughes Australia 241 14 11854 408 -9.08 18433 66.06 1410 525
NS Sidhu India 240 12 8567 209 -1.36 16349 41.67 1188 204
Jason Gillespie Australia 240 43 4866 111 -0.26 8717 32.35 646 137
Jonathan Trott England 230 4 9552 158 -68.50 16028 58.55 1175 382
Stuart Clark Australia 228 55 3398 77 0.00 5300 0.00 430 126
Jacques Kallis South Africa 227 23 10242 225 -2.48 17690 46.02 1329 332
Zaheer Khan India 225 74 4210 516 -0.04 5002 42.86 383 305
Kapil Dev India 218 22 6385 190 -2.38 12764 37.31 899 118
Ravi Shastri India 216 20 8538 184 -1.11 17421 21.65 1208 163
M Azharuddin India 213 26 7692 204 -1.48 15184 52.11 1116 134
Graeme Swann England 211 26 5370 114 -1.12 8671 164.71 707 181
Graham Gooch England 208 5 8211 321 -2.00 16106 44.44 1181 137
Steve Harmison England 202 39 3192 86 -0.35 5271 162.50 411 109
Matt Prior England 200 27 7116 177 -1.76 11487 100.00 889 257
SV Manjrekar India 196 16 7056 247 -0.07 14024 11.11 1018 135
Damien Martyn Australia 192 21 8375 226 0.00 14200 0.00 1075 270
Shaun Pollock South Africa 190 32 5918 250 -1.47 8996 51.76 720 238
Graeme Smith South Africa 186 12 8460 305 -0.50 14446 41.67 1166 253
Brad Hodge Australia 182 20 8830 432 -0.67 13364 240.00 1097 354
Herschelle Gibbs South Africa 177 4 7491 363 -7.67 12811 79.31 921 299
Ian Botham England 173 24 5416 184 0.00 10887 0.00 808 72
Sreesanth India 170 38 3021 159 -1.30 4258 52.75 335 163
Matthew Hoggard England 168 66 2241 64 0.00 3652 0.00 288 75
M Prabhakar India 165 38 5061 133 -0.19 9849 53.85 755 87
David Gower England 165 7 6466 248 -4.20 13575 55.26 979 70
Mark Waugh Australia 163 13 5737 179 0.00 11321 0.00 788 147
Shane Watson Australia 161 20 4458 125 -0.56 5767 142.86 527 200
AB de Villiers South Africa 161 17 6818 272 -2.07 10839 45.59 821 273
Alec Stewart England 160 17 5008 181 -8.38 10246 62.91 759 62
Mike Atherton England 159 4 5090 167 -6.50 10523 43.33 768 60
Monty Panesar England 158 74 2196 607 -0.22 2725 123.08 198 157
David Boon Australia 157 16 6748 222 -3.40 13371 27.87 1000 118
Sanath Jayasuriya Sri Lanka 157 14 7543 398 -1.46 12020 48.72 893 311
Ashwell Prince South Africa 152 18 6888 213 -8.75 12217 63.64 954 204
Graham Thorpe England 150 9 6168 213 -10.00 12068 57.55 917 100
Inzamam-ul-Haq Pakistan 148 11 7239 406 -5.00 12439 113.64 911 266
Yuvraj Singh India 147 25 6174 221 -1.04 7379 34.72 633 385
Ryan Sidebottom England 147 18 2558 168 -1.00 4062 55.17 320 103
Mahela Jayawardene Sri Lanka 146 24 7179 338 -4.32 12037 96.94 961 236
KJ Hughes Australia 146 19 5415 154 -0.06 10785 50.00 790 77
Makhaya Ntini South Africa 145 52 1726 132 -0.49 2716 69.44 223 65
Shivnarine Chanderpaul West Indies 145 12 5914 230 -2.60 10367 48.15 771 190
Desmond Haynes West Indies 144 10 5879 204 0.00 11102 0.00 813 135
Mohammad Yousuf Pakistan 143 8 6896 256 -23.83 12251 40.06 923 220
Mark Taylor Australia 140 9 4913 219 -2.86 9275 71.43 701 110
GS Chappell Australia 140 21 5843 475 -4.74 11089 32.85 783 115
Younis Khan Pakistan 140 9 7161 346 -8.43 12013 44.36 920 269
Stephen Fleming New Zealand 139 7 5783 307 -5.00 10231 55.56 741 208
Dale Steyn South Africa 139 30 2831 299 -0.36 3942 43.48 303 158
Peter Siddle Australia 138 42 2162 174 -0.07 2892 42.86 235 117
KS More India 137 39 3014 108 -1.00 6301 43.68 463 46
Chris Gayle West Indies 133 9 4813 178 -1.57 7938 57.89 606 173
Chris Tremlett England 132 48 1952 210 -0.28 2754 76.47 217 100
Gordon Greenidge West Indies 130 6 4213 149 0.00 8262 0.00 615 56
Geoff Boycott England 129 7 4859 216 -13.20 10669 57.89 744 31
Brad Haddin Australia 129 33 4575 179 -0.03 6837 100.00 559 188
Hashim Amla South Africa 128 11 4980 305 -4.00 8521 42.86 648 171
RW Marsh Australia 127 21 2960 158 -1.00 6038 73.08 431 40
Ramnaresh Sarwan West Indies 126 7 6213 272 -3.00 11535 300.00 840 176
Kumar Sangakkara Sri Lanka 126 9 5863 309 -6.43 9319 90.00 754 203
Nasser Hussain England 126 6 4424 226 -4.60 9230 56.10 675 59
Daniel Vettori New Zealand 125 20 3485 140 -1.56 5490 65.12 449 115
Viv Richards West Indies 124 8 4842 222 -0.57 9710 20.00 706 73
Misbah-ul-Haq Pakistan 120 12 4106 197 -16.10 7254 59.85 552 139
GM Wood Australia 120 7 4539 204 -2.20 9178 44.00 696 45
Shoaib Akhtar Pakistan 118 12 2233 76 -1.64 3892 32.14 282 77
Tillakaratne Dilshan Sri Lanka 118 11 4865 287 -18.10 7280 61.56 596 200
Ashley Giles England 116 11 2750 106 -5.67 5008 78.46 361 80
Marvan Atapattu Sri Lanka 115 12 4741 506 -0.73 6736 27.59 544 240
Shoaib Malik Pakistan 115 11 4146 171 -1.00 7155 35.71 543 141
Mike Gatting England 111 8 3420 238 -7.14 7056 48.54 531 37
Ian Healy Australia 111 14 2910 159 -0.33 6015 100.00 433 44
Ross Taylor New Zealand 111 14 4824 192 -5.25 8034 52.07 631 180
Jacob Oram New Zealand 110 8 3638 173 -5.83 6550 92.11 479 110
Mark Boucher South Africa 110 14 3116 160 -3.83 4679 57.50 372 129
Robin Smith England 106 7 4076 193 -13.80 8431 35.57 595 50
Chaminda Vaas Sri Lanka 106 11 2431 120 -2.00 3828 222.22 299 90
Dennis Lillee Australia 105 24 1537 88 -0.45 3182 50.00 214 22
Shane Bond New Zealand 105 17 1549 83 -0.67 2417 142.86 198 58
Richie Richardson West Indies 105 9 3613 350 -2.00 6851 66.67 482 94
G Kirsten South Africa 104 4 4351 180 -41.00 8243 51.90 625 98
Darren Lehmann Australia 104 10 3720 172 -0.13 6668 100.00 500 109
Muttiah Muralitharan Sri Lanka 103 17 1879 127 -4.50 2884 40.68 223 77
Jesse Ryder New Zealand 103 11 4524 262 0.00 7322 0.00 584 160
Nathan Hauritz Australia 103 23 1578 69 0.00 2567 0.00 210 57
Jean-Paul Duminy South Africa 103 12 4420 197 -1.10 7843 50.00 577 141
Malcolm Marshall West Indies 103 12 2313 166 -0.09 4120 14.29 300 68
JE Root England 102 5 3305 268 -44.33 6185 56.84 432 120
Paul Harris South Africa 100 20 1802 171 -3.26 2429 77.50 198 95
IM Chappell Australia 100 7 3325 216 -36.00 7144 71.29 473 32
Danish Kaneria Pakistan 100 31 1360 61 -0.23 2358 33.33 167 54
Brendon McCullum New Zealand 99 13 3832 238 -3.55 5390 54.17 433 185
Imran Khan Pakistan 98 13 2853 160 -0.36 6218 17.39 422 23
BA Stokes England 98 5 2197 109 -19.67 4332 62.11 299 67
SLV Raju India 98 19 1602 71 -0.22 3508 66.67 230 34
Clive Lloyd West Indies 97 3 3802 255 -8.00 7595 40.00 541 44
Javagal Srinath India 97 21 1718 92 -1.95 3414 108.33 240 35
GO Jones England 97 8 2459 122 -1.67 4633 142.86 348 64
Dwayne Bravo West Indies 96 17 3262 220 -1.87 5552 27.45 416 110
Marlon Samuels West Indies 96 4 3851 145 -8.00 6601 88.89 518 132
DM Jones Australia 95 7 3716 203 -9.83 7361 46.09 584 41
Stuart MacGill Australia 94 22 1463 107 -0.81 2113 121.43 172 62
Thilan Samaraweera Sri Lanka 93 11 4362 223 -2.22 7113 76.92 557 152
JG Wright New Zealand 93 7 3061 204 -12.00 5690 60.61 436 52
KD Walters Australia 92 13 2959 139 -0.33 6202 30.77 442 23
Denesh Ramdin West Indies 91 10 2692 167 -4.25 4668 68.00 358 97
Scott Styris New Zealand 91 13 3508 215 -0.55 5761 200.00 471 124
Umar Gul Pakistan 91 13 1187 65 -0.08 1967 16.67 158 37
Darren Sammy West Indies 90 14 1721 66 -1.08 3133 92.86 224 46
Alan Knott England 90 14 2218 109 -3.85 4538 53.19 326 19
Ishant Sharma India 90 34 1632 600 -0.16 1686 71.43 134 133
Courtney Walsh West Indies 89 34 952 46 -0.52 1604 68.00 138 21
Merv Hughes Australia 89 11 2159 104 -6.90 4064 45.10 332 31
Brian Lara West Indies 89 5 4132 312 -33.50 8085 42.81 593 73
Javed Miandad Pakistan 88 8 4048 212 -2.86 8123 68.97 612 45
Corey Collymore West Indies 88 16 1087 39 -2.00 1762 103.70 138 35
GN Yallop Australia 88 7 3704 178 -20.80 7823 66.67 549 49
Andy Caddick England 88 24 1183 68 -0.26 2247 40.00 183 15
JM Bairstow England 87 2 2360 204 0.00 4245 96.77 309 89
Bob Willis England 86 28 1036 56 -0.19 2066 83.33 160 8
Craig McDermott Australia 86 23 1268 65 0.00 2449 0.00 192 14
Jeff Dujon West Indies 86 8 2678 246 -0.71 4472 35.71 346 91
Allan Donald South Africa 84 13 1287 75 0.00 2410 0.00 178 34
MD Crowe New Zealand 83 4 3267 230 -10.33 5975 77.50 459 57
Mark Butcher England 83 4 2645 192 -15.00 4941 75.00 350 85
CL Hooper West Indies 83 11 3297 175 -11.60 6598 46.77 462 50
Yasir Hameed Pakistan 82 10 3255 265 -3.63 5159 61.70 402 147
CR Woakes England 82 7 1921 102 -2.83 3354 37.78 238 81
Mohammad Asif Pakistan 82 32 704 44 -0.35 1140 30.56 91 23
Phil Tufnell England 82 28 737 35 0.00 1436 0.00 103 14
Angus Fraser England 81 26 1027 46 -0.08 1896 40.00 140 21
BM Duckett England 80 1 1396 55 4.00 2516 36.36 184 44
Richard Hadlee New Zealand 80 11 2292 118 -1.00 3918 22.50 315 46
B Yardley Australia 79 11 1900 90 -0.44 3831 13.79 276 26
Angelo Mathews Sri Lanka 79 9 2875 115 -2.00 4618 100.00 385 106
Michael Slater Australia 77 8 4298 253 -0.83 7389 50.00 608 125
Allan Lamb England 76 7 2391 166 -3.80 4570 48.72 330 44
SM Gavaskar India 75 3 2732 168 -168.00 5649 57.53 418 24
Darren Gough England 74 10 1137 107 -8.89 2392 54.42 168 15
Derek Underwood England 74 18 854 57 0.00 1680 0.00 133 10
Chris Cairns New Zealand 72 11 2450 132 -1.44 4410 56.52 337 63
Marcus North Australia 72 10 3461 378 -0.88 4144 28.00 337 238
GR Viswanath India 71 3 2087 153 -5.00 4778 83.33 307 11
Zaheer Abbas Pakistan 71 3 2560 170 -102.00 4837 49.76 371 14
Saeed Anwar Pakistan 71 2 2828 201 -26.00 5510 74.29 414 49
Saleem Malik Pakistan 71 3 3142 185 -20.50 6229 32.28 454 48
Majid Khan Pakistan 71 2 2379 172 0.00 4794 34.92 354 15
Dennis Amiss England 71 6 3258 263 -15.50 6752 62.00 497 23
Neil Foster England 70 21 741 49 -1.05 1515 210.00 100 15
OJ Pope England 70 2 1356 64 0.00 2484 87.50 173 50
PA de Silva Sri Lanka 70 4 3266 378 -14.67 5263 49.44 378 149
Mohammad Hafeez Pakistan 70 10 2786 225 -6.00 4670 64.00 318 135
Terry Alderman Australia 70 20 767 50 -0.06 1397 33.33 114 10
Sarfraz Nawaz Pakistan 70 8 1241 101 -4.50 2249 32.93 184 11
WJ Cronje South Africa 69 5 2038 154 -7.33 4188 29.73 288 30
Kamran Akmal Pakistan 69 11 2970 276 -1.78 4449 28.57 332 153
M Amarnath India 68 4 2324 144 -21.00 4541 60.00 343 20
Joel Garner West Indies 68 25 714 42 -0.17 1373 80.00 96 16
Brendan Nash West Indies 68 5 2981 140 -18.33 4785 54.46 354 127
RB Simpson Australia 68 10 2549 216 -8.33 5353 76.53 370 38
Wasim Akram Pakistan 68 5 1193 95 0.00 2668 0.00 175 17
Nuwan Kulasekara Sri Lanka 67 10 1123 96 -7.22 1536 209.68 126 55
Fidel Edwards West Indies 66 27 605 53 -0.04 810 25.00 73 29
Neil Harvey Australia 66 6 2208 298 -10.50 5209 19.63 245 78
Waqar Younis Pakistan 65 19 1090 122 -0.17 2139 21.43 154 23
Sulieman Benn West Indies 64 10 805 63 -0.50 1100 80.00 90 35
David Bernard West Indies 64 1 2139 128 95.00 3692 86.36 292 62
RM Hogg Australia 63 25 772 58 -0.96 1534 51.11 117 11
John Emburey England 63 8 1204 90 -1.57 2275 44.00 169 26
KC Wessels Australia 63 4 1886 154 -2.00 3445 37.50 246 34
Rangana Herath Sri Lanka 63 10 747 43 -1.56 975 66.67 90 34
Michael Holding West Indies 63 7 954 168 -0.40 1658 40.00 116 40
Mark Burgess New Zealand 62 5 1724 129 -11.67 3851 34.31 252 13
Daren Ganga West Indies 62 1 2321 180 0.00 3868 0.00 287 97
Parthiv Patel India 62 3 2034 107 -17.00 3173 47.22 248 98
DJ Cullinan South Africa 62 2 2513 285 0.00 4806 33.33 364 45
Devon Smith West Indies 61 1 1968 124 0.00 3205 0.00 257 73
Jeff Thomson Australia 61 13 750 60 0.00 1528 0.00 109 14
Ray Lindwall Australia 61 11 956 87 0.00 2238 0.00 129 14
A Ranatunga Sri Lanka 61 3 2825 274 -23.50 4561 43.12 351 126
Daryl Tuffey New Zealand 61 15 772 48 -2.08 1074 84.38 101 29
Colin Cowdrey England 60 5 1727 248 -2.67 3804 114.29 204 47
HC Brook England 60 0 1263 58 13.00 2466 39.39 162 40
Ijaz Ahmed Pakistan 60 2 2320 174 -13.00 4720 41.94 325 37
Daniel Flynn New Zealand 60 2 2242 122 -2.00 3586 100.00 285 84
Glenn Turner New Zealand 59 4 2098 159 -21.00 3737 31.58 294 22
HP Tillakaratne Sri Lanka 59 6 1968 138 -20.80 4650 47.49 277 21
Cameron White Australia 59 16 1253 106 -0.36 1580 166.67 132 64
Wasim Bari Pakistan 59 9 1075 89 -0.29 2056 200.00 156 10
Mushtaq Mohammad Pakistan 58 4 1935 220 -18.00 3922 109.09 282 20
Adam Parore New Zealand 58 5 1454 134 -2.00 2885 75.00 208 15
IR Redpath Australia 58 5 1344 132 -0.67 2911 16.67 210 8
John Edrich England 57 4 1713 149 -53.50 3631 57.53 240 13
BM McMillan South Africa 57 4 1948 155 -5.50 3959 37.93 279 38
Neil McKenzie South Africa 57 3 2298 202 -4.00 3960 50.00 291 85
Chris Martin New Zealand 57 23 436 36 -0.24 695 62.50 61 12
Moin Khan Pakistan 57 7 1682 126 -4.83 3368 30.53 264 20
Mushtaq Ahmed Pakistan 57 15 688 54 -0.79 1496 42.31 112 6
WB Phillips Australia 57 10 1681 119 -5.56 2797 161.29 251 22
Curtley Ambrose West Indies 56 7 1071 98 -0.17 1989 4.35 157 18
Wasim Jaffer India 56 5 3268 492 -19.50 3976 56.12 329 226
RB McCosker Australia 55 4 2023 148 -1.50 4298 21.43 291 19
Jerome Taylor West Indies 55 13 978 102 -0.36 1510 400.00 119 35
Jeremy Coney New Zealand 55 10 1854 136 -3.44 3123 34.07 258 38
Greg Matthews Australia 55 5 1774 140 -3.33 3568 18.52 261 27
Damien Fleming Australia 55 6 1261 109 0.00 2411 0.00 166 36
Ben Hilfenhaus Australia 54 23 784 127 0.00 968 0.00 77 46
Bev Congdon New Zealand 54 2 1909 141 0.00 4034 14.29 278 16
Garry Sobers West Indies 54 11 1793 144 -0.56 4122 20.00 258 11
John Snow England 54 13 705 50 -0.83 1470 62.50 104 3
JF Reid New Zealand 54 4 1744 164 -0.33 2809 33.33 226 42
Nuwan Zoysa Sri Lanka 53 17 808 49 -0.44 1253 53.85 86 38
Travis Dowlin West Indies 53 2 2478 137 0.00 4285 58.44 329 75
Z Crawley England 53 0 856 56 13.00 1519 70.27 121 22
Lou Vincent New Zealand 53 3 1994 286 -136.00 2938 57.63 225 102
Vic Pollard New Zealand 53 6 937 102 -6.25 1957 96.15 128 10
Intikhab Alam Pakistan 53 7 1324 162 -13.40 2684 38.07 191 12
Asif Iqbal Pakistan 53 0 1444 188 8.50 3034 54.84 214 9
Phil DeFreitas England 53 4 788 94 -1.00 1733 16.67 108 11
Morne Morkel South Africa 52 6 1154 137 -0.20 1585 33.33 97 81
Murali Vijay India 52 2 1610 102 0.00 2493 73.33 176 87
Kemar Roach West Indies 52 19 434 33 0.00 782 0.00 50 17
Lasith Malinga Sri Lanka 52 12 636 67 -0.45 865 25.00 77 25
Tino Best West Indies 51 7 617 45 -0.20 671 50.00 76 25
Amit Mishra India 51 15 736 51 -0.46 953 150.00 76 40
Mohammad Sami Pakistan 51 6 887 73 0.00 1301 0.00 125 23
RB Kanhai West Indies 51 3 1770 196 -7.00 4118 18.92 247 7
Geoff Howarth New Zealand 51 4 1265 148 -13.67 2238 52.56 171 19
SMH Kirmani India 50 7 1315 110 -1.83 2615 33.33 205 11
Tony Greig England 50 1 1321 172 0.00 2740 63.04 191 9
Ravi Bopara England 49 7 1658 164 -2.60 2650 130.00 206 66
MJ Greatbatch New Zealand 49 3 1559 169 0.00 3190 0.00 228 19
Derek Randall England 49 5 1468 166 -5.00 3097 74.07 213 8
JN Rhodes South Africa 49 5 1546 107 -27.00 3006 60.00 237 18
Liam Plunkett England 48 10 708 73 0.00 945 0.00 79 27
Fanie de Villiers South Africa 48 10 950 85 -1.88 2029 93.75 144 16
Michael Vandort Sri Lanka 47 4 2310 406 -7.00 2757 107.69 238 155
Larry Gomes West Indies 47 4 2099 151 -50.33 4163 87.79 311 27
Ashley Mallett Australia 47 18 425 49 -0.18 849 100.00 53 9
Geoff Dymock Australia 47 12 814 55 -0.27 1910 23.08 120 11
Daren Powell West Indies 47 10 497 37 -4.11 583 154.17 63 17
Chris Old England 46 6 705 56 -4.40 1747 95.65 101 5
Richard Collinge New Zealand 46 7 499 76 -0.20 1086 16.67 70 1
MM Ali England 46 4 1033 82 -5.00 1764 90.91 130 42
Dinesh Karthik India 46 8 1652 142 -2.83 2017 212.50 180 95
PR Adams South Africa 45 21 533 65 -0.10 729 50.00 56 28
Andre Nel South Africa 45 11 649 47 -0.10 1078 14.29 80 23
Dale Richards West Indies 44 1 1383 135 14.00 2320 87.50 178 57
AH Jones New Zealand 44 1 1744 211 30.00 3551 31.58 269 20
Sadiq Mohammad Pakistan 44 2 1032 100 0.00 1975 12.50 156 5
Ajantha Mendis Sri Lanka 44 16 502 51 0.00 611 0.00 52 28
Ewen Chatfield New Zealand 44 14 375 55 -0.08 679 14.29 48 9
Iain O'Brien New Zealand 44 13 421 58 -0.36 568 50.00 58 15
Lance Cairns New Zealand 44 10 648 60 -2.11 1071 57.58 92 11
IDS Smith New Zealand 44 7 769 74 -5.83 1174 53.85 105 23
Max Walker Australia 43 4 698 69 -1.33 1458 66.67 107 4
Arthur Morris Australia 43 3 2359 579 0.00 3064 0.00 193 201
Jarrod Kimber Australia 43 6 1649 305 -6.60 2568 42.31 165 95
Jeetan Patel New Zealand 43 10 782 73 -3.67 1208 100.00 105 26
Tim May Australia 43 9 844 62 -1.00 1680 34.78 125 11
Frank Worrell West Indies 43 4 1051 103 -15.00 2904 43.48 145 2
PL Symcox South Africa 42 9 853 101 -0.86 1950 75.00 137 8
Clyde Walcott West Indies 42 1 936 104 34.00 2879 19.54 123 2
Rameez Raja Pakistan 42 1 1256 145 0.00 2873 33.33 206 3
Graham Dilley England 42 15 653 87 -3.50 1286 74.24 102 8
Ray Illingworth England 41 3 787 82 -30.00 1473 86.96 111 8
GR Marsh Australia 41 2 1629 159 0.00 3081 0.00 232 34
Jack Russell England 41 3 731 100 -7.00 1488 25.45 111 12
Dilhara Fernando Sri Lanka 40 14 476 47 -2.08 630 83.33 49 23
James Franklin New Zealand 40 5 783 109 -22.33 1122 72.83 96 34
Malinda Warnapura Sri Lanka 40 1 1364 174 4.00 1712 200.00 153 79
Lance Gibbs West Indies 40 12 382 40 -0.30 939 7.50 53 3
Bishan Bedi India 40 10 462 58 0.00 922 0.00 67 3
KC Wessels South Africa 39 3 1514 159 -1.00 2931 6.25 233 22
Geoff Lawson Australia 39 7 814 106 -1.60 1709 36.36 111 9
Lindsay Hassett Australia 39 2 2313 340 0.00 3024 23.40 182 183
Saleem Altaf Pakistan 39 9 493 70 -0.71 819 83.33 66 13
Andy Roberts West Indies 39 6 745 198 -0.20 1300 20.00 83 39
Graeme Hick England 39 3 1534 120 -4.00 3168 80.00 225 29
Omar Phillips West Indies 39 0 1066 109 1.00 2043 20.00 127 38
Wasim Raja Pakistan 39 1 1107 150 84.00 2216 49.12 164 9
Geoff Arnold England 39 13 366 47 -0.58 557 116.67 48 5
Keith Miller Australia 39 1 1557 369 4.00 2505 7.41 115 130
Aaqib Javed Pakistan 39 8 408 59 -6.14 1074 38.05 64 3
Imran Farhat Pakistan 38 3 1234 241 0.00 1606 0.00 126 76
Don Bradman Australia 38 15 6380 2000 -4.14 6331 54.21 417 602
Erapalli Prasanna India 38 4 535 47 -6.00 957 171.43 85 5
Dipak Patel New Zealand 38 7 893 141 0.00 1647 0.00 131 13
Tom Graveney England 38 2 1035 100 0.00 2593 33.51 153 4
Saeed Ahmed Pakistan 38 1 1802 203 26.00 3750 44.07 244 22
Phil Jaques Australia 38 2 2096 190 -90.00 2821 600.00 232 110
DW Hookes Australia 37 4 837 100 0.00 1699 0.00 107 14
JG Bracewell New Zealand 37 9 528 66 -1.88 847 53.57 74 11
Farokh Engineer India 37 1 825 116 4.00 1822 133.33 125 0
AI Kallicharran West Indies 37 2 1649 201 0.00 3175 50.00 233 22
Bob Taylor England 36 8 776 83 -3.00 1643 175.00 115 7
Mudassar Nazar Pakistan 36 1 1064 139 0.00 2292 61.98 169 9
John Reid New Zealand 36 1 939 97 39.00 2940 19.90 123 1
Bert Sutcliffe New Zealand 36 3 1460 166 -125.00 3796 33.60 211 3
Bruce Taylor New Zealand 36 4 501 50 -13.50 1118 72.97 71 5
Graham Dowling New Zealand 36 2 1132 169 0.00 2404 64.71 156 19
Ian Bishop West Indies 35 9 539 68 -1.00 1164 32.00 93 1
Nathan Astle New Zealand 35 3 998 100 -66.00 1874 64.08 126 22
BA Reid Australia 35 17 348 37 -0.63 588 100.00 54 5
BA Edgar New Zealand 35 2 1172 139 0.00 2472 41.79 162 19
Brad Hogg Australia 35 8 975 127 -3.50 1282 91.30 116 47
Mansur Ali Khan Pataudi India 34 2 1283 166 0.00 2526 49.27 199 5
SP Jones England 34 5 671 66 -1.67 1210 100.00 106 11
Kyle Mills New Zealand 34 8 576 74 -7.33 841 39.64 75 19
Sonny Ramadhin West Indies 34 3 402 63 -6.50 986 92.86 52 5
Chamara Kapugedera Sri Lanka 34 2 1217 110 0.00 1994 77.78 140 59
Basil D'Oliveira England 34 1 1434 175 52.00 3034 66.67 227 10
Ryan Hinds West Indies 33 1 721 74 7.00 1140 43.75 95 27
SL Boock New Zealand 33 16 271 32 0.00 497 0.00 35 5
Martin Guptill New Zealand 33 1 1010 112 44.00 1456 62.86 121 44
Srinivas Venkataraghavan India 33 9 278 36 -1.43 721 76.92 33 0
RJ Ratnayake Sri Lanka 33 7 561 74 -2.17 1306 61.90 80 7
BS Chandrasekhar India 33 15 217 28 -0.36 453 100.00 27 3
Colin McDonald Australia 33 0 862 191 41.00 2446 43.85 114 10
Craig McMillan New Zealand 33 1 1097 150 150.00 1938 73.89 143 28
DJ Richardson South Africa 33 3 778 82 -82.00 1591 50.31 120 6
PR Umrigar India 33 6 992 112 -1.50 2514 40.00 144 3
KR Rutherford New Zealand 33 1 1026 125 1.00 2041 9.09 153 15
DL Murray West Indies 33 2 801 109 -109.00 1509 73.65 116 8
Yashpal Sharma India 33 4 1337 141 -40.00 2946 67.23 200 10
Roger Harper West Indies 33 4 630 63 -7.00 1225 37.50 79 13
Hugh Tayfield South Africa 32 2 532 122 0.00 1563 9.09 62 12
G Miller England 32 6 602 104 -8.75 1334 89.74 90 4
JM Brearley England 32 0 583 104 0.00 1501 0.00 94 2
AP Gurusinha Sri Lanka 32 0 1227 152 107.00 2787 41.80 187 7
Len Hutton England 32 1 777 112 0.00 2211 0.00 106 2
Dick Motz New Zealand 32 8 290 59 -0.50 478 13.64 38 3
Alan Davidson Australia 32 0 633 94 2.50 1885 22.73 82 5
KR Stackpole Australia 32 1 966 81 4.00 1943 36.36 154 2
JK Lever England 32 4 514 70 -2.00 1150 200.00 83 3
CPS Chauhan India 32 1 939 129 0.00 2117 0.00 146 8
Ryan Austin West Indies 32 5 376 39 -1.67 508 166.67 41 17
MA Wood England 32 8 582 152 -2.83 848 141.67 54 39
Denis Compton England 32 0 873 174 15.50 2575 21.38 119 3
Richie Benaud Australia 32 8 657 88 -6.17 1657 43.02 93 2
Danny Morrison New Zealand 31 13 389 82 -2.09 768 28.40 60 6
Shahid Nazir Pakistan 31 2 404 62 0.00 781 25.00 50 15
BM Laird Australia 31 0 681 78 0.50 1509 100.00 98 10
Everton Weekes West Indies 31 2 1202 144 0.00 3460 32.76 170 4
Salman Butt Pakistan 31 7 1372 211 -4.20 1673 150.00 138 83
Ajit Wadekar India 31 0 651 180 8.50 1525 21.52 101 1
CS Serjeant Australia 30 1 1280 156 59.00 2636 55.14 186 18
