RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
Ricky Ponting Australia 871 100 46985 1294 -1.21 75454 65.57 5959 1842
Matthew Hayden Australia 700 57 35975 696 0.00 58553 0.00 4410 1472
Sachin Tendulkar India 649 66 34663 1077 -1.23 57004 75.24 4360 1365
Michael Clarke Australia 682 93 31597 384 -0.15 49078 175.00 3855 1309
Michael Hussey Australia 605 73 28343 380 0.00 44260 0.00 3497 1141
Rahul Dravid India 451 40 27427 1095 -1.26 42880 57.83 3222 1274
Justin Langer Australia 575 53 26515 420 0.00 44326 0.00 3459 918
Adam Gilchrist Australia 553 90 24576 510 -0.81 35990 80.90 2920 1091
Virender Sehwag India 437 37 23144 482 -2.09 36576 58.40 2806 1005
Kevin Pietersen England 495 34 22223 321 -0.56 38497 90.00 2900 725
Vangipurappu Laxman India 415 42 19806 444 -1.05 31718 55.26 2398 839
Alastair Cook England 388 13 17383 252 -4.55 30340 71.43 2255 606
Ian Bell England 394 29 16540 237 -0.11 27325 50.00 2075 596
Sourav Ganguly India 382 45 16507 432 -0.60 25834 96.30 1975 725
Gautam Gambhir India 337 29 15193 344 -0.19 26145 14.29 1960 504
Paul Collingwood England 366 31 14679 524 -0.21 24582 54.55 1850 554
Michael Vaughan England 330 18 14601 221 -6.00 26239 76.19 1960 428
Freddie Flintoff England 429 53 13430 186 -0.12 24083 66.67 1859 372
Marcus Trescothick England 341 13 12912 249 -1.36 22588 31.25 1714 399
Steve Waugh Australia 295 36 12549 226 -1.26 23416 38.39 1728 290
Phillip Hughes Australia 247 16 12094 408 -7.79 18829 66.06 1448 530
Andrew Strauss England 313 7 11899 202 -25.80 21285 70.11 1627 333
Allan Border Australia 271 26 11651 232 -1.71 22876 45.05 1660 170
Shane Warne Australia 554 134 11648 191 -0.56 19450 46.30 1456 412
Anil Kumble India 492 98 11381 288 0.00 18233 0.00 1383 475
Andrew Symonds Australia 300 45 11068 324 -1.30 16846 112.00 1312 500
DB Vengsarkar India 250 15 10948 197 -0.64 22150 29.03 1609 183
Simon Katich Australia 248 27 10722 349 -2.00 16904 60.47 1342 450
Mahendra Dhoni India 251 36 10302 312 -0.97 14898 36.26 1171 517
Jacques Kallis South Africa 226 19 10108 220 -3.06 17625 46.02 1320 320
Mitch Johnson Australia 347 64 9931 216 0.00 15342 0.00 1219 378
Jonathan Trott England 235 5 9856 158 -45.67 16556 58.55 1213 392
Irfan Pathan India 306 55 9852 297 -0.43 14742 65.71 1135 464
Brad Hodge Australia 191 24 9445 432 -0.55 14414 240.00 1177 372
NS Sidhu India 241 11 8505 209 -1.50 16171 41.67 1179 205
Graeme Smith South Africa 186 10 8417 305 -0.63 14415 41.67 1157 251
Ravi Shastri India 215 20 8380 184 -1.11 16942 21.65 1179 168
Harbhajan Singh India 324 77 8241 1246 -0.20 10500 55.56 734 598
Damien Martyn Australia 192 22 8222 226 0.00 14048 0.00 1054 263
Stuart Broad England 306 56 8166 178 -0.45 13741 166.67 1066 281
Graham Gooch England 209 5 8145 321 -2.00 16017 44.44 1175 132
M Azharuddin India 217 25 7962 204 -1.54 15566 52.11 1151 145
Brett Lee Australia 347 56 7786 100 0.00 12752 0.00 1029 248
Inzamam-ul-Haq Pakistan 155 10 7719 406 -5.56 13387 113.64 972 282
Younis Khan Pakistan 145 8 7706 346 -9.83 13002 44.36 984 293
Mohammad Yousuf Pakistan 153 9 7436 256 -20.43 13154 40.06 989 238
Herschelle Gibbs South Africa 181 4 7430 363 -7.67 12784 79.31 916 293
Matt Prior England 209 28 7396 177 -1.69 11923 100.00 926 265
Jimmy Anderson England 406 105 7187 672 -0.18 10855 111.76 862 315
Ashwell Prince South Africa 155 18 7129 213 -8.75 12541 63.64 983 211
Sanath Jayasuriya Sri Lanka 150 14 7128 398 -1.46 11570 48.72 841 294
Mahela Jayawardene Sri Lanka 139 20 7076 338 -5.28 11954 96.94 949 227
SV Manjrekar India 193 17 7031 247 -0.06 13926 11.11 1006 141
David Boon Australia 159 16 6904 222 -3.14 13563 56.41 1014 127
Don Bradman Australia 41 16 6699 2000 -3.87 6843 54.21 456 609
David Gower England 166 7 6670 248 -4.20 13851 55.26 1007 75
AB de Villiers South Africa 162 16 6630 272 -2.21 10935 45.59 810 250
Graham Thorpe England 154 10 6473 213 -8.89 12834 57.55 969 100
Yuvraj Singh India 148 25 6348 221 -1.04 7688 34.72 656 390
Kapil Dev India 219 23 6286 190 -2.27 12575 37.31 886 117
Stephen Fleming New Zealand 151 6 6117 307 -6.25 10953 55.56 783 217
Glenn McGrath Australia 489 211 6066 220 0.00 9112 0.00 749 249
Desmond Haynes West Indies 146 10 5961 204 0.00 11261 0.00 823 136
Ramnaresh Sarwan West Indies 124 7 5947 272 -3.00 11062 300.00 803 166
Shaun Pollock South Africa 196 30 5934 250 -1.57 9186 51.76 732 234
Mark Waugh Australia 161 13 5859 179 -0.67 11503 15.69 805 151
GS Chappell Australia 138 21 5816 475 -4.74 11037 32.85 780 115
Shivnarine Chanderpaul West Indies 142 10 5737 230 -3.25 9959 48.15 746 189
Graeme Swann England 220 28 5692 114 -1.04 9193 164.71 751 189
KJ Hughes Australia 151 19 5601 154 -0.06 11234 50.00 815 80
Ian Botham England 174 24 5398 184 0.00 10840 0.00 804 72
Kumar Sangakkara Sri Lanka 119 6 5305 309 -11.25 8685 90.00 677 183
M Prabhakar India 165 38 5265 133 -0.19 10055 53.85 779 96
Hashim Amla South Africa 125 10 5226 305 -4.50 9001 42.86 683 179
Ross Taylor New Zealand 118 12 5213 192 -6.30 8796 52.07 686 194
Alec Stewart England 166 18 5189 181 -7.88 10530 62.91 787 64
Mike Atherton England 165 4 5146 167 -6.50 10667 43.33 776 60
Tillakaratne Dilshan Sri Lanka 112 11 5053 287 -18.10 7641 61.56 610 206
Geoff Boycott England 126 7 4978 253 -13.20 10816 57.89 765 30
Jesse Ryder New Zealand 109 12 4912 262 0.00 8004 0.00 634 173
Viv Richards West Indies 126 9 4907 222 -0.50 9859 20.00 715 73
Mark Taylor Australia 136 9 4793 219 -2.38 9036 65.52 683 109
Chris Gayle West Indies 131 9 4780 178 -1.57 7852 57.89 607 171
Jason Gillespie Australia 239 42 4739 111 -0.27 8514 32.35 627 134
Brad Haddin Australia 132 32 4704 179 -0.03 7052 100.00 569 196
Marvan Atapattu Sri Lanka 113 12 4614 506 -0.73 6583 27.59 536 230
Jean-Paul Duminy South Africa 100 13 4600 197 -1.00 8029 50.00 604 146
GM Wood Australia 122 7 4593 204 -2.20 9283 44.00 707 45
Shane Watson Australia 163 21 4467 125 -0.53 5802 142.86 531 200
Nasser Hussain England 126 6 4424 226 -4.60 9230 56.10 675 59
Misbah-ul-Haq Pakistan 128 12 4374 197 -16.10 7545 59.85 577 156
G Kirsten South Africa 104 5 4369 178 -27.33 8174 51.90 618 104
Robin Smith England 112 7 4341 193 -13.80 8970 35.57 632 54
Thilan Samaraweera Sri Lanka 91 11 4329 223 -2.22 7220 76.92 544 151
Shoaib Malik Pakistan 119 10 4310 171 -1.11 7417 35.71 569 150
Michael Slater Australia 75 8 4293 253 0.00 7376 0.00 607 125
Gordon Greenidge West Indies 132 6 4247 149 0.00 8331 0.00 617 56
Zaheer Khan India 230 77 4225 516 -0.04 5052 42.86 380 308
Brian Lara West Indies 90 5 4140 312 -33.50 8103 42.81 591 72
Jacob Oram New Zealand 119 8 4016 173 -5.83 7223 92.11 523 127
GN Yallop Australia 94 7 3927 178 -20.80 8299 66.67 584 51
Javed Miandad Pakistan 86 7 3915 212 -3.33 7797 68.97 590 45
Scott Styris New Zealand 96 14 3855 215 -0.50 6475 200.00 506 142
Marlon Samuels West Indies 95 4 3809 145 -8.00 6467 88.89 516 130
Darren Lehmann Australia 106 11 3762 172 -0.11 6718 100.00 506 111
Clive Lloyd West Indies 98 3 3742 255 -8.00 7584 40.00 535 41
MD Crowe New Zealand 91 5 3716 230 -7.75 7095 77.50 533 58
DM Jones Australia 95 7 3716 203 -9.83 7361 46.09 584 41
Brendon McCullum New Zealand 103 12 3704 238 -3.90 5387 54.17 418 170
Richie Richardson West Indies 107 10 3672 350 -1.75 6959 66.67 491 94
Daniel Vettori New Zealand 134 22 3617 140 -1.40 5835 65.12 474 114
Marcus North Australia 74 10 3523 378 -0.88 4212 28.00 342 243
Wasim Jaffer India 58 5 3512 492 -19.50 4327 56.12 358 238
Mike Gatting England 112 8 3449 238 -7.14 7067 48.54 533 38
Yasir Hameed Pakistan 85 10 3389 265 -3.63 5391 61.70 417 152
PA de Silva Sri Lanka 70 4 3387 378 -14.67 5520 49.44 398 148
Stuart Clark Australia 226 55 3330 77 0.00 5185 0.00 422 122
JE Root England 104 5 3326 268 -44.33 6246 56.84 434 120
Dwayne Bravo West Indies 94 16 3298 220 -2.00 5566 27.45 418 110
CL Hooper West Indies 82 11 3294 175 -11.60 6582 46.77 462 50
JG Wright New Zealand 99 7 3262 204 -12.00 6125 60.61 467 54
Mark Boucher South Africa 114 14 3253 160 -3.83 5012 57.50 389 132
Saleem Malik Pakistan 73 3 3206 185 -20.50 6247 32.28 463 50
Steve Harmison England 203 40 3195 86 -0.34 5236 162.50 408 111
IM Chappell Australia 100 7 3156 216 -36.00 6912 71.29 439 34
Saeed Anwar Pakistan 76 2 3077 201 -26.00 5907 74.29 455 52
Kamran Akmal Pakistan 72 11 3002 276 -1.78 4559 28.57 344 149
RW Marsh Australia 126 21 2993 158 -1.00 6115 73.08 437 40
Brendan Nash West Indies 68 5 2981 140 -18.33 4785 54.46 354 127
Angelo Mathews Sri Lanka 78 8 2950 115 -2.33 4763 100.00 392 107
A Ranatunga Sri Lanka 61 3 2950 274 -23.50 4707 43.12 368 131
KS More India 134 39 2930 108 -1.00 6146 43.68 446 47
Sreesanth India 160 35 2924 159 -1.41 4046 52.75 313 169
SG Barnes Australia 22 2 2905 652 -146.00 2254 92.41 154 332
Dale Steyn South Africa 141 31 2898 299 -0.34 4062 43.48 313 160
KD Walters Australia 90 12 2891 139 -0.36 6140 30.77 427 24
Mohammad Hafeez Pakistan 74 10 2878 225 -6.00 4862 64.00 328 138
Ashley Giles England 120 12 2817 106 -5.10 5146 78.46 370 81
Ian Healy Australia 107 13 2727 123 -0.50 5583 25.00 408 41
Dennis Amiss England 64 6 2720 149 -15.50 5691 62.00 408 21
Jeff Dujon West Indies 85 8 2716 246 -0.71 4560 35.71 354 91
Ijaz Ahmed Pakistan 65 2 2709 174 -13.00 5319 41.94 376 49
RB Simpson Australia 72 10 2657 216 -8.33 5543 76.53 385 39
Imran Khan Pakistan 93 12 2646 160 -0.40 5602 17.39 385 24
Mark Butcher England 83 4 2645 192 -15.00 4941 75.00 350 85
Denesh Ramdin West Indies 89 10 2635 167 -4.25 4522 68.00 348 97
Chris Cairns New Zealand 78 12 2604 132 -1.30 4920 56.52 357 62
Daniel Flynn New Zealand 66 2 2588 122 0.00 4115 100.00 334 97
Ryan Sidebottom England 151 19 2561 168 -0.94 4079 55.17 322 102
DJ Cullinan South Africa 62 2 2520 285 0.00 4702 69.39 360 54
Zaheer Abbas Pakistan 65 2 2501 170 0.00 4682 49.76 362 14
SM Gavaskar India 69 3 2488 168 -168.00 5062 57.53 377 24
Travis Dowlin West Indies 53 2 2478 137 0.00 4285 58.44 329 75
GO Jones England 99 8 2474 122 -1.67 4658 142.86 349 65
Chaminda Vaas Sri Lanka 106 12 2411 120 -1.82 3769 222.22 299 88
JM Bairstow England 89 2 2404 204 0.00 4432 96.77 315 89
Arthur Morris Australia 48 3 2396 579 0.00 3152 0.00 198 201
Allan Lamb England 76 7 2391 166 -3.80 4570 48.72 330 44
Lindsay Hassett Australia 42 2 2347 340 0.00 3091 23.40 185 184
Neil Harvey Australia 72 7 2336 298 -8.40 5525 19.63 261 80
Neil McKenzie South Africa 59 3 2333 202 -4.00 4070 50.00 296 84
Daren Ganga West Indies 62 1 2321 180 0.00 3868 0.00 287 97
Richard Hadlee New Zealand 82 11 2313 118 -1.00 3981 22.50 319 46
Shoaib Akhtar Pakistan 126 14 2309 76 -1.38 4024 32.14 293 79
Garry Sobers West Indies 61 12 2281 144 -10.30 5083 59.20 324 15
Michael Vandort Sri Lanka 45 3 2281 406 -14.00 2668 107.69 235 154
Phil Jaques Australia 43 1 2276 190 9.00 3119 90.00 261 115
Malcolm Marshall West Indies 104 11 2270 166 -0.10 4114 14.29 292 67
Peter Siddle Australia 142 46 2262 174 -0.07 3020 42.86 243 125
BA Stokes England 100 5 2241 109 -19.67 4430 62.11 307 68
David Bernard West Indies 66 1 2236 128 95.00 3893 86.36 303 66
Majid Khan Pakistan 65 2 2227 172 0.00 4438 34.92 330 15
Larry Gomes West Indies 50 4 2226 151 -5.00 4362 31.25 330 27
Matthew Hoggard England 168 66 2189 64 0.00 3595 0.00 281 73
Monty Panesar England 158 73 2171 607 -0.22 2662 123.08 190 158
Merv Hughes Australia 89 11 2159 104 -6.90 4064 45.10 332 31
KC Wessels Australia 67 5 2127 156 -52.00 3817 63.41 278 38
Glenn Turner New Zealand 61 4 2124 159 -21.00 3812 31.58 298 22
RB McCosker Australia 57 4 2097 148 -1.50 4499 21.43 301 19
Bill Brown Australia 27 4 2086 371 -120.00 1994 375.00 128 209
Alan Knott England 84 13 2079 109 -4.17 4377 53.19 310 18
Lou Vincent New Zealand 56 3 2077 286 -24.00 3052 85.71 240 103
Bev Congdon New Zealand 62 2 2075 141 0.00 4416 14.29 301 17
M Amarnath India 62 3 2068 144 -14.00 4052 51.85 305 18
WJ Cronje South Africa 69 5 2041 154 -7.33 4163 29.73 283 32
Parthiv Patel India 61 3 2040 107 -17.00 3176 47.22 248 99
Mark Burgess New Zealand 70 5 1989 129 -11.67 4494 34.31 288 13
Colin Cowdrey England 69 6 1978 248 -25.00 4220 61.35 248 47
Chris Tremlett England 134 49 1968 210 -0.28 2773 76.47 218 100
AH Jones New Zealand 50 1 1956 211 81.00 4014 41.33 303 22
Jeremy Coney New Zealand 57 10 1952 136 -3.44 3256 34.07 268 44
Muttiah Muralitharan Sri Lanka 99 18 1948 127 -4.24 2931 40.68 233 78
HP Tillakaratne Sri Lanka 57 5 1944 138 -26.00 4503 47.49 274 22
CR Woakes England 84 7 1941 102 -2.83 3422 37.78 241 81
Dinesh Karthik India 51 7 1917 142 -3.40 2550 212.50 215 104
B Yardley Australia 79 11 1900 90 -0.44 3831 13.79 276 26
Devon Smith West Indies 57 1 1892 124 0.00 3096 0.00 244 71
Saeed Ahmed Pakistan 39 1 1854 203 26.00 3893 44.07 251 22
RB Kanhai West Indies 53 3 1836 196 -7.00 4207 18.92 258 9
JF Reid New Zealand 56 4 1824 164 -0.33 2956 33.33 238 44
WB Phillips Australia 59 11 1818 127 -14.11 2968 90.71 271 24
Paul Harris South Africa 103 20 1816 171 -3.26 2462 77.50 201 95
Greg Matthews Australia 56 5 1778 140 -3.33 3580 18.52 262 27
GR Viswanath India 61 2 1761 125 0.00 4084 83.33 256 10
MJ Greatbatch New Zealand 55 3 1739 169 0.00 3627 0.00 256 19
Javagal Srinath India 96 22 1734 92 -1.86 3366 108.33 241 38
Makhaya Ntini South Africa 146 52 1720 132 -0.49 2706 69.44 222 65
Moin Khan Pakistan 57 8 1702 126 -4.14 3340 30.53 263 23
Shane Bond New Zealand 110 19 1691 83 -0.59 2681 142.86 221 60
Murali Vijay India 56 2 1690 102 0.00 2595 73.33 188 90
Ravi Bopara England 51 7 1689 164 -2.60 2698 130.00 210 67
Jarrod Kimber Australia 45 6 1687 305 -6.60 2642 42.31 170 95
Ishant Sharma India 93 34 1687 600 -0.16 1765 71.43 137 138
BM McMillan South Africa 54 4 1678 155 -5.50 3401 37.93 239 36
Darren Sammy West Indies 87 14 1659 63 -1.08 2979 92.86 213 46
AI Kallicharran West Indies 37 2 1649 201 0.00 3175 50.00 233 22
Keith Miller Australia 44 1 1647 369 4.00 2672 7.41 124 130
GR Marsh Australia 41 2 1629 159 0.00 3081 0.00 232 34
Mushtaq Mohammad Pakistan 53 3 1624 220 -36.00 3308 109.09 238 16
Adam Parore New Zealand 64 6 1609 134 -1.50 3189 75.00 233 16
Graeme Hick England 43 3 1608 120 -4.00 3404 80.00 235 29
Dennis Lillee Australia 106 24 1584 88 -0.45 3329 50.00 220 23
Nathan Hauritz Australia 103 22 1578 69 0.00 2546 0.00 208 58
John Edrich England 50 4 1572 149 -53.50 3347 57.53 215 13
JN Rhodes South Africa 49 6 1547 107 -20.25 2977 60.00 231 20
Stuart MacGill Australia 97 24 1544 107 -0.74 2245 121.43 183 66
SLV Raju India 98 20 1539 71 -0.21 3437 66.67 222 31
Everton Weekes West Indies 37 2 1521 144 0.00 4022 32.76 223 6
Derek Randall England 50 5 1514 166 -5.00 3133 74.07 221 8
MF Kent Australia 24 4 1471 110 -13.50 2991 103.85 214 15
BM Duckett England 82 1 1423 55 4.00 2567 36.36 187 45
SMH Kirmani India 52 7 1421 110 -1.83 2828 33.33 224 11
OJ Pope England 72 2 1420 64 0.00 2579 87.50 180 54
CS Serjeant Australia 32 1 1404 156 59.00 2801 55.14 203 20
Chamara Silva Sri Lanka 27 1 1404 175 57.00 2084 76.00 170 65
Danish Kaneria Pakistan 107 36 1402 61 -0.20 2432 33.33 171 56
Dale Richards West Indies 44 1 1383 135 14.00 2320 87.50 178 57
Bert Sutcliffe New Zealand 34 3 1371 166 -125.00 3643 33.60 193 3
Malinda Warnapura Sri Lanka 38 1 1359 174 4.00 1706 200.00 152 79
Yashpal Sharma India 33 4 1337 141 -40.00 2946 67.23 200 10
Allan Donald South Africa 84 13 1337 75 0.00 2393 0.00 178 39
Asif Iqbal Pakistan 48 0 1327 188 8.50 2779 54.84 197 8
Wasim Akram Pakistan 73 5 1317 107 0.00 2952 0.00 191 19
Clyde Walcott West Indies 50 1 1309 141 34.00 3618 19.54 176 3
Geoff Howarth New Zealand 53 4 1308 148 -13.67 2332 52.56 178 19
Sam Loxton Australia 29 2 1304 416 0.00 1833 11.76 77 124
Salman Butt Pakistan 29 7 1270 211 -4.20 1561 150.00 128 77
Graham Dowling New Zealand 44 2 1268 169 0.00 2729 64.71 175 19
Cameron White Australia 61 16 1268 106 -0.36 1609 166.67 134 64
AP Gurusinha Sri Lanka 32 0 1266 152 107.00 2860 41.80 189 9
HC Brook England 60 0 1263 58 13.00 2466 39.39 162 40
Damien Fleming Australia 53 6 1255 109 -6.40 2390 69.57 165 36
Frank Worrell West Indies 51 4 1252 103 -15.00 3249 43.48 170 7
Intikhab Alam Pakistan 50 6 1251 162 -16.75 2575 38.07 182 8
Craig McDermott Australia 82 23 1244 65 -0.23 2425 25.00 188 14
Umar Gul Pakistan 94 11 1237 65 -0.10 2035 16.67 163 42
BA Edgar New Zealand 37 2 1236 139 0.00 2589 41.79 172 19
Imran Farhat Pakistan 37 3 1224 241 0.00 1599 0.00 124 76
IR Redpath Australia 56 4 1219 132 -1.00 2724 16.67 193 6
Chamara Kapugedera Sri Lanka 34 2 1217 110 0.00 1994 77.78 140 59
Omar Phillips West Indies 41 0 1212 116 1.00 2246 20.00 142 47
KR Rutherford New Zealand 39 1 1207 125 81.00 2450 47.09 179 18
Rameez Raja Pakistan 40 1 1205 145 0.00 2765 33.33 197 3
Morne Morkel South Africa 55 6 1197 137 -0.20 1648 33.33 101 84
John Emburey England 61 8 1190 90 -1.57 2264 44.00 168 26
Andy Caddick England 88 24 1183 68 -0.26 2247 40.00 183 15
Basil D'Oliveira England 30 1 1174 154 5.00 2416 20.83 192 5
Sarfraz Nawaz Pakistan 65 8 1166 101 -4.50 2096 32.93 175 9
Darren Gough England 76 11 1152 107 -8.00 2433 54.42 171 15
KC Wessels South Africa 33 2 1151 152 0.00 2357 6.25 171 20
Vic Pollard New Zealand 61 7 1151 102 -5.00 2420 96.15 156 11
Colin McCool Australia 27 1 1148 214 21.00 1945 27.27 103 76
Wasim Raja Pakistan 36 2 1138 150 0.00 2155 49.12 171 11
PM Toohey Australia 30 4 1130 121 -33.50 2355 46.85 164 14
Mudassar Nazar Pakistan 37 1 1129 139 0.00 2441 61.98 181 9
Hanif Mohammad Pakistan 21 0 1126 201 14.50 2598 40.28 153 7
Tom Graveney England 40 2 1107 100 0.00 2739 33.51 164 4
RS Mahanama Sri Lanka 27 2 1107 141 -3.00 2348 42.86 163 14
Craig McMillan New Zealand 35 1 1104 150 150.00 1979 73.89 143 27
Stan McCabe Australia 19 1 1103 330 111.00 985 54.95 80 93
Waqar Younis Pakistan 66 21 1096 122 -0.15 2142 21.43 153 24
Angus Fraser England 87 26 1095 46 -0.08 2033 40.00 150 22
Corey Collymore West Indies 86 14 1085 39 -2.33 1760 103.70 137 35
MM Ali England 48 4 1080 82 -13.00 1938 50.00 136 43
Peter May England 31 3 1075 180 0.00 2795 0.00 153 2
Gus Logie West Indies 29 3 1063 173 -1.50 1786 15.79 128 35
Curtley Ambrose West Indies 55 7 1056 98 -0.17 1963 4.35 154 18
Hamish Marshall New Zealand 21 0 1051 167 27.50 1902 94.83 142 27
Matthew Sinclair New Zealand 24 2 1035 184 0.00 1645 44.44 109 55
Bob Willis England 85 28 1033 56 -0.19 2058 83.33 161 7
SA Thomson New Zealand 34 2 1033 133 0.00 2315 31.65 156 9
Tony Greig England 41 1 1027 172 0.00 2239 63.04 149 7
Tharanga Paranavitana Sri Lanka 23 1 1025 106 7.00 1404 175.00 125 48
Jack Fingleton Australia 16 0 1009 234 34.00 867 50.75 69 93
Martin Guptill New Zealand 36 1 1005 81 44.00 1590 62.86 129 36
Mansur Ali Khan Pataudi India 24 2 1005 166 0.00 1873 49.27 159 5
Dipak Patel New Zealand 43 8 1004 141 0.00 1932 0.00 148 13
PR Umrigar India 35 6 1000 112 -1.50 2544 40.00 145 3
Nathan Astle New Zealand 37 3 997 100 -66.00 1932 64.08 129 20
Wasim Bari Pakistan 56 8 996 89 -0.33 1958 200.00 145 8
Ray Lindwall Australia 66 12 990 87 0.00 2381 0.00 133 14
Nuwan Kulasekara Sri Lanka 63 8 989 96 -9.29 1340 209.68 111 48
Shahid Afridi Pakistan 27 1 988 137 0.00 1812 35.66 138 24
Michael Holding West Indies 64 6 983 168 -3.50 1724 34.15 121 40
Clem Hill Australia 22 2 982 157 0.00 1832 54.41 148 13
Brad Hogg Australia 37 8 979 127 -3.50 1294 91.30 117 47
Sadiq Mohammad Pakistan 42 2 978 100 0.00 1870 12.50 150 3
GJ Cosier Australia 32 4 968 113 -8.00 1876 43.24 140 16
Jeetan Patel New Zealand 49 10 967 73 -3.67 1494 100.00 129 33
KR Stackpole Australia 32 1 966 81 4.00 1943 36.36 154 2
Mark Richardson New Zealand 19 2 965 180 0.00 1437 44.34 123 26
Colin McDonald Australia 35 0 964 191 41.00 2718 43.85 125 10
R Edwards Australia 24 2 963 148 0.00 1946 20.00 147 7
Barry Sinclair New Zealand 33 1 957 128 15.00 2181 53.57 131 9
James Franklin New Zealand 45 6 953 109 -16.75 1371 72.83 114 43
Courtney Walsh West Indies 88 34 947 46 -0.52 1602 68.00 137 21
Jerome Taylor West Indies 52 12 946 102 -0.40 1455 400.00 117 33
Upul Tharanga Sri Lanka 30 3 938 121 -6.00 1358 57.14 101 46
CPS Chauhan India 30 1 916 129 0.00 2037 0.00 142 8
Boeta Dippenaar South Africa 28 4 895 364 -10.00 863 222.22 62 81
Denis Compton England 32 0 873 174 15.50 2575 21.38 119 3
Z Crawley England 55 0 871 56 7.50 1540 100.00 123 23
RT Robinson England 16 1 871 155 55.00 1395 87.30 102 38
L Klusener South Africa 32 3 867 178 -3.00 1630 21.43 116 24
Mohammad Sami Pakistan 50 6 864 73 0.00 1274 0.00 123 21
Daryl Tuffey New Zealand 66 16 856 48 -1.93 1183 84.38 108 33
EAB Rowan South Africa 24 2 849 222 0.00 2337 31.58 113 5
Bryan Young New Zealand 32 1 846 141 48.00 1646 64.86 129 11
Tim May Australia 43 9 844 62 -1.00 1680 34.78 125 11
WM Lawry Australia 28 0 843 80 40.00 2178 34.19 126 4
DW Hookes Australia 37 4 837 100 0.00 1699 0.00 107 14
Geoff Lawson Australia 41 7 834 106 -1.60 1776 36.36 114 9
NR Mongia India 30 3 833 164 -2.00 1414 25.00 119 23
BF Hastings New Zealand 26 1 833 145 12.00 1800 38.71 126 2
Jack Russell England 45 4 832 100 -4.67 1690 25.45 124 13
Shoaib Mohammad Pakistan 27 2 829 148 0.00 1695 30.00 107 16
NJ Contractor India 21 1 826 132 69.00 1758 82.14 115 5
John Reid New Zealand 34 1 818 77 39.00 2652 19.90 105 1
Phil DeFreitas England 55 4 817 94 -1.00 1799 16.67 112 11
SM Patil India 21 1 817 129 26.00 1435 33.33 123 7
Sulieman Benn West Indies 65 9 815 63 -0.57 1118 80.00 92 35
Geoff Dymock Australia 47 12 814 55 -0.27 1910 23.08 120 11
George Headley West Indies 21 2 813 98 0.00 1890 45.03 117 2
Farveez Maharoof Sri Lanka 25 2 809 115 -39.00 774 134.48 87 43
Chris Lewis England 28 5 803 116 -38.67 1733 45.31 123 7
DL Murray West Indies 33 2 801 109 -109.00 1509 73.65 116 8
Fanie de Villiers South Africa 46 9 798 69 -2.14 1695 93.75 119 14
Ben Hilfenhaus Australia 54 22 795 127 0.00 1004 0.00 79 46
Derek Underwood England 66 15 794 57 0.00 1602 0.00 125 8
Vijay Manjrekar India 24 1 794 140 133.00 1813 56.36 109 8
Terry Alderman Australia 73 20 791 50 -0.06 1451 33.33 116 10
Terry Jarvis New Zealand 34 1 789 98 17.00 1957 80.95 103 7
RM Hogg Australia 64 26 786 58 -0.92 1573 51.11 119 11
PL Symcox South Africa 37 8 782 101 -1.00 1752 75.00 126 8
Phil Tufnell England 86 29 781 35 0.00 1495 0.00 111 14
Ken Barrington England 27 2 780 145 0.00 1694 43.42 109 12
Nuwan Zoysa Sri Lanka 52 16 779 49 -0.47 1151 53.85 81 38
BF Butcher West Indies 21 2 777 131 0.00 1663 5.48 104 11
Len Hutton England 32 1 777 112 0.00 2211 0.00 106 2
Bob Taylor England 36 8 776 83 -3.00 1643 175.00 115 7
GM Ritchie Australia 31 1 772 59 30.00 1489 43.48 119 8
IDS Smith New Zealand 44 7 769 74 -5.83 1174 53.85 105 23
R Subba Row England 15 2 761 197 0.00 1973 40.00 104 8
Jeff Thomson Australia 63 13 758 60 0.00 1572 0.00 111 14
LRD Mendis Sri Lanka 14 0 758 251 125.50 705 570.45 44 83
Andy Roberts West Indies 38 6 755 198 -0.20 1313 20.00 84 39
Amit Mishra India 53 16 752 51 -0.40 975 120.00 79 40
Mohammad Asif Pakistan 85 33 750 44 -0.34 1231 30.56 94 26
Rangana Herath Sri Lanka 60 8 746 72 -2.00 883 66.67 93 32
RL Dias Sri Lanka 14 0 744 242 111.00 648 453.06 51 75
Neil Foster England 70 21 741 49 -1.05 1515 210.00 100 15
Joel Garner West Indies 70 27 741 42 -0.36 1442 27.27 102 16
S Ramesh India 24 0 741 127 0.00 1445 0.00 118 11
J Dyson Australia 18 0 739 161 2.50 1446 27.78 109 17
DJ Richardson South Africa 31 4 738 82 -41.00 1493 50.31 113 6
Keith Fletcher England 29 1 730 109 0.00 1399 60.00 88 15
Farokh Engineer India 27 0 730 116 2.00 1556 133.33 113 0
JR Ratnayeke Sri Lanka 14 0 728 361 180.50 825 591.80 53 67
Mushtaq Ahmed Pakistan 57 14 727 69 -0.85 1598 42.31 110 8
RC Fredericks West Indies 22 0 725 191 22.00 1452 42.72 108 6
Ryan Hinds West Indies 33 1 721 74 7.00 1140 43.75 95 27
