RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
Ricky Ponting Australia 619 78 34390 342 -0.20 56628 78.95 4466 1206
Sachin Tendulkar India 516 58 24890 1077 -0.18 43264 62.50 3310 773
Matthew Hayden Australia 523 41 24656 696 -0.79 41565 119.23 3174 898
Justin Langer Australia 482 33 20504 373 -2.87 35682 98.89 2728 650
Michael Clarke Australia 375 52 16767 384 -1.04 27026 57.61 2134 618
Adam Gilchrist Australia 436 94 16752 510 0.00 26745 0.00 2095 624
Virender Sehwag India 277 26 16600 667 -6.04 25458 41.08 2080 706
Rahul Dravid India 308 30 16022 1095 -3.43 25957 49.23 1963 646
Michael Hussey Australia 320 48 15634 258 -3.30 24416 62.75 1940 599
Steve Waugh Australia 345 38 15164 226 0.00 28729 0.00 2085 355
Vangipurappu Laxman India 278 25 13592 444 0.00 22415 0.00 1762 452
Kevin Pietersen England 291 23 13139 259 -1.67 22973 58.33 1739 384
Sourav Ganguly India 268 35 11405 402 -0.09 19256 5.66 1443 393
Michael Vaughan England 217 18 10592 221 0.00 19351 0.00 1444 316
DB Vengsarkar India 253 17 10278 197 -1.00 21082 88.89 1546 142
Gautam Gambhir India 211 19 10248 264 -0.88 17034 28.30 1384 301
Jacques Kallis South Africa 213 19 10094 225 0.00 18473 0.00 1431 230
Ravi Shastri India 249 22 9754 195 -8.86 19584 69.92 1396 186
Andrew Strauss England 255 7 9721 208 -20.60 17803 54.50 1354 253
Ian Bell England 235 16 9491 215 -1.00 16633 73.68 1230 309
M Azharuddin India 239 23 9169 204 -6.57 18338 48.42 1336 141
Damien Martyn Australia 231 18 9130 226 -4.31 15794 109.52 1217 272
NS Sidhu India 263 18 9122 204 0.00 18154 0.00 1283 173
Shane Warne Australia 414 108 8685 118 -0.20 15360 41.18 1132 283
Mark Waugh Australia 219 19 8577 187 -0.35 16650 66.67 1214 202
Freddie Flintoff England 268 17 8541 186 -2.33 15469 54.69 1165 237
Alastair Cook England 217 7 8536 199 -8.00 15931 100.00 1163 237
Allan Border Australia 199 16 8288 232 -1.64 16225 35.38 1202 110
Herschelle Gibbs South Africa 177 11 8075 363 -22.70 14777 43.74 1078 236
SV Manjrekar India 215 12 8033 247 -8.00 16358 51.28 1167 131
Paul Collingwood England 231 19 8008 204 -1.06 14708 40.00 1113 221
Graham Gooch England 196 6 7964 321 -18.75 15591 79.79 1143 128
Anil Kumble India 399 75 7830 288 -0.30 14088 66.67 1008 263
Kapil Dev India 246 25 7529 206 -1.26 14626 152.63 1068 123
G Kirsten South Africa 171 5 7510 293 -2.00 14586 36.36 1106 140
Marcus Trescothick England 186 8 7065 264 -0.17 13192 16.67 978 205
Graeme Smith South Africa 134 7 6833 305 -2.00 12087 58.82 926 206
Andrew Symonds Australia 174 34 6313 158 -0.18 9354 31.58 770 258
David Gower England 150 8 6207 251 -12.00 12766 65.45 930 73
Simon Katich Australia 122 9 6038 343 -1.50 9875 60.00 760 236
Brett Lee Australia 259 37 5975 95 -0.78 9999 68.29 815 179
Shaun Pollock South Africa 179 31 5956 250 -0.90 9856 57.45 766 205
David Boon Australia 139 13 5910 222 -1.64 11968 58.06 873 95
Jonathan Trott England 142 2 5719 171 -123.00 9971 60.59 739 205
Matt Prior England 169 26 5716 177 -2.63 9984 54.31 753 190
M Prabhakar India 194 46 5631 140 -1.52 11328 100.00 841 83
Mahendra Dhoni India 150 26 5438 312 -7.00 7501 109.09 632 263
Phillip Hughes Australia 95 5 5276 408 -31.33 7685 80.34 635 228
Mark Taylor Australia 139 10 5176 219 -0.75 10252 66.67 746 105
Desmond Haynes West Indies 126 7 5125 217 -13.80 10360 52.27 742 76
Viv Richards West Indies 119 8 4967 315 -1.33 9978 19.05 715 66
Graham Thorpe England 123 7 4932 189 -0.20 10234 25.00 751 69
Irfan Pathan India 178 29 4918 234 -0.22 8108 54.55 619 178
Mohammad Yousuf Pakistan 88 12 4912 243 -14.20 8569 53.79 665 127
Sanath Jayasuriya Sri Lanka 120 13 4895 208 -4.91 9100 72.00 651 120
Jason Gillespie Australia 251 36 4861 110 -0.80 8852 82.35 641 154
Mike Atherton England 129 4 4650 167 -34.50 9594 46.62 707 50
Stuart Broad England 192 33 4629 123 -0.25 8241 38.10 621 133
Ian Botham England 151 10 4582 184 -1.88 9070 93.75 690 60
Inzamam-ul-Haq Pakistan 99 10 4544 198 -0.25 8179 40.00 594 127
Harbhajan Singh India 212 50 4504 402 0.00 6253 0.00 469 259
Mark Boucher South Africa 154 22 4386 154 0.00 7877 0.00 578 136
Glenn McGrath Australia 375 187 4379 121 -0.18 6923 97.06 562 154
Darren Lehmann Australia 122 15 4313 156 -0.79 7584 22.00 573 135
GS Chappell Australia 113 16 4208 217 -4.00 8745 111.11 614 38
Ashwell Prince South Africa 109 10 4196 194 -1.50 7036 66.67 567 138
Jimmy Anderson England 258 59 4185 76 -0.46 7643 43.33 553 123
Javed Miandad Pakistan 90 12 4152 219 -0.30 8209 37.50 646 47
DM Jones Australia 92 8 4048 203 0.00 8339 0.00 632 48
Geoff Boycott England 105 8 4013 237 -1.67 9293 37.04 597 35
DJ Cullinan South Africa 111 6 3974 285 0.00 7823 0.00 605 54
Gordon Greenidge West Indies 120 5 3934 268 -1.33 7952 10.53 548 68
Mahela Jayawardene Sri Lanka 91 14 3789 188 -7.00 6530 75.68 501 123
Alec Stewart England 138 9 3782 135 -9.29 8081 48.15 571 35
Nasser Hussain England 116 10 3706 226 -1.75 7626 21.88 568 49
Graeme Swann England 144 22 3660 114 -1.14 6227 68.57 469 114
Clive Lloyd West Indies 98 10 3632 255 -0.50 7524 18.18 538 26
Younis Khan Pakistan 84 7 3627 272 -1.60 6189 20.00 493 112
Neil McKenzie South Africa 91 6 3593 251 -1.00 6328 50.00 515 92
Mike Gatting England 105 10 3592 238 -6.25 7215 64.10 559 40
Kumar Sangakkara Sri Lanka 75 5 3573 318 -1.33 5709 66.67 447 134
KS More India 160 42 3490 108 -1.80 6984 62.71 555 38
Stephen Fleming New Zealand 88 4 3439 184 -8.33 6169 73.53 475 96
Don Bradman Australia 13 6 3385 2000 -11.60 2212 54.21 147 406
Brian Lara West Indies 78 7 3363 312 -8.67 7011 49.52 509 37
Robin Smith England 82 5 3363 193 -11.67 6965 37.23 508 35
Zaheer Khan India 162 52 3253 264 -2.66 4121 147.78 319 219
PA de Silva Sri Lanka 70 3 3225 378 -23.00 5754 65.71 356 139
AB de Villiers South Africa 82 13 3194 272 0.00 4346 0.00 365 157
Richie Richardson West Indies 84 4 3165 215 -59.33 6429 64.03 472 38
IM Chappell Australia 86 8 3106 213 -0.67 6895 30.77 464 19
Mitch Johnson Australia 115 19 3074 140 -0.29 4466 41.67 381 130
Yuvraj Singh India 83 8 3067 221 -0.83 4000 71.43 358 158
Majid Khan Pakistan 80 4 2993 172 -44.00 6893 67.18 422 23
CL Hooper West Indies 83 8 2967 175 -0.43 6031 18.75 423 38
JG Wright New Zealand 91 6 2837 156 -0.80 5444 19.05 384 54
Brad Hodge Australia 61 10 2813 432 -1.63 3101 54.17 278 167
Jacob Oram New Zealand 82 8 2812 135 0.00 5230 0.00 408 62
KD Walters Australia 86 13 2779 139 -10.00 6025 50.42 422 17
Jesse Ryder New Zealand 57 10 2764 219 0.00 4959 0.00 391 63
Imran Khan Pakistan 99 12 2738 160 -3.30 6049 76.74 385 24
Zaheer Abbas Pakistan 80 9 2729 143 -2.71 5711 37.25 388 17
A Ranatunga Sri Lanka 60 6 2716 274 -5.60 4451 57.14 337 124
BM McMillan South Africa 69 7 2707 155 -7.00 5391 73.68 402 44
Saleem Malik Pakistan 69 5 2690 144 -1.25 5191 26.32 388 45
MD Crowe New Zealand 76 3 2673 211 -17.00 4991 53.97 367 42
Ian Healy Australia 110 13 2647 159 -1.73 5725 48.72 410 29
Marvan Atapattu Sri Lanka 69 8 2639 225 -12.67 4427 96.20 351 88
Michael Slater Australia 59 4 2635 253 -2.50 4930 50.00 382 65
Chris Cairns New Zealand 71 8 2623 164 -6.00 4689 68.85 375 65
Hashim Amla South Africa 72 6 2615 136 -9.00 4481 35.64 362 61
Dennis Amiss England 62 2 2611 263 0.00 5791 46.67 401 14
Thilan Samaraweera Sri Lanka 54 5 2610 243 -0.33 4115 25.00 343 90
Shivnarine Chanderpaul West Indies 72 8 2610 216 -10.43 4825 40.33 335 73
Malcolm Marshall West Indies 106 15 2557 143 -7.00 4735 79.03 344 59
Tillakaratne Dilshan Sri Lanka 67 8 2515 208 0.00 4130 0.00 333 89
Saeed Anwar Pakistan 62 3 2507 201 -53.00 4890 110.42 365 52
KJ Hughes Australia 74 7 2498 115 -2.83 5119 121.43 362 29
Brad Haddin Australia 71 15 2403 160 -1.86 3666 118.18 302 94
SM Gavaskar India 67 1 2374 162 27.00 4705 39.71 379 14
Shane Watson Australia 68 6 2354 184 -5.00 2911 105.26 263 114
WJ Cronje South Africa 76 6 2324 173 -1.80 4549 52.94 331 38
Garry Sobers West Indies 68 11 2317 144 -0.56 5622 20.00 340 16
GR Viswanath India 64 1 2315 226 0.00 5482 70.85 345 17
Daniel Vettori New Zealand 86 12 2304 121 -1.50 4410 50.00 298 72
Javagal Srinath India 130 28 2262 92 0.00 4355 0.00 337 30
Brendon McCullum New Zealand 65 11 2260 171 -9.89 3416 148.33 284 91
Ross Taylor New Zealand 57 9 2255 160 -8.14 3989 53.27 304 69
Wasim Jaffer India 43 3 2252 492 -19.00 2752 122.58 222 162
M Amarnath India 80 1 2252 157 96.00 4953 44.24 316 29
Jeff Dujon West Indies 82 5 2237 240 -5.00 4438 62.50 274 71
Ramnaresh Sarwan West Indies 50 0 2213 196 6.00 3859 66.67 298 74
Ashley Giles England 91 11 2198 133 0.00 3774 0.00 298 70
Allan Lamb England 60 8 2188 166 -5.67 3884 100.00 296 45
Richard Hadlee New Zealand 72 13 2173 139 -9.75 3733 66.86 310 37
Mushtaq Mohammad Pakistan 59 4 2166 220 -18.00 5088 109.09 318 16
RB Kanhai West Indies 67 4 2132 148 -3.50 5229 18.92 303 8
HP Tillakaratne Sri Lanka 59 8 2123 138 0.00 4929 0.00 297 26
Merv Hughes Australia 85 12 2123 104 -0.10 4373 16.67 328 23
Allan Donald South Africa 137 28 2111 82 -0.15 4031 20.00 277 60
Asif Iqbal Pakistan 60 0 2101 145 8.50 4395 54.84 319 14
Mark Burgess New Zealand 65 2 2059 137 -63.00 4885 76.83 298 14
Mark Butcher England 61 1 2055 192 0.00 3886 55.56 272 67
Glenn Turner New Zealand 69 3 2045 124 -62.00 4270 86.11 303 18
Chaminda Vaas Sri Lanka 65 10 2036 120 -0.88 3530 35.00 264 73
GN Yallop Australia 40 3 2016 178 -81.00 4165 54.36 311 18
RB McCosker Australia 58 4 1980 145 -1.50 4382 21.43 287 19
GM Wood Australia 56 3 1978 204 -17.00 3844 40.48 303 26
RW Marsh Australia 94 16 1976 126 -1.73 3917 50.00 286 28
Steve Harmison England 132 26 1967 86 0.00 3216 0.00 242 71
Shoaib Malik Pakistan 68 5 1952 198 0.00 3379 0.00 267 54
Brendan Nash West Indies 37 1 1919 147 60.00 3042 51.28 222 86
Larry Gomes West Indies 40 4 1918 161 -5.00 3394 333.33 260 49
GO Jones England 77 7 1877 122 -2.80 3319 77.78 275 47
Misbah-ul-Haq Pakistan 54 7 1863 149 -13.40 3222 40.85 251 59
RB Simpson Australia 59 7 1851 175 -14.00 4243 38.89 280 17
Wasim Akram Pakistan 75 10 1839 95 -0.89 3728 100.00 279 28
Neil Harvey Australia 52 6 1831 298 0.00 3757 0.00 204 76
Chris Gayle West Indies 52 4 1800 165 -8.00 2991 66.67 222 67
Ijaz Ahmed Pakistan 54 3 1779 174 -34.50 3664 69.70 244 36
Craig McMillan New Zealand 43 0 1747 167 9.00 3000 69.23 253 43
Makhaya Ntini South Africa 122 34 1728 132 -1.48 2825 69.01 218 70
Shahid Afridi Pakistan 45 4 1709 148 -8.50 3213 80.95 230 45
Marlon Samuels West Indies 40 1 1699 129 45.00 2846 60.81 223 63
Greg Matthews Australia 48 6 1693 153 -5.50 3268 36.67 249 25
Alan Knott England 68 9 1683 109 -3.00 3418 84.00 247 16
Colin Cowdrey England 58 6 1679 248 -2.00 3928 114.29 190 43
Damien Fleming Australia 80 6 1678 109 0.00 3278 0.00 227 47
Kamran Akmal Pakistan 45 6 1648 183 -5.75 2812 47.92 220 46
KC Wessels Australia 48 4 1646 162 -1.00 3040 13.33 215 28
Dale Steyn South Africa 69 20 1637 299 -0.72 2419 38.24 184 88
Sreesanth India 109 18 1594 91 -0.25 2485 200.00 199 62
Arthur Morris Australia 15 2 1542 579 0.00 1190 67.42 76 180
Sadiq Mohammad Pakistan 49 3 1539 123 -2.00 3129 12.50 234 7
AP Gurusinha Sri Lanka 40 0 1538 155 105.00 3332 38.75 239 5
RS Mahanama Sri Lanka 41 2 1535 141 -99.00 3225 48.06 227 23
MJ Greatbatch New Zealand 46 6 1517 169 -10.00 2739 68.49 217 22
Adam Parore New Zealand 54 7 1517 131 -5.20 3063 118.18 212 23
Matthew Hoggard England 120 54 1507 56 0.00 2373 0.00 201 45
Jeremy Coney New Zealand 55 7 1506 136 -1.50 2746 52.94 220 23
Bev Congdon New Zealand 46 2 1503 141 0.00 3243 55.84 239 4
AI Kallicharran West Indies 39 1 1492 201 4.00 3135 66.67 209 19
L Klusener South Africa 61 5 1490 135 -1.00 2848 21.43 214 27
JN Rhodes South Africa 46 3 1478 137 0.00 3042 0.00 225 16
Derek Randall England 40 5 1456 166 -20.75 3080 73.45 214 11
JF Reid New Zealand 46 4 1448 164 -19.33 2695 128.89 198 23
Parthiv Patel India 39 2 1418 107 0.00 2067 22.22 164 75
Angelo Mathews Sri Lanka 40 6 1396 105 -1.25 2490 71.43 190 45
AH Jones New Zealand 38 1 1387 184 30.00 3077 31.58 207 15
Dwayne Bravo West Indies 35 7 1385 129 -1.60 2214 50.00 176 47
Stuart Clark Australia 100 31 1365 90 -0.90 2112 84.38 170 47
Muttiah Muralitharan Sri Lanka 67 12 1364 113 -4.40 2248 100.00 167 55
Chamara Silva Sri Lanka 25 2 1348 175 0.00 1958 87.76 164 65
John Edrich England 55 4 1338 107 -53.50 3262 57.53 189 7
Shoaib Akhtar Pakistan 76 17 1337 80 -0.73 1972 64.71 177 45
JE Root England 45 2 1328 75 -50.00 2453 30.30 169 46
Sarfraz Nawaz Pakistan 72 14 1326 101 -0.67 2780 133.33 187 11
SLV Raju India 103 20 1326 71 -2.74 3031 52.53 186 28
Intikhab Alam Pakistan 54 9 1321 115 -9.57 2718 38.07 181 17
DJ Richardson South Africa 42 5 1314 128 -4.25 2547 94.44 206 16
Ryan Sidebottom England 79 8 1310 57 -2.00 2457 57.14 179 37
Mudassar Nazar Pakistan 46 4 1293 132 -2.50 2520 45.45 212 14
Scott Styris New Zealand 32 3 1285 137 -100.00 2189 72.99 176 40
Mark Richardson New Zealand 29 2 1263 180 0.00 2036 44.34 161 35
KC Wessels South Africa 42 2 1258 159 0.00 2442 76.08 202 13
Basil D'Oliveira England 30 3 1224 175 -52.00 2972 66.67 178 9
Ravi Bopara England 35 1 1217 164 102.00 1926 69.39 141 56
Michael Vandort Sri Lanka 32 2 1209 153 0.00 1809 107.69 142 58
John Emburey England 61 10 1207 89 -3.38 2285 61.36 176 17
Craig McDermott Australia 78 23 1203 65 -0.82 2326 45.00 190 13
Murali Vijay India 37 0 1198 82 6.00 2097 600.00 151 42
WB Phillips Australia 46 8 1189 119 -7.14 1927 161.29 179 15
Tony Greig England 41 2 1187 172 0.00 2523 54.09 176 8
NR Mongia India 43 3 1185 164 -21.00 2129 61.76 175 25
Denesh Ramdin West Indies 32 1 1180 167 28.00 1976 68.29 155 46
Dennis Lillee Australia 83 18 1170 86 -0.41 2582 38.89 163 11
Shane Bond New Zealand 69 10 1167 65 0.00 2048 0.00 153 40
Dinesh Karthik India 27 5 1166 142 -31.50 1433 98.44 117 72
IR Redpath Australia 47 5 1163 132 -0.67 2736 16.67 176 9
Curtley Ambrose West Indies 68 17 1157 67 -0.94 2317 57.69 187 10
RC Fredericks West Indies 33 1 1157 198 10.00 2460 32.26 174 9
Chris Tremlett England 94 36 1155 64 -0.50 1665 28.81 140 46
Bill Brown Australia 11 0 1153 371 360.00 818 375.00 51 138
Daren Ganga West Indies 32 0 1151 157 75.00 2001 65.79 148 47
B Yardley Australia 43 8 1136 75 -1.57 2553 61.11 167 12
RT Robinson England 24 1 1133 181 11.00 1795 57.89 136 48
Saeed Ahmed Pakistan 41 1 1128 95 26.00 2841 44.07 164 7
Moin Khan Pakistan 40 4 1107 127 -9.67 2404 30.53 162 16
Devon Smith West Indies 31 4 1107 116 -32.00 1700 82.05 137 48
Angus Fraser England 78 23 1105 55 -1.90 2184 28.99 157 17
Hamish Marshall New Zealand 30 0 1105 138 0.50 2276 25.00 159 22
Marcus North Australia 28 1 1086 378 23.00 1123 46.00 89 91
R Edwards Australia 28 2 1063 148 0.00 2223 20.00 154 7
Andy Caddick England 74 15 1062 60 -1.08 2052 42.42 160 16
Terry Jarvis New Zealand 38 0 1062 98 6.50 2681 59.09 147 5
Jean-Paul Duminy South Africa 37 3 1052 100 -39.00 1570 50.00 132 43
Fanie de Villiers South Africa 55 12 1050 85 -1.09 2331 36.36 154 16
Waqar Younis Pakistan 71 18 1049 122 0.00 1993 0.00 149 20
Mansur Ali Khan Pataudi India 30 1 1043 222 15.00 2677 57.69 151 2
Derek Underwood England 83 20 1038 57 -1.63 2245 48.44 161 12
Daniel Flynn New Zealand 34 1 1037 117 0.00 2029 100.00 150 24
Chris Lewis England 32 5 1022 134 -9.33 2143 58.33 165 8
MF Kent Australia 18 2 1021 110 0.00 2079 32.14 151 11
Bert Sutcliffe New Zealand 28 1 1014 159 4.00 2637 16.67 152 4
Wasim Raja Pakistan 32 2 1013 150 -44.00 2085 34.65 153 9
Keith Fletcher England 43 2 1009 106 0.00 2388 50.00 135 7
PR Adams South Africa 100 42 1000 65 -0.22 1631 64.29 111 44
KR Rutherford New Zealand 37 1 991 125 1.00 1935 9.09 149 18
SM Nurse West Indies 23 1 985 183 0.00 2310 0.00 154 1
Nathan Astle New Zealand 34 1 985 94 15.00 1745 83.33 138 22
SG Barnes Australia 6 2 981 652 -146.00 656 92.41 42 124
GR Marsh Australia 27 1 970 159 0.00 1957 0.00 134 22
M Kaif India 40 2 967 118 0.00 1992 23.08 132 17
BF Butcher West Indies 26 4 965 131 -2.00 1967 5.48 135 13
Malinda Warnapura Sri Lanka 26 0 964 154 2.00 1376 200.00 121 43
Frank Worrell West Indies 33 4 960 165 -3.00 2355 66.67 129 6
Keith Miller Australia 12 1 954 369 7.00 927 36.84 38 113
Martin Guptill New Zealand 28 1 954 112 77.00 1448 145.28 121 39
BA Edgar New Zealand 31 1 946 170 0.00 1857 72.03 138 18
Nathan Hauritz Australia 59 15 935 56 -1.54 1347 86.96 127 33
Sam Loxton Australia 9 0 930 416 416.00 762 577.78 33 115
S Ramesh India 30 0 927 178 0.00 1745 0.00 142 13
Travis Dowlin West Indies 24 0 921 130 5.00 1490 58.82 121 33
Mohammad Hafeez Pakistan 27 0 921 114 1.00 1686 25.00 117 31
Chamara Kapugedera Sri Lanka 23 1 915 124 1.00 1490 16.67 103 48
BC Broad England 22 0 912 190 42.50 1785 56.29 139 12
Darren Gough England 56 7 905 107 0.00 1947 0.00 140 6
Colin McDonald Australia 36 0 905 191 5.50 2554 39.29 113 12
Graham Dowling New Zealand 32 1 900 122 1.00 2077 12.50 132 2
Bob Willis England 75 30 899 58 0.00 1828 0.00 138 6
Vic Pollard New Zealand 45 3 898 102 -13.00 2132 41.94 131 4
Gus Logie West Indies 14 0 898 297 0.00 997 0.00 65 70
Geoff Howarth New Zealand 48 4 894 64 -12.67 1898 73.08 122 9
David Bernard West Indies 31 0 877 106 2.00 1471 66.67 114 31
BF Hastings New Zealand 30 1 876 145 20.00 1946 34.48 132 0
Lou Vincent New Zealand 25 0 873 136 68.00 1453 57.63 112 31
Michael Holding West Indies 47 7 873 85 -0.80 1827 40.00 121 16
Tim May Australia 52 14 861 58 -0.42 1901 125.00 138 5
NC O'Neill Australia 34 4 858 149 -19.50 2190 37.14 121 8
Courtney Walsh West Indies 76 28 853 61 -0.19 1619 250.00 132 11
Tharanga Paranavitana Sri Lanka 18 1 850 106 7.00 1225 175.00 106 37
Joel Garner West Indies 52 19 847 84 -0.78 1690 200.00 110 19
SM Patil India 33 2 839 111 -29.00 1656 90.63 118 6
SA Thomson New Zealand 29 0 833 133 24.00 1882 80.00 135 5
DW Hookes Australia 32 4 815 108 -11.50 1625 40.35 95 19
Peter May England 21 2 806 180 0.00 2030 36.17 114 2
Barry Sinclair New Zealand 22 0 804 111 0.00 1830 0.00 115 6
Monty Panesar England 96 43 800 69 -0.12 1497 50.00 107 23
John Reid New Zealand 28 1 793 97 34.00 2346 20.00 102 3
JM Bairstow England 35 1 793 55 0.00 1337 66.67 107 26
LG Rowe West Indies 24 0 786 153 0.50 1632 14.29 123 6
Wasim Bari Pakistan 39 6 784 66 -0.50 1526 200.00 110 5
Hanif Mohammad Pakistan 18 1 782 183 29.00 1875 40.28 112 1
Rameez Raja Pakistan 31 1 777 98 0.00 1870 33.33 124 2
Dale Richards West Indies 24 0 776 112 7.00 1255 87.50 99 32
Jarrod Kimber Australia 20 3 768 305 -14.00 1094 28.57 56 63
Trevor Goddard South Africa 27 1 766 153 0.00 1880 78.69 113 9
Clyde Walcott West Indies 30 1 766 104 14.00 2273 12.07 97 2
PL Symcox South Africa 36 8 760 101 -2.43 1740 29.82 128 3
Everton Weekes West Indies 18 1 758 106 84.00 1979 35.44 106 3
Richie Benaud Australia 35 8 756 88 0.00 1956 0.00 110 2
RL Dias Sri Lanka 12 0 754 242 111.00 735 453.06 49 75
BA Stokes England 36 2 744 45 -15.00 1424 39.47 97 21
Yasir Hameed Pakistan 22 2 743 129 0.00 1050 0.00 89 29
CR Woakes England 29 5 743 66 -7.00 1359 41.79 97 29
Yashpal Sharma India 29 2 739 141 0.00 1826 36.53 106 10
Dilip Sardesai India 20 3 739 205 -9.00 1395 45.00 95 10
KD Mackay Australia 31 2 736 128 0.00 2017 0.00 97 9
CC Hunte West Indies 33 2 732 111 0.00 2268 8.55 98 1
Bryan Young New Zealand 25 1 728 141 0.00 1490 0.00 114 7
MH Denness England 21 2 728 106 0.00 1345 31.58 96 7
Nuwan Kulasekara Sri Lanka 44 11 724 122 -1.89 1132 188.89 81 31
Rashid Latif Pakistan 12 2 724 162 -30.00 1205 90.91 101 23
Phil DeFreitas England 55 9 722 54 -0.57 1660 28.57 108 7
Paul Reiffel Australia 27 4 718 97 -10.50 1401 123.53 103 3
Jack Russell England 26 2 718 104 -14.00 1436 25.45 115 10
Max Walker Australia 38 5 708 69 -1.67 1545 35.71 111 4
Shoaib Mohammad Pakistan 26 2 699 126 0.00 1415 30.91 89 19
Peter Siddle Australia 67 26 691 68 -0.83 1046 200.00 93 21
Saqlain Mushtaq Pakistan 37 7 690 54 0.00 1349 0.00 97 16
Tom Graveney England 26 1 685 100 36.00 1733 41.86 103 2
Paul Harris South Africa 42 16 684 171 -0.50 774 43.75 58 55
Terry Alderman Australia 57 15 684 50 -1.54 1309 48.78 98 10
Dipak Patel New Zealand 30 6 684 82 -8.60 1306 76.79 104 7
JG Bracewell New Zealand 38 7 678 59 -6.67 1256 75.47 103 9
Clarrie Grimmett Australia 7 0 678 598 2.50 260 100.00 17 98
RD Jacobs West Indies 28 4 675 60 -8.50 1134 80.95 94 13
Farokh Engineer India 32 3 674 75 -9.00 1610 50.00 103 1
Morne Morkel South Africa 27 2 673 137 0.00 686 118.97 51 55
CA Davis West Indies 21 7 656 111 0.00 2144 0.00 90 2
CPS Chauhan India 25 3 656 125 0.00 1810 0.00 99 2
Ishant Sharma India 57 27 649 74 0.00 949 0.00 80 23
Richard Collinge New Zealand 43 8 649 80 -2.83 1445 188.89 96 2
Graham Dilley England 32 9 649 87 -6.13 1158 74.24 99 13
Tim McIntosh New Zealand 20 0 642 109 12.50 1341 49.02 98 8
Phil Edmonds England 40 2 642 66 0.00 1294 64.00 95 9
PR Umrigar India 22 5 638 89 -4.33 1530 61.90 93 4
Phil Jaques Australia 14 2 632 131 -90.00 709 600.00 62 38
SAR Silva Sri Lanka 12 2 632 208 0.00 544 594.29 48 62
Neil Foster England 57 22 631 65 -1.00 1237 210.00 83 14
Ken Barrington England 19 2 630 145 0.00 1401 43.42 86 10
IDS Smith New Zealand 37 8 629 62 0.00 1101 0.00 89 10
PJP Burge Australia 21 0 624 78 8.50 1704 25.37 97 1
Alan Davidson Australia 35 1 618 89 1.00 1844 11.11 76 7
Stuart MacGill Australia 38 8 618 107 -0.43 690 60.00 65 37
Farveez Maharoof Sri Lanka 19 3 617 111 -6.00 666 300.00 66 32
RS Kaluwitharana Sri Lanka 13 3 614 118 -102.00 1167 97.14 82 16
Daryl Tuffey New Zealand 54 13 607 52 -0.64 1000 63.64 87 17
Upul Tharanga Sri Lanka 19 2 606 102 0.00 915 36.36 59 34
RJ Ratnayake Sri Lanka 35 6 605 69 -0.20 1408 50.00 94 4
GM Ritchie Australia 27 1 603 59 3.00 1160 21.43 92 5
Michael Kasprowicz Australia 43 12 603 57 -0.27 1023 60.00 85 15
Chris Old England 36 3 598 56 -7.00 1442 53.85 87 4
Ashley Mallett Australia 57 22 593 43 -0.14 1431 100.00 75 6
Ajit Wadekar India 30 1 592 66 17.00 1515 21.52 90 1
Eldine Baptiste West Indies 14 2 591 130 -62.00 833 74.70 61 32
John Snow England 42 7 587 56 -0.17 1385 100.00 88 1
Colin McCool Australia 9 1 586 214 0.00 622 593.33 28 66
Roger Harper West Indies 32 2 585 63 0.00 916 0.00 75 15
Ian Bishop West Indies 38 11 585 86 -3.70 1224 61.67 102 4
SMH Kirmani India 32 5 584 85 0.00 976 0.00 88 8
Cameron White Australia 27 8 581 106 -5.17 537 163.16 50 39
JR Ratnayeke Sri Lanka 12 1 578 361 361.00 553 591.80 35 60
VG Kambli India 17 0 577 170 3.00 986 100.00 83 10
Lance Cairns New Zealand 32 6 577 75 -0.80 994 26.67 88 7
BM Duckett England 29 2 576 80 0.00 894 47.62 68 24
Taufeeq Umar Pakistan 21 2 570 63 -63.00 1038 96.92 79 13
LRD Mendis Sri Lanka 8 0 567 251 125.50 282 570.45 12 81
DL Murray West Indies 28 1 566 109 11.00 1003 157.14 81 9
Rangana Herath Sri Lanka 41 8 565 44 -2.14 883 71.43 61 28
RK Illingworth England 29 8 564 62 -0.67 1386 20.00 91 2
Taslim Arif Pakistan 10 2 564 208 0.00 1327 20.00 75 8
S Wettimuny Sri Lanka 9 0 561 273 28.50 729 57.58 43 46
Phil Tufnell England 72 26 553 31 0.00 1053 0.00 73 12
Liam Plunkett England 32 5 550 73 -0.50 728 100.00 60 22
ALF de Mel Sri Lanka 6 3 550 306 -1.00 106 33.33 2 90
Graeme Hick England 15 1 544 79 4.00 1179 80.00 82 8
Lindsay Hassett Australia 10 0 542 340 340.00 425 485.71 21 68
Amit Mishra India 45 15 539 50 -0.46 739 150.00 58 24
Lance Gibbs West Indies 57 15 531 40 -0.23 1241 18.75 74 6
Bruce Taylor New Zealand 37 5 531 78 -1.33 1312 50.00 68 2
Mushtaq Ahmed Pakistan 44 6 529 54 -4.50 1165 62.07 82 3
Srinivas Venkataraghavan India 39 7 528 74 -2.00 1431 76.92 73 2
