RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
Ricky Ponting Australia 753 82 40546 1294 -1.48 67345 65.57 5214 1485
Sachin Tendulkar India 637 66 34507 875 -1.23 56640 75.24 4352 1374
Rahul Dravid India 488 51 31672 654 -0.98 48292 57.83 3579 1633
Matthew Hayden Australia 590 55 29432 555 0.00 48569 0.00 3690 1139
Michael Clarke Australia 553 75 27025 296 -0.19 42628 175.00 3417 997
Virender Sehwag India 467 38 26083 572 -2.03 39248 58.40 2949 1322
Michael Hussey Australia 528 61 25627 380 0.00 41093 0.00 3269 967
Adam Gilchrist Australia 485 66 20841 348 -1.11 33061 80.90 2563 814
Kevin Pietersen England 444 36 19715 321 -0.53 34570 90.00 2620 653
Alastair Cook England 408 17 18817 252 -3.33 32515 71.43 2372 701
Gautam Gambhir India 352 26 18407 605 -0.21 28165 14.29 2108 924
Sourav Ganguly India 365 38 18299 550 -0.72 26577 96.30 2053 996
Vangipurappu Laxman India 373 40 17657 486 -1.11 25835 55.26 1985 923
Justin Langer Australia 394 35 15573 420 0.00 26389 0.00 1999 564
Paul Collingwood England 343 27 14749 524 -0.24 25505 54.55 1879 549
Ian Bell England 373 21 14669 237 -0.16 24368 50.00 1919 476
Mahendra Dhoni India 302 66 14061 390 -0.52 20326 36.26 1603 749
Marcus Trescothick England 312 17 13142 220 -1.00 23004 31.25 1704 441
Steve Waugh Australia 300 45 12971 213 -1.00 23997 38.39 1807 290
Anil Kumble India 470 92 12220 269 0.00 19410 0.00 1496 516
Freddie Flintoff England 383 56 11543 164 -0.11 21435 66.67 1577 295
Phillip Hughes Australia 219 23 11087 232 -5.19 18204 66.06 1422 415
Jacques Kallis South Africa 228 19 10777 256 -3.06 18555 46.02 1387 373
Michael Vaughan England 267 15 10410 204 -7.38 18842 76.19 1344 322
Irfan Pathan India 306 49 10267 297 -0.49 15466 65.71 1157 507
Mitch Johnson Australia 352 69 9758 216 0.00 15662 0.00 1231 364
Shane Warne Australia 463 110 9393 191 -0.69 15923 46.30 1213 309
Jonathan Trott England 214 9 9196 174 -19.57 15851 58.55 1198 315
Andrew Strauss England 246 6 9131 240 -32.25 16229 70.11 1189 300
Mohammad Yousuf Pakistan 183 12 9040 248 -14.30 15715 40.06 1167 296
Simon Katich Australia 214 27 8943 349 -2.00 14744 60.47 1169 328
Stuart Broad England 346 57 8897 112 -0.45 16037 166.67 1208 263
Inzamam-ul-Haq Pakistan 183 10 8780 406 -5.56 14994 113.64 1125 302
Andrew Symonds Australia 228 36 8754 324 -1.65 13340 112.00 1031 383
Allan Border Australia 180 15 8673 242 -3.15 17346 45.05 1258 136
Harbhajan Singh India 334 68 8651 1246 -0.23 12021 55.56 902 518
Mahela Jayawardene Sri Lanka 141 19 8070 504 -5.59 13207 96.94 1016 312
Yuvraj Singh India 180 34 8020 420 -0.76 10180 34.72 798 517
NS Sidhu India 203 14 8017 252 -1.15 15743 41.67 1156 170
Brad Hodge Australia 155 24 7975 236 -0.55 12714 240.00 1007 284
Graeme Smith South Africa 184 15 7860 265 -0.38 13717 41.67 1033 267
DB Vengsarkar India 195 8 7723 197 -1.29 15208 29.03 1130 128
M Azharuddin India 188 22 7578 206 -1.76 15161 52.11 1065 144
Younis Khan Pakistan 149 9 7571 346 -8.43 13006 44.36 956 282
Damien Martyn Australia 187 17 7439 196 0.00 12617 0.00 966 235
AB de Villiers South Africa 170 15 7198 302 -2.38 12606 45.59 953 223
Jimmy Anderson England 412 131 7078 672 -0.15 11348 111.76 890 283
Herschelle Gibbs South Africa 183 10 6955 260 -2.56 12529 79.31 885 236
Kumar Sangakkara Sri Lanka 135 14 6712 333 -3.75 11339 90.00 838 254
Matt Prior England 189 18 6509 151 -2.75 11168 100.00 856 199
Graeme Swann England 219 27 6244 111 -1.08 10760 164.71 834 209
Sanath Jayasuriya Sri Lanka 141 6 6238 398 -3.80 10467 48.72 747 259
Mark Waugh Australia 162 22 6199 166 -3.80 11576 58.46 857 150
Ravi Shastri India 183 20 6131 222 -1.11 12456 21.65 874 120
David Boon Australia 154 7 6112 217 -8.80 12301 56.41 933 85
Brett Lee Australia 276 37 6094 117 0.00 9823 0.00 786 203
Desmond Haynes West Indies 135 11 6019 204 0.00 11273 0.00 821 143
Tillakaratne Dilshan Sri Lanka 123 12 5589 287 -16.45 8645 61.56 644 251
Mark Taylor Australia 131 10 5551 310 -2.13 10801 27.87 812 99
Don Bradman Australia 53 14 5503 576 -44.31 7057 384.00 506 368
Viv Richards West Indies 130 13 5445 200 -0.33 10673 20.00 772 92
SV Manjrekar India 149 9 5439 236 -0.13 10785 11.11 775 114
Alec Stewart England 151 13 5366 179 -11.17 10618 62.91 825 65
Hashim Amla South Africa 132 8 5331 305 -6.00 9006 42.86 701 195
Shaun Pollock South Africa 166 21 5292 168 -2.32 9257 51.76 696 186
Kapil Dev India 173 22 5278 191 -2.38 10648 37.31 740 100
Chris Gayle West Indies 121 13 5248 338 -1.00 8837 57.89 644 198
Graham Thorpe England 137 6 5201 214 -16.00 10960 57.55 735 94
Stephen Fleming New Zealand 132 6 5193 243 -6.25 8812 55.56 644 213
Shane Watson Australia 180 19 5145 125 -0.59 8222 142.86 693 163
Thilan Samaraweera Sri Lanka 108 15 5100 260 -1.54 8904 76.92 624 198
Ramnaresh Sarwan West Indies 112 9 5073 272 -2.14 9252 300.00 707 138
Shivnarine Chanderpaul West Indies 123 9 5052 186 -3.71 8869 48.15 638 183
Glenn McGrath Australia 380 160 4972 220 0.00 7480 0.00 620 190
Jean-Paul Duminy South Africa 98 12 4877 243 -1.10 8578 50.00 661 156
Graham Gooch England 116 6 4853 410 -1.60 8892 44.44 665 138
Gordon Greenidge West Indies 131 4 4782 211 0.00 8874 0.00 696 80
Ashwell Prince South Africa 98 9 4600 213 -20.00 8490 63.64 629 133
Brad Haddin Australia 119 17 4595 179 -0.07 7531 100.00 598 157
Zaheer Khan India 243 78 4407 516 -0.04 6060 42.86 442 280
Shoaib Malik Pakistan 97 9 4385 200 -1.25 7083 35.71 570 160
Misbah-ul-Haq Pakistan 100 7 4263 197 -32.20 6871 59.85 551 158
Marcus North Australia 87 21 4254 312 -0.37 6217 28.00 506 205
Nasser Hussain England 120 1 4233 170 0.00 8563 56.10 650 54
Robin Smith England 94 6 4204 201 -9.80 8043 36.84 613 64
Brian Lara West Indies 91 6 4178 184 -26.80 7757 42.81 535 114
Mike Atherton England 155 5 4131 139 0.00 9079 0.00 618 51
Kamran Akmal Pakistan 83 13 4061 276 -1.45 6494 28.57 516 173
G Kirsten South Africa 102 7 4058 182 -6.00 7725 103.45 574 87
Jacob Oram New Zealand 104 10 4024 173 -4.38 6512 92.11 500 164
Jesse Ryder New Zealand 75 5 3977 270 0.00 5915 0.00 438 198
DM Jones Australia 110 9 3959 155 -8.38 8047 57.76 611 46
Scott Styris New Zealand 89 13 3906 202 -0.55 6217 200.00 487 176
Jason Gillespie Australia 171 24 3885 170 -0.48 6783 32.35 530 106
M Prabhakar India 133 25 3817 131 -0.29 7486 53.85 544 72
Ross Taylor New Zealand 79 6 3810 228 -15.75 5869 52.07 447 174
Mark Boucher South Africa 131 12 3778 160 -4.60 6537 57.50 474 138
Michael Slater Australia 87 6 3771 239 0.00 6633 0.00 535 103
Richie Richardson West Indies 102 9 3765 350 -2.00 6800 66.67 510 103
Brendon McCullum New Zealand 96 13 3636 320 -3.55 4703 54.17 332 243
Marvan Atapattu Sri Lanka 86 6 3603 506 -1.60 5081 27.59 375 205
Saeed Anwar Pakistan 85 3 3550 183 -39.50 6764 52.67 497 74
David Gower England 89 2 3415 225 -99.00 6904 64.29 519 41
Mark Butcher England 90 5 3383 218 -10.00 5847 75.00 452 98
Jeff Dujon West Indies 91 9 3304 246 -0.63 5661 35.71 448 101
MD Crowe New Zealand 57 6 3267 230 -31.25 6501 45.29 506 36
Mohammad Hafeez Pakistan 83 9 3266 225 -6.86 5753 64.00 419 119
Angelo Mathews Sri Lanka 83 4 3217 282 -7.00 4964 100.00 372 148
Clive Lloyd West Indies 79 3 3119 253 -8.00 5861 40.00 432 69
CL Hooper West Indies 85 18 3099 155 -6.82 5812 46.77 459 50
Dale Steyn South Africa 147 28 3086 158 -0.38 4962 43.48 357 152
Marlon Samuels West Indies 80 5 2994 139 -5.33 4833 88.89 371 117
Stuart Clark Australia 191 43 2950 77 0.00 4687 0.00 394 100
Chaminda Vaas Sri Lanka 112 13 2927 262 -1.67 4456 222.22 325 149
Daniel Vettori New Zealand 107 17 2920 171 -1.87 4681 65.12 379 103
SG Barnes Australia 20 0 2861 414 293.00 1883 293.00 147 324
Wasim Jaffer India 46 6 2841 330 -15.60 3381 56.12 280 201
Sreesanth India 134 33 2816 159 -1.50 4403 52.75 337 139
KS More India 112 32 2815 98 -1.23 5843 43.68 412 42
Javed Miandad Pakistan 64 1 2808 276 0.00 5542 42.31 414 40
JE Root England 97 3 2757 133 -133.00 5420 56.84 393 80
Allan Lamb England 76 5 2742 182 -21.50 5051 32.82 381 55
Saleem Malik Pakistan 76 6 2739 185 -1.80 5136 56.25 364 62
Phil Jaques Australia 57 4 2621 176 -4.50 4200 90.00 333 107
Ian Healy Australia 112 8 2583 93 -1.83 5324 122.22 371 39
Steve Harmison England 147 32 2581 83 -0.43 4335 162.50 344 88
JG Wright New Zealand 71 1 2580 186 8.00 4872 25.00 385 38
Lindsay Hassett Australia 37 3 2563 409 -11.00 2823 23.40 172 234
Peter Siddle Australia 133 30 2553 174 -0.10 3719 42.86 291 126
Ijaz Ahmed Pakistan 65 2 2551 170 0.00 4783 0.00 362 44
GS Chappell Australia 70 1 2520 475 90.00 4395 32.85 314 71
Malcolm Marshall West Indies 111 14 2511 166 -0.08 4086 14.29 329 79
M Amarnath India 64 7 2503 144 -2.80 4809 51.85 386 13
Geoff Boycott England 66 4 2494 253 -33.00 5298 57.89 375 12
Greg Matthews Australia 69 7 2430 153 -2.00 5115 18.52 348 43
Ishant Sharma India 135 56 2430 600 -0.09 2996 71.43 222 177
Ian Botham England 76 9 2374 375 0.00 4208 0.00 287 90
Dwayne Bravo West Indies 76 12 2330 220 -2.80 4468 27.45 298 76
Murali Vijay India 53 3 2308 234 -65.00 3121 86.67 258 128
Mike Gatting England 63 2 2297 277 0.00 3790 0.00 300 72
KJ Hughes Australia 59 9 2296 152 -0.14 4712 50.00 323 43
Wasim Akram Pakistan 96 10 2281 232 -1.22 4294 110.00 298 62
Stan McCabe Australia 37 1 2273 460 0.00 2151 578.85 147 222
KD Walters Australia 71 7 2245 136 -3.80 5036 70.37 324 15
GN Yallop Australia 58 3 2241 164 -6.00 4465 100.00 307 42
Glenn Turner New Zealand 54 3 2236 168 -42.00 4312 31.58 335 16
Ryan Sidebottom England 120 17 2232 168 -1.07 3608 55.17 281 86
Imran Khan Pakistan 67 9 2190 167 -6.50 4264 65.82 327 25
PA de Silva Sri Lanka 53 3 2183 178 -22.00 4180 49.44 316 34
Neil McKenzie South Africa 48 5 2156 209 -6.00 3859 60.00 285 66
IM Chappell Australia 69 2 2129 140 0.00 4810 50.37 313 6
WJ Cronje South Africa 70 5 2116 161 -1.33 4167 400.00 302 36
Jarrod Kimber Australia 30 5 2068 378 -8.25 1832 42.31 123 211
Bill Brown Australia 25 4 2059 326 -50.00 1964 600.00 141 193
BA Stokes England 95 2 2043 64 0.00 4297 62.11 299 46
GR Marsh Australia 62 3 2026 143 -62.00 3898 84.93 306 37
Mark Burgess New Zealand 68 4 2011 115 -17.50 4167 34.31 289 20
Shoaib Akhtar Pakistan 118 19 1995 104 -1.00 3375 32.14 266 59
Jeremy Coney New Zealand 57 3 1981 124 -4.00 3686 133.33 279 31
Monty Panesar England 133 66 1964 607 -0.25 2660 123.08 182 130
Brendan Nash West Indies 41 4 1957 135 -27.50 3314 54.46 244 80
DJ Cullinan South Africa 48 3 1896 214 -22.00 3747 73.33 284 39
Matthew Hoggard England 138 40 1867 73 -0.37 3440 51.85 243 58
Merv Hughes Australia 90 19 1852 102 -1.22 3441 95.65 277 32
Richard Hadlee New Zealand 68 8 1820 134 -1.50 3351 22.50 252 38
John Edrich England 45 2 1804 164 0.00 3791 53.57 263 5
Makhaya Ntini South Africa 145 60 1769 67 -0.42 3239 69.44 239 55
Muttiah Muralitharan Sri Lanka 107 17 1765 162 -4.50 2938 40.68 189 89
Larry Gomes West Indies 49 3 1755 129 -10.00 3117 31.25 260 19
A Ranatunga Sri Lanka 46 2 1753 164 -47.00 3310 43.12 268 28
Jack Fingleton Australia 20 0 1746 361 180.00 1056 600.00 70 212
Shahid Afridi Pakistan 46 5 1743 139 -11.00 3081 58.93 237 50
Graeme Hick England 44 3 1737 132 0.00 3432 0.00 260 33
Dennis Amiss England 44 4 1727 134 -31.00 3463 62.00 259 15
SM Gavaskar India 51 1 1724 128 43.00 3894 30.71 266 13
Yasir Hameed Pakistan 45 1 1712 265 29.00 2574 61.70 174 98
JM Bairstow England 77 0 1710 60 15.00 3628 96.77 239 41
RB Simpson Australia 45 4 1680 216 0.00 3341 0.00 237 27
Stuart MacGill Australia 112 35 1679 68 0.00 2973 0.00 227 47
KR Stackpole Australia 40 2 1673 125 0.00 3583 35.62 261 3
Javagal Srinath India 91 19 1645 90 -2.17 2981 108.33 225 37
Moin Khan Pakistan 67 13 1642 82 -0.17 2975 50.00 231 35
JN Rhodes South Africa 54 8 1637 131 -9.71 3218 45.33 243 29
Zaheer Abbas Pakistan 44 0 1627 170 2.00 2916 57.14 231 27
Malinda Warnapura Sri Lanka 39 2 1608 174 0.00 2468 60.71 189 82
Denesh Ramdin West Indies 62 11 1600 141 -3.78 2970 68.00 220 53
HP Tillakaratne Sri Lanka 43 2 1594 106 -104.00 3338 47.49 230 27
GM Wood Australia 48 2 1589 170 0.00 3216 44.00 234 22
Imran Farhat Pakistan 42 2 1583 241 -10.00 2423 100.00 181 85
David Bernard West Indies 47 1 1573 100 95.00 2721 86.36 209 54
Dinesh Karthik India 39 5 1558 177 -12.67 2228 70.37 181 66
Chris Tremlett England 110 37 1554 210 -0.37 2281 76.47 173 82
Bev Congdon New Zealand 54 1 1545 125 1.00 3379 14.29 210 16
Ashley Giles England 78 9 1545 81 -7.29 3179 78.46 220 32
CS Serjeant Australia 35 1 1528 160 59.00 3028 55.14 216 24
Michael Vandort Sri Lanka 31 3 1525 406 -5.00 1663 38.46 140 115
Paul Harris South Africa 96 23 1487 123 -2.82 2471 77.50 192 62
Shane Bond New Zealand 77 18 1481 97 -0.63 2307 142.86 190 56
Salman Butt Pakistan 33 3 1454 211 -55.00 2134 44.35 165 62
JF Reid New Zealand 40 1 1447 160 9.00 2615 56.25 201 31
Chris Cairns New Zealand 50 3 1428 126 -48.00 3011 38.40 193 25
BM McMillan South Africa 41 1 1421 150 82.00 3057 58.57 219 15
Nathan Hauritz Australia 77 13 1417 66 0.00 2354 0.00 178 55
AH Jones New Zealand 32 1 1406 211 81.00 2651 41.33 227 15
GR Viswanath India 48 2 1386 169 0.00 2878 65.08 208 6
Morne Morkel South Africa 75 7 1364 86 -0.17 2461 33.33 143 68
Craig McDermott Australia 85 16 1364 74 -0.07 2670 100.00 205 16
Lasith Malinga Sri Lanka 62 17 1334 138 -0.31 1654 25.00 145 80
GJ Cosier Australia 35 6 1319 139 -4.00 2502 43.24 176 30
Jack Russell England 50 3 1307 156 -17.00 2585 94.44 201 16
WB Phillips Australia 34 8 1299 127 -21.17 2382 90.71 192 21
Waqar Younis Pakistan 90 25 1295 97 -0.04 2294 11.11 179 34
Danish Kaneria Pakistan 102 33 1293 61 -0.22 2347 33.33 171 42
SLV Raju India 85 17 1293 70 -0.25 2848 66.67 204 15
George Headley West Indies 26 3 1277 361 -86.00 2613 45.03 158 40
Gus Logie West Indies 33 3 1272 173 -1.50 2078 15.79 162 42
Allan Donald South Africa 63 7 1271 73 -4.80 2476 64.86 180 28
Upul Tharanga Sri Lanka 27 5 1265 173 -3.00 1748 57.14 141 64
Hamish Marshall New Zealand 17 1 1241 196 55.00 2214 94.83 177 29
Parthiv Patel India 31 0 1241 107 8.50 2054 47.22 170 46
Daniel Flynn New Zealand 40 4 1239 122 -6.50 1912 100.00 159 47
MM Ali England 67 2 1224 65 0.00 2512 50.00 167 31
RW Marsh Australia 55 4 1215 113 -9.50 2536 73.08 180 12
Saqlain Mushtaq Pakistan 57 12 1211 129 -3.55 2054 42.86 161 39
Daren Ganga West Indies 30 2 1205 156 0.00 1966 0.00 148 54
Geoff Howarth New Zealand 46 1 1202 130 75.00 2314 58.14 182 10
Saeed Ahmed Pakistan 18 1 1201 203 172.00 2343 47.38 159 15
Curtley Ambrose West Indies 64 7 1190 98 -0.17 2309 4.35 159 28
Devon Smith West Indies 35 2 1186 126 0.00 1890 0.00 162 47
Cameron White Australia 48 10 1170 72 -0.63 1667 166.67 148 42
Phil DeFreitas England 63 8 1168 94 -1.00 2261 63.64 181 13
James Franklin New Zealand 58 3 1162 90 -67.00 1786 72.83 139 50
Alan Knott England 56 9 1160 85 -6.25 2329 53.19 173 11
Nuwan Kulasekara Sri Lanka 56 11 1159 93 -6.50 1808 209.68 140 49
Arthur Chipperfield Australia 14 0 1152 234 234.00 722 600.00 59 130
IR Redpath Australia 54 3 1149 100 -1.00 2329 25.00 174 5
Fanie de Villiers South Africa 45 12 1148 105 -3.50 2246 48.61 168 20
Angus Fraser England 91 25 1147 55 -2.13 2363 60.00 162 20
Ravi Bopara England 30 7 1144 165 -2.60 1733 130.00 132 54
Umar Gul Pakistan 81 12 1143 66 -0.09 1904 16.67 154 39
Tharanga Paranavitana Sri Lanka 33 1 1135 99 4.00 1931 30.77 138 46
KC Wessels South Africa 23 1 1133 123 64.00 2480 79.01 187 3
WM Lawry Australia 34 1 1114 105 8.00 2779 22.22 167 8
BM Duckett England 72 1 1106 65 4.00 2117 36.36 155 24
Derek Randall England 20 0 1100 347 20.00 1121 74.07 82 99
Shoaib Mohammad Pakistan 35 1 1099 164 0.00 2309 52.27 143 26
Andy Caddick England 87 26 1099 74 -0.24 2419 40.00 164 16
Neil Harvey Australia 34 2 1091 110 0.00 2952 19.63 135 12
Travis Dowlin West Indies 32 1 1082 112 90.00 1998 58.44 149 32
Mudassar Nazar Pakistan 27 0 1070 252 33.00 2082 73.33 155 17
Lou Vincent New Zealand 30 3 1065 286 -24.00 1467 85.71 117 57
Ben Hilfenhaus Australia 76 28 1064 59 0.00 1725 0.00 125 41
Nathan Astle New Zealand 42 2 1062 168 0.00 1863 64.08 141 29
JC Adams West Indies 32 4 1059 168 -28.67 2185 39.63 146 26
Paul Reiffel Australia 36 6 1056 97 -1.25 1915 25.00 169 17
Mohammad Sami Pakistan 54 5 1055 73 0.00 1735 0.00 156 22
Clem Hill Australia 19 2 1055 157 0.00 1830 54.41 153 20
Mansur Ali Khan Pataudi India 29 0 1052 166 50.50 1923 49.27 160 4
Brad Hogg Australia 46 14 1050 119 -1.75 1650 91.30 132 39
Martin Guptill New Zealand 29 1 1042 132 44.00 1670 62.86 136 38
Vic Pollard New Zealand 45 5 1034 102 -8.33 2203 96.15 129 15
Graham Dowling New Zealand 38 1 1027 169 11.00 2222 64.71 135 22
AP Gurusinha Sri Lanka 26 0 1017 107 107.00 2353 41.80 153 10
Andy Roberts West Indies 41 6 1015 198 -0.20 1602 20.00 118 50
Darren Lehmann Australia 28 2 1014 172 0.00 1929 76.54 147 19
BA Edgar New Zealand 39 1 1013 133 9.00 1980 45.00 143 16
AI Kallicharran West Indies 29 0 1013 204 2.50 2030 38.46 144 19
Basil D'Oliveira England 34 5 1006 96 -1.67 2014 20.83 160 5
CR Woakes England 57 5 998 102 -4.25 2140 37.78 140 19
SM Patil India 29 3 984 129 -24.00 1938 54.55 158 6
Jeetan Patel New Zealand 43 8 980 75 -4.71 1507 100.00 132 32
MJ Greatbatch New Zealand 31 0 971 111 14.50 2181 53.70 134 12
GJ Batty England 45 11 969 63 -2.00 1551 56.25 121 35
Arthur Morris Australia 35 1 960 190 0.00 2173 0.00 134 25
IDS Smith New Zealand 42 8 954 74 -4.50 1829 48.21 137 18
OJ Pope England 56 0 948 45 7.00 1877 87.50 138 24
GO Jones England 37 3 946 93 -10.00 2044 142.86 124 23
Craig McMillan New Zealand 28 1 945 150 150.00 1799 73.89 128 20
SMH Kirmani India 40 5 940 110 -10.67 1925 58.18 128 12
Darren Sammy West Indies 52 10 938 62 -1.63 1807 92.86 119 28
KC Wessels Australia 29 1 933 201 156.00 1686 63.41 133 16
Matthew Sinclair New Zealand 29 2 931 184 0.00 1690 44.44 114 37
NR Mongia India 42 5 918 105 -31.00 1668 65.04 133 19
Darren Gough England 70 10 917 80 -8.89 1841 54.42 137 12
Damien Fleming Australia 41 4 916 99 -4.67 1757 140.00 120 25
Daryl Tuffey New Zealand 65 25 906 49 -1.17 1310 84.38 120 31
Courtney Walsh West Indies 87 35 905 55 -0.50 1549 68.00 114 28
Chris Tavare England 14 0 900 276 30.50 803 101.67 61 86
Adam Parore New Zealand 36 1 895 134 18.00 1714 28.13 130 11
AC Hudson South Africa 30 1 886 109 0.00 2070 0.00 134 10
RS Mahanama Sri Lanka 18 0 885 160 3.00 1835 42.86 130 12
Chamara Silva Sri Lanka 15 0 883 197 24.50 1235 40.16 96 49
RB McCosker Australia 29 1 881 148 3.00 2059 23.08 142 0
Andre Nel South Africa 51 13 877 118 -0.08 1379 14.29 100 41
Mohammad Asif Pakistan 85 34 870 44 -0.33 1479 30.56 106 32
Mushtaq Ahmed Pakistan 57 15 870 79 -0.93 1730 118.18 125 16
Aamer Sohail Pakistan 29 1 869 151 0.00 1392 10.00 111 22
Tim May Australia 45 8 854 55 -4.67 1917 33.73 130 11
Ajantha Mendis Sri Lanka 48 21 846 258 0.00 927 0.00 70 73
Michael Holding West Indies 56 5 837 168 -4.67 1354 34.15 89 42
Shahid Nazir Pakistan 40 2 829 89 0.00 1632 266.67 112 23
Jack Hobbs England 15 1 823 205 0.00 1809 0.00 101 27
Tony Greig England 33 0 823 95 29.00 1729 63.04 120 6
Colin Cowdrey England 33 4 819 100 -50.00 1622 61.35 128 2
JC Buttler England 40 0 808 48 18.50 1492 53.62 119 20
Keith Fletcher England 29 2 808 109 -18.00 1383 60.00 104 19
Joel Garner West Indies 66 21 804 44 -0.47 1347 27.27 106 23
Corey Collymore West Indies 62 7 783 37 -5.60 1400 103.70 91 31
Wally Hammond England 24 3 782 112 -48.00 2007 21.33 102 14
Mushtaq Mohammad Pakistan 25 3 776 88 -54.00 1515 46.96 114 6
Amit Mishra India 51 17 774 81 -0.38 1088 120.00 92 41
B Yardley Australia 37 3 772 83 -4.00 1558 13.79 101 17
Taufeeq Umar Pakistan 26 1 772 114 0.00 1440 47.11 101 24
BA Barnett Australia 6 0 770 216 162.00 267 600.00 20 104
J Dyson Australia 23 0 767 116 2.50 1459 27.78 110 17
Everton Weekes West Indies 20 1 765 144 19.00 2052 32.76 117 3
Bill O'Reilly Australia 17 5 764 342 -48.00 464 600.00 32 97
EAB Rowan South Africa 22 1 763 137 18.00 2069 31.58 101 10
Majid Khan Pakistan 35 1 760 66 13.00 1480 54.17 114 3
Dennis Lillee Australia 55 14 758 64 -0.83 1423 50.00 100 9
BF Hastings New Zealand 28 1 758 103 12.00 1636 38.71 111 2
Sarfraz Nawaz Pakistan 39 6 758 100 -1.00 1312 28.57 120 6
SJ Rixon Australia 34 7 754 79 -2.00 1545 50.00 108 11
G Fowler England 18 1 751 361 0.00 753 0.00 59 65
Rangana Herath Sri Lanka 68 9 749 72 -1.75 1095 66.67 93 28
Dominic Cork England 36 4 747 103 -22.67 1503 52.71 100 18
Asif Iqbal Pakistan 31 1 744 188 0.00 1594 0.00 111 3
Keith Miller Australia 34 1 739 169 4.00 1880 7.41 91 18
Sulieman Benn West Indies 46 7 738 67 -0.80 1166 80.00 92 31
Dale Richards West Indies 18 2 733 95 0.00 1143 32.00 100 21
WW Hinds West Indies 16 3 731 184 -29.50 1259 43.38 84 31
Tim Ambrose England 23 2 724 132 0.00 1180 0.00 102 23
Len Hutton England 26 2 723 113 0.00 2005 0.00 99 4
PM Toohey Australia 20 3 720 121 -67.00 1377 46.85 106 12
RJ Ratnayake Sri Lanka 29 5 719 74 -3.25 1678 61.90 111 6
Bryan Young New Zealand 27 1 719 120 0.00 1325 84.21 103 12
Garry Sobers West Indies 15 1 711 122 103.00 1421 59.20 98 5
CPS Chauhan India 18 0 702 122 61.00 1583 56.22 103 4
Bert Sutcliffe New Zealand 16 2 696 166 0.00 1673 33.60 94 3
Farokh Engineer India 30 0 694 116 2.00 1328 133.33 114 0
Frank Worrell West Indies 23 1 691 166 30.00 1368 43.48 88 18
Boeta Dippenaar South Africa 10 2 682 364 0.00 511 0.00 40 73
Nuwan Zoysa Sri Lanka 39 6 681 141 -1.40 882 53.85 72 39
Ray Illingworth England 42 4 679 60 -20.00 1214 86.96 109 6
Chris Lewis England 23 3 665 81 -40.50 1291 63.78 91 11
Colin McCool Australia 19 1 664 116 21.00 1574 27.27 87 12
Peter Parfitt England 20 2 661 102 0.00 1327 21.21 99 3
MH Denness England 16 2 660 115 0.00 1500 68.42 85 9
Cyril Washbrook England 26 0 631 121 2.50 2024 10.64 88 4
Sadiq Mohammad Pakistan 24 1 629 149 8.00 1377 40.00 88 1
Bill Ponsford Australia 23 3 622 108 -15.00 1481 68.18 84 5
Clyde Walcott West Indies 23 0 620 141 17.00 1580 19.54 92 1
Denis Compton England 26 0 616 174 15.50 2015 21.38 80 2
Chris Read England 24 4 614 88 -44.00 1067 48.09 74 28
BW Luckhurst England 15 1 612 156 0.00 1452 41.38 87 3
Farveez Maharoof Sri Lanka 18 2 611 115 -39.00 653 134.48 67 34
BM Laird Australia 13 1 605 109 0.00 1323 55.68 90 4
Dipak Patel New Zealand 30 5 603 106 -8.50 1152 29.06 86 9
AD Nourse South Africa 22 1 598 171 92.00 1759 31.94 76 1
SA Thomson New Zealand 24 2 593 108 0.00 1473 31.65 82 8
A Jackson Australia 17 3 591 135 -116.00 1101 80.00 79 13
KR Rutherford New Zealand 27 1 590 81 81.00 1172 47.09 91 5
Terry Alderman Australia 62 14 586 42 -0.08 1208 33.33 85 10
WM Darling Australia 23 0 579 84 4.00 1145 66.67 88 9
Phil Tufnell England 74 35 576 35 -0.64 1117 300.00 86 11
Ewen Chatfield New Zealand 51 15 568 55 -0.54 1150 63.64 80 7
Bryan Yuile New Zealand 26 8 565 68 -0.17 1024 10.00 72 6
Erapalli Prasanna India 34 7 564 61 -2.40 1117 171.43 89 2
DW Hookes Australia 15 1 563 145 0.00 1063 0.00 87 6
John Snow England 36 8 562 77 -1.43 1035 62.50 85 5
Kyle Mills New Zealand 31 12 559 74 -4.40 852 39.64 71 21
Jeff Thomson Australia 46 11 556 49 0.00 1099 0.00 81 11
HC Brook England 30 1 555 50 26.00 1133 39.39 73 14
Intikhab Alam Pakistan 22 3 554 162 0.00 1092 0.00 85 2
AD Ogilvie Australia 14 0 550 70 10.00 946 55.56 81 11
NJ Contractor India 8 0 547 132 34.50 871 82.14 79 5
A Turner Australia 13 0 546 161 43.50 1019 52.41 82 4
Wasim Raja Pakistan 24 1 541 97 4.00 1053 133.33 72 9
Richard Collinge New Zealand 47 8 539 56 -0.17 1321 16.67 68 2
Neil Foster England 43 3 538 61 -16.00 1045 69.57 85 4
Herbert Sutcliffe England 18 1 537 119 15.00 1323 14.42 73 11
John Emburey England 26 0 531 93 3.00 1172 27.27 85 4
VM Merchant India 16 1 531 86 0.00 1371 0.00 76 3
