RSC Test Cricket 2009!

Batting
Bowling

Batting Inns NO Runs HS Ave BF SR 4 6
Ricky Ponting Australia 882 100 48274 1294 -1.21 77428 65.57 6135 1870
Matthew Hayden Australia 707 55 36138 696 0.00 58948 0.00 4440 1460
Sachin Tendulkar India 643 62 34713 1077 -1.32 56821 75.24 4339 1390
Michael Clarke Australia 688 93 31706 384 -0.15 49368 175.00 3841 1317
Michael Hussey Australia 606 74 28189 380 0.00 44141 0.00 3501 1121
Rahul Dravid India 454 40 27751 1095 -1.26 43050 57.83 3230 1318
Justin Langer Australia 575 49 25887 420 0.00 43085 0.00 3351 916
Adam Gilchrist Australia 554 87 24725 510 -0.84 36383 80.90 2953 1081
Kevin Pietersen England 513 38 23041 321 -0.50 40355 90.00 3021 739
Virender Sehwag India 430 35 22720 482 -2.21 35618 58.40 2708 1029
Vangipurappu Laxman India 415 41 20126 444 -1.08 31789 55.26 2394 892
Alastair Cook England 395 12 17528 252 -5.00 30591 71.43 2272 612
Ian Bell England 401 29 16712 237 -0.11 27733 50.00 2092 602
Sourav Ganguly India 380 47 16540 432 -0.58 25621 96.30 1960 753
Gautam Gambhir India 335 28 15300 344 -0.19 25895 14.29 1941 545
Paul Collingwood England 381 33 15130 524 -0.19 25546 54.55 1929 553
Michael Vaughan England 341 21 14722 221 -5.05 26588 76.19 1986 423
Freddie Flintoff England 442 58 13975 186 -0.11 25105 66.67 1937 387
Marcus Trescothick England 352 13 13319 236 -1.36 23519 31.25 1771 403
Steve Waugh Australia 299 40 12503 226 -1.13 23482 38.39 1721 280
Phillip Hughes Australia 250 16 12289 408 -7.79 19174 66.06 1473 539
Andrew Strauss England 317 7 12051 202 -25.80 21665 70.11 1650 330
Allan Border Australia 267 26 11719 232 -1.71 22862 45.05 1668 175
Andrew Symonds Australia 315 46 11698 324 -1.27 17927 112.00 1402 513
Simon Katich Australia 260 28 11358 349 -1.93 17954 60.47 1418 474
Anil Kumble India 491 98 11333 288 0.00 18135 0.00 1376 472
Shane Warne Australia 555 133 11330 191 -0.57 19110 46.30 1417 399
DB Vengsarkar India 241 15 10639 197 -0.64 21717 29.03 1558 175
Mitch Johnson Australia 355 67 10121 216 0.00 15754 0.00 1253 378
Mahendra Dhoni India 248 36 9999 312 -0.97 14424 36.26 1127 509
Irfan Pathan India 306 56 9911 297 -0.43 14808 65.71 1139 470
Jacques Kallis South Africa 219 18 9908 220 -3.25 17164 46.02 1294 312
Jonathan Trott England 236 7 9751 158 -27.40 16373 58.55 1212 379
Brad Hodge Australia 186 22 9519 432 -0.60 14599 240.00 1196 372
NS Sidhu India 240 13 8460 209 -1.25 16035 41.67 1176 196
Stuart Broad England 318 61 8297 178 -0.42 14316 166.67 1086 279
M Azharuddin India 216 25 8187 204 -1.54 16281 52.11 1180 146
Damien Martyn Australia 188 21 8185 226 0.00 13696 0.00 1040 266
Harbhajan Singh India 317 75 8139 1246 -0.21 10379 55.56 726 589
Graeme Smith South Africa 185 10 8073 305 -0.63 13856 41.67 1112 237
Ravi Shastri India 206 20 7897 184 -1.11 15943 21.65 1112 154
Inzamam-ul-Haq Pakistan 145 8 7669 406 -7.14 13141 113.64 974 283
Brett Lee Australia 340 53 7519 100 0.00 12199 0.00 991 242
Mahela Jayawardene Sri Lanka 141 19 7412 338 -5.59 12414 96.94 999 239
Jimmy Anderson England 415 110 7364 672 -0.17 11175 111.76 891 317
Don Bradman Australia 43 16 7317 2000 -38.40 7025 384.00 472 692
Mohammad Yousuf Pakistan 146 9 7311 256 -20.43 12760 40.06 965 240
Sanath Jayasuriya Sri Lanka 150 14 7265 398 -1.46 11790 48.72 856 302
Ashwell Prince South Africa 155 18 7231 213 -8.75 12594 63.64 995 217
Matt Prior England 210 23 7225 177 -2.10 11919 100.00 912 249
Graham Gooch England 199 7 7218 321 -1.33 14008 44.44 1033 123
David Gower England 176 7 7110 248 -4.20 14678 55.26 1068 81
Herschelle Gibbs South Africa 175 5 6899 363 -5.75 11771 79.31 848 270
Younis Khan Pakistan 140 7 6892 346 -11.80 11616 44.36 870 265
David Boon Australia 155 15 6720 222 -3.38 13177 56.41 993 121
SV Manjrekar India 186 17 6688 247 -0.06 13170 11.11 964 131
AB de Villiers South Africa 164 15 6679 272 -2.38 11265 45.59 831 241
Kapil Dev India 212 21 6422 191 -2.50 12789 37.31 905 123
Yuvraj Singh India 147 26 6300 221 -1.00 7590 34.72 644 392
Stephen Fleming New Zealand 159 6 6266 307 -6.25 11250 55.56 800 221
GS Chappell Australia 144 21 6096 475 -4.74 11543 32.85 815 116
Ramnaresh Sarwan West Indies 123 7 6095 272 -3.00 11207 300.00 826 173
Graham Thorpe England 144 11 6075 213 -8.00 11980 57.55 891 101
Desmond Haynes West Indies 152 10 5994 204 0.00 11424 0.00 826 133
Shivnarine Chanderpaul West Indies 146 10 5964 230 -3.25 10444 48.15 780 195
Glenn McGrath Australia 487 205 5941 220 0.00 8968 0.00 726 246
KJ Hughes Australia 155 20 5802 154 -0.06 11582 50.00 842 86
Mark Waugh Australia 160 14 5696 179 -0.62 11184 15.69 792 138
Kumar Sangakkara Sri Lanka 121 6 5679 309 -11.25 9240 90.00 722 200
Graeme Swann England 216 27 5645 114 -1.08 9199 164.71 750 182
Ian Botham England 180 24 5597 184 0.00 11254 0.00 832 73
Shaun Pollock South Africa 189 28 5479 250 -1.69 8622 51.76 686 206
Hashim Amla South Africa 128 11 5464 305 -4.00 9319 42.86 722 184
Ross Taylor New Zealand 118 12 5425 192 -6.30 9044 52.07 709 201
Tillakaratne Dilshan Sri Lanka 114 12 5238 287 -16.45 7906 61.56 628 216
Mark Taylor Australia 138 10 5212 310 -2.11 9701 65.52 759 110
M Prabhakar India 158 36 5158 133 -0.20 9811 53.85 764 94
Viv Richards West Indies 132 10 5126 222 -0.44 10239 20.00 755 73
Geoff Boycott England 126 7 4988 253 -13.20 10857 57.89 766 31
Jesse Ryder New Zealand 109 11 4912 262 0.00 7957 0.00 632 174
Brian Lara West Indies 99 5 4837 312 -33.50 9496 42.81 684 88
Alec Stewart England 161 16 4786 181 -8.93 9616 62.91 730 57
Chris Gayle West Indies 130 8 4784 178 -1.83 7833 57.89 606 173
GM Wood Australia 126 7 4718 204 -2.20 9496 44.00 723 48
Jason Gillespie Australia 238 45 4712 111 -0.25 8392 32.35 622 137
Brad Haddin Australia 133 33 4673 179 -0.03 7115 100.00 566 195
Jean-Paul Duminy South Africa 102 13 4668 197 -1.00 8184 50.00 613 145
Marvan Atapattu Sri Lanka 113 12 4666 506 -0.73 6764 27.59 540 233
Mike Atherton England 163 4 4579 167 -6.50 9599 43.33 693 52
Thilan Samaraweera Sri Lanka 93 11 4532 223 -2.22 7555 76.92 570 161
Gordon Greenidge West Indies 138 6 4478 149 0.00 8851 0.00 657 51
Shane Watson Australia 164 21 4437 125 -0.53 5768 142.86 525 200
Misbah-ul-Haq Pakistan 124 11 4339 197 -17.89 7423 59.85 572 154
GN Yallop Australia 98 7 4332 178 -20.80 9036 66.67 639 62
Zaheer Khan India 227 75 4181 516 -0.04 5001 42.86 374 307
Jacob Oram New Zealand 121 8 4106 173 -5.83 7379 92.11 537 128
Scott Styris New Zealand 98 16 3976 215 -0.43 6646 200.00 518 148
Clive Lloyd West Indies 106 3 3947 255 -8.00 7932 40.00 567 41
Shoaib Malik Pakistan 114 9 3937 165 -1.25 6889 35.71 526 133
Robin Smith England 98 6 3935 193 -17.25 8191 35.57 560 52
G Kirsten South Africa 95 5 3934 175 -27.33 7190 51.90 553 98
Nasser Hussain England 116 5 3917 226 -5.75 7916 56.10 585 59
Daniel Vettori New Zealand 140 24 3803 140 -1.27 6127 65.12 502 116
Darren Lehmann Australia 104 11 3738 172 -0.11 6634 100.00 505 110
Richie Richardson West Indies 111 10 3736 350 -1.75 6983 66.67 501 95
DM Jones Australia 98 7 3731 203 -9.83 7411 46.09 586 41
Marcus North Australia 79 11 3674 378 -0.78 4503 28.00 365 245
Marlon Samuels West Indies 89 4 3658 145 -8.00 6225 88.89 500 121
Michael Slater Australia 65 7 3634 253 0.00 6343 0.00 497 110
Brendon McCullum New Zealand 103 12 3630 238 -3.90 5258 54.17 402 171
Stuart Clark Australia 240 58 3592 77 0.00 5597 0.00 458 130
JE Root England 112 5 3559 268 -44.33 6634 56.84 466 130
SG Barnes Australia 24 2 3513 652 -293.00 2445 293.00 180 406
CL Hooper West Indies 87 11 3486 175 -11.60 7005 46.77 496 52
Javed Miandad Pakistan 77 6 3356 212 0.00 6737 0.00 495 48
PA de Silva Sri Lanka 68 4 3355 378 -14.67 5466 49.44 392 148
IM Chappell Australia 104 8 3289 216 -30.86 7204 71.29 460 34
MD Crowe New Zealand 83 5 3278 230 -7.75 6350 77.50 465 50
Dwayne Bravo West Indies 92 16 3267 220 -2.00 5496 27.45 413 110
Steve Harmison England 202 40 3250 86 -0.34 5360 162.50 416 111
Wasim Jaffer India 52 5 3150 492 -19.50 3656 56.12 315 222
Yasir Hameed Pakistan 80 10 3133 265 -3.63 5034 61.70 388 138
Ian Healy Australia 110 14 3082 123 -0.46 6238 25.00 456 46
RW Marsh Australia 130 21 3065 158 -1.00 6270 73.08 449 40
Mark Butcher England 88 4 3050 218 -15.00 5546 75.00 408 91
JG Wright New Zealand 91 7 3020 204 -12.00 5644 60.61 430 56
Saeed Anwar Pakistan 68 2 3008 201 0.00 5741 57.89 429 60
Ashley Giles England 126 12 2968 106 -5.10 5525 78.46 394 83
Mohammad Hafeez Pakistan 74 10 2946 225 -6.00 4957 64.00 340 139
KD Walters Australia 92 12 2923 139 -0.36 6250 30.77 431 24
Angelo Mathews Sri Lanka 78 7 2882 115 -2.80 4738 100.00 380 106
A Ranatunga Sri Lanka 59 3 2870 274 -23.50 4517 43.12 355 131
Kamran Akmal Pakistan 68 11 2857 276 -1.78 4262 28.57 327 143
Saleem Malik Pakistan 68 4 2848 185 -22.00 5458 68.75 403 51
KS More India 130 39 2846 108 -1.00 5937 43.68 427 49
Dale Steyn South Africa 142 30 2828 299 -0.36 3979 43.48 305 155
Lindsay Hassett Australia 42 2 2821 409 0.00 3139 23.40 189 260
RB Simpson Australia 75 10 2821 216 -8.33 5860 76.53 407 40
Allan Lamb England 86 8 2764 166 -3.17 5259 48.72 373 52
Sreesanth India 152 34 2764 159 -1.45 3854 52.75 297 158
Dennis Amiss England 64 6 2720 149 -15.50 5691 62.00 408 21
Jeff Dujon West Indies 81 8 2681 246 -0.71 4457 35.71 351 90
GO Jones England 107 8 2680 122 -1.67 5162 142.86 373 72
Mike Gatting England 96 5 2676 238 0.00 5391 0.00 403 35
Mark Boucher South Africa 105 11 2652 160 -5.11 4090 57.50 317 104
Ryan Sidebottom England 159 21 2641 168 -0.84 4260 55.17 335 102
Daniel Flynn New Zealand 68 2 2637 122 0.00 4198 100.00 341 97
Denesh Ramdin West Indies 86 11 2597 167 -3.78 4521 68.00 348 90
Chris Cairns New Zealand 78 11 2578 132 -1.44 4952 56.52 351 60
Imran Khan Pakistan 85 9 2566 160 -0.57 5232 17.39 373 30
Brendan Nash West Indies 62 5 2555 140 -18.33 4044 54.46 307 107
Larry Gomes West Indies 58 4 2532 151 -5.00 4882 31.25 375 28
JM Bairstow England 95 2 2526 204 0.00 4658 96.77 330 91
Chaminda Vaas Sri Lanka 108 14 2482 120 -1.54 3839 222.22 304 94
Travis Dowlin West Indies 53 2 2478 137 0.00 4285 58.44 329 75
Bill Brown Australia 29 4 2468 371 -50.00 2078 600.00 132 266
SM Gavaskar India 67 3 2439 168 -168.00 5032 57.53 371 22
BA Stokes England 108 5 2403 109 -19.67 4727 62.11 333 68
Malcolm Marshall West Indies 110 15 2394 166 -0.07 4215 14.29 312 67
Arthur Morris Australia 46 3 2374 579 0.00 3097 0.00 196 201
Jarrod Kimber Australia 46 7 2365 378 -5.50 2754 42.31 168 209
Ijaz Ahmed Pakistan 58 2 2336 170 0.00 4566 11.11 334 34
Zaheer Abbas Pakistan 62 1 2293 170 102.00 4379 49.76 339 13
Phil Jaques Australia 45 1 2282 190 9.00 3123 90.00 262 115
Garry Sobers West Indies 61 12 2281 144 -10.30 5083 59.20 324 15
Daren Ganga West Indies 54 1 2264 180 0.00 3765 0.00 282 95
Neil Harvey Australia 70 7 2255 298 -8.40 5285 19.63 248 80
Peter Siddle Australia 140 46 2253 174 -0.07 3022 42.86 242 125
RB McCosker Australia 61 4 2243 148 -1.50 4859 21.43 326 19
David Bernard West Indies 64 1 2228 128 95.00 3830 86.36 303 66
Glenn Turner New Zealand 61 4 2183 159 -21.00 3809 31.58 311 22
Monty Panesar England 154 69 2134 607 -0.24 2663 123.08 186 156
KC Wessels Australia 67 5 2127 156 -52.00 3817 63.41 278 38
Neil McKenzie South Africa 55 3 2123 202 -4.00 3714 50.00 263 77
Michael Vandort Sri Lanka 42 3 2121 406 -96.00 2427 94.12 209 150
Richard Hadlee New Zealand 81 11 2118 118 -1.00 3610 22.50 285 45
Lou Vincent New Zealand 58 3 2113 286 -24.00 3121 85.71 244 104
Shoaib Akhtar Pakistan 119 13 2094 63 -1.50 3748 32.14 272 66
Mark Burgess New Zealand 70 5 2092 129 -11.67 4501 34.31 300 16
Alan Knott England 84 13 2079 109 -4.17 4377 53.19 310 18
Bev Congdon New Zealand 62 2 2075 141 0.00 4416 14.29 301 17
M Amarnath India 60 3 2064 144 -14.00 4048 51.85 304 18
Matthew Hoggard England 165 68 2059 64 0.00 3526 0.00 266 65
Colin Cowdrey England 67 6 1969 248 -25.00 4194 61.35 247 47
Merv Hughes Australia 81 10 1962 104 -7.67 3710 45.10 306 28
CR Woakes England 88 8 1962 102 -2.43 3475 37.78 244 81
Muttiah Muralitharan Sri Lanka 100 18 1960 127 -4.24 2951 40.68 232 80
B Yardley Australia 80 11 1958 90 -0.44 3921 13.79 284 27
WJ Cronje South Africa 64 4 1952 154 -11.00 4012 29.73 275 25
Majid Khan Pakistan 60 2 1947 142 0.00 3913 34.92 291 14
Devon Smith West Indies 54 1 1926 126 0.00 3173 0.00 257 70
HP Tillakaratne Sri Lanka 55 5 1908 138 -26.00 4365 47.49 268 22
DJ Cullinan South Africa 57 2 1896 143 0.00 3585 73.33 275 33
Chris Tremlett England 124 48 1883 210 -0.28 2676 76.47 210 97
Javagal Srinath India 100 22 1869 92 -1.86 3532 108.33 263 40
Saeed Ahmed Pakistan 39 1 1854 203 26.00 3893 44.07 251 22
RB Kanhai West Indies 53 3 1836 196 -7.00 4207 18.92 258 9
Paul Harris South Africa 104 22 1831 171 -2.95 2475 77.50 205 96
WB Phillips Australia 59 11 1818 127 -14.11 2968 90.71 271 24
Jeremy Coney New Zealand 59 9 1806 134 -3.88 2834 34.07 246 46
Greg Matthews Australia 58 5 1780 140 -3.33 3597 18.52 262 27
JF Reid New Zealand 50 4 1778 164 -0.33 2927 33.33 225 47
GR Viswanath India 61 2 1761 125 0.00 4084 83.33 256 10
Dinesh Karthik India 47 6 1761 142 -4.25 2277 212.50 197 96
Parthiv Patel India 54 2 1753 107 0.00 2754 47.22 215 82
AI Kallicharran West Indies 45 2 1747 201 0.00 3372 38.46 249 22
GR Marsh Australia 43 2 1710 159 0.00 3229 0.00 245 36
Dennis Lillee Australia 109 25 1709 88 -0.43 3597 50.00 241 23
Darren Sammy West Indies 88 15 1700 63 -1.00 3069 92.86 223 45
Graeme Hick England 45 4 1689 120 -2.00 3514 80.00 243 32
Ishant Sharma India 93 34 1687 600 -0.16 1765 71.43 137 138
Mushtaq Mohammad Pakistan 55 3 1683 220 -36.00 3460 109.09 245 16
Nathan Hauritz Australia 107 23 1669 69 0.00 2695 0.00 219 62
Makhaya Ntini South Africa 141 54 1668 132 -0.47 2630 69.44 219 59
Shane Bond New Zealand 109 18 1642 83 -0.63 2558 142.86 214 60
Keith Miller Australia 42 1 1631 369 4.00 2642 7.41 122 129
Geoff Howarth New Zealand 55 3 1610 148 -20.50 2736 52.56 234 22
Stuart MacGill Australia 99 24 1603 107 -0.74 2355 121.43 193 66
Adam Parore New Zealand 64 6 1602 134 -1.50 3262 75.00 234 14
Ravi Bopara England 47 7 1595 164 -2.60 2539 130.00 197 64
Moin Khan Pakistan 50 8 1574 126 -2.33 3012 50.00 246 23
JN Rhodes South Africa 50 6 1574 107 -20.25 3033 60.00 235 20
AH Jones New Zealand 40 1 1567 211 81.00 3153 41.33 243 21
OJ Pope England 78 2 1558 64 0.00 2871 87.50 201 57
BM Duckett England 90 1 1556 55 4.00 2828 36.36 205 46
Derek Randall England 52 5 1555 166 -5.00 3180 74.07 226 9
Jack Fingleton Australia 18 0 1550 361 180.00 959 600.00 72 181
Murali Vijay India 53 2 1544 102 0.00 2336 73.33 168 85
Everton Weekes West Indies 37 2 1521 144 0.00 4022 32.76 223 6
John Edrich England 48 4 1496 149 -53.50 3078 57.53 206 13
SLV Raju India 99 24 1476 71 -0.17 3307 66.67 214 28
MF Kent Australia 24 4 1471 110 -13.50 2991 103.85 214 15
CS Serjeant Australia 34 1 1451 156 59.00 2932 55.14 209 20
Stan McCabe Australia 21 1 1426 330 0.00 1056 578.85 87 141
SMH Kirmani India 52 7 1421 110 -1.83 2828 33.33 224 11
BA Edgar New Zealand 45 2 1399 139 0.00 2876 41.79 194 21
Bert Sutcliffe New Zealand 34 3 1371 166 -125.00 3643 33.60 193 3
Danish Kaneria Pakistan 100 36 1369 61 -0.20 2347 33.33 173 52
Yashpal Sharma India 33 4 1337 141 -40.00 2946 67.23 200 10
MJ Greatbatch New Zealand 45 2 1336 162 0.00 2850 0.00 194 17
Clyde Walcott West Indies 50 1 1309 141 34.00 3618 19.54 176 3
HC Brook England 64 0 1300 58 13.00 2533 39.39 167 40
Malinda Warnapura Sri Lanka 33 1 1293 174 28.00 1623 93.33 143 76
Craig McMillan New Zealand 41 1 1287 150 150.00 2321 73.89 171 29
Salman Butt Pakistan 29 7 1270 211 -4.20 1561 150.00 128 77
Cameron White Australia 61 16 1268 106 -0.36 1609 166.67 134 64
Graham Dowling New Zealand 44 2 1268 169 0.00 2729 64.71 175 19
AP Gurusinha Sri Lanka 32 0 1266 152 107.00 2860 41.80 189 9
Wasim Akram Pakistan 69 4 1264 107 0.00 2813 0.00 182 19
BM McMillan South Africa 49 4 1262 114 -5.50 2631 37.93 190 17
Frank Worrell West Indies 51 4 1252 103 -15.00 3249 43.48 170 7
Intikhab Alam Pakistan 50 6 1251 162 -16.75 2575 38.07 182 8
Asif Iqbal Pakistan 43 0 1239 188 8.50 2595 54.84 184 8
Sam Loxton Australia 27 2 1236 416 0.00 1614 11.76 70 124
Allan Donald South Africa 78 12 1220 66 0.00 2353 0.00 180 22
IR Redpath Australia 56 4 1219 132 -1.00 2724 16.67 193 6
Craig McDermott Australia 81 22 1215 64 -0.24 2385 25.00 189 9
Omar Phillips West Indies 41 0 1212 116 1.00 2246 20.00 142 47
Hamish Marshall New Zealand 23 0 1203 167 27.50 2168 94.83 163 29
MM Ali England 56 4 1195 82 -13.00 2191 50.00 153 44
Umar Gul Pakistan 87 11 1194 65 -0.10 1892 16.67 156 42
John Emburey England 60 8 1190 90 -1.57 2262 44.00 168 26
Dale Richards West Indies 38 1 1184 135 14.00 2004 87.50 156 46
Basil D'Oliveira England 30 1 1174 154 5.00 2416 20.83 192 5
Curtley Ambrose West Indies 62 6 1172 98 -0.20 2257 4.35 160 26
Nathan Astle New Zealand 43 3 1159 107 -66.00 2223 64.08 154 21
Wasim Raja Pakistan 38 2 1153 150 0.00 2194 49.12 173 11
KC Wessels South Africa 33 2 1151 152 0.00 2357 6.25 171 20
Vic Pollard New Zealand 61 7 1151 102 -5.00 2420 96.15 156 11
Sarfraz Nawaz Pakistan 60 8 1146 101 -4.50 2072 32.93 170 9
Imran Farhat Pakistan 37 3 1141 241 0.00 1511 0.00 118 69
Corey Collymore West Indies 86 14 1137 39 -2.33 1843 103.70 144 37
PM Toohey Australia 30 4 1130 121 -33.50 2355 46.85 164 14
Hanif Mohammad Pakistan 21 0 1126 201 14.50 2598 40.28 153 7
Gus Logie West Indies 29 3 1121 173 -1.50 1898 15.79 136 37
RS Mahanama Sri Lanka 27 2 1107 141 -3.00 2348 42.86 163 14
Matthew Sinclair New Zealand 26 2 1104 184 0.00 1763 44.44 120 56
Morne Morkel South Africa 53 6 1101 137 -0.20 1592 33.33 96 74
Damien Fleming Australia 53 5 1099 109 -8.00 2144 69.57 141 28
Rameez Raja Pakistan 32 0 1091 145 18.00 2459 39.56 178 3
Clem Hill Australia 23 2 1089 157 0.00 1930 54.41 158 20
Bob Willis England 89 28 1086 56 -0.19 2114 83.33 166 10
Colin McCool Australia 25 1 1082 214 21.00 1764 27.27 92 76
Shoaib Mohammad Pakistan 29 2 1080 164 0.00 2173 30.00 131 30
Peter May England 31 3 1075 180 0.00 2795 0.00 153 2
Tom Graveney England 38 2 1066 100 0.00 2655 33.51 156 4
Chamara Silva Sri Lanka 22 1 1065 175 9.00 1668 75.00 134 44
Chamara Kapugedera Sri Lanka 29 2 1051 110 0.00 1773 0.00 125 46
Michael Holding West Indies 70 7 1042 168 -2.80 1837 34.15 131 40
Angus Fraser England 82 21 1029 51 -0.11 1991 40.00 144 18
Tony Greig England 41 1 1027 172 0.00 2239 63.04 149 7
KR Rutherford New Zealand 29 1 1026 125 81.00 2100 47.09 149 16
Nuwan Kulasekara Sri Lanka 63 9 1014 96 -8.13 1357 209.68 112 51
Sadiq Mohammad Pakistan 36 1 1014 149 2.00 2006 12.50 156 3
Mansur Ali Khan Pataudi India 24 2 1005 166 0.00 1873 49.27 159 5
Darren Gough England 68 10 1000 107 -8.89 2082 54.42 146 14
PR Umrigar India 35 6 1000 112 -1.50 2544 40.00 145 3
Bryan Young New Zealand 36 1 997 141 48.00 1930 64.86 153 12
GJ Cosier Australia 34 5 989 113 -5.33 1928 43.24 142 16
Mark Richardson New Zealand 21 2 986 180 0.00 1496 44.34 127 26
NR Mongia India 34 3 977 164 -93.00 1691 65.04 138 26
Jeetan Patel New Zealand 49 10 967 73 -3.67 1494 100.00 129 33
KR Stackpole Australia 32 1 966 81 4.00 1943 36.36 154 2
Colin McDonald Australia 35 0 964 191 41.00 2718 43.85 125 10
Ray Lindwall Australia 64 12 964 87 0.00 2303 0.00 131 14
R Edwards Australia 24 2 963 148 0.00 1946 20.00 147 7
L Klusener South Africa 34 4 960 178 -1.50 1812 21.43 126 25
Andy Caddick England 77 22 959 68 -0.29 1832 40.00 152 10
Barry Sinclair New Zealand 33 1 957 128 15.00 2181 53.57 131 9
Courtney Walsh West Indies 91 36 956 46 -0.49 1632 68.00 134 23
James Franklin New Zealand 44 6 949 109 -16.75 1372 72.83 113 43
DL Murray West Indies 41 4 949 109 -19.00 1821 60.32 139 8
Jerome Taylor West Indies 52 12 946 102 -0.40 1455 400.00 117 33
Chris Lewis England 32 5 930 116 -38.67 1953 45.31 143 10
CPS Chauhan India 30 1 916 129 0.00 2037 0.00 142 8
Martin Guptill New Zealand 34 1 913 81 44.00 1413 62.86 115 35
Tim May Australia 47 11 902 62 -0.80 1743 34.78 134 13
Mudassar Nazar Pakistan 31 0 898 139 119.00 1933 61.98 143 8
Boeta Dippenaar South Africa 28 4 895 364 -10.00 863 222.22 62 81
Brad Hogg Australia 35 7 894 127 -4.20 1145 91.30 107 43
Z Crawley England 57 0 886 56 7.50 1584 100.00 126 23
Dipak Patel New Zealand 38 5 880 141 0.00 1714 0.00 124 13
Phil DeFreitas England 59 5 879 94 -0.67 1885 16.67 124 12
Denis Compton England 32 0 873 174 15.50 2575 21.38 119 3
RT Robinson England 16 1 871 155 55.00 1395 87.30 102 38
Mohammad Sami Pakistan 50 6 864 73 0.00 1274 0.00 123 21
Daryl Tuffey New Zealand 66 17 860 48 -1.80 1160 84.38 109 33
DW Hookes Australia 39 4 857 100 0.00 1744 0.00 110 14
Shahid Afridi Pakistan 27 1 850 137 0.00 1548 35.66 115 22
EAB Rowan South Africa 24 2 849 222 0.00 2337 31.58 113 5
Andy Roberts West Indies 44 7 844 198 -0.17 1483 20.00 99 39
Geoff Dymock Australia 49 13 844 55 -0.25 1990 23.08 123 12
WM Lawry Australia 28 0 843 80 40.00 2178 34.19 126 4
Arthur Chipperfield Australia 11 0 840 234 234.00 532 600.00 41 98
Wasim Bari Pakistan 51 8 839 89 -0.33 1633 200.00 122 7
Geoff Lawson Australia 41 7 834 106 -1.60 1776 36.36 114 9
BF Hastings New Zealand 26 1 833 145 12.00 1800 38.71 126 2
Jack Russell England 45 4 832 100 -4.67 1690 25.45 124 13
Tharanga Paranavitana Sri Lanka 20 1 830 106 7.00 1159 175.00 105 36
NJ Contractor India 21 1 826 132 69.00 1758 82.14 115 5
Waqar Younis Pakistan 61 18 826 76 -1.13 1715 69.23 117 12
Upul Tharanga Sri Lanka 27 3 819 121 -6.00 1208 57.14 89 38
John Reid New Zealand 34 1 818 77 39.00 2652 19.90 105 1
SM Patil India 21 1 817 129 26.00 1435 33.33 123 7
George Headley West Indies 21 2 813 98 0.00 1890 45.03 117 2
SP Jones England 46 9 811 66 -0.71 1546 100.00 123 13
SA Thomson New Zealand 28 2 809 108 0.00 1851 31.65 117 9
Vijay Manjrekar India 24 1 794 140 133.00 1813 56.36 109 8
Derek Underwood England 66 15 794 57 0.00 1602 0.00 125 8
WM Darling Australia 30 0 792 103 4.00 1679 66.67 114 13
RM Hogg Australia 65 26 791 58 -0.92 1590 51.11 119 11
Terry Alderman Australia 73 20 791 50 -0.06 1451 33.33 116 10
Bob Taylor England 38 8 790 83 -3.00 1674 175.00 116 7
Andrew Hall South Africa 23 4 789 117 0.00 937 0.00 95 38
Terry Jarvis New Zealand 34 1 789 98 17.00 1957 80.95 103 7
Jeff Thomson Australia 65 14 784 60 0.00 1624 0.00 114 14
Ben Hilfenhaus Australia 54 22 783 127 0.00 1006 0.00 77 47
PL Symcox South Africa 37 8 782 101 -1.00 1752 75.00 126 8
Len Hutton England 32 1 777 112 0.00 2211 0.00 106 2
BF Butcher West Indies 21 2 777 131 0.00 1663 5.48 104 11
Bill O'Reilly Australia 16 4 776 342 -64.00 396 600.00 21 108
Graham Dilley England 46 15 776 87 -0.69 1411 75.00 118 11
GM Ritchie Australia 31 1 772 59 30.00 1489 43.48 119 8
R Subba Row England 15 2 761 197 0.00 1973 40.00 104 8
Dominic Cork England 40 5 760 103 -3.00 1553 90.00 95 23
LRD Mendis Sri Lanka 14 0 758 251 125.50 705 570.45 44 83
JC Adams West Indies 24 2 755 168 0.00 1716 100.00 97 17
Joel Garner West Indies 76 28 753 42 -0.35 1459 27.27 104 16
Sulieman Benn West Indies 59 9 752 63 -0.57 1053 80.00 88 28
RL Dias Sri Lanka 14 0 744 242 111.00 648 453.06 51 75
J Dyson Australia 18 0 739 161 2.50 1446 27.78 109 17
DJ Richardson South Africa 31 4 738 82 -41.00 1493 50.31 113 6
Ken Barrington England 25 2 737 145 0.00 1616 43.42 103 12
Mohammad Asif Pakistan 81 30 733 44 -0.38 1197 30.56 92 24
BM Laird Australia 33 0 731 78 0.50 1598 100.00 106 10
Nuwan Zoysa Sri Lanka 47 12 730 49 -0.64 1083 53.85 74 37
Keith Fletcher England 29 1 730 109 0.00 1399 60.00 88 15
Farokh Engineer India 27 0 730 116 2.00 1556 133.33 113 0
SL Campbell West Indies 25 0 729 115 0.00 1386 0.00 104 12
JR Ratnayeke Sri Lanka 14 0 728 361 180.50 825 591.80 53 67
Fanie de Villiers South Africa 42 9 727 69 -2.14 1588 93.75 113 8
Phil Tufnell England 80 27 726 35 0.00 1385 0.00 108 11
